43rd ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 2012
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
2012 AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
FEMALE OVERALL RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Bib | FName | LName | City | State | Div Plc | Div | Military | Time |
10 | 109 | Becca | Mann | Homer Glen | IL | 1 | F-OPEN | 50:38:00 | |
16 | 18 | Luane | Rowe | Livemore | CA | 2 | F-OPEN | 54:14:00 | |
19 | 131 | Jessica | Bayliss | Caboolture | QL | 3 | F-OPEN | 54:35:00 | |
MALE OVERALL RESULTS | |||||||||
Place | Bib | FName | LName | City | State | Div Plc | Div | Military | Time |
1 | 5 | Rhys | Mainstone | Perth | WA | 1 | M-OPEN | 47:29:00 | |
2 | 4 | Alexander | Studzinski | Wiesbaden | 2 | M-OPEN | 47:48:00 | ||
3 | 2 | Codie | Grimsey | Cashmere | QL | 3 | M-OPEN | 48:06:00 |
Showing 1 to 10 of 1,002 entries
2012 OVERALL
Place | Bib | FName | LName | City | State | Div Plc | Div | Military | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Rhys | Mainstone | Perth | WA | 1 | M-OPEN | 47:29:00 | |
2 | 4 | Alexander | Studzinski | Wiesbaden | 2 | M-OPEN | 47:48:00 | ||
3 | 2 | Codie | Grimsey | Cashmere | QL | 3 | M-OPEN | 48:06:00 | |
4 | 177 | Ridge | Grimsey | Cashmere | QL | 1 | M17-18 | 48:28:00 | |
5 | 51 | Michael | Sheil | Thornlands | QL | 1 | M19-24 | 48:37:00 | |
6 | 167 | Xavier | Desharnais | Sherbrooke | QC | 2 | M19-24 | 48:48:00 | |
7 | 166 | Eric | Nilsson | Honolulu | HI | 1 | M25-29 | 50:04:00 | |
8 | 8 | Kacy | Johnson | Honolulu | HI | 2 | M17-18 | 50:07:00 | |
9 | 175 | Jayson | Hagi | Kapolei | HI | 3 | M19-24 | 50:09:00 | |
10 | 109 | Becca | Mann | Homer Glen | IL | 1 | F-OPEN | 50:38:00 |
Showing 1 to 10 of 891 entries