42nd ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 2011
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
2011 AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
FEMALE OVERALL RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
18 | LUANE | ROWE | 23 | 1 | F-OPEN | BERKELEY | CA | 49:06:00 |
23 | SHELLEY | CLARK | 71 | 2 | F-OPEN | MEREWETHER | NS | 49:50:00 |
29 | ZOE | ELKERTON | 70 | 3 | F-OPEN | SHELL HARBOUR | 51:47:00 | |
MALE OVERALL RESULTS | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
1 | GEORGE | O’BRIEN | 63 | 1 | M-OPEN | BRISBANE | QL | 43:40:00 |
2 | CODIE | GRIMSEY | 4 | 2 | M-OPEN | CASHMERE | QL | 43:40:00 |
3 | TRENT | GRIMSEY | 51 | 3 | M-OPEN | CASHMERE | QL | 43:44:00 |
MALE AGE GROUP: 01 – 10 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
427 | DYLAN | BECKER | 776 | 1 | M01-10 | LAS VEGAS | NV | 1:20:25 |
FEMALE AGE GROUP: 11 – 12 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
114 | MAIA | PETRIDES | 154 | 1 | F11-12 | HONOLULU | HI | 59:20:00 |
115 | LARA | YASUMI | 112 | 2 | F11-12 | HONOLULU | HI | 59:26:00 |
240 | TAYLOR | PERALTA | 1275 | 3 | F11-12 | HONOLULU | HI | 1:08:54 |
270 | LUCY | PARK | 451 | 4 | F11-12 | HONOLULU | HI | 1:11:00 |
323 | LEIA | DEER | 550 | 5 | F11-12 | HONOLULU | HI | 1:14:30 |
324 | MADISON | BALISH | 543 | 6 | F11-12 | HONOLULU | HI | 1:14:30 |
325 | KIMIKO | MAEDA-LEON | 786 | 7 | F11-12 | HONOLULU | HI | 1:14:31 |
430 | MADISON | MEISTER | 184 | 8 | F11-12 | 1:20:37 | ||
MALE AGE GROUP: 11 – 12 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
151 | CHRISTIAN | NISHIMURA | 557 | 1 | M11-12 | 1:01:34 | ||
180 | ARTHUR | CHEUNG | 340 | 2 | M11-12 | HONOLULU | HI | 1:04:59 |
217 | ZEPHYR | LE ROUGETEL | 816 | 3 | M11-12 | MEREWETHER | NS | 1:07:27 |
322 | MATTHEW | OLSON | 944 | 4 | M11-12 | HONOLULU | HI | 1:14:28 |
405 | BERRIGAN | KILGO | 713 | 5 | M11-12 | DURANGO | CO | 1:19:10 |
475 | ROBERT | MAUY | 1309 | 6 | M11-12 | HONOLULU | HI | 1:23:13 |
477 | EVAN | FUKUMOTO | 1280 | 7 | M11-12 | HONOLULU | HI | 1:23:15 |
FEMALE AGE GROUP: 13 – 14 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
31 | RACHEL | KNOWLES | 50 | 1 | F13-14 | PLEASANTON | CA | 51:52:00 |
65 | REBECCA | WALTON | 129 | 2 | F13-14 | WAIPAHU | HI | 54:54:00 |
122 | TAYLOR | BOGDAHN | 354 | 3 | F13-14 | HONOLULU | HI | 1:00:13 |
148 | KYLA | FOX | 1120 | 4 | F13-14 | HONOLULU | HI | 1:01:24 |
179 | STEPHANIE | SPEAR | 371 | 5 | F13-14 | HONOLULU | HI | 1:04:58 |
213 | ZOEY | FOX | 1143 | 6 | F13-14 | HONOLULU | HI | 1:07:15 |
257 | GILLIAN | KELLY | 362 | 7 | F13-14 | HONOLULU | HI | 1:09:55 |
367 | KAYLA | ISHIDA | 819 | 8 | F13-14 | KALAHEO | HI | 1:16:55 |
631 | KELLY | HAWK | 1329 | 9 | F13-14 | HONOLULU | HI | 1:32:07 |
850 | AIMEE | CALDWELL | 1274 | 10 | F13-14 | KAILUA | HI | 2:15:38 |
MALE AGE GROUP: 13 – 14 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
25 | DONOVAN | POPE | 1128 | 1 | M13-14 | HONOLULU | HI | 51:10:00 |
80 | ANSON | TAM | 157 | 2 | M13-14 | HONOLULU | HI | 55:49:00 |
120 | NOAH | SOXPOLLARD | 1125 | 3 | M13-14 | HONOLULU | HI | 59:43:00 |
156 | DANIEL | YUEN-SCHAT | 443 | 4 | M13-14 | HONOLULU | HI | 1:01:45 |
178 | NOAH | AMES | 310 | 5 | M13-14 | HONOLULU | HI | 1:04:53 |
185 | AARON | KIYOTOKI | 368 | 6 | M13-14 | HONOLULU | HI | 1:05:32 |
199 | MATTHEW | PATTERSON | 387 | 7 | M13-14 | HONOLULU | HI | 1:06:14 |
236 | GABRIEL | HANAOKA | 1159 | 8 | M13-14 | HONOLULU | HI | 1:08:41 |
250 | KELLY | MARSHALL | 467 | 9 | M13-14 | HONOLULU | HI | 1:09:43 |
343 | YUKI | SAITO | 1140 | 10 | M13-14 | HALEIWA | HI | 1:15:24 |
346 | TY | SHIMABUKURO | 400 | 11 | M13-14 | HONOLULU | HI | 1:15:31 |
FEMALE AGE GROUP: 15 – 18 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
39 | KRISTEN | BENNETT | 80 | 1 | F15-18 | PASCO | WA | 52:56:00 |
47 | JASMINE | MAU | 120 | 2 | F15-18 | HONOLULU | HI | 53:20:00 |
52 | JESSICA | WATKINS | 155 | 3 | F15-18 | HONOLULU | HI | 53:56:00 |
62 | NATALIE | MATSUYAMA | 59 | 4 | F15-18 | WAIANAE | HI | 54:43:00 |
64 | CHARLEA | GOODNESS | 133 | 5 | F15-18 | HONOLULU | HI | 54:51:00 |
77 | MERIEL | MITSAKOS | 96 | 6 | F15-18 | PLAYA DEL REY | CA | 55:35:00 |
110 | SARA | KAHANAMOKU | 149 | 7 | F15-18 | HALEIWA | HI | 59:05:00 |
111 | CORRINE | SHIGETA | 148 | 8 | F15-18 | HONOLULU | HI | 59:09:00 |
116 | SUMMER | HARRISON | 176 | 9 | F15-18 | HONOLULU | HI | 59:33:00 |
123 | KIRA | FOX | 1119 | 10 | F15-18 | HONOLULU | HI | 1:00:17 |
149 | TRISHA | ISHIKAWA | 377 | 11 | F15-18 | HONOLULU | HI | 1:01:28 |
189 | RANDI | GONGOB | 353 | 12 | F15-18 | HONOLULU | HI | 1:05:44 |
194 | GEN | BREWER | 546 | 13 | F15-18 | SYDNEY | 1:06:01 | |
344 | GIANNA | VANCE | 363 | 14 | F15-18 | HONOLULU | HI | 1:15:25 |
846 | LINDSEY | CALDWELL | 1217 | 15 | F15-18 | KAILUA | HI | 2:15:35 |
853 | MAYA | CALDWELL | 1325 | 16 | F15-18 | HONOLULU | HI | 2:15:44 |
MALE AGE GROUP: 15 – 18 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
8 | KACY | JOHNSON | 13 | 1 | M15-18 | HONOLULU | HI | 45:59:00 |
21 | JACOB | URBANO | 44 | 2 | M15-18 | KAILUA | HI | 49:35:00 |
30 | NOEL | KAWANO | 113 | 3 | M15-18 | HONOLULU | HI | 51:52:00 |
38 | TAIGA | HASHIMOTO | 42 | 4 | M15-18 | HONOLULU | HI | 52:50:00 |
44 | SEAN | TERADA | 119 | 5 | M15-18 | HONOLULU | HI | 53:14:00 |
48 | CONNOR | DAMASCHI | 190 | 6 | M15-18 | 53:29:00 | ||
57 | KALE | AI | 38 | 7 | M15-18 | HONOLULU | HI | 54:18:00 |
61 | AUKAI | GILLILAND | 177 | 8 | M15-18 | KAILUA | HI | 54:37:00 |
69 | ANDY | WOOLDRIDGE | 1123 | 9 | M15-18 | SAN RAMON | CA | 55:23:00 |
74 | COLIN-JAMES | FELLEZS | 156 | 10 | M15-18 | MILILANI | HI | 55:29:00 |
81 | JOSHUA | YUEN-SCHAT | 134 | 11 | M15-18 | HONOLULU | HI | 55:50:00 |
130 | KANOA | KALEOALOHA | 320 | 12 | M15-18 | AIEA | HI | 1:00:34 |
134 | KY | WONG | 324 | 13 | M15-18 | HONOLULU | HI | 1:00:40 |
135 | NICHOLAS | JOHNSON | 928 | 14 | M15-18 | SEBASTOPOL | CA | 1:00:40 |
171 | IAN | WHITE | 187 | 15 | M15-18 | KAILUA | HI | 1:03:07 |
190 | SEAN | DERYCK | 411 | 16 | M15-18 | HONOLULU | HI | 1:05:47 |
235 | MATT | BAUTISTA | 956 | 17 | M15-18 | 1:08:30 | ||
246 | ERIK | LEE | 1170 | 18 | M15-18 | HONOLULU | HI | 1:09:15 |
272 | RICHARD | STOUDER | 945 | 19 | M15-18 | WAHIAWA | HI | 1:11:05 |
366 | KALEIKOA | KALEOALOHA | 484 | 20 | M15-18 | AIEA | HI | 1:16:54 |
468 | PATRICK | LUM | 1185 | 21 | M15-18 | HONOLULU | HI | 1:23:00 |
473 | ANDREW | LUM | 1184 | 22 | M15-18 | HONOLULU | HI | 1:23:12 |
641 | AKIRA | HOLMES | 523 | 23 | M15-18 | HONOLULU | HI | 1:32:59 |
765 | THOMAS | GREENLEAF | 1319 | 24 | M15-18 | KAILUA | HI | 1:46:16 |
793 | TOMOKI | KOBAYASHI | 1210 | 25 | M15-18 | HONOLULU | HI | 1:51:00 |
843 | YUTA | OMORI | 1214 | 26 | M15-18 | HONOLULU | HI | 2:14:58 |
FEMALE AGE GROUP: 19 – 24 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
40 | CHRISTINA | BORING | 46 | 1 | F19-24 | HONOLULU | HI | 53:00:00 |
66 | STEPHANIE | REBRO | 137 | 2 | F19-24 | SAN RAMON | CA | 55:02:00 |
68 | HAYDN | MACLEAN | 923 | 3 | F19-24 | HONOLULU | HI | 55:12:00 |
70 | RICARDA | SCHELLENBER | 520 | 4 | F19-24 | KAILUA | HI | 55:24:00 |
71 | TAYLOR | RITENBERG | 82 | 5 | F19-24 | HONOLULU | HI | 55:28:00 |
94 | RACHEL | RANDALL | 106 | 6 | F19-24 | KANEOHE | HI | 56:41:00 |
97 | SOFIA | MUSTELIN | 815 | 7 | F19-24 | SEATTLE | WA | 56:55:00 |
108 | NICOLE | HAGI | 98 | 8 | F19-24 | KAPOLEI | HI | 58:41:00 |
132 | ERIN | YAMAMOTO | 1104 | 9 | F19-24 | HONOLULU | CA | 1:00:35 |
147 | HELEN | MEIGS | 448 | 10 | F19-24 | HONOLULU | HI | 1:01:22 |
154 | CARLY | BREWER | 547 | 11 | F19-24 | SYDNEY | NS | 1:01:40 |
165 | MADDI | BLOMBERG | 539 | 12 | F19-24 | SYDNEY | 1:02:06 | |
173 | REVERIE | HARA | 333 | 13 | F19-24 | HONOLULU | HI | 1:03:15 |
195 | MARCAIL | MCLEAN | 554 | 14 | F19-24 | 1:06:02 | ||
196 | SARAH | MUNAR | 412 | 15 | F19-24 | HONOLULU | HI | 1:06:04 |
200 | KELLEY | SCHALL | 395 | 16 | F19-24 | GARLAND | TX | 1:06:15 |
231 | DAWN | SIMUNOVICH | 1136 | 17 | F19-24 | KAILUA | HI | 1:08:22 |
351 | KAYLEN | BAKER | 705 | 18 | F19-24 | KAILUA | HI | 1:15:49 |
387 | AI | TAUCHI | 1317 | 19 | F19-24 | 1:17:59 | ||
418 | LAUREN | MADAFFARI | 502 | 20 | F19-24 | NORWALK | CT | 1:19:53 |
654 | AMANDA | KOVAL | 918 | 21 | F19-24 | GAITHERSBURG | MD | 1:33:57 |
721 | KATRINA | RATHJEN | 825 | 22 | F19-24 | SCHERTZ | TX | 1:39:59 |
736 | MICKI | REAM | 436 | 23 | F19-24 | HONOLULU | HI | 1:41:58 |
834 | NICOLE | FARRELL | 1285 | 24 | F19-24 | PENRITH | NS | 2:07:42 |
MALE AGE GROUP: 19 – 24 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
5 | RHYS | MAINSTONE | 66 | 1 | M19-24 | PERTH | WA | 43:56:00 |
6 | CHIP | PETERSON | 52 | 2 | M19-24 | LA HABRA | CA | 45:06:00 |
7 | KANE | RADFORD | 10 | 3 | M19-24 | AUCKLAND | AU | 45:07:00 |
12 | JAYSON | HAGI | 15 | 4 | M19-24 | KAPOLEI | HI | 47:16:00 |
13 | COLIN | COOMBS | 22 | 5 | M19-24 | HONOLULU | HI | 48:26:00 |
14 | JAMES | CLARKE | 835 | 6 | M19-24 | HONOLULU | HI | 48:33:00 |
15 | STEVE | ALLNUTT | 14 | 7 | M19-24 | HONOLULU | OR | 48:40:00 |
16 | IAN | DUNHAM WHELLER | 20 | 8 | M19-24 | YAKIMA | WA | 48:56:00 |
24 | ALISTAIR | MACLEAN | 922 | 9 | M19-24 | HONOLULU | HI | 50:59:00 |
26 | JUSTIN | BREWER | 89 | 10 | M19-24 | SYDNEY | NS | 51:28:00 |
67 | BENJAMIN | RACHLIN | 534 | 11 | M19-24 | HONOLULU | HI | 55:10:00 |
106 | MITCHELL | CHONG | 97 | 12 | M19-24 | HONOLULU | HI | 58:16:00 |
241 | QUENTIN | WALSH | 74 | 13 | M19-24 | WAIALUA | HI | 1:08:57 |
260 | TIMOTHY | LOO | 1158 | 14 | M19-24 | HONOLULU | HI | 1:10:08 |
362 | JOHN | KOVAL | 435 | 15 | M19-24 | GAITHERSBURG | MD | 1:16:37 |
442 | BRIAN | KIRK | 937 | 16 | M19-24 | JAMISON | PA | 1:21:29 |
764 | SEAN | RILEY | 1338 | 17 | M19-24 | PEARL HARBOR | HI | 1:46:15 |
777 | KENSON | MIYAKI | 1308 | 18 | M19-24 | PEARL CITY | HI | 1:48:03 |
801 | BRIAN | YANNUTZ | 422 | 19 | M19-24 | HILO | HI | 1:52:35 |
FEMALE AGE GROUP: 25 – 29 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
83 | MERRITT | JOHNSON | 69 | 1 | F25-29 | LONG BEACH | CA | 55:56:00 |
96 | KATHRYN | TAYLOR | 116 | 2 | F25-29 | HONOLULU | HI | 56:51:00 |
102 | VICTORIA | WEST | 1218 | 3 | F25-29 | REDLANDS | CA | 57:12:00 |
143 | LECTIE | RICHARDS | 159 | 4 | F25-29 | EWA BEACH | HI | 1:01:16 |
153 | MALLORY | SOCHA | 99 | 5 | F25-29 | HONOLULU | HI | 1:01:37 |
158 | JENNIFER | BEDWELL | 427 | 6 | F25-29 | DALLAS | TX | 1:01:49 |
186 | MIKI | WASHIZUKA | 1144 | 7 | F25-29 | AA | 1:05:33 | |
187 | SARAH | CHINN | 334 | 8 | F25-29 | OAKLAND | CA | 1:05:39 |
208 | KRISTIN | COUNTER | 323 | 9 | F25-29 | KAILUA | HI | 1:06:56 |
222 | ANNE | WRIGHT | 358 | 10 | F25-29 | HONOLULU | HI | 1:07:55 |
242 | ELIZABETH | SCHMITT | 83 | 11 | F25-29 | KAILUA | HI | 1:09:06 |
296 | FRANZISKA | BODE | 811 | 12 | F25-29 | KANEOHE | HI | 1:12:43 |
361 | JANEL | STEPANEK | 793 | 13 | F25-29 | WAIPAHU | HI | 1:16:32 |
368 | GERMAINE | SALIM | 301 | 14 | F25-29 | HONOLULU | HI | 1:16:56 |
446 | ELIZABETH | ROGERS | 464 | 15 | F25-29 | SYDNEY | NS | 1:21:39 |
462 | CHRISTINA | WILLIAMS | 1103 | 16 | F25-29 | HONOLULU | HI | 1:22:42 |
474 | EMILY | MCILROY | 700 | 17 | F25-29 | HONOLULU | HI | 1:23:12 |
485 | JURI | KO | 1314 | 18 | F25-29 | HONOLULU | HI | 1:23:29 |
536 | KRISTIN | HAWKINSON | 882 | 19 | F25-29 | HONOLULU | HI | 1:25:50 |
565 | AMANDA | CORBY | 817 | 20 | F25-29 | HONOLULU | HI | 1:26:36 |
571 | CHRISTINA | AIU | 730 | 21 | F25-29 | HONOLULU | HI | 1:27:00 |
613 | THANHLAN | NGUYEN | 1291 | 22 | F25-29 | EWA BEACH | HI | 1:30:23 |
659 | NAOMI | WADA | 853 | 23 | F25-29 | HONOLULU | HI | 1:34:25 |
675 | VANESSA | WALTON | 1111 | 24 | F25-29 | KAILUA | HI | 1:35:38 |
677 | ELYSE | BUTLER | 1249 | 25 | F25-29 | HONOLULU | HI | 1:35:56 |
683 | NICOLE | PRINCE | 1321 | 26 | F25-29 | HONOLULU | HI | 1:36:22 |
701 | JENNA | SHACKELFORD | 1204 | 27 | F25-29 | WESTMINSTER | CA | 1:37:55 |
724 | LEANNE | ROBERTSON | 722 | 28 | F25-29 | KAPOLEI | HI | 1:40:08 |
760 | BRYANNA | FISSORI | 1336 | 29 | F25-29 | HONOLULU | HI | 1:45:36 |
770 | TARA | KALAMA | 939 | 30 | F25-29 | HONOLULU | HI | 1:47:14 |
774 | TANIA | QUIJANO | 940 | 31 | F25-29 | HONOLULU | HI | 1:47:56 |
829 | CHRISTINE | RANDALL | 1151 | 32 | F25-29 | HONOLULU | HI | 2:04:34 |
837 | LINDSEY | SPENCER | 1202 | 33 | F25-29 | HONOLULU | HI | 2:11:29 |
847 | KELLY | LUSCOMB | 1277 | 34 | F25-29 | KAILUA | HI | 2:15:35 |
852 | SHANA | MCENTIRE | 1276 | 35 | F25-29 | KAILUA | HI | 2:15:44 |
860 | YUKO | NOZAKI | 1320 | 36 | F25-29 | HONOLULU | HI | 2:30:06 |
MALE AGE GROUP: 25 – 29 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
4 | ALEXANDER | STUDZINSK | 183 | 1 | M25-29 | 43:51:00 | ||
22 | BRYAN | RAHTER | 73 | 2 | M25-29 | HONOLULU | HI | 49:44:00 |
37 | JAKE | GLICK | 111 | 3 | M25-29 | EL SEGUNDO | CA | 52:38:00 |
168 | PETER | KEEGAN | 158 | 4 | M25-29 | GARDNERVILLE | NV | 1:02:43 |
170 | NICHOLAS | PERIH | 309 | 5 | M25-29 | HONOLULU | HI | 1:03:02 |
174 | CHRISTOPHER | OTA | 1304 | 6 | M25-29 | HONOLULU | HI | 1:03:53 |
175 | SEAN | WALSH | 413 | 7 | M25-29 | SOUTHERN PINES | NC | 1:04:07 |
221 | JOAO | PAULO WRIGHT | 332 | 8 | M25-29 | HONOLULU | HI | 1:07:51 |
232 | DOUG | ROBERTSON | 820 | 9 | M25-29 | WAHIAWA | HI | 1:08:24 |
282 | PETER | SIMERMAN | 1352 | 10 | M25-29 | 1:11:33 | ||
352 | MARCOS | AZUA | 492 | 11 | M25-29 | HONOLULU | HI | 1:15:53 |
412 | KEI | SONODA | 807 | 12 | M25-29 | HONOLULU | HI | 1:19:29 |
414 | DUSTIN | HARRIS | 1257 | 13 | M25-29 | HALEIWA | HI | 1:19:31 |
466 | DANIEL | KIM | 954 | 14 | M25-29 | 1:22:57 | ||
507 | BRIAN | WALSH | 1146 | 15 | M25-29 | HONOLULU | HI | 1:24:46 |
589 | ODEELO | DAYONDON | 869 | 16 | M25-29 | HONOLULU | HI | 1:28:30 |
655 | DAVID | LAGUATAN | 1195 | 17 | M25-29 | KAPOLEI | HI | 1:34:00 |
674 | SCOTT | SAMULIS | 1135 | 18 | M25-29 | KAILUA | HI | 1:35:37 |
679 | KEVIN | SAHARA | 1259 | 19 | M25-29 | HONOLULU | HI | 1:36:03 |
739 | BRIAN | RUSSO | 1311 | 20 | M25-29 | HONOLULU | HI | 1:42:17 |
836 | SHAUN | KIYABU | 1201 | 21 | M25-29 | HONOLULU | HI | 2:11:28 |
858 | MICAH | KOMINE | 1255 | 22 | M25-29 | AIEA | HI | 2:20:48 |
FEMALE AGE GROUP: 30 – 34 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
41 | KATIE | GLENN | 114 | 1 | F30-34 | PALO ALTO | CA | 53:02:00 |
100 | KATE | PERRY | 136 | 2 | F30-34 | KANEOHE | HI | 57:06:00 |
104 | SHANNA | GUZMAN | 175 | 3 | F30-34 | SAN FRANCISCO | CA | 57:47:00 |
150 | ANNA | TOROK | 392 | 4 | F30-34 | SYDNEY | NS | 1:01:34 |
167 | JULIET | SHARPE | 540 | 5 | F30-34 | CENTENNIAL PARK | 1:02:09 | |
204 | LAURA | RAWLINS | 318 | 6 | F30-34 | NEW LENOX | IL | 1:06:25 |
206 | SARAH | CARLE | 335 | 7 | F30-34 | GLENDALE | CA | 1:06:28 |
219 | AYA | MURAYAMA | 393 | 8 | F30-34 | SETAGAYA-KU | 1:07:37 | |
277 | MARGOT | SAKAZAKI | 1139 | 9 | F30-34 | HONOLULU | HI | 1:11:19 |
311 | DEANA | PENA | 1295 | 10 | F30-34 | SAN FRANCISCO | CA | 1:13:51 |
400 | AMANDA | HAN | 518 | 11 | F30-34 | HONOLULU | HI | 1:19:01 |
413 | MITO | KASUYA | 1339 | 12 | F30-34 | HONOLULU | HI | 1:19:30 |
437 | AYAKO | ANCHETA | 1340 | 13 | F30-34 | KANEOHE | HI | 1:20:55 |
444 | KATHY | KAWAMURA | 1228 | 14 | F30-34 | MILILANI | HI | 1:21:33 |
447 | AMELIA | JOSEPH | 744 | 15 | F30-34 | NORTHWOOD | NS | 1:21:45 |
451 | KRISTY | SALINAS | 1356 | 16 | F30-34 | 1:21:53 | ||
481 | AMBER | KUHLMANN | 1161 | 17 | F30-34 | KAILUA | HI | 1:23:20 |
486 | ELIZABETH | GABRIEL | 511 | 18 | F30-34 | MILILANI | HI | 1:23:32 |
500 | EMILY | BOLL | 456 | 19 | F30-34 | HONOLULU | HI | 1:24:20 |
530 | VICTORIA | SEVERT | 725 | 20 | F30-34 | WAIPAHU | HI | 1:25:34 |
546 | LOREN | KOLLAR | 798 | 21 | F30-34 | HONOLULU | HI | 1:26:10 |
581 | MEREDITH | KUBA | 437 | 22 | F30-34 | HONOLULU | HI | 1:27:39 |
606 | ATSUKO | FUKUNAGA | 1229 | 23 | F30-34 | HONOLULU | HI | 1:29:45 |
623 | RIE | OHARA | 919 | 24 | F30-34 | TOKYO | 1:31:23 | |
673 | EMILIE | JALBERT | 1312 | 25 | F30-34 | HONOLULU | HI | 1:35:35 |
685 | ANDREA | GEORGE | 796 | 26 | F30-34 | ALEXANDRIA | VA | 1:36:32 |
735 | NAHOKO | NIWA | 780 | 27 | F30-34 | MINATOKU TOKYO | 1:41:46 | |
745 | JEANINE | WOLFF | 908 | 28 | F30-34 | HONOLULU | HI | 1:43:46 |
815 | DEBBY | VANDERSANDE | 1241 | 29 | F30-34 | HONOLULU | HI | 1:55:33 |
827 | RITA | TURNER | 802 | 30 | F30-34 | EAGLE RIVER | AK | 2:02:18 |
842 | MEGAN | MONTGOMERY | 1343 | 31 | F30-34 | ORLANDO | FL | 2:13:50 |
MALE AGE GROUP: 30 – 34 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
56 | ROBERT | PALMER | 55 | 1 | M30-34 | MILL VALLEY | CA | 54:09:00 |
60 | BRIAN | RODDE | 150 | 2 | M30-34 | SAN FRANCISCO | CA | 54:33:00 |
88 | ROBERT | OCONNER | 1349 | 3 | M30-34 | 56:08:00 | ||
107 | BRIAN | DENARO | 173 | 4 | M30-34 | KAILUA | HI | 58:37:00 |
121 | DERK | PURCELL | 104 | 5 | M30-34 | SAN FRANCISCO | CA | 59:50:00 |
126 | BRIAN | RONAN | 425 | 6 | M30-34 | HONOLULU | HI | 1:00:18 |
131 | MICHAEL | QUINN | 101 | 7 | M30-34 | LEWISVILLE | TX | 1:00:35 |
141 | KATIE | LYONS | 182 | 8 | M30-34 | 1:01:11 | ||
145 | STEVEN | WARD | 95 | 9 | M30-34 | PERTH | WA | 1:01:20 |
152 | MICHAEL | KOSS | 188 | 10 | M30-34 | 1:01:37 | ||
205 | BRIAN | RAWLINS | 317 | 11 | M30-34 | NEW LENOX | IL | 1:06:25 |
220 | REID | CHING | 1278 | 12 | M30-34 | BROOKLYN | NY | 1:07:48 |
234 | RUSSELL | BROWN | 840 | 13 | M30-34 | SANTA MONICA | CA | 1:08:28 |
237 | YU | YUMOTO | 558 | 14 | M30-34 | TOKYO | 1:08:48 | |
267 | JASON | MITCHELL | 432 | 15 | M30-34 | MILWAUKEE | WI | 1:10:32 |
294 | JOHN | JONES | 1355 | 16 | M30-34 | 1:12:41 | ||
304 | BENJAMIN | HOY | 402 | 17 | M30-34 | HONOLULU | HI | 1:13:47 |
328 | RYAN | TAKESHITA | 934 | 18 | M30-34 | BOZEMAN | MT | 1:14:47 |
331 | WADE | GARLIN | 524 | 19 | M30-34 | HONOLULU | HI | 1:15:03 |
337 | JULIAN | BAILLIET | 428 | 20 | M30-34 | SAN FRANCISCO | CA | 1:15:15 |
355 | BRENT | MARTIN | 439 | 21 | M30-34 | HONOLULU | HI | 1:16:01 |
372 | ALEX | ROGERS | 420 | 22 | M30-34 | DOUBLE BAY / SY | NS | 1:17:06 |
402 | JEFF | KENT | 529 | 23 | M30-34 | HONOLULU | HI | 1:19:02 |
406 | ERIC | KOCH | 720 | 24 | M30-34 | HONOLULU | HI | 1:19:10 |
407 | YOUSUKE | ASAKI | 1220 | 25 | M30-34 | SUITA | 1:19:11 | |
408 | JAMES | SHEPERD | 1230 | 26 | M30-34 | HONOLULU | HI | 1:19:12 |
417 | JAMES | SPEIGHT | 1297 | 27 | M30-34 | HONOLULU | HI | 1:19:53 |
503 | JASON | ARNOLD | 1301 | 28 | M30-34 | HONOLULU | HI | 1:24:39 |
512 | IRWIN | YOUNG | 772 | 29 | M30-34 | HONOLULU | HI | 1:24:54 |
533 | ADAM | STORMS | 933 | 30 | M30-34 | KAPOLEI | HI | 1:25:45 |
542 | DANE | NAKAMA | 751 | 31 | M30-34 | HONOLULU | HI | 1:26:06 |
560 | JONATHAN | LEE | 1117 | 32 | M30-34 | HONOLULU | HI | 1:26:28 |
586 | MIKE | FLARTEY | 1110 | 33 | M30-34 | KAILUA | HI | 1:28:04 |
590 | BRYAN | TAMURA | 1281 | 34 | M30-34 | HONOLULU | HI | 1:28:35 |
600 | LEANDRO | MARUOKA | 1169 | 35 | M30-34 | HONOLULU | HI | 1:29:20 |
601 | NICHOLAS | JOHNS | 710 | 36 | M30-34 | KANEOHE | HI | 1:29:22 |
640 | ZACHERY | TANOUS | 909 | 37 | M30-34 | DEL MAR | CA | 1:32:57 |
665 | COLIN | CROSS | 1109 | 38 | M30-34 | KAILUA | HI | 1:34:49 |
671 | MATTHEW | PENNAZ | 1265 | 39 | M30-34 | HONOLULU | HI | 1:35:23 |
694 | JOHN | O’CONNOR | 794 | 40 | M30-34 | HONOLULU | HI | 1:36:57 |
759 | ALOYSIUS | VILLALUZ | 910 | 41 | M30-34 | WAIPAHU | HI | 1:45:35 |
809 | MICHAEL | FOLLING | 1287 | 42 | M30-34 | HONOLULU | HI | 1:54:04 |
820 | WILY | WOO | 1331 | 43 | M30-34 | PEARL CITY | HI | 1:58:28 |
828 | RYOJI | MATSUOKA | 1209 | 44 | M30-34 | HONOLULU | HI | 2:02:34 |
FEMALE AGE GROUP: 35 – 39 | ||||||||
Place | FName | LName | Bib | Div Plc | Div | City | State | Time |
36 | CYNTHIA | LEWIS | 84 | 1 | F35-39 | SAN CLEMENTE | CA | 52:18:00 |
118 | SARAH | AVERY | 545 | 2 | F35-39 | DALLAS | TX | 59:41:00 |
155 | MICHELLE | SIMMONS | 135 | 3 | F35-39 | KANEOHE | HI | 1:01:43 |
182 | CELESTE | JACROUX | 1283 | 4 | F35-39 | DENVER | CO | 1:05:11 |
