37th ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 2007
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
2007 AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Overall Female Open Winners | ||||||
---|---|---|---|---|---|---|
Place | Name | City | Age | Overall | Time | Pace |
1 | EMMA BERRY | HONOLULU HI | 19 | 29 | 53:24.5 | 26:42/M |
2 | MORGAINE GILLEY | NORMANHURST-SYDNEY AUT | 20 | 31 | 53:29.2 | 26:45/M |
3 | NADINE DAY | DANVILLE IL | 37 | 34 | 55:06.4 | 27:33/M |
Top | ||||||
Female 10 and under | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | KATIE DALGAMOUNI | KANEOHE HI | 10 | 386 | 1:21:42 | 40:51/M |
Top | ||||||
Female 11 to 12 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | CAITLYN WHANG | HONOLULU HI | 12 | 140 | 1:03:40 | 31:50/M |
2 | DEVYNN KANESHIRO | WAIPAHU HI | 12 | 235 | 1:10:03 | 35:02/M |
3 | SARA KAHANAMOKU | HALEIWA HI | 12 | 340 | 1:18:05 | 39:02/M |
4 | CALI KINIMAKA | HONOLULU HI | 11 | 384 | 1:21:31 | 40:45/M |
5 | KA’ENA MAEDA | SUNSET BEACH HI | 11 | 438 | 1:27:18 | 43:39/M |
6 | TARYN OKEMURA | WAHIAWA HI | 11 | 441 | 1:27:24 | 43:42/M |
7 | NATALIE MOORE | MILILANI HI | 12 | 450 | 1:27:59 | 44:00/M |
Top | ||||||
Female 13 to 14 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | CATIA KANIHO | KANEOHE HI | 13 | 100 | 1:00:20 | 30:10/M |
2 | KELCIE KIMURA | MILILANI HI | 14 | 116 | 1:01:47 | 30:53/M |
3 | ALEXZANDREA DALEY | MILILANI HI | 13 | 118 | 1:02:05 | 31:03/M |
4 | KEILEEN FUKADA | MILILANI HI | 14 | 146 | 1:04:04 | 32:02/M |
5 | TRISHA ISHIKAWA | HONOLULU HI | 13 | 193 | 1:07:51 | 33:56/M |
6 | ALLYSON ONTAI | WAIPAHU HI | 13 | 232 | 1:09:59 | 34:59/M |
7 | CHARLEA GOODNESS | HONOLULU HI | 13 | 234 | 1:10:02 | 35:01/M |
8 | SHIREEN KHERADPEY | HONOLULU HI | 14 | 237 | 1:10:11 | 35:06/M |
9 | KANDACE IZUMI | PEARL CITY HI | 13 | 467 | 1:29:33 | 44:46/M |
10 | CARLI MATSUOKA | KAILUA HI | 14 | 490 | 1:32:30 | 46:15/M |
11 | YIJIA LI | HONOLULU HI | 13 | 551 | 1:39:20 | 49:40/M |
12 | CHRISTINA TSUN | HONOLULU HI | 13 | 588 | 1:44:23 | 52:12/M |
Top | ||||||
Female 15 to 18 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | BRIANNA DE PALEZIEUX | HONOLULU HI | 18 | 40 | 55:38.1 | 27:49/M |
2 | AMANDA MCTEAGUE | HONOLULU HI | 18 | 43 | 56:00.1 | 28:00/M |
3 | SHANELLE CHOI | WAIPAHU HI | 15 | 45 | 56:03.7 | 28:02/M |
4 | KRISTI TORKILDSON | HONOLULU HI | 17 | 52 | 56:21.5 | 28:11/M |
5 | MICHELLE DUDLEY | WAIPAHU HI | 15 | 58 | 56:28.5 | 28:14/M |
6 | JESSICA GLEW | HONOLULU HI | 18 | 72 | 57:06.5 | 28:33/M |
7 | NICOLE LARSON | HONOLULU HI | 18 | 76 | 58:06.4 | 29:03/M |
8 | SIMONE GARCIA | WHITTIER CA | 16 | 77 | 58:08.8 | 29:04/M |
9 | SAMANTHA MOTEKAITIS | HONOLULU HI | 17 | 96 | 59:55.4 | 29:58/M |
10 | KIMBERLEE CADELL | HONOLULU HI | 16 | 113 | 1:01:36 | 30:48/M |
11 | COURTNEY WEIGAND | JAMUL CA | 17 | 115 | 1:01:40 | 30:50/M |
12 | KARLI RICE | HONOLULU HI | 18 | 121 | 1:02:16 | 31:08/M |
13 | KIANA WHITE | MILILANI HI | 15 | 139 | 1:03:39 | 31:50/M |
14 | MACKENZIE ANNE MILLER | KANEOHE HI | 17 | 141 | 1:03:41 | 31:50/M |
15 | ALYSSA MANLOW | HONOLULU HI | 18 | 144 | 1:04:01 | 32:01/M |
16 | JESSICA STACY | HONOLULU HI | 18 | 150 | 1:04:17 | 32:09/M |
17 | CAMILLE NEWMAN | HONOLULU HI | 18 | 151 | 1:04:17 | 32:09/M |
18 | RACHEL RANDALL | KANEOHE HI | 15 | 165 | 1:05:19 | 32:39/M |
19 | ELISE BAKER | KAILUA HI | 15 | 170 | 1:05:52 | 32:56/M |
20 | BRIANNA HOWZE | MILILANI HI | 17 | 174 | 1:06:25 | 33:12/M |
21 | KATE KAWAMOTO | MILILANI HI | 16 | 189 | 1:07:44 | 33:52/M |
22 | KANANI MAZZONE | KAPOLEI HI | 15 | 215 | 1:08:45 | 34:23/M |
23 | SAM MAITLAND | HONOLULU HI | 16 | 219 | 1:08:59 | 34:30/M |
24 | CHELSIE MATSUOKA | KAILUA HI | 15 | 220 | 1:09:02 | 34:31/M |
25 | KAYLEN BAKER | KAILUA HI | 17 | 239 | 1:10:14 | 35:07/M |
26 | ERIN KIRLEY | KANEOHE HI | 16 | 244 | 1:10:40 | 35:20/M |
27 | THERESA RICHMOND | KAILUA HI | 16 | 245 | 1:10:41 | 35:21/M |
28 | CATHERINE NAKAMURA | MILILANI HI | 16 | 246 | 1:10:43 | 35:22/M |
29 | TAYLOR SHEPPARD | WAILUKU HI | 17 | 258 | 1:11:47 | 35:53/M |
30 | CAREY COLBERT | KAILUA HI | 15 | 265 | 1:12:13 | 36:06/M |
31 | KYLEY EISEMAN | HONOLULU HI | 18 | 274 | 1:12:38 | 36:19/M |
32 | KIANA BIGELOW | HONOLULU HI | 16 | 286 | 1:13:23 | 36:41/M |
33 | REVERIE HARA | HONOLULU HI | 15 | 288 | 1:13:28 | 36:44/M |
34 | KELLY OSHIRO | WAIPAHU HI | 16 | 327 | 1:16:50 | 38:25/M |
35 | KAYLA WILLIAMS | WAHIAWA HI | 16 | 374 | 1:21:06 | 40:33/M |
Top | ||||||
Female 19 to 24 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | CAROLE YOSHIWARA | HONOLULU HI | 19 | 36 | 55:21.1 | 27:41/M |
2 | TIM AGUILAR | HONOLULU HI | 19 | 46 | 56:04.9 | 28:02/M |
3 | KATHRYN TAYLOR | HONOLULU HI | 21 | 57 | 56:25.8 | 28:13/M |
4 | RICARDA SCHELLENBERG | HONOLULU HI | 19 | 87 | 59:17.8 | 29:39/M |
5 | CHLOE MCCARDEL | MELBOURNE AUS | 22 | 90 | 59:30.2 | 29:45/M |
6 | VICTORIA TAN | HONOLULU HI | 19 | 130 | 1:03:07 | 31:34/M |
7 | KRISTIN SIMUNOVICH | KAILUA HI | 23 | 173 | 1:06:24 | 33:12/M |
8 | ELLIKO HEIMBACH | HONOLULU HI | 20 | 177 | 1:06:52 | 33:26/M |
9 | HANNA YTTRING | HONOLULU HI | 19 | 273 | 1:12:38 | 36:19/M |
10 | SHERRI YOSHIDA | HONOLULU HI | 24 | 390 | 1:22:11 | 41:06/M |
11 | CRYSTAL TACKITT | PEARL HARBOR HI | 19 | 396 | 1:22:36 | 41:18/M |
12 | REMI THOMPSON | HONOLULU HI | 24 | 500 | 1:33:34 | 46:47/M |
13 | CAMERON FUMAR | HONOULU HI | 21 | 623 | 1:48:29 | 54:15/M |
14 | EMILY JONES | HONOLULU HI | 19 | 680 | 2:07:34 | 63:47/M |
Top | ||||||
Female 25 to 29 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | KATHRYN COSTELLO | YUMA AZ | 26 | 54 | 56:23.6 | 28:12/M |
2 | LAURA SPRINGER | HONOLULU HI | 25 | 60 | 56:30.3 | 28:15/M |
3 | ANDREA MAGLASANG | KAPOLEI HI | 27 | 62 | 56:33.3 | 28:17/M |
4 | BREE WEE | KAILUA-KONA HI | 27 | 108 | 1:00:33 | 30:17/M |
5 | KELSA TEETERS | HONOLULU HI | 27 | 117 | 1:01:59 | 30:59/M |
6 | ABLLA YOUNIS | ANAHEIM HILLS CA | 28 | 196 | 1:08:05 | 34:02/M |
7 | LORY WALKER | HONOLULU HI | 29 | 248 | 1:10:50 | 35:25/M |
8 | AMY BENNETT | KAILUA HI | 29 | 269 | 1:12:22 | 36:11/M |
9 | ASHLEY KING | MILILANI HI | 29 | 295 | 1:14:00 | 37:00/M |
10 | JINGER GUERRETTE | HONOLULU HI | 29 | 324 | 1:16:36 | 38:18/M |
11 | JESSICA JAMES | HONOLULU HI | 29 | 349 | 1:18:50 | 39:25/M |
12 | KELLIANN SHIMOTE | MILILANI TOWN HI | 28 | 376 | 1:21:13 | 40:37/M |
13 | ELIZABETH ALENCASTRE | HONOLULU HI | 27 | 397 | 1:22:38 | 41:19/M |
14 | SARAH CARLE | HONOLULU HI | 26 | 404 | 1:23:14 | 41:37/M |
15 | IN CHIEH CHEN | KANEOHE HI | 26 | 434 | 1:26:38 | 43:19/M |
16 | HYUNJU BAK | HONOLULU HI | 27 | 443 | 1:27:38 | 43:49/M |
17 | AMELIA JOSEPH | NORTHWOOD AUS | 29 | 445 | 1:27:46 | 43:53/M |
18 | KIMBERLY EVANCHIK | HONOLULU HI | 29 | 478 | 1:31:06 | 45:33/M |
19 | MARY HARTMAN | KANEOHE HI | 29 | 538 | 1:38:21 | 49:10/M |
20 | MARGO FERRARO | KAHUKU HI | 29 | 549 | 1:39:11 | 49:36/M |
21 | SKAIDRA SCHOLEY | HONOLULU HI | 25 | 555 | 1:39:38 | 49:49/M |
22 | SUZAN AKIN | KAILUA HI | 27 | 568 | 1:41:33 | 50:47/M |
23 | JEN SCALES | SAN FRANCISCO CA | 28 | 601 | 1:45:46 | 52:53/M |
24 | CHRISTINE CIPOLLA | HONOLULU HI | 29 | 605 | 1:46:20 | 53:10/M |
25 | TOMOKO MILLER | HONOLULU HI | 28 | 653 | 1:54:21 | 57:11/M |
26 | CAMILLE DAY | SYDNEY-NSW AUS | 25 | 655 | 1:54:46 | 57:23/M |
Top | ||||||
Female 30 to 34 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | HEATHER KUBIC | HONOLULU HI | 30 | 122 | 1:02:18 | 31:09/M |
2 | MARIA BIRD | SAN PEDRO CA | 31 | 183 | 1:07:33 | 33:46/M |
3 | AMBER REISS-HOLT | HONOLULU HI | 33 | 249 | 1:10:51 | 35:25/M |
4 | KIMBERLY DELMORE | HONOLULU HI | 31 | 355 | 1:19:00 | 39:30/M |
5 | MELISSA IWAMOTO | HONOLULU HI | 30 | 358 | 1:19:08 | 39:34/M |
6 | ROSILAND SELBACH | KAILUA HI | 31 | 392 | 1:22:22 | 41:11/M |
7 | JOYCE FORIER | HENDERSON NV | 32 | 414 | 1:24:28 | 42:14/M |
8 | MARY-ELISA BURKE | HONOLULU HI | 32 | 426 | 1:25:29 | 42:44/M |
9 | MARLENE ZEUG | KANEOHE HI | 33 | 432 | 1:26:19 | 43:09/M |
10 | SUSAN DONOVAN | KANEOHE HI | 32 | 456 | 1:28:23 | 44:12/M |
11 | JACQUELYN KIM | HONOLULU HI | 33 | 495 | 1:33:02 | 46:31/M |
12 | MELISSA LOAYZA | HONOLULU HI | 32 | 510 | 1:34:40 | 47:20/M |
13 | ROSALIE TARADISE | 34 | 531 | 1:36:56 | 48:28/M | |
14 | AMY COWAN | PORTLAND OR | 33 | 556 | 1:39:39 | 49:50/M |
15 | JILL STOKES | HONOLULU HI | 31 | 562 | 1:40:21 | 50:11/M |
16 | COURTNEY WEXLER | HONOLULU HI | 32 | 563 | 1:41:00 | 50:30/M |
17 | RONDEE KOBAYASHI | HONOLULU HI | 34 | 587 | 1:44:21 | 52:10/M |
18 | MARIANNE PATINO | HONOLULU HI | 31 | 614 | 1:47:10 | 53:35/M |
19 | TATYANA CERULLO | HONOLULU HI | 33 | 685 | 2:12:14 | 66:07/M |
20 | TANYA CASTRO | HONOLULU HI | 33 | 687 | 2:14:19 | 67:10/M |
21 | EMILY GOURLAY | KIHEI HI | 34 | 698 | 2:20:32 | 70:16/M |
Top | ||||||
Female 35 to 39 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | MIKI DAVID | HONOLULU HI | 37 | 101 | 1:00:21 | 30:10/M |
2 | REBEL BISSAKER | BALMAIN AUS | 37 | 136 | 1:03:27 | 31:43/M |
3 | CHARMIAN FREND | WILLOUGHBY AUS | 37 | 184 | 1:07:34 | 33:47/M |
4 | DANIELLE BIRD | WAIPAHU HI | 36 | 223 | 1:09:05 | 34:33/M |
5 | VALERIE WANG | HONOLULU HI | 36 | 240 | 1:10:25 | 35:13/M |
6 | MAGGS MORRIS | KAILUA HI | 35 | 268 | 1:12:20 | 36:10/M |
7 | SHANNON HARRISON | HONOLULU HI | 38 | 278 | 1:12:57 | 36:28/M |
8 | STEFANIE EIGEN | LAS VEGAS NV | 37 | 289 | 1:13:30 | 36:45/M |
9 | JENNI CARLSON | LOS ANGELES CA | 36 | 328 | 1:16:56 | 38:28/M |
10 | KELLEY IRVING | PLANO TX | 35 | 338 | 1:17:57 | 38:59/M |
11 | KAREN STOTT | NORTH BONDI AUS | 35 | 377 | 1:21:19 | 40:39/M |
12 | CHRISTINE JOHNSON | MOUNTAIN VIEW CA | 39 | 379 | 1:21:22 | 40:41/M |
13 | MEGAN LAUT | HONOLULU HI | 35 | 408 | 1:23:47 | 41:54/M |
14 | KELLY KOZAR | VOLCANO HI | 35 | 459 | 1:28:39 | 44:19/M |
15 | JEANNE HOLM | WAIPAHU HI | 36 | 464 | 1:29:12 | 44:36/M |
16 | KYMBERLY PINE RYGLOWSKI | EWA BEACH HI | 36 | 482 | 1:31:14 | 45:37/M |
17 | JENEAN PERELSTEIN | FLAGSTAFF AZ | 36 | 509 | 1:34:39 | 47:19/M |
18 | ANTJE RUSCH | HONOLULU HI | 35 | 521 | 1:36:05 | 48:03/M |
19 | SHANNON SINGER | SEDRO-WOOLLEY WA | 37 | 527 | 1:36:19 | 48:09/M |
20 | CHRISTINE DALEIDEN | HONOLULU HI | 39 | 529 | 1:36:47 | 48:23/M |
21 | JENNIFER METZ | HONOLULU HI | 35 | 565 | 1:41:13 | 50:36/M |
22 | KATHY KUGE | HONOLULU HI | 35 | 581 | 1:43:22 | 51:41/M |
23 | LOUISE HURLEY | HONOLULU HI | 38 | 594 | 1:45:05 | 52:32/M |
24 | TINA YUEN | HONOLULU HI | 38 | 606 | 1:46:25 | 53:12/M |
25 | SUSANNA WESTBROOKE | HONOLULU HI | 35 | 610 | 1:46:31 | 53:16/M |
26 | JULIE ANDERSON | HONOLULU HI | 36 | 612 | 1:47:03 | 53:32/M |
27 | TRACY LEWIS | KAILUA HI | 35 | 616 | 1:47:27 | 53:44/M |
28 | MEETA VU | HONOLULU HI | 35 | 640 | 1:51:40 | 55:50/M |
29 | ALEXANDRIA NIEWIJK | HONOLULU HI | 37 | 672 | 2:03:17 | 61:38/M |
30 | JENNIFER CULLEN | PALO ALTO CA | 36 | 692 | 2:18:37 | 69:18/M |
Top | ||||||
Female 40 to 44 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | SHANNON CUTTING | YIGO GU | 43 | 105 | 1:00:31 | 30:15/M |
2 | LYNN JOLLY | MENLO PARK CA | 42 | 137 | 1:03:35 | 31:47/M |
3 | KATHERINE NICHOLS | HONOLULU HI | 41 | 164 | 1:05:05 | 32:33/M |
4 | AMANDA GILLIS | SYDNEY AUS | 43 | 169 | 1:05:45 | 32:52/M |
5 | REBECCA JACKMAN | LA MESA CA | 44 | 181 | 1:07:11 | 33:35/M |
6 | CINDY WALSH | SAN DIEGO CA | 44 | 188 | 1:07:44 | 33:52/M |
7 | JOANNE MARRABLE | GOLD COAST, AUSTRALIA HI | 42 | 198 | 1:08:09 | 34:04/M |
8 | ELLEN ARGO | HONOLULU HI | 43 | 204 | 1:08:21 | 34:10/M |
9 | DEBORAH HARUTA | CHARLOTTE NC | 40 | 369 | 1:20:47 | 40:24/M |
10 | LAURA BUSHNELL | MENLO PARK CA | 40 | 381 | 1:21:26 | 40:43/M |
11 | LYNETTE WARN | TAUPO N.Z. | 43 | 410 | 1:24:10 | 42:05/M |
12 | SUSAN CUSHMAN | HONOLULU HI | 44 | 451 | 1:28:04 | 44:02/M |
13 | MARCIA HARMON | DANVILLE CA | 44 | 485 | 1:31:28 | 45:44/M |
14 | LELE NIENOW | RANCHO CORDOVA CA | 42 | 487 | 1:31:54 | 45:57/M |
15 | LISA TILTON-MCCARTHY | HOUSTON TX | 40 | 496 | 1:33:18 | 46:39/M |
16 | PRINCESS DEANNA | HONOLULU HI | 40 | 525 | 1:36:16 | 48:08/M |
17 | MICHELE BOND | HONOLULU HI | 40 | 536 | 1:37:31 | 48:46/M |
18 | GWENDOLYN CHUNG | HONOLULU HI | 41 | 559 | 1:40:03 | 50:01/M |
19 | MARIE CLARK | HONOLULU HI | 40 | 615 | 1:47:15 | 53:37/M |
20 | VALERIE ZUKERAN | KANEOHE HI | 43 | 666 | 1:59:10 | 59:35/M |
21 | JACKIE HIGA | HONOLULU HI | 43 | 675 | 2:05:08 | 62:34/M |
Top | ||||||
Female 45 to 49 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | ENEY JONES | BOULDER CO | 46 | 38 | 55:29.9 | 27:45/M |
2 | JENNY COOK | LOS ANGELES CA | 49 | 65 | 56:38.7 | 28:19/M |
3 | ANNETTE CHINN | RICHMOND CA | 45 | 110 | 1:00:42 | 30:21/M |
4 | CORY FERRARA | BURLINGAME CA | 49 | 166 | 1:05:26 | 32:43/M |
5 | KELLY BARTHOLMEI | COOGEE AUS | 45 | 185 | 1:07:34 | 33:47/M |
6 | ALI HALL | SAN FRANCISCO CA | 46 | 224 | 1:09:05 | 34:33/M |
7 | JEANEEN HELDT | KANEOHE HI | 45 | 241 | 1:10:27 | 35:13/M |
8 | SUSAN CORDELL | KEAAU HI | 45 | 297 | 1:14:06 | 37:03/M |
9 | DIANE CORN | KAILUA HI | 48 | 316 | 1:15:58 | 37:59/M |
10 | ANNAMARIE WATKINS | HONOLULU HI | 45 | 331 | 1:17:10 | 38:35/M |
11 | JO ANNA LAMOTT | SAN DIEGO CA | 47 | 346 | 1:18:43 | 39:22/M |
12 | DENISE WEBB | HONOLULU HI | 46 | 401 | 1:22:48 | 41:24/M |
13 | CARLA HOFFMAN | COPPELL TX | 49 | 416 | 1:24:42 | 42:21/M |
14 | MARGIE DAVIS | HONOLULU HI | 49 | 552 | 1:39:21 | 49:40/M |
15 | KEVYN ALLARD | MENLO PARK CA | 49 | 558 | 1:39:45 | 49:53/M |
16 | JACQUELINE ARCANA | HENDERSON NV | 46 | 572 | 1:42:03 | 51:01/M |
17 | MARY NILGES | KAILUA HI | 45 | 573 | 1:42:05 | 51:02/M |
18 | MARIE HORSTEN | HONOLULU HI | 48 | 578 | 1:42:59 | 51:30/M |
19 | MARTHA LAMBERTSON | SANTA CRUZ CA | 47 | 584 | 1:44:12 | 52:06/M |
20 | STELLA CABANA | HONOLULU HI | 46 | 595 | 1:45:10 | 52:35/M |
21 | LIZ KELLY | MILILANI HI | 46 | 597 | 1:45:18 | 52:39/M |
22 | ELLEN SCHULTE | HONOLULU HI | 45 | 618 | 1:47:43 | 53:52/M |
23 | ANN NISHIHIRA | HONOLULU HI | 47 | 636 | 1:50:50 | 55:25/M |
24 | CAROLE SHINN | HONOLULU HI | 48 | 643 | 1:51:49 | 55:55/M |
25 | JENNY QUINN | SYDNEY AUS | 48 | 651 | 1:53:54 | 56:57/M |
26 | HARLYNE CARUSO | KAILUA HI | 45 | 652 | 1:54:21 | 57:10/M |
27 | LINDA GREENTREE | KAILUA-KONA HI | 47 | 656 | 1:55:47 | 57:53/M |
28 | CAROL GINOZA | HONOLULU HI | 49 | 662 | 1:58:29 | 59:14/M |
29 | DEBORAH TOM | KAILUA HI | 45 | 682 | 2:08:19 | 64:09/M |
30 | LESA WEINERT | DANA POINT CA | 45 | 684 | 2:11:20 | 65:40/M |
31 | FAYE MERCER | HONOLULU HI | 49 | 693 | 2:18:41 | 69:21/M |
32 | KATE LLOYD | KAILUA HI | 48 | 695 | 2:18:42 | 69:21/M |
33 | SUSAN GROVE | WAHIAWA HI | 48 | 700 | 2:24:51 | 72:26/M |
34 | MICHELE HENRY | KAPOLEI HI | 48 | 702 | 2:26:15 | 73:07/M |
Top | ||||||
Female 50 to 54 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | CHRISTIE CIRAULO | LOS ANGELES CA | 53 | 106 | 1:00:32 | 30:16/M |
2 | DEE HAYNIE | SAN FRANCISCO CA | 52 | 133 | 1:03:17 | 31:38/M |
3 | CINDI BURROWS | CARSON CITY NV | 50 | 205 | 1:08:23 | 34:11/M |
4 | LAURIE FOSTER | HONOLULU HI | 51 | 259 | 1:11:54 | 35:57/M |
5 | KIM MILLER | SAN DIEGO CA | 52 | 290 | 1:13:46 | 36:53/M |
6 | KIMBERLEY DARLING | HONOLULU HI | 52 | 325 | 1:16:45 | 38:23/M |
7 | MARIE WAGNER | HONOLULU HI | 50 | 362 | 1:19:41 | 39:51/M |
8 | KAIA HEDLUND | LONG BEACH CA | 52 | 375 | 1:21:13 | 40:36/M |
9 | JILL BUSS | KAILUA HI | 51 | 383 | 1:21:30 | 40:45/M |
10 | LAURIE LOOMIS | HONOLULU HI | 51 | 399 | 1:22:41 | 41:21/M |
11 | ANNE PERRY | HONOLULU HI | 51 | 431 | 1:26:15 | 43:07/M |
12 | ELIZABETH CLARK | LARKSPUR CA | 54 | 439 | 1:27:21 | 43:41/M |
13 | GERALDINE TAYLOR | LAGUNA NIGUEL CA | 50 | 448 | 1:27:57 | 43:58/M |
14 | LEE COLLINS | HILO HI | 53 | 461 | 1:28:57 | 44:29/M |
15 | FRITZI NELSON | SANTA CRUZ CA | 54 | 469 | 1:29:40 | 44:50/M |
16 | DENISE BOATWRIGHT | EWA BEACH HI | 51 | 494 | 1:33:01 | 46:31/M |
17 | CAROL YOUNG | HONOLULU HI | 53 | 518 | 1:35:31 | 47:46/M |
18 | CANDACE STRONG | HONOLULU HI | 52 | 534 | 1:37:10 | 48:35/M |
19 | LISA LINDSAY | HONOLULU HI | 51 | 574 | 1:42:05 | 51:03/M |
20 | GAIL KOSIOREK | KANEOHE HI | 53 | 617 | 1:47:37 | 53:49/M |
21 | KAREN GLANZ | DECATUR GA | 53 | 633 | 1:50:31 | 55:16/M |
22 | JEANNE TALBOT | HONOLULU HI | 51 | 641 | 1:51:45 | 55:52/M |
23 | MARSHA KITAGAWA | HONOLULU HI | 51 | 644 | 1:51:50 | 55:55/M |
24 | CYNTHIA FRAZER | KAILUA HI | 53 | 648 | 1:53:31 | 56:45/M |
25 | MEREDITH SINCLAIR | CHULA VISTA CA | 53 | 649 | 1:53:37 | 56:48/M |
26 | LISE BENJAMIN | SYDNEY AUS | 50 | 654 | 1:54:46 | 57:23/M |
27 | FRANCES COLELLA | ALTADENA CA | 54 | 676 | 2:05:51 | 62:55/M |
28 | DEVERIE FAGARAGAN | WAIPAHU HI | 50 | 678 | 2:06:19 | 63:10/M |
29 | KATHLEEN ELLIOTT | HONOLULU HI | 54 | 686 | 2:12:43 | 66:22/M |
Top | ||||||
Female 55 to 59 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | LINDA KAISER | HONOLULU HI | 57 | 263 | 1:12:09 | 36:04/M |
2 | CAROL MITSUDA-BAGNALL | THE WOODLANDS, TX TX | 58 | 389 | 1:22:04 | 41:02/M |
3 | TEENA MICHAEL | HONOLULU HI | 55 | 449 | 1:27:58 | 43:59/M |
4 | ALENA SOLDATOVA | SAN FRANCISCO CA | 57 | 453 | 1:28:14 | 44:07/M |
5 | BECKY THURSTON | KAMUELA HI | 59 | 479 | 1:31:09 | 45:34/M |
6 | LAURIE SLOAN | HONOLULU HI | 55 | 504 | 1:34:04 | 47:02/M |
7 | MARCY FRASER | SAN FRANCISCO CA | 55 | 516 | 1:34:58 | 47:29/M |
8 | PEGGY SULLIVAN | MANHATTAN BEACH CA | 56 | 546 | 1:39:03 | 49:31/M |
9 | MAREN FITZGIBBONS | CARLSBAD CA | 55 | 690 | 2:17:01 | 68:30/M |
10 | GAYLE HENDRICK | KAILUA HI | 58 | 694 | 2:18:42 | 69:21/M |
11 | JENNIFER HAIGHT | KAPAA HI | 59 | 705 | 2:34:25 | 77:13/M |
Top | ||||||
Female 60 to 64 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | BETTY ANN BARNETT | HONOLULU HI | 61 | 147 | 1:04:05 | 32:03/M |
2 | SUI-LAN ELLSWORTH | HONOLULU HI | 60 | 208 | 1:08:30 | 34:15/M |
3 | CAROLYN BEHSE | BELLEVUE WA | 64 | 466 | 1:29:26 | 44:43/M |
4 | KATE COLEMAN | BERKELEY CA | 64 | 508 | 1:34:17 | 47:09/M |
5 | ELLEN SHOCKRO | NEWPORT BEACH CA | 64 | 526 | 1:36:18 | 48:09/M |
6 | JANE KIRTON | HONOLULU HI | 64 | 589 | 1:44:35 | 52:18/M |
7 | SHARON LYNN SKOUGE | HONOLULU HI | 61 | 625 | 1:48:56 | 54:28/M |
8 | PEGGY WHITER | BEND OR | 63 | 631 | 1:50:16 | 55:08/M |
Top | ||||||
Female 65 to 69 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | CAROL JEWELL | NEWPORT BEACH CA | 65 | 413 | 1:24:21 | 42:10/M |
2 | KATHLEEN QUINN | HONOLULU HI | 65 | 590 | 1:44:36 | 52:18/M |
3 | HELGA COSTELLO | KEAAU HI | 66 | 668 | 2:02:03 | 61:02/M |
Top | ||||||
Female 70 to 74 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | LORI AUHLL | HONOLULU HI | 71 | 646 | 1:52:33 | 56:17/M |
Top | ||||||
Female 75 to 79 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | ANN LAMBERTSON | BURLINGAME CA | 77 | 706 | 2:36:38 | 78:19/M |
Top | ||||||
Overall Male Open Winners | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | NOA SAKAMOTO | HONOLULU HI | 21 | 1 | 43:37.9 | 21:49/M |
2 | BRENDAN CAPELL | BRISBANE AUS | 22 | 2 | 43:47.9 | 21:54/M |
3 | VLADIMIR DYATCHIN | SAN RAFAEL CA | 23 | 3 | 43:49.2 | 21:55/M |
Top | ||||||
Male 10 and under | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | BEN HARMON | DANVILLE CA | 10 | 493 | 1:32:57 | 46:28/M |
Top | ||||||
Male 11 to 12 | ||||||
Place | Name | City | Age | Overall | Time | Pace |
1 | KALE AI | HONOLULU HI | 12 | 138 | 1:03:35 | 31:48/M |
2 | JOSHUA YUEN-SCHAT | HONOLULU HI | 11 | 271 | 1:12:30 | 36:15/M |
3 | TANNER ANDERSON | HONOLULU HI | 12 | 339 | 1:18:04 | 39:02/M |
4 | PATRICK LUM | HONOLULU HI | 12 | 343 | 1:18:24 | 39:12/M |
