34th ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 2003
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
2003 AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Div Place | DIV | FIRST NAME | LAST NAME | From | TIME | AGE | OVER | SEX |
---|---|---|---|---|---|---|---|---|
1 | F***** | TRUDEE | HUTCHINSON | AUS | 1:17:16 | 22 | 7 | 1 |
2 | F***** | JESSICA | AFFLECK | HI | 1:17:37 | 20 | 10 | 2 |
3 | F***** | NADINE | DAY | IL | 1:18:28 | 33 | 23 | 3 |
1 | F11-12 | CHRISTEL | SIMMS | HI | 1:44:24 | 12 | 131 | 30 |
2 | F11-12 | MICHELLE | DUDLEY | HI | 1:54:46 | 11 | 183 | 49 |
1 | F13-14 | NICOLE | HAGI | HI | 1:38:42 | 14 | 105 | 17 |
2 | F13-14 | COURTNEY | WEIGAND | CA | 1:41:08 | 13 | 114 | 22 |
3 | F13-14 | RACHAEL | MEISNER | HI | 2:00:49 | 14 | 211 | 58 |
4 | F13-14 | KRISTI | TORKILDSON | HI | 2:02:15 | 13 | 214 | 59 |
5 | F13-14 | LEAH | SCHRETENTHALER | HI | 2:17:39 | 13 | 266 | 75 |
6 | F13-14 | JESSICA | LAU | HI | 2:22:21 | 13 | 283 | 78 |
7 | F13-14 | KAYLEN | BAKER | HI | 2:37:30 | 13 | 317 | 88 |
8 | F13-14 | AMY | ISHIOKA | HI | 2:39:48 | 13 | 319 | 89 |
9 | F13-14 | DAWN | SIMUNOVICH | HI | 2:45:53 | 14 | 332 | 93 |
10 | F13-14 | CHRISTINE | NAKAMURA | HI | 3:04:48 | 14 | 353 | 100 |
1 | F15-18 | JENNA | FAVERO | CA | 1:34:02 | 16 | 85 | 13 |
2 | F15-18 | ALAYNA | GEIGER | HI | 1:43:22 | 18 | 128 | 27 |
3 | F15-18 | KELLY | BLAKEMORE | HI | 1:44:31 | 18 | 134 | 32 |
4 | F15-18 | MACKENZIE | HURLSTON | CA | 1:44:32 | 17 | 135 | 33 |
5 | F15-18 | EMILY | KING | HI | 1:47:35 | 16 | 148 | 38 |
6 | F15-18 | KELI | SPROAT | HI | 1:51:04 | 18 | 167 | 43 |
7 | F15-18 | MEREDITH | EGLORIA | HI | 1:52:57 | 15 | 174 | 45 |
8 | F15-18 | YUAKA | KIKUCHI | HI | 2:05:17 | 18 | 227 | 64 |
9 | F15-18 | SERENA | WADDEL | HI | 2:08:23 | 18 | 245 | 68 |
10 | F15-18 | MANDY | HAMILTON | HI | 2:15:33 | 15 | 261 | 72 |
1 | F19-24 | KATE | MCLELLAN | AUS | 1:23:03 | 22 | 35 | 4 |
2 | F19-24 | YAN | CHEN | HI | 1:26:41 | 22 | 44 | 5 |
3 | F19-24 | MIA | BRODEN | HI | 1:26:46 | 20 | 45 | 6 |
4 | F19-24 | KATIE | CLEWETT | HI | 1:28:55 | 19 | 55 | 9 |
5 | F19-24 | JESSICA | NOHARA | HI | 1:33:31 | 19 | 78 | 12 |
6 | F19-24 | WHTINEY | FIELD | HI | 1:41:04 | 19 | 112 | 20 |
7 | F19-24 | ANDREA | MAGLASANG | HI | 1:43:08 | 23 | 127 | 26 |
8 | F19-24 | KELSA | TETTERS | HI | 1:43:41 | 23 | 129 | 28 |
9 | F19-24 | NICOLE | OMPHROY | CA | 1:44:35 | 24 | 136 | 34 |
10 | F19-24 | KRISTIN | SIMUNOVICH | HI | 1:55:30 | 19 | 186 | 50 |
11 | F19-24 | SHANNON | SHODDARD | HI | 1:57:38 | 21 | 194 | 52 |
12 | F19-24 | MEGAN | GRIFFIS | CT | 2:05:35 | 22 | 230 | 65 |
13 | F19-24 | JENNELLE | STACEY | CA | 2:08:18 | 19 | 243 | 67 |
14 | F19-24 | STEPHANIE | REGUCENA | HI | 2:11:14 | 20 | 252 | 69 |
15 | F19-24 | DENA | QUICK | HI | 2:19:48 | 20 | 276 | 76 |
16 | F19-24 | KENDRA | YANNEY | HI | 2:24:09 | 24 | 290 | 81 |
17 | F19-24 | AKINA | MINESAWA | JPN | 2:43:19 | 19 | 325 | 90 |
18 | F19-24 | MALLORY | SOCHAI | HI | 2:44:20 | 20 | 327 | 91 |
19 | F19-24 | KELLY | YOUNG | HI | 2:44:48 | 23 | 329 | 92 |
20 | F19-24 | JACLYN | ROSEN | HI | 2:46:29 | 19 | 336 | 95 |
1 | F25-29 | CHRISTINE | LITZ | TX | 1:43:53 | 27 | 130 | 29 |
2 | F25-29 | MARGO | DIAMOND | CA | 1:50:50 | 25 | 165 | 42 |
3 | F25-29 | YINGJUAN | ZHEN | HI | 1:52:19 | 26 | 172 | 44 |
4 | F25-29 | MAUREEN | MCLAREN | CA | 1:57:52 | 29 | 196 | 53 |
5 | F25-29 | COURTNEY | MINETREE | HI | 1:59:51 | 25 | 205 | 56 |
6 | F25-29 | JENNIFER | BOWERS | HI | 2:02:23 | 29 | 217 | 60 |
7 | F25-29 | LAURA | SCHOENROCK | HI | 2:33:38 | 29 | 306 | 85 |
8 | F25-29 | AMY | APPRILL | HI | 2:57:02 | 26 | 352 | 99 |
1 | F30-34 | JILL | KEENAN-BOLINE | CA | 1:27:40 | 34 | 49 | 7 |
2 | F30-34 | SANDIE | EASTON | CA | 1:36:44 | 34 | 94 | 14 |
3 | F30-34 | MICHELLE | DEASY | CA | 1:38:29 | 31 | 101 | 15 |
4 | F30-34 | INGRID | ROLLES | HI | 1:39:48 | 30 | 107 | 18 |
5 | F30-34 | KIRSTEN | BLOMBERG | HI | 1:47:31 | 31 | 147 | 37 |
6 | F30-34 | CINDY | MILLER | CA | 1:49:18 | 33 | 160 | 39 |
7 | F30-34 | KRISTINA | RICHENS | CO | 1:49:31 | 30 | 161 | 40 |
8 | F30-34 | MIKI | DAVID | HI | 2:07:24 | 33 | 237 | 66 |
9 | F30-34 | AMBER | RHETT | CA | 2:15:17 | 31 | 260 | 71 |
10 | F30-34 | DANIELLE | BIRD | HI | 2:16:11 | 32 | 263 | 73 |
11 | F30-34 | KATIE | LAING | HI | 2:16:19 | 32 | 264 | 74 |
12 | F30-34 | COLLEEN | VAN | MN | 2:28:12 | 33 | 300 | 83 |
1 | F35-39 | LAUREEN | WELTING | CA | 1:28:35 | 37 | 51 | 8 |
2 | F35-39 | KRISTINA | JAMIESON | CA | 1:41:06 | 35 | 113 | 21 |
3 | F35-39 | MOLLY | SCHAFER | JPN | 1:44:31 | 37 | 133 | 31 |
4 | F35-39 | KAREN | SIMONTACCHI | CA | 1:54:15 | 35 | 180 | 47 |
5 | F35-39 | CHRISTINA | GRAY | TX | 1:54:23 | 37 | 181 | 48 |
6 | F35-39 | NANCY | VALLANCE | CA | 1:58:07 | 38 | 197 | 54 |
7 | F35-39 | LYNN | JOLLY | CA | 1:58:27 | 38 | 198 | 55 |
8 | F35-39 | CHRISTINE | KANAZAWA | CA | 2:22:40 | 36 | 284 | 79 |
9 | F35-39 | LIANA | MCSTRAVICK | TX | 2:46:00 | 35 | 333 | 94 |
1 | F40-44 | GAIL | KAAIALII | HI | 1:29:15 | 40 | 59 | 10 |
2 | F40-44 | JUNE | FORD | HI | 1:38:39 | 41 | 104 | 16 |
3 | F40-44 | JEANEEN | HELDT | HI | 1:39:54 | 41 | 108 | 19 |
4 | F40-44 | MYLA | HOULIHAN | CO | 1:42:19 | 40 | 119 | 23 |
5 | F40-44 | KIM | CROUCH | CO | 1:42:59 | 41 | 125 | 25 |
6 | F40-44 | ANN | FINLEY | CA | 1:44:46 | 40 | 137 | 35 |
7 | F40-44 | DEBBIE | MEEK | WA | 1:55:34 | 41 | 188 | 51 |
8 | F40-44 | KATHY | MANN | CA | 2:04:38 | 42 | 223 | 63 |
9 | F40-44 | DENISE | HOUCHENS | CA | 2:22:58 | 42 | 285 | 80 |
10 | F40-44 | JUNE | HUSSEY | AZ | 2:24:57 | 42 | 292 | 82 |
11 | F40-44 | ANNAMARIE | WATKINS | HI | 2:51:12 | 41 | 345 | 97 |
12 | F40-44 | JEANETTE | ANDERSON | CO | 2:54:28 | 44 | 350 | 98 |
1 | F45-49 | JENNY | COOK | CA | 1:29:22 | 45 | 61 | 11 |
2 | F45-49 | ANDREA | WOODS | HI | 1:42:38 | 45 | 121 | 24 |
3 | F45-49 | LAURIE | FOSTER | HI | 1:53:49 | 47 | 177 | 46 |
4 | F45-49 | JUDY | STEINER | TX | 2:00:41 | 45 | 209 | 57 |
5 | F45-49 | BARB | WHEELER | CA | 2:03:14 | 46 | 218 | 61 |
6 | F45-49 | CYNTHIA | LEE | CA | 2:03:19 | 46 | 219 | 62 |
7 | F45-49 | PHYLLIS | QUINN | CA | 2:11:24 | 47 | 253 | 70 |
8 | F45-49 | KIM | DARLING | CA | 2:33:47 | 48 | 307 | 86 |
9 | F45-49 | VALISA | SAUNDERS | HI | 3:11:02 | 49 | 357 | 101 |
1 | F50-54 | SHERRY | KITTRELL | CA | 1:47:28 | 51 | 146 | 36 |
2 | F50-54 | LINDA | KAISER | HI | 1:50:44 | 53 | 164 | 41 |
3 | F50-54 | JACKLYN | LITMAN | CA | 2:22:15 | 52 | 282 | 77 |
1 | F55-59 | SHARYN | KLAFEHN | HI | 2:33:17 | 56 | 304 | 84 |
2 | F55-59 | SUI-LAN | ELLSWORTH | HI | 2:33:59 | 56 | 309 | 87 |
3 | F55-59 | GLENDA | CARROLL | CA | 2:48:18 | 59 | 342 | 96 |
1 | M***** | GRANT | CLELAND | AUS | 1:04:25 | 25 | 1 | 1 |
2 | M***** | ALEX | KOSTICH | CA | 1:05:30 | 33 | 2 | 2 |
3 | M***** | RYK | NEETHLING | AZ | 1:05:43 | 25 | 3 | 3 |
1 | M11-12 | THOMAS | FRASER-HOLMES | AUS | 1:18:07 | 11 | 17 | 15 |
2 | M11-12 | KEKOA | TAPARRA | HI | 1:33:37 | 12 | 79 | 67 |
3 | M11-12 | BRUCE | PFIRRMANN | HI | 2:00:26 | 12 | 207 | 151 |
4 | M11-12 | ASHTON | SROCK | HI | 2:11:39 | 11 | 254 | 184 |
5 | M11-12 | KENT | YAMADA | HI | 2:23:21 | 12 | 287 | 207 |
1 | M13-14 | MITCHELL | CHONG | HI | 1:30:02 | 14 | 65 | 54 |
2 | M13-14 | IAN | MIRISOLA | CA | 1:38:35 | 13 | 103 | 88 |
3 | M13-14 | SEAN | CAMPBELL | HI | 1:47:26 | 14 | 145 | 110 |
4 | M13-14 | BRANDON | CHING | HI | 1:53:22 | 13 | 176 | 131 |
5 | M13-14 | KYLE | REINO | HI | 2:02:20 | 14 | 216 | 157 |
6 | M13-14 | MATT | HAMILTON | HI | 2:06:06 | 13 | 233 | 168 |
7 | M13-14 | RAYFE | GASPAR-ASAOKA | HI | 2:23:21 | 13 | 288 | 208 |
8 | M13-14 | SPENCER | DUNG | HI | 3:09:54 | 14 | 355 | 255 |
1 | M15-18 | NOA | SAKAMOTO | HI | 1:13:00 | 17 | 5 | 5 |
2 | M15-18 | HONGZHE | SUN | HI | 1:17:51 | 18 | 13 | 11 |
3 | M15-18 | QUINTON | DARLING | HI | 1:18:45 | 17 | 25 | 22 |
4 | M15-18 | KALEN | DARLING | HI | 1:21:05 | 15 | 32 | 29 |
5 | M15-18 | GREGORY | CIRNING | GA | 1:30:59 | 16 | 71 | 60 |
6 | M15-18 | MATT | CHUN | HI | 1:33:24 | 18 | 76 | 65 |
7 | M15-18 | DOUG | DUDLEY | HI | 1:33:50 | 16 | 83 | 71 |
8 | M15-18 | DUSTIN | FUKUDA | HI | 1:35:39 | 15 | 91 | 78 |
9 | M15-18 | YUSUKE | KOBAYASHI | HI | 1:35:51 | 15 | 93 | 80 |
10 | M15-18 | CHRISTOPHER | OTA | HI | 1:47:58 | 18 | 149 | 111 |
11 | M15-18 | JOSH | ANAYA | HI | 1:50:38 | 18 | 162 | 122 |
12 | M15-18 | MATTHEW | TANIGAWA | HI | 1:52:57 | 15 | 175 | 130 |
13 | M15-18 | JACK | SAUVE | HI | 2:00:28 | 16 | 208 | 152 |
14 | M15-18 | TRENT | RICHARDSON | HI | 2:02:19 | 17 | 215 | 156 |
15 | M15-18 | NATHANIEL | FUTRAL | HI | 2:03:55 | 18 | 220 | 158 |
16 | M15-18 | TRAVIS | SUEMORI | HI | 2:04:36 | 15 | 222 | 160 |
17 | M15-18 | KENJI | KADOWAKI | HI | 2:05:11 | 15 | 225 | 162 |
18 | M15-18 | TRAVIS | OH | HI | 2:05:26 | 17 | 228 | 164 |
19 | M15-18 | KIYOSHI | YOSHIDA | JPN | 2:10:02 | 18 | 250 | 182 |
20 | M15-18 | MASAHITO | SUZUKI | JPN | 2:19:15 | 18 | 273 | 198 |
21 | M15-18 | JONATHAN | LAU | HI | 2:27:33 | 17 | 299 | 217 |
22 | M15-18 | GILBERT | RAPOSA | HI | 2:41:31 | 18 | 322 | 233 |
1 | M19-24 | ANDREW | AFFLECK | HI | 1:05:48 | 20 | 4 | 4 |
2 | M19-24 | RYAN | HARTUP | AUS | 1:17:26 | 21 | 8 | 7 |
3 | M19-24 | KURT | BOEHM | HI | 1:17:33 | 23 | 9 | 8 |
4 | M19-24 | CHAD | SEYMOUR | HI | 1:18:08 | 21 | 18 | 16 |
5 | M19-24 | PETER | THEW | HI | 1:19:48 | 21 | 26 | 23 |
6 | M19-24 | MICHAEL | JACOBSSON | TX | 1:24:06 | 24 | 37 | 33 |
7 | M19-24 | TRAVIS | DESROCHES | HI | 1:26:35 | 21 | 43 | 39 |
8 | M19-24 | CHEYNE | BLOCH | HI | 1:28:48 | 21 | 52 | 44 |
9 | M19-24 | SPENCER | HASKINS | HI | 1:29:22 | 20 | 60 | 50 |
10 | M19-24 | CHRIS | BRAUN | HI | 1:34:25 | 21 | 87 | 74 |
11 | M19-24 | THOMAS | LYTTLE | HI | 1:35:02 | 23 | 89 | 76 |
12 | M19-24 | BRIAN | RODDE | CA | 1:38:35 | 24 | 102 | 87 |
13 | M19-24 | PETER | MCVEY | HI | 1:49:17 | 19 | 159 | 121 |
14 | M19-24 | DAVID | ABRAMS | HI | 1:52:15 | 19 | 171 | 128 |
15 | M19-24 | NICHOLAS | CABEBE | HI | 1:52:29 | 20 | 173 | 129 |
16 | M19-24 | KEITA | TAMAYA | JPN | 1:57:39 | 19 | 195 | 143 |
17 | M19-24 | ALEX | POPE | AUS | 2:04:29 | 24 | 221 | 159 |
18 | M19-24 | MICHAEL | THOMPSON | HI | 2:05:43 | 21 | 231 | 166 |
19 | M19-24 | KEVIN | MCCOY | HI | 2:08:23 | 19 | 246 | 178 |
20 | M19-24 | JAMES | BISHOP | HI | 2:10:42 | 19 | 251 | 183 |
21 | M19-24 | HUGO | DURAN | HI | 2:18:46 | 23 | 268 | 193 |
22 | M19-24 | DANIEL | KAHOONE | HI | 2:19:16 | 21 | 274 | 199 |
23 | M19-24 | JON | RANK | HI | 2:46:47 | 23 | 338 | 243 |
24 | M19-24 | RICHARD | AOKI | HI | 2:51:10 | 19 | 344 | 248 |
25 | M19-24 | ANDREW | LOGANBILL | CA | 2:53:36 | 24 | 349 | 252 |
1 | M25-29 | KEVIN | SMITH | HI | 1:23:21 | 25 | 36 | 32 |
2 | M25-29 | JAMIE | GOVE | HI | 1:26:01 | 27 | 41 | 37 |
3 | M25-29 | TUDOR | IGNAT | HI | 1:28:55 | 26 | 54 | 46 |
4 | M25-29 | ROBERT | O’CONNOR | HI | 1:30:34 | 25 | 70 | 59 |
5 | M25-29 | CALLUM | MCLEOD | AUS | 1:32:07 | 25 | 75 | 64 |
6 | M25-29 | BILLY | BROWN | HI | 1:36:53 | 25 | 96 | 82 |
7 | M25-29 | RICHARD | JAGGER | AUS | 1:42:51 | 26 | 122 | 98 |
8 | M25-29 | KAKWIRA | COOK | HI | 1:49:16 | 27 | 158 | 120 |
9 | M25-29 | JOHN | JONES | CA | 1:55:42 | 25 | 189 | 138 |
10 | M25-29 | NICOLAS | CASSAR | HI | 1:57:18 | 28 | 193 | 142 |
11 | M25-29 | TODD | LANTRY | OR | 2:01:58 | 27 | 212 | 154 |
12 | M25-29 | JEFFREY | CASEY | HI | 2:15:53 | 26 | 262 | 190 |
13 | M25-29 | MATTHEW | BROWN | HI | 2:20:09 | 28 | 278 | 202 |
14 | M25-29 | DAVID | STRUTHERS | HI | 2:40:12 | 28 | 320 | 231 |
1 | M30-34 | ROBERT | CHILDS | CA | 1:18:05 | 34 | 16 | 14 |
2 | M30-34 | GREG | LARSON | CA | 1:18:13 | 34 | 20 | 18 |
3 | M30-34 | ANTHONY | CAMBRA III | HI | 1:20:54 | 33 | 29 | 26 |
4 | M30-34 | CHRIS | HAUTH | CA | 1:22:31 | 33 | 34 | 31 |
5 | M30-34 | DANIEL | BELLIN | MD | 1:25:55 | 31 | 40 | 36 |
6 | M30-34 | MATTHEW | MCKAY | CA | 1:28:17 | 31 | 50 | 43 |
7 | M30-34 | RUSSELL | KNEIPP | CA | 1:29:02 | 34 | 57 | 48 |
8 | M30-34 | PETER | THIEL | AUS | 1:29:10 | 31 | 58 | 49 |
9 | M30-34 | DAN | OKEEFE | GU | 1:30:26 | 31 | 69 | 58 |
10 | M30-34 | CASEY | GRIGG | CA | 1:31:04 | 31 | 72 | 61 |
11 | M30-34 | ERIC | ERENSTOFT | CA | 1:34:08 | 34 | 86 | 73 |
12 | M30-34 | JEFF | TEHO | HI | 1:36:57 | 34 | 97 | 83 |
13 | M30-34 | JAMES | LOGANBILL | HI | 1:41:18 | 34 | 116 | 94 |
14 | M30-34 | STEPHEN | GOTH | CA | 1:44:28 | 34 | 132 | 102 |
15 | M30-34 | LOU | ORTIZ | HI | 1:46:01 | 34 | 140 | 105 |
16 | M30-34 | MATTHEW | JOHNSON | HI | 1:46:10 | 31 | 141 | 106 |
17 | M30-34 | MARK | SPECK | HI | 1:50:58 | 33 | 166 | 124 |
18 | M30-34 | CHRIS | MOONEY | HI | 1:59:43 | 30 | 204 | 149 |
19 | M30-34 | GREGORY | MORRIS | HI | 2:06:56 | 33 | 234 | 169 |
20 | M30-34 | MITCHELL | MEDLIN | HI | 2:12:07 | 32 | 255 | 185 |
21 | M30-34 | ANDY | MITCHELL | HI | 2:15:17 | 33 | 259 | 189 |
22 | M30-34 | SCOTT | SHERWOOD | HI | 2:19:38 | 31 | 275 | 200 |
23 | M30-34 | MICHAEL | MULLAHEY | HI | 2:24:16 | 31 | 291 | 210 |
24 | M30-34 | RYAN | LEONG | HI | 2:25:38 | 31 | 293 | 211 |
25 | M30-34 | ERIC | ICHINOSE | HI | 2:45:08 | 32 | 331 | 239 |
26 | M30-34 | ALAIN | ROTHSTEN | CA | 2:49:28 | 31 | 343 | 247 |
27 | M30-34 | MATT | RODGERS | CA | 2:53:12 | 34 | 348 | 251 |
1 | M35-39 | SEAN | MURPHY | CA | 1:17:50 | 39 | 12 | 10 |
2 | M35-39 | GAVIN | HOLLES | CA | 1:17:57 | 37 | 14 | 12 |
3 | M35-39 | TODD | ARRIS | CA | 1:25:38 | 38 | 39 | 35 |
4 | M35-39 | JOHN | KEPPELER | OR | 1:26:08 | 36 | 42 | 38 |
5 | M35-39 | FORREST | NELSON | CA | 1:27:13 | 38 | 47 | 41 |
6 | M35-39 | LANE | JOHNSON | HI | 1:29:58 | 36 | 64 | 53 |
7 | M35-39 | MICHAEL | COYLE | HI | 1:33:41 | 39 | 80 | 68 |
8 | M35-39 | BRIAN | LEVY | CA | 1:33:49 | 38 | 82 | 70 |
9 | M35-39 | SIMON | MILLAR | CA | 1:42:52 | 37 | 123 | 99 |
10 | M35-39 | BRIAN | CHURCH | CA | 1:47:14 | 38 | 144 | 109 |
11 | M35-39 | JAMES | MERCURIO | CA | 1:48:40 | 36 | 152 | 114 |
12 | M35-39 | JAMES | WANDERER | CA | 1:54:32 | 37 | 182 | 134 |
13 | M35-39 | DAVID | MACKENZIE | HI | 2:00:42 | 39 | 210 | 153 |
14 | M35-39 | MICHAEL | THOMPSON | CA | 2:05:34 | 37 | 229 | 165 |
15 | M35-39 | ROBERT | GIGLIO | CA | 2:05:44 | 35 | 232 | 167 |
16 | M35-39 | DAVID | CLYNE | HI | 2:14:54 | 39 | 258 | 188 |
17 | M35-39 | LUKE | MORGAN | AUS | 2:17:17 | 37 | 265 | 191 |
18 | M35-39 | CRAIG | WAGNILD | HI | 2:29:02 | 36 | 303 | 220 |
19 | M35-39 | NORM | SKORGE | HI | 2:33:51 | 36 | 308 | 222 |
20 | M35-39 | WALTER | ROUSE | HI | 2:34:38 | 38 | 310 | 223 |
21 | M35-39 | TERENCE | WONG | HI | 2:41:48 | 37 | 323 | 234 |
22 | M35-39 | ALAN | LARSEN | HI | 2:43:29 | 38 | 326 | 236 |
23 | M35-39 | MARK | TAN | HI | 2:46:11 | 36 | 334 | 240 |
1 | M40-44 | DARRYL | JOHNSON | CA | 1:14:17 | 40 | 6 | 6 |
2 | M40-44 | BOBBY | PATTEN | TX | 1:18:03 | 40 | 15 | 13 |
3 | M40-44 | GRANT | LEVY | CA | 1:18:20 | 40 | 22 | 20 |
4 | M40-44 | ROBERT | PLACAK | CA | 1:18:32 | 44 | 24 | 21 |
5 | M40-44 | BRETT | FAVERO | CA | 1:20:08 | 44 | 27 | 24 |
6 | M40-44 | KIRK | ANDERSON | CO | 1:20:19 | 43 | 28 | 25 |
7 | M40-44 | THOMAS | POTTER | HI | 1:25:25 | 41 | 38 | 34 |
8 | M40-44 | DEAN | PANZICA | CA | 1:27:19 | 41 | 48 | 42 |
9 | M40-44 | BILL | IRELAND | CA | 1:29:01 | 43 | 56 | 47 |
10 | M40-44 | JOSEPH | LILEIKIS | HI | 1:30:08 | 40 | 66 | 55 |
11 | M40-44 | PETR | SCHMIDT | BC | 1:30:15 | 43 | 67 | 56 |
12 | M40-44 | JOHN | DE MESTRE | AUS | 1:30:20 | 41 | 68 | 57 |
13 | M40-44 | PARKS | WESSON | CA | 1:31:20 | 42 | 73 | 62 |
14 | M40-44 | SCOTT | MEFFORD | CA | 1:33:25 | 41 | 77 | 66 |
15 | M40-44 | PHILIP | GODFREY | CA | 1:34:29 | 44 | 88 | 75 |
16 | M40-44 | KEVIN | EMERY | HI | 1:35:50 | 42 | 92 | 79 |
17 | M40-44 | MARK | WILLIAMS | HI | 1:36:44 | 44 | 95 | 81 |
18 | M40-44 | RUSSELL | IWAMURA | HI | 1:40:41 | 42 | 110 | 91 |
19 | M40-44 | DANIEL | KUNKEL | HI | 1:42:58 | 41 | 124 | 100 |
20 | M40-44 | NEAL | TURNAGE | CA | 1:46:00 | 41 | 139 | 104 |
21 | M40-44 | KEVIN | HANNA | NV | 1:47:07 | 42 | 142 | 107 |
22 | M40-44 | GERHARD | KESSLING | CA | 1:47:09 | 43 | 143 | 108 |
23 | M40-44 | STEPHEN | FLEMING | HI | 1:48:19 | 40 | 150 | 112 |
24 | M40-44 | JON | IRWIN | CA | 1:48:39 | 42 | 151 | 113 |
25 | M40-44 | WARREN | MORI | CA | 1:48:45 | 44 | 153 | 115 |
26 | M40-44 | JIM | VANN | HI | 1:49:09 | 41 | 156 | 118 |
27 | M40-44 | CHRISTOPHER | DERYCK | HI | 1:50:41 | 40 | 163 | 123 |
28 | M40-44 | CARLOS | DELGADO | CA | 1:51:40 | 44 | 169 | 126 |
29 | M40-44 | JON | JACOBSON | CA | 1:54:56 | 42 | 184 | 135 |
30 | M40-44 | KIRK | BACHMAN | CA | 1:55:28 | 41 | 185 | 136 |
31 | M40-44 | MARK | MILLER | HI | 1:59:05 | 40 | 201 | 146 |
32 | M40-44 | JOHN | GRAVENER | HI | 2:00:13 | 43 | 206 | 150 |
33 | M40-44 | NIKLAS | SCHNEIDER | HI | 2:05:10 | 41 | 224 | 161 |
34 | M40-44 | MIKE | MARSHALL | OR | 2:07:40 | 42 | 240 | 174 |
35 | M40-44 | GIL | DOWD | CA | 2:07:51 | 41 | 241 | 175 |
36 | M40-44 | TODD | PRESLEY | HI | 2:08:14 | 40 | 242 | 176 |
37 | M40-44 | STEVE | BRENT | AZ | 2:08:21 | 41 | 244 | 177 |
38 | M40-44 | HAM | HOMAN | HI | 2:08:49 | 44 | 247 | 179 |
39 | M40-44 | JAMES | HILLS | HI | 2:18:47 | 41 | 269 | 194 |
40 | M40-44 | REX | VLCEK | HI | 2:18:48 | 43 | 271 | 196 |
41 | M40-44 | BOB | MOHLE | CA | 2:19:52 | 41 | 277 | 201 |
42 | M40-44 | KAZUHARU | SAITOH | JPN | 2:20:13 | 42 | 279 | 203 |
43 | M40-44 | EESHA | BHATTACHARYYA | HI | 2:21:16 | 43 | 280 | 204 |
44 | M40-44 | TWAIN | NEWHART | HI | 2:25:43 | 43 | 295 | 213 |
45 | M40-44 | GEORGE | WAXTER | HI | 2:28:39 | 44 | 301 | 218 |
46 | M40-44 | JAY | CHERSKI | NV | 2:35:00 | 43 | 311 | 224 |
47 | M40-44 | ERIC | SANDERS | HI | 2:36:22 | 41 | 312 | 225 |
48 | M40-44 | WENDELL | KO | HI | 2:37:13 | 42 | 315 | 228 |
49 | M40-44 | JAMES | BRENNAN | AUS | 2:37:15 | 44 | 316 | 229 |
50 | M40-44 | GREGORY | SUENAGA | HI | 3:12:00 | 40 | 358 | 257 |
51 | M40-44 | CHRIS | WORRALL | HI | 3:16:35 | 43 | 359 | 258 |
1 | M45-49 | RICK | HELTZEL | HI | 1:17:41 | 46 | 11 | 9 |
2 | M45-49 | JAMES | MONTGOMERY | TX | 1:18:17 | 48 | 21 | 19 |
3 | M45-49 | MALCOLM | COOPER | HI | 1:28:53 | 46 | 53 | 45 |
4 | M45-49 | WALTER | GUILD | HI | 1:37:39 | 46 | 100 | 86 |
5 | M45-49 | DAVID | BANKS | HI | 1:39:56 | 46 | 109 | 90 |
6 | M45-49 | RICK | BUSH | HI | 1:40:53 | 49 | 111 | 92 |
7 | M45-49 | FRED | FARLEY | CA | 1:41:09 | 49 | 115 | 93 |
8 | M45-49 | MICHAEL | ANDERSON | HI | 1:41:55 | 46 | 117 | 95 |
9 | M45-49 | BARRY | MCKEOWN | HI | 1:44:50 | 47 | 138 | 103 |
10 | M45-49 | STEFAN | REINKE | HI | 1:49:14 | 45 | 157 | 119 |
11 | M45-49 | JOEL | SWARTZ | CA | 1:53:57 | 45 | 178 | 132 |
12 | M45-49 | STEVE | JOHNSTON | CA | 1:55:34 | 47 | 187 | 137 |
13 | M45-49 | BRAD | BINI | CA | 1:56:39 | 48 | 191 | 140 |
14 | M45-49 | ERIC | SCHLEELEIN | CA | 1:59:34 | 45 | 203 | 148 |
15 | M45-49 | WARD | SAUNDERS | HI | 2:09:27 | 49 | 248 | 180 |
16 | M45-49 | SCOTT | WILLIAMS | CA | 2:13:08 | 48 | 257 | 187 |
17 | M45-49 | TIM | JOHNS | HI | 2:18:47 | 47 | 270 | 195 |
18 | M45-49 | MARK | BAKER | HI | 2:19:00 | 47 | 272 | 197 |
19 | M45-49 | TIM | GLENN | CA | 2:22:06 | 47 | 281 | 205 |
20 | M45-49 | STEVE | TORKILDSON | HI | 2:23:52 | 46 | 289 | 209 |
21 | M45-49 | ROBERT | PETERSON | HI | 2:25:39 | 49 | 294 | 212 |
