27th ANNUAL WAIKIKI ROUGHWATER SWIM
September 1, 1997
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
1997 AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Division Place | First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division |
---|---|---|---|---|---|---|---|---|
Overall – Male | ||||||||
1 | MALCOLM | ALLEN | AUS | 48:20:00 | 24 | 1 | 1 | MELITE |
2 | SERGEY | MARINIUK | CA | 48:23:00 | 28 | 2 | 2 | MELITE |
3 | HAMISH | CAMERON | AUS | 48:24:00 | 26 | 3 | 3 | MELITE |
Overall – Female | ||||||||
1 | STACEY | GARTRELL | AUS | 48:44:00 | 20 | 1 | 9 | FELITE |
2 | KATY | ARRIS-WILSON | TX | 52:47:00 | 27 | 2 | 18 | FELITE |
3 | KATIE | WELCH | CA | 53:43:00 | 27 | 3 | 20 | FELITE |
Male 1 – 10 | ||||||||
1 | SEAN | STEELE | HI | 1:20:36 | 10 | 209 | 328 | M1-10 |
2 | EVERETT | NAKAMURA | HI | 1:25:18 | 10 | 250 | 399 | M1-10 |
3 | YUSUKE | KOBAYASHI | HI | 1:27:19 | 9 | 270 | 435 | M1-10 |
4 | CORY | JOSLIN | CA | 1:38:35 | 10 | 365 | 577 | M1-10 |
5 | FELIX | HACHMEISTER | HI | 1:45:50 | 9 | 422 | 668 | M1-10 |
Female 1 – 10 | ||||||||
1 | JESSICA | WITT | CA | 1:09:26 | 10 | 53 | 170 | F1-10 |
2 | RAELYNN | GASPAR-ASAOKA | HI | 1:22:26 | 10 | 134 | 354 | F1-10 |
3 | LAUREN | KOBAYASHI | HI | 1:24:06 | 10 | 142 | 371 | F1-10 |
4 | CHINA | CHO | HI | 1:32:55 | 10 | 187 | 504 | F1-10 |
5 | FRANKIE | TEMPLE | HI | 1:33:50 | 10 | 191 | 518 | F1-10 |
6 | JESSA | BAKER | HI | 1:38:04 | 10 | 207 | 567 | F1-10 |
7 | JAIME | AOKI | HI | 1:43:46 | 10 | 242 | 648 | F1-10 |
8 | KATHRYN | MIYATAKE | HI | 1:51:29 | 10 | 264 | 717 | F1-10 |
Male 11 – 12 | ||||||||
1 | NOA | SAKAMOTO | HI | 1:00:39 | 11 | 55 | 72 | M11-12 |
2 | SCOTT | KOBAYASHI | HI | 1:09:50 | 12 | 121 | 176 | M11-12 |
3 | ARTHUR | DORR | CA | 1:10:52 | 12 | 125 | 183 | M11-12 |
4 | BRENDAN | SPENCER | HI | 1:11:45 | 12 | 129 | 189 | M11-12 |
5 | TRAVIS | OH | HI | 1:33:01 | 11 | 319 | 507 | M11-12 |
6 | AUSTIN | TEMPLE | HI | 1:39:49 | 12 | 373 | 588 | M11-12 |
7 | JULIAN | HACHMEISTER | HI | 1:44:50 | 11 | 414 | 656 | M11-12 |
8 | IAN | ACHIMORE | HI | 2:07:11 | 12 | 512 | 815 | M11-12 |
9 | BRYCE | ISHIKAWA | HI | 2:27:06 | 11 | 537 | 862 | M11-12 |
10 | PURISIMO | GADINGAN | HI | 2:27:52 | 11 | 538 | 864 | M11-12 |
Female 11 – 12 | ||||||||
1 | SARAH | GRANER | HI | 1:08:12 | 12 | 43 | 147 | F11-12 |
2 | NOELLE | HEISE | HI | 1:14:06 | 11 | 73 | 224 | F11-12 |
3 | AMANDA | FAY | HI | 1:19:57 | 11 | 114 | 318 | F11-12 |
4 | HANNA | PORTERFIELD | HI | 1:20:38 | 12 | 120 | 329 | F11-12 |
5 | KATIE | FLANAGAN | HI | 1:20:50 | 12 | 122 | 332 | F11-12 |
6 | SHARI ANN | HIRATA | HI | 1:21:43 | 12 | 128 | 344 | F11-12 |
7 | LEONIE | LEDUC | HI | 1:22:52 | 12 | 135 | 356 | F11-12 |
8 | TAMAR | DEMATTOS | HI | 1:23:00 | 11 | 137 | 359 | F11-12 |
9 | SAMANTHA | HO | HI | 1:41:12 | 12 | 224 | 610 | F11-12 |
10 | KRYSTAL | HONG | HI | 1:43:06 | 11 | 234 | 635 | F11-12 |
11 | NALEISHA | PELEKAI-WAI | HI | 1:50:47 | 12 | 261 | 710 | F11-12 |
12 | MAHINA | HO-HENRY | HI | 2:01:17 | 11 | 289 | 786 | F11-12 |
13 | NICOLE | DUVALL | HI | 2:02:28 | 12 | 294 | 794 | F11-12 |
14 | ERYN | CHUN | HI | 2:12:09 | 11 | 309 | 828 | F11-12 |
Male 13 – 14 | ||||||||
1 | KIMO | YAMASHIRO | HI | 56:18:00 | 13 | 32 | 42 | M13-14 |
2 | JOHN | CHOCK | HI | 56:54:00 | 14 | 37 | 47 | M13-14 |
3 | ERIK | HANSEN | CA | 57:41:00 | 14 | 42 | 52 | M13-14 |
4 | NICK | BORRECA | HI | 1:01:35 | 13 | 64 | 83 | M13-14 |
5 | SCOTT | METCALF | CA | 1:04:39 | 14 | 81 | 110 | M13-14 |
6 | DANIEL | CHAPMAN | HI | 1:04:58 | 14 | 86 | 117 | M13-14 |
7 | JUSTIN | LAM | HI | 1:14:27 | 13 | 154 | 231 | M13-14 |
8 | MATSU | THORNTON | HI | 1:14:29 | 14 | 155 | 232 | M13-14 |
9 | TIMOTHY | MING | HI | 1:14:35 | 13 | 158 | 236 | M13-14 |
10 | STEPHEN | CHUN | HI | 1:15:46 | 14 | 169 | 258 | M13-14 |
11 | SETH | ARAKAKI | HI | 1:22:04 | 13 | 219 | 349 | M13-14 |
12 | RICHARD | AOKI | HI | 1:31:26 | 13 | 309 | 492 | M13-14 |
13 | ALEX | FRIEDEN | CA | 1:32:21 | 13 | 315 | 498 | M13-14 |
14 | RYAN | MIYATAKE | HI | 2:26:34 | 14 | 536 | 861 | M13-14 |
Female 13 – 14 | ||||||||
1 | ANNETTE | VAYO | CA | 1:03:52 | 14 | 27 | 103 | F13-14 |
2 | KARA | TAKEKAWA | HI | 1:04:49 | 14 | 31 | 114 | F13-14 |
3 | JEANNETTE | NIETO | CA | 1:05:59 | 14 | 35 | 126 | F13-14 |
4 | ALEXIS-KOKO | JINBO-DORAN | HI | 1:07:49 | 14 | 40 | 142 | F13-14 |
5 | KRISTIN | SIMUNOVICH | HI | 1:07:49 | 13 | 41 | 143 | F13-14 |
6 | JESSICA | GORTNER | CA | 1:08:35 | 14 | 48 | 159 | F13-14 |
7 | JINEANE | SHIBUYA | HI | 1:13:03 | 13 | 66 | 203 | F13-14 |
8 | TALIA | WONG | HI | 1:13:24 | 14 | 67 | 208 | F13-14 |
9 | MIKA | OGUDA | HI | 1:14:17 | 14 | 76 | 228 | F13-14 |
10 | TEALE | MICHAEL-TAXIS | HI | 1:15:49 | 13 | 90 | 260 | F13-14 |
11 | MAUREEN | FLANAGAN | HI | 1:16:08 | 14 | 92 | 265 | F13-14 |
12 | TIANNA | JOHNSON | HI | 1:17:05 | 14 | 98 | 278 | F13-14 |
13 | NATALIE | POBORIKAWA | HI | 1:17:09 | 13 | 100 | 282 | F13-14 |
14 | CHERISE | SAITO | HI | 1:17:14 | 13 | 101 | 284 | F13-14 |
15 | FAYE-SHA | PEYER | HI | 1:18:50 | 13 | 107 | 300 | F13-14 |
16 | SHERRI | YOSHIDA | HI | 1:19:26 | 14 | 113 | 311 | F13-14 |
17 | MALIA | TALLETT | HI | 1:21:17 | 14 | 126 | 339 | F13-14 |
18 | JEWELL | IKEDA | HI | 1:23:09 | 13 | 138 | 362 | F13-14 |
19 | TINA | ORTIZ | HI | 1:30:33 | 14 | 178 | 480 | F13-14 |
20 | JANETTE | TIMM | CA | 1:48:11 | 14 | 253 | 686 | F13-14 |
Male 15 – 18 | ||||||||
1 | RYAN | KOCH | CA | 52:39:00 | 17 | 16 | 17 | M15-18 |
2 | ERIC | KOCH | CA | 52:51:00 | 16 | 17 | 19 | M15-18 |
3 | GRANT | CHANG | HI | 59:24:00 | 16 | 46 | 57 | M15-18 |
4 | HAUOLI | SMITH | HI | 1:02:54 | 17 | 68 | 89 | M15-18 |
5 | TERENCE | YOUNG | HI | 1:03:01 | 15 | 70 | 91 | M15-18 |
6 | KEAKA | JACKSON | HI | 1:04:01 | 17 | 78 | 105 | M15-18 |
7 | CURT | JOHNSON | CA | 1:05:18 | 16 | 89 | 121 | M15-18 |
8 | JOSH | ALLEN | CA | 1:07:08 | 16 | 98 | 135 | M15-18 |
9 | LANCE | FUJIOKA | HI | 1:08:35 | 16 | 111 | 157 | M15-18 |
10 | KYLE | SHIBUYA | HI | 1:09:00 | 15 | 113 | 161 | M15-18 |
11 | HIRO | SAKODA | CA | 1:10:01 | 17 | 122 | 178 | M15-18 |
12 | ANDREW | ROCHELEAU | HI | 1:10:57 | 15 | 126 | 184 | M15-18 |
13 | JEFFERY | FRIEDEN | CA | 1:12:23 | 16 | 136 | 196 | M15-18 |
14 | KYLE | NAKAMOTO | HI | 1:13:35 | 17 | 143 | 212 | M15-18 |
15 | CHRIS | YOUNGQUIST | CA | 1:14:57 | 16 | 164 | 247 | M15-18 |
16 | JOHN | WEATHERFORD | CA | 1:15:05 | 16 | 166 | 250 | M15-18 |
17 | BILLY | O’CONNOR | CA | 1:17:03 | 16 | 180 | 277 | M15-18 |
18 | STEVEN | HONG | HI | 1:19:50 | 15 | 204 | 317 | M15-18 |
19 | ZACHARIAH | TINDER | HI | 1:20:25 | 16 | 207 | 324 | M15-18 |
20 | ERIC | JOHNSON | CA | 1:21:58 | 16 | 217 | 347 | M15-18 |
21 | MATTHEW | MAROVICH | CA | 1:25:05 | 17 | 244 | 392 | M15-18 |
22 | JOEL | SHOFFNER | CA | 1:25:16 | 16 | 249 | 398 | M15-18 |
23 | TUCKER | FRANKLIN | CA | 1:30:34 | 16 | 303 | 481 | M15-18 |
24 | JOHN | IKEDA | HI | 1:31:02 | 16 | 306 | 486 | M15-18 |
25 | SAL | THOMAS | CA | 1:47:17 | 15 | 428 | 679 | M15-18 |
26 | MATTHEW | ISHIKAWA | HI | 1:51:28 | 15 | 453 | 715 | M15-18 |
Female 15 – 18 | ||||||||
1 | PIA | CHOCK | HI | 56:09:00 | 18 | 9 | 39 | F15-18 |
2 | SARA | SAKAMOTO | HI | 58:49:00 | 16 | 11 | 54 | F15-18 |
3 | ALLYSON | BROWN | CA | 1:02:01 | 17 | 21 | 86 | F15-18 |
4 | ERIN | WILSON | HI | 1:03:02 | 16 | 22 | 92 | F15-18 |
5 | KRISTA | PUTTLER | HI | 1:03:24 | 18 | 23 | 96 | F15-18 |
6 | CHRISTINE | CALDWELL | CA | 1:04:23 | 16 | 29 | 108 | F15-18 |
7 | MARY | HAYNES | CA | 1:05:56 | 16 | 34 | 125 | F15-18 |
8 | LAURA | MCNABB | CA | 1:06:08 | 15 | 36 | 129 | F15-18 |
9 | KATIE | ROUSSE | CA | 1:07:33 | 15 | 39 | 139 | F15-18 |
10 | KIMBERLY | KIMURA | HI | 1:08:00 | 16 | 42 | 145 | F15-18 |
11 | RANDI | KRUPANSKY | CA | 1:08:34 | 17 | 46 | 156 | F15-18 |
12 | ASHLEY | RAGLAND | CA | 1:08:35 | 15 | 47 | 158 | F15-18 |
13 | ALISSA | SCHNEIDER | HI | 1:09:24 | 16 | 52 | 169 | F15-18 |
14 | KIM | KRUPANSKY | CA | 1:09:26 | 16 | 54 | 171 | F15-18 |
15 | TRICIA | DANG | HI | 1:11:09 | 15 | 59 | 185 | F15-18 |
16 | ANDREA | BERK | HI | 1:13:27 | 15 | 68 | 210 | F15-18 |
17 | JESSICA | FAY | HI | 1:13:28 | 15 | 69 | 211 | F15-18 |
18 | MARY | GIGRAY | ID | 1:13:39 | 17 | 70 | 213 | F15-18 |
19 | MELISSA | LAM | HI | 1:13:45 | 16 | 71 | 215 | F15-18 |
20 | AIMEE | MOO | HI | 1:14:43 | 15 | 80 | 239 | F15-18 |
21 | IRIS | KIM | HI | 1:15:32 | 16 | 87 | 254 | F15-18 |
22 | SAYO | COSTANTINO | CA | 1:16:21 | 18 | 93 | 267 | F15-18 |
23 | STEPHANIE | HILO | HI | 1:17:08 | 16 | 99 | 280 | F15-18 |
24 | LANI | CLINTON | HI | 1:18:39 | 16 | 105 | 297 | F15-18 |
25 | TIANA | HACKER | CA | 1:20:04 | 16 | 116 | 320 | F15-18 |
26 | KANANI | DILCHER | HI | 1:20:28 | 15 | 118 | 325 | F15-18 |
27 | HOLLI | SATO | HI | 1:21:18 | 15 | 127 | 340 | F15-18 |
28 | TASHA | SAKAGUCHI | HI | 1:21:52 | 15 | 130 | 346 | F15-18 |
29 | JAMIE | ROSSI | CA | 1:24:52 | 16 | 147 | 384 | F15-18 |
30 | JENNIFER | BULL | HI | 1:25:23 | 15 | 150 | 400 | F15-18 |
31 | MAILE | METTLER | HI | 1:25:30 | 17 | 151 | 401 | F15-18 |
32 | YOKO | TOMITA | HI | 1:28:08 | 15 | 168 | 451 | F15-18 |
33 | DARCY | MATHEWSON | CA | 1:32:23 | 15 | 184 | 499 | F15-18 |
34 | ELIZABETH | ALENCASTRE | HI | 1:34:02 | 17 | 193 | 523 | F15-18 |
35 | MELISSA | MORRISON | CA | 1:38:35 | 16 | 212 | 576 | F15-18 |
36 | AMBER | POST | CA | 1:40:30 | 16 | 219 | 602 | F15-18 |
37 | SHELLY | HIRATA | HI | 1:40:53 | 16 | 220 | 605 | F15-18 |
38 | JACKIE | YAMANE | HI | 1:40:54 | 16 | 221 | 606 | F15-18 |
39 | SUZANNE | SWARNER | CA | 1:40:56 | 16 | 222 | 607 | F15-18 |
40 | LARA | SANDERS | CA | 1:45:55 | 16 | 248 | 670 | F15-18 |
41 | JILL | ALTKNECHT | CA | 1:45:56 | 17 | 249 | 671 | F15-18 |
42 | STACY | ONISHI | HI | 1:47:52 | 17 | 252 | 682 | F15-18 |
43 | ZUZANA | SIMKOKVA | HI | 1:50:47 | 16 | 260 | 709 | F15-18 |
44 | STACY | LANOUE | CA | 1:53:10 | 17 | 269 | 731 | F15-18 |
45 | NANCY | TORKELSON | CA | 2:18:39 | 16 | 321 | 852 | F15-18 |
46 | EMILY | KOEPPLIN | CA | 2:18:40 | 15 | 322 | 853 | F15-18 |
47 | CATHERINE | CHORDAS | HI | 2:27:33 | 15 | 326 | 863 | F15-18 |
Male 19 – 24 | ||||||||
1 | JOHN | FLANAGAN | HI | 48:29:00 | 22 | 5 | 5 | M19-24 |
2 | CARL | LARSEN | HI | 48:39:00 | 19 | 8 | 8 | M19-24 |
3 | ADAM | WEIR | AUS | 49:07:00 | 21 | 9 | 10 | M19-24 |
4 | PAUL | DAVIS | AUS | 49:25:00 | 24 | 10 | 11 | M19-24 |
5 | LUKE | TURNER | AUS | 49:35:00 | 20 | 11 | 12 | M19-24 |
6 | MARK | NORRIS | AUS | 52:12:00 | 24 | 13 | 14 | M19-24 |
7 | DAVID | SWAY | CA | 57:28:00 | 24 | 40 | 50 | M19-24 |
8 | SACHA | MANJU | HI | 59:41:00 | 20 | 49 | 60 | M19-24 |
9 | GUY | MIKASA | HI | 1:01:12 | 22 | 61 | 79 | M19-24 |
10 | SCOTT | MORIOKA | HI | 1:03:18 | 22 | 73 | 95 | M19-24 |
11 | JASON | COLYAR | CA | 1:14:33 | 19 | 156 | 234 | M19-24 |
12 | TIM | FLYNN | CA | 1:14:44 | 24 | 160 | 240 | M19-24 |
13 | MASAYUKI | TAKAHASHI | JPN | 1:19:42 | 19 | 201 | 314 | M19-24 |
14 | ERIK | HAUPTMANN | HI | 1:21:02 | 24 | 211 | 335 | M19-24 |
15 | CORY | PASKVAN | IL | 1:22:30 | 20 | 221 | 355 | M19-24 |
16 | MARK | RUNNING | HI | 1:24:13 | 23 | 232 | 376 | M19-24 |
17 | JONATHAN | LIU | HI | 1:25:16 | 19 | 248 | 397 | M19-24 |
18 | DAVID | TAKASHIMA | HI | 1:30:23 | 24 | 298 | 475 | M19-24 |
19 | KEOLA | FIRMIN | HI | 1:33:58 | 23 | 328 | 520 | M19-24 |
20 | RYO | BONK | HI | 1:35:00 | 23 | 337 | 533 | M19-24 |
21 | CHRIS | LARSON | HI | 1:37:09 | 23 | 352 | 554 | M19-24 |
22 | TARO | OKUYAMA | JPN | 1:40:11 | 20 | 378 | 596 | M19-24 |
23 | SATORU | MIYATA | JPN | 1:40:29 | 19 | 383 | 601 | M19-24 |
24 | ANDREW | EARL | HI | 1:43:28 | 21 | 405 | 644 | M19-24 |
25 | RYAN | KING | HI | 1:47:00 | 24 | 427 | 678 | M19-24 |
26 | TOSHIHIKO | YOMOTA | JPN | 1:49:57 | 19 | 444 | 701 | M19-24 |
Female 19 – 24 | ||||||||
1 | JODI | JACKSON | HI | 53:52:00 | 20 | 4 | 22 | F19-24 |
2 | LAURA | REBACK | TX | 53:57:00 | 22 | 6 | 24 | F19-24 |
3 | COURTNEY | CARSON | AL | 54:04:00 | 23 | 7 | 26 | F19-24 |
4 | SHANNON | BELL | CN | 1:00:09 | 23 | 14 | 66 | F19-24 |
5 | LINDSAY | TAM | HI | 1:00:19 | 20 | 16 | 69 | F19-24 |
6 | KARI | LYDERSEN | IL | 1:00:29 | 21 | 17 | 71 | F19-24 |
7 | DEBORAH | GIBO | HI | 1:03:47 | 23 | 26 | 101 | F19-24 |
8 | ANNE | HANNA | HI | 1:08:23 | 23 | 45 | 154 | F19-24 |
9 | ELIZA | WERTH | HI | 1:09:15 | 19 | 51 | 167 | F19-24 |
10 | CHRISTINE | BERKMANN | HI | 1:09:41 | 19 | 55 | 175 | F19-24 |
11 | CINDY | ROTE | HI | 1:10:16 | 24 | 58 | 181 | F19-24 |
12 | JODIE | MCDONALD | AUS | 1:12:44 | 22 | 62 | 198 | F19-24 |
13 | JENNY | HARVEY | HI | 1:14:48 | 20 | 83 | 246 | F19-24 |
14 | XIMENA | RIOS | HI | 1:16:07 | 19 | 91 | 264 | F19-24 |
15 | CHRISTIANNA | HABERMAN | HI | 1:17:15 | 23 | 102 | 285 | F19-24 |
16 | JULIET | SHARPE | AUS | 1:18:05 | 20 | 103 | 291 | F19-24 |
17 | ELIZABETH | MORRISON | AUS | 1:18:37 | 22 | 104 | 296 | F19-24 |
18 | SILICA | JOHNSON | HI | 1:20:23 | 24 | 117 | 323 | F19-24 |
19 | COURTNEY | HANNA | HI | 1:20:31 | 23 | 119 | 327 | F19-24 |
20 | NANCY | CHING | HI | 1:21:52 | 21 | 129 | 345 | F19-24 |
21 | MINA | CASEY | HI | 1:22:22 | 23 | 133 | 352 | F19-24 |
22 | MALIA | TOYAMA | HI | 1:24:06 | 24 | 143 | 372 | F19-24 |
23 | AMY | WISNER | HI | 1:25:58 | 22 | 154 | 408 | F19-24 |
24 | KELLY | HUBBARD | MN | 1:27:00 | 24 | 163 | 427 | F19-24 |
25 | MIRIAM | SMYTH | HI | 1:27:13 | 24 | 165 | 432 | F19-24 |
26 | MISTY | SUMIDA | HI | 1:28:03 | 21 | 167 | 449 | F19-24 |
27 | ALISON | ENGLAND | HI | 1:29:47 | 23 | 175 | 471 | F19-24 |
28 | HIROMI | FUJITA | JPN | 1:34:39 | 19 | 194 | 525 | F19-24 |
29 | ZOE | NORCROSS | HI | 1:34:40 | 23 | 195 | 526 | F19-24 |
30 | PATRICIA | RIOS | HI | 1:38:33 | 24 | 211 | 575 | F19-24 |
31 | ANN | TARRANT | HI | 1:39:30 | 23 | 214 | 586 | F19-24 |
32 | DENISE | HILLS | HI | 1:39:53 | 24 | 216 | 590 | F19-24 |
33 | HIROKO | MAEDA | JPN | 1:43:10 | 21 | 235 | 637 | F19-24 |
34 | KATTIA | URDAY | HI | 1:43:23 | 22 | 238 | 642 | F19-24 |
35 | METTE | MOFFETT | HI | 1:48:12 | 21 | 254 | 687 | F19-24 |
36 | TARA | CLARK | HI | 1:57:07 | 20 | 277 | 754 | F19-24 |
37 | JANTY | SUMIMOTO | HI | 1:57:36 | 22 | 278 | 760 | F19-24 |
38 | MAMI | HORIKOSHI | JPN | 2:02:17 | 19 | 292 | 792 | F19-24 |
39 | NAHOKO | ISHIKIDO | JPN | 2:02:19 | 20 | 293 | 793 | F19-24 |
40 | ROBYN | NAKAMASU | HI | 2:03:40 | 23 | 298 | 801 | F19-24 |
41 | ERICKA | DRAYTON | HI | 2:19:09 | 23 | 323 | 854 | F19-24 |
Male 25 – 29 | ||||||||
1 | ALEX | KOSTICH | CA | 48:25:00 | 27 | 4 | 4 | M25-29 |
2 | GLENN | WACHTEL | HI | 48:33:00 | 29 | 6 | 6 | M25-29 |
3 | DAVID | LOCKE | AUS | 51:14:00 | 25 | 12 | 13 | M25-29 |
4 | TURLOUGH | O’HARE | B. | 54:17:00 | 28 | 22 | 29 | M25-29 |
5 | GREG | LARSON | CA | 56:04:00 | 28 | 29 | 37 | M25-29 |
6 | DAVID | SAGE | CN | 56:08:00 | 25 | 30 | 38 | M25-29 |
7 | PETER | HURSTY | HI | 56:16:00 | 25 | 31 | 41 | M25-29 |
8 | SHANE | EDMONDS | AUS | 56:37:00 | 26 | 33 | 43 | M25-29 |
9 | BRENT | IMONEN | HI | 56:49:00 | 28 | 35 | 45 | M25-29 |
10 | STEPHEN | GOTH | CA | 56:53:00 | 28 | 36 | 46 | M25-29 |
11 | CRAIG | MASON | AUS | 59:00:00 | 27 | 44 | 55 | M25-29 |
12 | MARK | ACKERMAN | HI | 59:34:00 | 26 | 48 | 59 | M25-29 |
13 | MARK | COLWILL | CA | 1:00:53 | 28 | 57 | 75 | M25-29 |
14 | PETER | APPLEYARD | AUS | 1:02:08 | 28 | 66 | 87 | M25-29 |
15 | DAVID | BAER | HI | 1:03:10 | 26 | 71 | 93 | M25-29 |
16 | PATRICK | MCMILLAN | CA | 1:03:29 | 25 | 74 | 97 | M25-29 |
17 | JOHANN | PERERA | HI | 1:04:59 | 26 | 87 | 119 | M25-29 |
18 | ANGUS | HAWLEY | AUS | 1:07:52 | 29 | 103 | 144 | M25-29 |
19 | MICHAEL | HUTTON | HI | 1:08:30 | 25 | 110 | 155 | M25-29 |
20 | TIMI | SHIMABUKURO | HI | 1:12:09 | 26 | 132 | 192 | M25-29 |
21 | THEODORE | BEATTY | HI | 1:15:03 | 26 | 165 | 249 | M25-29 |
22 | ERIC | ICHINOSE | HI | 1:16:10 | 26 | 174 | 266 | M25-29 |
23 | JEFF | TEHO | HI | 1:16:58 | 28 | 178 | 275 | M25-29 |
24 | MICHAEL | GANZAGAN | HI | 1:17:07 | 26 | 181 | 279 | M25-29 |
25 | CHARLES | KAMAI | HI | 1:19:13 | 25 | 196 | 306 | M25-29 |
26 | MICHAEL | FLATTEN | HI | 1:25:40 | 27 | 252 | 403 | M25-29 |
27 | JEREMY | GROSVENOR | HI | 1:26:16 | 27 | 257 | 414 | M25-29 |
28 | BRAD | QUINTO | HI | 1:27:26 | 29 | 272 | 437 | M25-29 |
29 | DAVID | MORKEN | HI | 1:27:36 | 28 | 273 | 438 | M25-29 |
30 | EDWIN | DAYTON | HI | 1:27:45 | 29 | 275 | 440 | M25-29 |
31 | SHIGEYUKE | HATTA | JPN | 1:28:38 | 29 | 287 | 456 | M25-29 |
32 | RONALD | PELAGIO | HI | 1:28:48 | 25 | 289 | 458 | M25-29 |
33 | KEN | WELBORN | HI | 1:30:00 | 29 | 297 | 472 | M25-29 |
34 | KENNETH | SULLIVAN | HI | 1:30:31 | 29 | 301 | 478 | M25-29 |
35 | GEORGE | BROUGHTON | HI | 1:33:48 | 26 | 327 | 517 | M25-29 |
36 | HANG JIN | CHO | HI | 1:35:01 | 27 | 338 | 534 | M25-29 |
37 | MICHAEL | DAVID | HI | 1:35:18 | 28 | 340 | 537 | M25-29 |
38 | BRIAN | BENDER | HI | 1:35:35 | 26 | 341 | 539 | M25-29 |
39 | ERIC | LOVERN | HI | 1:36:09 | 28 | 345 | 544 | M25-29 |
40 | TRAVIS | ZIMMERMAN | HI | 1:36:37 | 26 | 350 | 551 | M25-29 |
41 | BILL | STEWART | HI | 1:37:17 | 27 | 354 | 559 | M25-29 |
42 | WILLIAM | SOLOMON | HI | 1:37:37 | 25 | 356 | 561 | M25-29 |
43 | JOHN | MOULTON | WA | 1:37:42 | 28 | 357 | 562 | M25-29 |
44 | MARK | DOBLE | AUS | 1:38:01 | 29 | 359 | 565 | M25-29 |
45 | SHAWN | HARRISON | HI | 1:44:20 | 27 | 412 | 654 | M25-29 |
46 | EDWARD | WILLS | HI | 1:47:21 | 26 | 429 | 680 | M25-29 |
47 | JAMIN | KAU | HI | 1:48:18 | 27 | 434 | 688 | M25-29 |
48 | JEFFREY | APPLE | HI | 1:50:41 | 26 | 449 | 707 | M25-29 |
49 | DOUGLAS | CLARK | HI | 1:51:17 | 26 | 452 | 713 | M25-29 |
50 | D.J. | RICKETTS | HI | 1:52:50 | 26 | 459 | 725 | M25-29 |
51 | STEVE | RODOLFICH | HI | 1:53:06 | 28 | 461 | 729 | M25-29 |
52 | IAN | KUBO | HI | 1:57:37 | 25 | 483 | 761 | M25-29 |
53 | TROY | FURUTANI | HI | 2:00:24 | 28 | 494 | 781 | M25-29 |
54 | TOMOHIRO | HAMADA | JPN | 2:01:44 | 28 | 499 | 789 | M25-29 |
55 | PARRISH | MANUEL | HI | 2:04:54 | 25 | 511 | 813 | M25-29 |
56 | MARK | GERONIMO | HI | 2:11:21 | 29 | 518 | 826 | M25-29 |
57 | MIKE | OLSON II | HI | 2:33:53 | 25 | 544 | 872 | M25-29 |
58 | JEFFREY | STALWAKER | HI | 2:51:00 | 25 | 547 | 876 | M25-29 |
59 | PATRICK | BUCKLEY | HI | 2:57:21 | 26 | 550 | 879 | M25-29 |
Female 25 – 29 | ||||||||
1 | JANE | CAIRNS | CA | 1:00:40 | 27 | 18 | 73 | F25-29 |
2 | ANNISA | SMITH | AUS | 1:01:50 | 29 | 20 | 85 | F25-29 |
3 | ALISON | WOHLUST | CA | 1:03:38 | 28 | 24 | 99 | F25-29 |
4 | SUSAN | WYNN | CA | 1:08:16 | 28 | 44 | 148 | F25-29 |
5 | SHEILA | MOREHOUSE | HI | 1:09:14 | 28 | 50 | 165 | F25-29 |
6 | HEATHER | JORRIS | HI | 1:14:58 | 28 | 84 | 248 | F25-29 |
7 | GAY | MIKASA | HI | 1:15:15 | 27 | 86 | 252 | F25-29 |
8 | CLARE | BROWNE | AUS | 1:18:56 | 26 | 108 | 301 | F25-29 |
9 | VALERIE | WANG | HI | 1:20:45 | 26 | 121 | 330 | F25-29 |
10 | KIM | BLOMDAHL | AUS | 1:22:20 | 26 | 132 | 351 | F25-29 |
11 | MARTHA | WILTAMUTH | HI | 1:24:05 | 28 | 141 | 370 | F25-29 |
12 | CHRISTEN | MITCHELL | HI | 1:24:36 | 26 | 145 | 380 | F25-29 |
13 | KRISTINE | STEWART | HI | 1:26:02 | 29 | 155 | 409 | F25-29 |
14 | CLARE | PAINTER | HI | 1:31:08 | 29 | 181 | 488 | F25-29 |
15 | JACKIE | GESSWEIN | HI | 1:33:33 | 28 | 190 | 513 | F25-29 |
16 | ERIKA | EBERHART | HI | 1:36:35 | 27 | 201 | 550 | F25-29 |
17 | AMY | SUTKUS | HI | 1:38:27 | 26 | 209 | 572 | F25-29 |
18 | SARAH | EVANS | CAN | 1:39:38 | 25 | 215 | 587 | F25-29 |
19 | KRISTI | HANSON | HI | 1:39:59 | 28 | 217 | 591 | F25-29 |
20 | KRISTIN | REYES | HI | 1:42:02 | 25 | 229 | 625 | F25-29 |
21 | JOHNELLE | TABION | HI | 1:43:41 | 28 | 240 | 645 | F25-29 |
22 | JAN | SHERRER | HI | 2:01:43 | 26 | 290 | 788 | F25-29 |
