19th ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 1988
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
1988 AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Division Place | First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division |
---|---|---|---|---|---|---|---|---|
Overall – Male | ||||||||
1 | PAUL | ASMUTH | CA | 45:32:00 | 31 | 1 | 1 | MELITE |
2 | CHRISTOPHER | MOORE | HI | 45:46:00 | 24 | 2 | 2 | MELITE |
3 | MAX | METZKER | AUS | 46:22:00 | 28 | 3 | 3 | MELITE |
Overall – Female | ||||||||
1 | NADINE | TAKAI | HI | 46:55:00 | 18 | 1 | 5 | FELITE |
2 | JUNE | FORD | HI | 47:15:00 | 26 | 2 | 9 | FELITE |
3 | DONNA | FRIEDMAN | CA | 50:13:00 | 26 | 3 | 24 | FELITE |
Male 10 & Under | ||||||||
1 | TIMOTHY | MARR | HI | 1:18:08 | 9 | 450 | 616 | M1-10 |
2 | BRYAN | HELFER | HI | 1:37:33 | 10 | 618 | 862 | M1-10 |
Female 10 & Under | ||||||||
1 | MAGGIE | QUIGLEY | HI | 1:31:34 | 9 | 234 | 822 | F1-10 |
2 | RAENELL | SOJOT | HI | 1:59:09 | 10 | 274 | 919 | F1-10 |
Male 11 – 12 | ||||||||
1 | JASON | DAMERON | HI | 57:45:00 | 12 | 114 | 149 | M11-12 |
2 | REID | KANESHIRO | HI | 1:00:09 | 12 | 153 | 207 | M11-12 |
3 | JONATHAN | KOSHIBA | HI | 1:00:47 | 12 | 169 | 230 | M11-12 |
4 | ERIC | HELFER | HI | 1:04:40 | 12 | 234 | 317 | M11-12 |
5 | KRISTOPHER | MARR | HI | 1:07:13 | 12 | 271 | 370 | M11-12 |
6 | STEVEN | WELCH | HI | 1:08:41 | 11 | 290 | 395 | M11-12 |
7 | DAN | IKEI | HI | 1:09:30 | 12 | 301 | 408 | M11-12 |
8 | ERICKSON | PERRY | HI | 1:19:04 | 12 | 460 | 637 | M11-12 |
9 | JONATHAN | UKISHIMA | HI | 1:20:01 | 11 | 474 | 655 | M11-12 |
10 | JEFF | TATE | HI | 1:25:27 | 12 | 542 | 752 | M11-12 |
11 | KENTARO | YOSHIDA | HI | 1:32:26 | 12 | 592 | 826 | M11-12 |
12 | LAURENCE | GLICK | HI | 1:44:18 | 12 | 635 | 892 | M11-12 |
Female 11 – 12 | ||||||||
1 | JAN | OKADA | HI | 55:48:00 | 12 | 18 | 97 | F11-12 |
2 | CARLA | SIMEONA | HI | 57:14:00 | 11 | 33 | 140 | F11-12 |
3 | LEONA-NANI | KIA | HI | 59:13:00 | 12 | 46 | 184 | F11-12 |
4 | JOEY | MATSUSHIMA | HI | 59:49:00 | 11 | 53 | 201 | F11-12 |
5 | KATHRYN | LO | HI | 1:04:20 | 11 | 78 | 305 | F11-12 |
6 | ERIKA | CARLSON | HI | 1:10:30 | 12 | 116 | 441 | F11-12 |
7 | JAMIE | HUNG | HI | 1:22:37 | 12 | 194 | 708 | F11-12 |
8 | NICOLE | QUIGLEY | HI | 1:35:54 | 12 | 243 | 853 | F11-12 |
9 | ANDREA | QUIGLEY | HI | 1:49:11 | 11 | 268 | 907 | F11-12 |
Male 13 – 14 | ||||||||
1 | JOHN | FLANAGAN | HI | 49:59:00 | 13 | 20 | 22 | M13-14 |
2 | STEVEN | DULATRE | HI | 51:48:00 | 14 | 33 | 39 | M13-14 |
3 | KEVIN | LO | HI | 52:46:00 | 14 | 45 | 52 | M13-14 |
4 | JON | ALLEN | HI | 53:12:00 | 13 | 49 | 58 | M13-14 |
5 | RICKY | SMOOT | HI | 56:31:00 | 13 | 100 | 126 | M13-14 |
6 | JUSTIN | KERFOOT | HI | 57:45:00 | 14 | 115 | 150 | M13-14 |
7 | JON | LEE | HI | 58:28:00 | 13 | 129 | 167 | M13-14 |
8 | CHRIS | KOYAMA | HI | 59:44:00 | 14 | 148 | 199 | M13-14 |
9 | JEFFREY | MATSU | HI | 1:00:36 | 13 | 163 | 222 | M13-14 |
10 | JEFFREY | JAY | HI | 1:00:51 | 14 | 170 | 231 | M13-14 |
11 | JEREMY | DULATRE | HI | 1:01:36 | 13 | 187 | 250 | M13-14 |
12 | WILLIAM | FISHER | HI | 1:03:01 | 14 | 205 | 275 | M13-14 |
13 | KORY | CHANG | HI | 1:03:46 | 14 | 213 | 286 | M13-14 |
14 | WATSON | TANJI | HI | 1:06:02 | 13 | 257 | 351 | M13-14 |
15 | RYAN | KANESHIRO | HI | 1:10:35 | 13 | 326 | 442 | M13-14 |
16 | ROBBY | TATE | HI | 1:16:54 | 13 | 428 | 581 | M13-14 |
17 | RYAN | KUMABE | HI | 1:19:06 | 14 | 463 | 640 | M13-14 |
18 | MATTHEW | SOJOT | HI | 1:22:56 | 13 | 517 | 712 | M13-14 |
Female 13 – 14 | ||||||||
1 | PATTILYN | SILVA | HI | 50:37:00 | 13 | 5 | 30 | F13-14 |
2 | DEBORAH | GIBO | HI | 52:41:00 | 14 | 7 | 49 | F13-14 |
3 | AMANDA | HOPP | HI | 55:18:00 | 13 | 13 | 85 | F13-14 |
4 | MICHELLE | PARRISH | HI | 55:21:00 | 13 | 14 | 86 | F13-14 |
5 | BELINDA | HOPP | HI | 56:07:00 | 13 | 25 | 112 | F13-14 |
6 | JESSICA | BOURGEOIS | HI | 58:47:00 | 14 | 44 | 179 | F13-14 |
7 | CHIO | HATAKEYAMA | HI | 1:02:11 | 13 | 66 | 260 | F13-14 |
8 | LORI | OSHIRO | HI | 1:04:21 | 14 | 79 | 306 | F13-14 |
9 | JOY | BERNSTEIN | HI | 1:04:48 | 14 | 85 | 319 | F13-14 |
10 | GWEILYNN | JEW | HI | 1:07:11 | 14 | 99 | 369 | F13-14 |
11 | EVELYN | NG | HI | 1:09:45 | 13 | 109 | 417 | F13-14 |
12 | LENORA | ENDO | HI | 1:09:45 | 13 | 110 | 418 | F13-14 |
13 | LISA | GULLIFORD | HI | 1:15:51 | 13 | 146 | 564 | F13-14 |
14 | VICKEY | PAUL | HI | 1:15:53 | 13 | 147 | 565 | F13-14 |
15 | CHRISTINA | THOMAS | HI | 1:17:51 | 14 | 164 | 608 | F13-14 |
16 | LEHUANANI | TOYAMA | HI | 1:23:12 | 13 | 197 | 718 | F13-14 |
17 | ALISI | BALELEKIWAI | HI | 1:47:07 | 13 | 263 | 899 | F13-14 |
Male 15 – 18 | ||||||||
1 | JAMES | KOSHIBA | HI | 49:43:00 | 15 | 18 | 20 | M15-18 |
2 | RANDALL | GIBO | HI | 50:24:00 | 15 | 23 | 26 | M15-18 |
3 | KENJI | BEK | HI | 51:32:00 | 18 | 30 | 36 | M15-18 |
4 | PETER | MULLER | HI | 53:38:00 | 16 | 50 | 59 | M15-18 |
5 | DANNY | THOMPSON | HI | 54:46:00 | 17 | 62 | 72 | M15-18 |
6 | MARC | MORRELL | HI | 54:50:00 | 16 | 64 | 74 | M15-18 |
7 | MELTON | TANJI | HI | 54:50:00 | 16 | 66 | 76 | M15-18 |
8 | MICHAEL | MATSU | HI | 55:00:00 | 15 | 68 | 78 | M15-18 |
9 | PHILIP | WHITE | HI | 55:35:00 | 16 | 75 | 91 | M15-18 |
10 | ANTHONY | CAMBRA III | HI | 56:30:00 | 18 | 98 | 124 | M15-18 |
11 | RICHARD | MCCARTY | HI | 56:51:00 | 18 | 102 | 129 | M15-18 |
12 | SCOTT | PEGG | HI | 57:42:00 | 16 | 112 | 147 | M15-18 |
13 | NOLAN | SILVA | HI | 58:08:00 | 15 | 121 | 159 | M15-18 |
14 | JEFF | AKI | HI | 58:11:00 | 18 | 125 | 163 | M15-18 |
15 | FORREST | POLLARD | HI | 58:52:00 | 17 | 136 | 180 | M15-18 |
16 | SCOTT | ARAKAKI | HI | 59:18:00 | 17 | 139 | 186 | M15-18 |
17 | DANIEL | SUEHISA | HI | 1:00:07 | 15 | 151 | 205 | M15-18 |
18 | CURTIS | BOGETTO | HI | 1:00:35 | 15 | 162 | 221 | M15-18 |
19 | CHAD | CARSON | HI | 1:00:43 | 17 | 167 | 227 | M15-18 |
20 | LEO | WON | HI | 1:01:13 | 15 | 177 | 240 | M15-18 |
21 | ERIK | PEGG | HI | 1:10:02 | 18 | 315 | 428 | M15-18 |
22 | MARTIN | SMITH | CA | 1:11:01 | 15 | 338 | 460 | M15-18 |
23 | GRANT | SENNER | HI | 1:13:08 | 17 | 368 | 501 | M15-18 |
24 | MARK | JENSEN | HI | 1:17:52 | 15 | 445 | 609 | M15-18 |
25 | JUDD | WOEHRLE | HI | 1:20:46 | 18 | 486 | 670 | M15-18 |
26 | DAVID | KIKAU JR | HI | 1:30:26 | 18 | 584 | 811 | M15-18 |
Female 15 – 18 | ||||||||
1 | NANI | BLAKE | HI | 52:54:00 | 16 | 8 | 54 | F15-18 |
2 | STACY | TAMAYE | HI | 54:30:00 | 16 | 10 | 69 | F15-18 |
3 | PANAEWA | TAM-LOO | HI | 55:05:00 | 15 | 12 | 81 | F15-18 |
4 | STEFANIE | BRANNON | HI | 56:03:00 | 18 | 24 | 110 | F15-18 |
5 | KRISTYN | CANNON | HI | 56:54:00 | 17 | 28 | 131 | F15-18 |
6 | ANDREA | SARANCHOCK | HI | 57:04:00 | 17 | 30 | 135 | F15-18 |
7 | STEPHANIE | SILZER | HI | 57:31:00 | 15 | 35 | 145 | F15-18 |
8 | KORINE | MATSU | HI | 58:35:00 | 16 | 40 | 172 | F15-18 |
9 | LESLIE | KERFOOT | HI | 59:15:00 | 16 | 47 | 185 | F15-18 |
10 | LANI | STEUER | HI | 59:47:00 | 18 | 52 | 200 | F15-18 |
11 | JENNIFER | KOPROWSKI | HI | 1:04:45 | 18 | 84 | 318 | F15-18 |
12 | ERICA | CHONG | HI | 1:06:44 | 18 | 98 | 365 | F15-18 |
13 | YULYNN | JEW | HI | 1:07:13 | 18 | 100 | 371 | F15-18 |
14 | LISA | WON | HI | 1:09:46 | 18 | 111 | 421 | F15-18 |
15 | TANIA | WEIT | SUI | 1:10:05 | 18 | 114 | 430 | F15-18 |
16 | LAURA | MURRAY | HI | 1:14:25 | 15 | 139 | 527 | F15-18 |
17 | TISA | SHIMABUKURO | HI | 1:16:56 | 16 | 154 | 582 | F15-18 |
18 | RACINE | HEE | HI | 1:26:06 | 17 | 216 | 765 | F15-18 |
19 | MELISSA | MEDRANO | HI | 1:30:36 | 17 | 228 | 812 | F15-18 |
20 | SHERYLL | MONGOGNA | HI | 1:49:39 | 18 | 270 | 910 | F15-18 |
Male 19 – 24 | ||||||||
1 | GLENN | WACHTEL | HI | 47:09:00 | 20 | 7 | 8 | M19-24 |
2 | JOHN | KEPPELER | HI | 48:02:00 | 21 | 11 | 13 | M19-24 |
3 | OTTO | VOETINER | HI | 48:02:00 | 20 | 12 | 14 | M19-24 |
4 | GEORGE | STEUER | HI | 50:21:00 | 21 | 22 | 25 | M19-24 |
5 | REMO | GIPPA | SUI | 50:34:00 | 19 | 25 | 29 | M19-24 |
6 | COREY | CARROLL | HI | 51:36:00 | 19 | 32 | 38 | M19-24 |
7 | FINN | BORCHGREVINK | HI | 54:23:00 | 20 | 58 | 67 | M19-24 |
8 | KAI | MELBERG | HI | 54:49:00 | 20 | 63 | 73 | M19-24 |
9 | CHIP | BARRETT | HI | 55:04:00 | 19 | 69 | 80 | M19-24 |
10 | GARY | LOCKWOOD | HI | 55:29:00 | 19 | 74 | 89 | M19-24 |
11 | ALBERT | MOSER | CA | 55:44:00 | 23 | 78 | 95 | M19-24 |
12 | STEPHEN | LESLIE | HI | 56:43:00 | 22 | 101 | 127 | M19-24 |
13 | NORM | SKORGE | HI | 57:19:00 | 21 | 108 | 141 | M19-24 |
14 | JOE | YAMANE | HI | 58:11:00 | 20 | 123 | 161 | M19-24 |
15 | REID | YAMAMOTO | HI | 58:11:00 | 21 | 124 | 162 | M19-24 |
16 | DAVID | COLWICK | CA | 58:37:00 | 22 | 133 | 173 | M19-24 |
17 | T SEAN | RODY | HI | 58:45:00 | 21 | 134 | 177 | M19-24 |
18 | BRIAN | WARREN | HI | 58:53:00 | 24 | 137 | 181 | M19-24 |
19 | NORBERT | LARSEN | HI | 59:40:00 | 23 | 146 | 197 | M19-24 |
20 | KELLY | KROHNE | HI | 1:00:05 | 19 | 150 | 204 | M19-24 |
21 | PIERCE | MACHIGASHIRA | HI | 1:00:15 | 24 | 155 | 211 | M19-24 |
22 | KELLY | JASTREMSKI | HI | 1:00:19 | 20 | 156 | 212 | M19-24 |
23 | RANDAL | OSHIMA | HI | 1:01:03 | 22 | 173 | 235 | M19-24 |
24 | DAVID | TARATKO | HI | 1:01:28 | 24 | 184 | 247 | M19-24 |
25 | NATHAN | HIGA | HI | 1:02:01 | 20 | 192 | 256 | M19-24 |
26 | LAROY | CARFF | HI | 1:02:10 | 22 | 194 | 259 | M19-24 |
27 | DAVID | DUNAWAY | HI | 1:04:13 | 21 | 223 | 299 | M19-24 |
28 | JONATHAN | OETTING | HI | 1:04:23 | 24 | 228 | 308 | M19-24 |
29 | RONALD | WONG | HI | 1:05:25 | 22 | 248 | 339 | M19-24 |
30 | TOM | CHASE | HI | 1:06:33 | 24 | 267 | 364 | M19-24 |
31 | SCOTT | WILLIAMS | HI | 1:07:40 | 22 | 279 | 380 | M19-24 |
32 | JEFFREY | HOOKER | HI | 1:09:29 | 22 | 300 | 407 | M19-24 |
33 | JIM | SMART | HI | 1:09:55 | 24 | 312 | 424 | M19-24 |
34 | STEVE | OHIRA | HI | 1:10:00 | 24 | 314 | 427 | M19-24 |
35 | CHRIS | ALPER | HI | 1:10:24 | 24 | 322 | 437 | M19-24 |
36 | STEVEN | SERIKAKU | HI | 1:10:56 | 24 | 335 | 453 | M19-24 |
37 | TODD | JENNINGS | HI | 1:11:00 | 24 | 337 | 459 | M19-24 |
38 | BRET | BEECHER | HI | 1:11:43 | 19 | 346 | 472 | M19-24 |
39 | THOMAS | IRONS | HI | 1:14:44 | 22 | 392 | 531 | M19-24 |
40 | AMIEL | PORTA | HI | 1:14:51 | 23 | 393 | 533 | M19-24 |
41 | TROY | FURUTANI | HI | 1:15:25 | 19 | 404 | 546 | M19-24 |
42 | CURTIS | LANGSTAFF | HI | 1:15:38 | 22 | 412 | 555 | M19-24 |
43 | MARTIN | BAXTER | HI | 1:17:34 | 20 | 435 | 594 | M19-24 |
44 | JASON | TAKARA | HI | 1:18:48 | 24 | 455 | 627 | M19-24 |
45 | MICHAEL | ICHIMURA | HI | 1:18:55 | 24 | 457 | 632 | M19-24 |
46 | CURTIS | HIGA | HI | 1:21:29 | 24 | 499 | 688 | M19-24 |
47 | MARK | TAN | HI | 1:21:37 | 21 | 503 | 692 | M19-24 |
48 | EDWARD | TEMENGIL | HI | 1:25:25 | 23 | 540 | 750 | M19-24 |
49 | KURT | PODESZWA | HI | 1:26:11 | 20 | 551 | 767 | M19-24 |
50 | LAMAR | KAUFFMAN JR | HI | 1:28:05 | 20 | 565 | 788 | M19-24 |
51 | IRA | ISHIHARA | HI | 1:28:15 | 23 | 569 | 792 | M19-24 |
52 | KEN | WELBORN | HI | 1:31:05 | 20 | 587 | 819 | M19-24 |
53 | CALEB | OFFLEY | HI | 1:33:26 | 23 | 598 | 835 | M19-24 |
54 | RICHARD | AMES | HI | 1:49:21 | 23 | 640 | 908 | M19-24 |
55 | RICK | FONTES | HI | 1:50:00 | 22 | 642 | 912 | M19-24 |
Female 19 – 24 | ||||||||
1 | MAUREEN | FORD | HI | 55:33:00 | 24 | 16 | 90 | F19-24 |
2 | MUFFY | TORRANCE | HI | 55:49:00 | 20 | 19 | 98 | F19-24 |
3 | JANINE | NISHIMOTO | HI | 55:49:00 | 22 | 20 | 99 | F19-24 |
4 | SARAH | SPOHER | HI | 57:02:00 | 23 | 29 | 134 | F19-24 |
5 | SHEILA | BONNETT | HI | 57:13:00 | 20 | 32 | 139 | F19-24 |
6 | CORY | NUGENT | CA | 57:20:00 | 24 | 34 | 142 | F19-24 |
7 | ALISON | POZZO | HI | 58:44:00 | 20 | 42 | 175 | F19-24 |
8 | KIM | KOZUMA | HI | 58:45:00 | 20 | 43 | 176 | F19-24 |
9 | SANDRA | BUDD | HI | 59:11:00 | 21 | 45 | 183 | F19-24 |
10 | HEIDI | MCELHANEY | HI | 59:27:00 | 19 | 48 | 189 | F19-24 |
11 | ANDREA | JASTREMSKI | HI | 59:27:00 | 19 | 49 | 190 | F19-24 |
12 | KAREN | LOMBARD | HI | 59:32:00 | 23 | 50 | 192 | F19-24 |
13 | SHERI | WEINSTEIN | HI | 59:59:00 | 23 | 54 | 203 | F19-24 |
14 | LARISSA | LEWIS | HI | 1:00:09 | 19 | 55 | 208 | F19-24 |
15 | SUSAN | KIFFMEYER | HI | 1:02:54 | 23 | 67 | 270 | F19-24 |
16 | DENICE | CAZALET | CA | 1:03:18 | 20 | 72 | 280 | F19-24 |
17 | LYNETTE | KANNEMEYER | HI | 1:03:46 | 22 | 73 | 285 | F19-24 |
18 | KIM | JOHNSON | HI | 1:04:35 | 20 | 83 | 315 | F19-24 |
19 | DARLA | TOLLEFSON | HI | 1:05:28 | 24 | 92 | 341 | F19-24 |
20 | DEBBIE | HIRATA | HI | 1:07:49 | 22 | 102 | 382 | F19-24 |
21 | AMY | WILLAIMS | HI | 1:08:36 | 22 | 105 | 393 | F19-24 |
22 | SUSAN | VOGT | HI | 1:13:04 | 22 | 131 | 497 | F19-24 |
23 | TRACY | HODGES | HI | 1:16:16 | 23 | 149 | 568 | F19-24 |
24 | PATTY | MULLER | WA | 1:16:41 | 24 | 152 | 574 | F19-24 |
25 | LORRAINE | OASA | HI | 1:17:39 | 24 | 160 | 595 | F19-24 |
26 | MIMI | TAKAHASHI | HI | 1:18:19 | 24 | 169 | 620 | F19-24 |
27 | SUSAN | SUMIDA | HI | 1:18:27 | 21 | 171 | 622 | F19-24 |
28 | KRISTIN | HEIDERICH | HI | 1:18:58 | 20 | 176 | 634 | F19-24 |
29 | TERESA | SAKANIWA | HI | 1:19:03 | 24 | 177 | 636 | F19-24 |
30 | SUZANNE | EAGYE | HI | 1:19:07 | 22 | 178 | 642 | F19-24 |
31 | JENNIFER | DAVIS | HI | 1:20:33 | 22 | 184 | 665 | F19-24 |
32 | WENDY | WEST | HI | 1:23:17 | 19 | 199 | 721 | F19-24 |
33 | JULIE | FUKUNAGA | HI | 1:25:47 | 24 | 214 | 762 | F19-24 |
34 | JAMIE | JAZOZYK | HI | 1:26:18 | 20 | 217 | 768 | F19-24 |
35 | CATLIN | O’CONNER | HI | 1:30:37 | 23 | 229 | 813 | F19-24 |
36 | ROXANNE | IHA | HI | 1:51:52 | 21 | 271 | 914 | F19-24 |
Male 25 – 29 | ||||||||
1 | ROBERT | HUDEK | CA | 46:42:00 | 26 | 4 | 4 | M25-29 |
2 | JOSEPH | LILEIKIS | HI | 47:44:00 | 25 | 9 | 11 | M25-29 |
3 | JEFF | STILING | CA | 47:50:00 | 28 | 10 | 12 | M25-29 |
4 | BOB | PLACAK | CA | 48:05:00 | 29 | 14 | 16 | M25-29 |
5 | TIM | FORD | AUS | 48:20:00 | 25 | 15 | 17 | M25-29 |
6 | CHRIS | SHOUP | HI | 49:34:00 | 26 | 16 | 18 | M25-29 |
7 | TOM | LATOURETTE | CA | 49:47:00 | 25 | 19 | 21 | M25-29 |
8 | STEVEN | WATKINS | HI | 50:25:00 | 26 | 24 | 27 | M25-29 |
9 | TED | KNAPP | CA | 50:46:00 | 29 | 28 | 34 | M25-29 |
10 | GREG | DOYAS | CA | 51:34:00 | 25 | 31 | 37 | M25-29 |
11 | GEORGE | KANE | HI | 51:56:00 | 29 | 35 | 41 | M25-29 |
12 | MARC | NEIGHBOR | CA | 52:20:00 | 26 | 38 | 44 | M25-29 |
13 | ALFREDO | CALPITO JR | HI | 52:39:00 | 28 | 42 | 48 | M25-29 |
14 | SAM | SEIPLE | TX | 52:42:00 | 28 | 43 | 50 | M25-29 |
15 | PAUL | DE MESTRE | AUS | 52:49:00 | 25 | 46 | 53 | M25-29 |
16 | BRYAN | PAUL | CA | 52:59:00 | 29 | 47 | 55 | M25-29 |
17 | MARK | NOETZEL | HI | 53:09:00 | 25 | 48 | 57 | M25-29 |
18 | MICHAEL | RAPAPORT | CA | 53:47:00 | 29 | 54 | 63 | M25-29 |
19 | SCOTT | WITTER | HI | 53:53:00 | 28 | 56 | 65 | M25-29 |
20 | ERNEST | DESILVA | HI | 54:16:00 | 29 | 57 | 66 | M25-29 |
21 | TOM | GOLDCAMP | HI | 54:59:00 | 27 | 67 | 77 | M25-29 |
22 | TONY | ANDERSON | HI | 55:25:00 | 29 | 73 | 87 | M25-29 |
23 | MARK | HOUSTON | AUS | 55:43:00 | 29 | 77 | 93 | M25-29 |
24 | ADRIAN | BOURIS | AUS | 56:07:00 | 29 | 89 | 114 | M25-29 |
25 | MICHAEL | GILLIS | AUS | 57:28:00 | 27 | 109 | 143 | M25-29 |
26 | MARK | SAKANIWA | HI | 57:48:00 | 26 | 116 | 151 | M25-29 |
27 | RUSSELL | IWAMURA | HI | 57:50:00 | 27 | 118 | 153 | M25-29 |
28 | DAVID | BROOKWELL | CA | 58:00:00 | 27 | 119 | 154 | M25-29 |
29 | JEFFREY | FISHER | HI | 58:09:00 | 27 | 122 | 160 | M25-29 |
30 | HAYDEN | MORRIS | AUS | 58:31:00 | 28 | 130 | 168 | M25-29 |
31 | THOMAS | HUBER | HI | 59:36:00 | 26 | 143 | 193 | M25-29 |
32 | PEER | BLICHFELDT | HI | 59:38:00 | 27 | 144 | 195 | M25-29 |
33 | FONDA | WU | CA | 1:00:08 | 28 | 152 | 206 | M25-29 |
34 | HENRY | ARAKAKI | HI | 1:00:39 | 25 | 164 | 224 | M25-29 |
35 | BRETT | BARBER | CA | 1:00:45 | 26 | 168 | 228 | M25-29 |
36 | MARC | REICHEL | HI | 1:01:06 | 25 | 175 | 237 | M25-29 |
37 | THOMAS | CLEARY | HI | 1:01:09 | 29 | 176 | 238 | M25-29 |
38 | DEAN | MCDONALD | HI | 1:01:14 | 25 | 178 | 241 | M25-29 |
39 | STEVEN | HILL | HI | 1:01:18 | 28 | 180 | 243 | M25-29 |
40 | BRYAN | RYDZEWSKI | HI | 1:01:25 | 25 | 183 | 246 | M25-29 |
41 | MARCHAEL | ANDRES | HI | 1:02:20 | 25 | 198 | 264 | M25-29 |
42 | PETER | SCHORR | HI | 1:02:44 | 29 | 202 | 268 | M25-29 |
43 | DANA | DALE | HI | 1:02:59 | 29 | 204 | 274 | M25-29 |
44 | TODD | PRESLEY | HI | 1:03:44 | 25 | 212 | 284 | M25-29 |
45 | BRETT | FRIEDMAN | CA | 1:03:59 | 25 | 215 | 290 | M25-29 |
46 | TWAIN | NEWHART | HI | 1:04:10 | 28 | 221 | 297 | M25-29 |
47 | STUART | WILLIAMS | HI | 1:04:15 | 25 | 225 | 301 | M25-29 |
48 | DAVID | INGEBRETSEN | HI | 1:04:26 | 25 | 229 | 310 | M25-29 |
49 | SIMON | DRAVER | HI | 1:04:50 | 25 | 235 | 320 | M25-29 |
50 | JEFFREY | SCHNEIDER | CA | 1:05:05 | 26 | 240 | 328 | M25-29 |
51 | KEVIN | PHILLIPS | HI | 1:05:43 | 28 | 252 | 346 | M25-29 |
52 | PAUL | TAMANAHA | HI | 1:05:59 | 26 | 256 | 350 | M25-29 |
53 | RICHARD | ULMER | HI | 1:06:14 | 29 | 262 | 356 | M25-29 |
54 | ROBERT | STRAND | HI | 1:06:25 | 29 | 265 | 360 | M25-29 |
55 | JEFFREY | HONER | HI | 1:06:29 | 27 | 266 | 362 | M25-29 |
56 | KEVIN | COSTELLO | HI | 1:08:31 | 26 | 286 | 390 | M25-29 |
57 | HANS | DAUM | HI | 1:08:32 | 29 | 287 | 391 | M25-29 |
58 | ANDREW | KIRKPATRICK | CA | 1:09:02 | 25 | 293 | 398 | M25-29 |
59 | TIMOTHY | COX | HI | 1:09:24 | 27 | 298 | 404 | M25-29 |
60 | ANDREW | KAY | HI | 1:09:26 | 26 | 299 | 406 | M25-29 |
61 | SCOTT | QUISENG | HI | 1:09:30 | 25 | 302 | 409 | M25-29 |
62 | WAYNE | GLUF | HI | 1:09:36 | 28 | 303 | 411 | M25-29 |
63 | ROBERT | MIYAHIRA | HI | 1:09:38 | 25 | 305 | 413 | M25-29 |
64 | MICHAEL | GUTHRIE | HI | 1:09:43 | 28 | 308 | 416 | M25-29 |
65 | JEFFREY | SMITHSON | HI | 1:09:54 | 29 | 311 | 423 | M25-29 |
66 | ERIC | TITUS | HI | 1:10:57 | 29 | 336 | 457 | M25-29 |
67 | JOHN | SMITH | HI | 1:11:22 | 27 | 343 | 467 | M25-29 |
68 | RAMSES | ROSA | HI | 1:11:51 | 25 | 349 | 475 | M25-29 |
69 | PHILIP | MCNALLY | HI | 1:11:58 | 29 | 350 | 476 | M25-29 |
70 | CHUCK | SHARKEY | CA | 1:12:55 | 26 | 364 | 493 | M25-29 |
71 | MARK | HANSEN | CA | 1:12:57 | 28 | 365 | 494 | M25-29 |
72 | DAVID | BARBOUR | HI | 1:13:12 | 29 | 370 | 503 | M25-29 |
73 | DOMINGO | PASCUAL JR | HI | 1:13:21 | 29 | 374 | 507 | M25-29 |
74 | ROBERT | SAITO | HI | 1:13:50 | 25 | 383 | 517 | M25-29 |
75 | NIKO | RALSTON | HI | 1:14:30 | 28 | 389 | 528 | M25-29 |
76 | MICHAEL | BROSKI | HI | 1:14:39 | 26 | 391 | 530 | M25-29 |
77 | GUY | HAGI | HI | 1:15:15 | 27 | 399 | 541 | M25-29 |
78 | JIM | BRADLEY | HI | 1:15:23 | 29 | 403 | 545 | M25-29 |
79 | ALLEN | IKEHARA | HI | 1:15:27 | 26 | 406 | 548 | M25-29 |
80 | DANIEL | IHARA | HI | 1:15:28 | 25 | 408 | 550 | M25-29 |
81 | BOBBY | KAGAWA | HI | 1:15:44 | 29 | 415 | 558 | M25-29 |
82 | GLENN | SEXTON | HI | 1:15:47 | 29 | 417 | 560 | M25-29 |
83 | RICKEY | TOME | HI | 1:17:03 | 26 | 432 | 587 | M25-29 |
84 | ROBERT | PAYNE | HI | 1:17:41 | 29 | 437 | 597 | M25-29 |
85 | BRIAN | MCCAULEY | HI | 1:17:43 | 26 | 441 | 601 | M25-29 |
86 | KEITH | BIGELOW | HI | 1:18:44 | 26 | 453 | 625 | M25-29 |
87 | JON | GASPER | HI | 1:19:01 | 27 | 459 | 635 | M25-29 |
88 | CHEE | LAM | HI | 1:19:11 | 29 | 467 | 645 | M25-29 |
89 | GUISEPPE | LOCATELLI | HI | 1:19:35 | 25 | 471 | 649 | M25-29 |
90 | EDWARD | SCOTT | HI | 1:20:35 | 25 | 483 | 667 | M25-29 |
91 | GARY | FUKUSHIMA | HI | 1:21:01 | 27 | 489 | 677 | M25-29 |
92 | MARK | MASUNAGA | HI | 1:21:19 | 29 | 494 | 683 | M25-29 |
93 | GARY | WOLFE | HI | 1:21:34 | 28 | 501 | 690 | M25-29 |
94 | ALAN | FOURNIER | HI | 1:22:36 | 29 | 513 | 706 | M25-29 |
95 | MARK | HAGIWARA | HI | 1:22:56 | 25 | 518 | 713 | M25-29 |
96 | STUART | FEELEY | HI | 1:23:10 | 28 | 521 | 717 | M25-29 |
97 | GARY | GIBO | HI | 1:28:13 | 29 | 567 | 790 | M25-29 |
