8th ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 1977
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
1977 AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division | Division |
---|---|---|---|---|---|---|---|---|
Overall – Male | ||||||||
1 | PAUL | STADER | 51:48:00 | 17 | 1 | 1 | MELITE | MELITE |
2 | CHRIS | ERICKSON | 54:02:00 | 18 | 2 | 2 | MELITE | MELITE |
3 | JAMES | ALEXANDER | 54:54:00 | 18 | 3 | 3 | MELITE | MELITE |
Overall – Female | ||||||||
1 | KAILI | CHUN | 56:18:00 | 15 | 1 | 5 | FELITE | FELITE |
2 | CAMILLE | WRIGHT | 58:46:00 | 22 | 2 | 13 | FELITE | FELITE |
3 | KRISTIN | COLLINS | 59:03:00 | 16 | 3 | 15 | FELITE | FELITE |
Overall Male – Age Group | ||||||||
1 | PAUL | STADER | 51:48:00 | 17 | 1 | 1 | MELITE | M1-10 |
2 | CHRIS | ERICKSON | 54:02:00 | 18 | 2 | 2 | MELITE | M1-10 |
3 | JAMES | ALEXANDER | 54:54:00 | 18 | 3 | 3 | MELITE | M1-10 |
M1-10 | ||||||||
Overall Female – Age Group | M1-10 | M1-10 | ||||||
M1-10 | ||||||||
1 | KAILI | CHUN | 56:18:00 | 15 | 1 | 5 | FELITE | M1-10 |
2 | CAMILLE | WRIGHT | 58:46:00 | 22 | 2 | 13 | FELITE | M1-10 |
3 | KRISTIN | COLLINS | 59:03:00 | 16 | 3 | 15 | FELITE | M1-10 |
M1-10 | ||||||||
Overall Male – Masters | F1-10 | M1-10 | ||||||
M1-10 | ||||||||
1 | DOUGLAS | RICE | 57:05:00 | 32 | 6 | 7 | M30-34 | |
2 | JOHN | ATKINSON | 57:19:00 | 27 | 7 | 8 | M25-29 | |
3 | ALEKSEI | SHESTAKOV | 57:21:00 | 28 | 8 | 9 | M25-29 | |
F1-10 | ||||||||
Overall Female – Masters | M11-12 | F1-10 | ||||||
F1-10 | ||||||||
1 | MARIANNE | BREMS | 59:21:00 | 28 | 4 | 17 | F25-29 | |
2 | JACKIE | LITMAN | 1:10:18 | 27 | 8 | 68 | F25-29 | |
3 | KRISTINA | KING | 1:16:07 | 29 | 13 | 92 | F25-29 | |
M11-12 | ||||||||
M11-12 | ||||||||
Male 10 & Under | M11-12 | M11-12 | ||||||
M11-12 | ||||||||
1 | MICHAEL | FEENEY | 1:18:47 | 10 | 89 | 104 | M1-10 | M11-12 |
2 | GEORGE | STEUER | 1:23:46 | 10 | 102 | 123 | M1-10 | M11-12 |
3 | CHRIS | BARTELS | 1:38:06 | 10 | 143 | 187 | M1-10 | M11-12 |
4 | BRADLEY | MOORE | 1:54:20 | 10 | 170 | 236 | M1-10 | |
5 | MICHAEL | VANDERHOST | 1:57:59 | 10 | 174 | 246 | M1-10 | |
Female 10 & Under | M1-10 | F11-12 | ||||||
F11-12 | ||||||||
1 | SUSAN | WALTON | 1:42:03 | 10 | 51 | 200 | F1-10 | F11-12 |
2 | TAMMY | FRIESZ | 1:45:30 | 10 | 53 | 211 | F1-10 | F11-12 |
3 | KAY | MOORE | 1:47:07 | 10 | 57 | 217 | F1-10 | F11-12 |
4 | DIANE | WILLIAMS | 2:08:24 | 9 | 79 | 274 | F1-10 | |
Male 11 & 12 | F1-10 | |||||||
M13-14 | ||||||||
1 | EDDIE | FOX | 1:07:36 | 12 | 43 | 49 | M11-12 | M13-14 |
2 | CHIPPER | CHONG | 1:09:50 | 12 | 56 | 63 | M11-12 | M13-14 |
3 | MARK | SIMS | 1:29:02 | 11 | 118 | 147 | M11-12 | M13-14 |
4 | JOHN | ALLEN | 1:38:05 | 11 | 142 | 185 | M11-12 | M13-14 |
Female 11 & 12 | F1-10 | |||||||
1 | SARAH | SPOEHR | 1:13:38 | 12 | 11 | 83 | F11-12 | F13-14 |
2 | BILLIE | ANDERSON | 1:16:33 | 12 | 14 | 94 | F11-12 | F13-14 |
3 | PAMELA | BLUNCK | 1:19:57 | 12 | 16 | 107 | F11-12 | F13-14 |
4 | SANDRA | WALTON | 1:23:41 | 12 | 21 | 121 | F11-12 | F13-14 |
5 | SANDRA | HIGA | 1:26:26 | 11 | 29 | 140 | F11-12 | F13-14 |
6 | JUNE | MOORE | 1:33:55 | 12 | 36 | 167 | F11-12 | F13-14 |
7 | ERIN | GALLAGHER | 1:45:18 | 12 | 52 | 210 | F11-12 | F13-14 |
8 | CHRIS | KUTSUNAI | 1:47:06 | 12 | 56 | 216 | F11-12 | F13-14 |
9 | LORI ANN | FUKUKAWA | 1:48:30 | 12 | 60 | 222 | F11-12 | |
10 | MARILYN | LEE | 1:56:36 | 11 | 69 | 240 | F11-12 | |
11 | KATHY | MANN | 1:57:04 | 12 | 72 | 243 | F11-12 | |
12 | IWALANI | FERNANDEZ | 2:08:35 | 11 | 81 | 276 | F11-12 | M15-18 |
13 | MADLINE | ZYPH | 2:44:12 | 12 | 85 | 291 | F11-12 | M15-18 |
14 | MARIA | NEGRO | 2:47:08 | 12 | 86 | 294 | F11-12 | M15-18 |
M15-18 | ||||||||
Male 13 & 14 | M11-12 | M15-18 | ||||||
M15-18 | ||||||||
1 | TORE | BLICKFELDT | 58:56:00 | 13 | 12 | 14 | M13-14 | M15-18 |
2 | STEWART | BLUNCK | 1:05:23 | 14 | 31 | 36 | M13-14 | M15-18 |
3 | GERALD | MEREDITH | 1:06:35 | 14 | 37 | 43 | M13-14 | M15-18 |
4 | JERRY | PECHAUER | 1:06:42 | 14 | 38 | 44 | M13-14 | M15-18 |
5 | STUART | MCELHANEY | 1:06:59 | 13 | 40 | 46 | M13-14 | M15-18 |
6 | MIKE | WILSON | 1:12:04 | 13 | 66 | 75 | M13-14 | M15-18 |
7 | SCOTT | WILLIAMS | 1:12:22 | 14 | 67 | 76 | M13-14 | M15-18 |
8 | CHRISTOPHER | MOORE | 1:13:35 | 13 | 72 | 82 | M13-14 | M15-18 |
9 | WILLIAM | SIMS | 1:17:19 | 14 | 82 | 96 | M13-14 | M15-18 |
10 | JONATHAN | SHUN | 1:22:50 | 14 | 99 | 118 | M13-14 | M15-18 |
11 | KEVIN | BARTELS | 1:23:45 | 13 | 101 | 122 | M13-14 | M15-18 |
12 | JESSE | BOSLEY | 1:31:12 | 14 | 123 | 155 | M13-14 | M15-18 |
13 | MARK | BOSLEY | 1:31:58 | 13 | 128 | 160 | M13-14 | M15-18 |
14 | MIKE | ONTAI | 1:36:13 | 14 | 138 | 178 | M13-14 | M15-18 |
15 | STEVE | KAWELO | 1:37:49 | 14 | 140 | 183 | M13-14 | |
16 | TODD | GANZAGAN | 1:42:55 | 14 | 150 | 201 | M13-14 | |
17 | EDWARD | GARCIA JR. | 1:43:54 | 14 | 154 | 205 | M13-14 | |
18 | MARTIN | POWELL | 1:48:32 | 14 | 163 | 223 | M13-14 | |
19 | JAMES | POKONOSKY | 1:57:55 | 13 | 173 | 245 | M13-14 | F15-18 |
20 | BERNARD | LANUSSE | 2:28:07 | 14 | 202 | 285 | M13-14 | F15-18 |
F15-18 | ||||||||
Female 13 & 14 | F15-18 | |||||||
F15-18 | ||||||||
1 | CORY | MACKIE | 1:02:19 | 13 | 5 | 28 | F13-14 | F15-18 |
2 | FRANCESCA | VANDERHOST | 1:10:22 | 14 | 9 | 69 | F13-14 | |
3 | ERIN | CARRICK | 1:15:19 | 14 | 12 | 87 | F13-14 | |
4 | EVA | BOYANTON | 1:21:47 | 13 | 18 | 115 | F13-14 | |
5 | CINDY | FRIESZ | 1:21:48 | 14 | 19 | 116 | F13-14 | M19-24 |
6 | SHERYL | FRIESZ | 1:25:54 | 13 | 26 | 136 | F13-14 | M19-24 |
7 | ANNETTE | ALLEN | 1:26:17 | 13 | 27 | 138 | F13-14 | M19-24 |
8 | LORI | PETERMAN | 1:26:19 | 14 | 28 | 139 | F13-14 | M19-24 |
9 | LESLIE | WHITE | 1:29:59 | 14 | 30 | 150 | F13-14 | M19-24 |
10 | JINNI | MITCHELL | 1:33:11 | 13 | 33 | 163 | F13-14 | M19-24 |
11 | CELIA | LEE | 1:33:12 | 14 | 34 | 164 | F13-14 | M19-24 |
12 | CASSIE | SENNER | 1:37:46 | 14 | 43 | 182 | F13-14 | M19-24 |
13 | JACQULINE | FURQURON | 1:38:47 | 14 | 46 | 190 | F13-14 | M19-24 |
14 | LISA | GUSHIKEN | 1:48:37 | 13 | 61 | 224 | F13-14 | M19-24 |
15 | LAURA | THOMPSON | 1:51:33 | 13 | 64 | 229 | F13-14 | M19-24 |
16 | BARBARA | GREASON | 1:56:39 | 14 | 70 | 241 | F13-14 | M19-24 |
17 | DENISE | GORDON | 1:56:56 | 13 | 71 | 242 | F13-14 | M19-24 |
Male 15 – 18 | F13-14 | |||||||
1 | T.E. | HURLEY | 58:45:00 | 18 | 11 | 12 | M15-18 | F19-24 |
2 | RICHARD | ATKINSON | 1:00:17 | 15 | 16 | 20 | M15-18 | F19-24 |
3 | MIKE | LALLY | 1:02:18 | 17 | 23 | 27 | M15-18 | F19-24 |
4 | ROBERT | PETRIS | 1:02:47 | 16 | 26 | 31 | M15-18 | F19-24 |
5 | DAVID | PERRY | 1:03:36 | 17 | 27 | 32 | M15-18 | F19-24 |
6 | PEER | BLICKFELDT | 1:04:38 | 16 | 29 | 34 | M15-18 | F19-24 |
7 | FUMIYASU | HASEGAWA | 1:04:54 | 16 | 30 | 35 | M15-18 | |
8 | WILLIAM | LENNAN III | 1:07:06 | 18 | 41 | 47 | M15-18 | |
9 | JOHN | STASACK | 1:08:02 | 16 | 46 | 53 | M15-18 | |
10 | JIMMY | BENNETT | 1:08:04 | 15 | 47 | 54 | M15-18 | M25-59 |
11 | RANDY | WEBSTER | 1:08:07 | 16 | 49 | 56 | M15-18 | M25-59 |
12 | CHRISTOPHER | BERRY | 1:08:47 | 15 | 50 | 57 | M15-18 | M25-59 |
13 | GRADY | HOWE | 1:10:04 | 17 | 57 | 64 | M15-18 | M25-59 |
14 | MICHAEL | COLLINS | 1:10:16 | 15 | 60 | 67 | M15-18 | M25-59 |
15 | GREGORY | MOORE | 1:16:34 | 15 | 81 | 95 | M15-18 | M25-59 |
16 | ALAN | YOSHIKAWA | 1:20:48 | 15 | 95 | 111 | M15-18 | M25-59 |
17 | KEVIN | KANALEY | 1:21:23 | 18 | 97 | 114 | M15-18 | M25-59 |
18 | GREGORY | STREY | 1:26:08 | 15 | 111 | 137 | M15-18 | M25-59 |
19 | VINCENT | AU | 1:31:22 | 15 | 124 | 156 | M15-18 | M25-59 |
20 | KEITH | ABE | 1:51:22 | 15 | 165 | 228 | M15-18 | M25-59 |
M25-59 | ||||||||
Female 15 – 18 | M15-18 | M25-59 | ||||||
M25-59 | ||||||||
1 | SARAH | VICK | 1:12:56 | 15 | 10 | 80 | F15-18 | M25-59 |
2 | NANI | WADDOUPS | 1:25:01 | 15 | 22 | 131 | F15-18 | |
3 | TAMMY | LEWIS | 1:25:02 | 15 | 23 | 132 | F15-18 | |
4 | CHRISTINE | ZYPH | 1:25:28 | 15 | 25 | 135 | F15-18 | |
5 | COLEEN | KANALEY | 1:36:40 | 17 | 42 | 181 | F15-18 | F25-59 |
6 | SYDNEY | BAKER | 1:55:49 | 18 | 67 | 238 | F15-18 | F25-59 |
Male 19 – 24 | F15-18 | |||||||
1 | JAMES | HARDIE | 55:39:00 | 20 | 4 | 4 | M19-24 | M30-34 |
2 | HARRY | SCHNURRENBERGER | 56:39:00 | 20 | 5 | 6 | M19-24 | M30-34 |
3 | BILL | GODING | 57:25:00 | 24 | 9 | 10 | M19-24 | M30-34 |
4 | MICHAEL | FOLEY | 59:24:00 | 24 | 14 | 18 | M19-24 | M30-34 |
5 | MICHAEL | MILLER | 1:02:45 | 23 | 25 | 30 | M19-24 | M30-34 |
6 | JEFFREY | LEICHER | 1:05:39 | 23 | 34 | 39 | M19-24 | M30-34 |
7 | MARK | CUNNINGHAM | 1:06:33 | 22 | 36 | 42 | M19-24 | M30-34 |
8 | JIM | YOUNG | 1:08:07 | 23 | 48 | 55 | M19-24 | M30-34 |
9 | DOUGLAS | DAEGLE | 1:08:59 | 23 | 52 | 59 | M19-24 | M30-34 |
10 | SCOTT | EZER | 1:11:13 | 24 | 63 | 72 | M19-24 | M30-34 |
11 | RICHARD | KASSLER | 1:12:59 | 23 | 71 | 81 | M19-24 | |
12 | JEFFREY | DEVINS | 1:15:18 | 24 | 75 | 86 | M19-24 | |
13 | ROBERT | ALDERTON | 1:15:55 | 19 | 77 | 89 | M19-24 | |
14 | BAILEY | WEATHERS | 1:15:57 | 24 | 78 | 90 | M19-24 | F30-34 |
15 | JAMES | STARK | 1:16:09 | 23 | 80 | 93 | M19-24 | |
16 | CHARLES | BARLOW | 1:17:38 | 20 | 84 | 98 | M19-24 | |
17 | KENNETH | BROWN | 1:18:38 | 21 | 88 | 102 | M19-24 | |
18 | BRUCE | OLIVEIRA | 1:20:06 | 22 | 92 | 108 | M19-24 | M35-39 |
19 | RALPH | YAWATA | 1:20:36 | 21 | 94 | 110 | M19-24 | M35-39 |
20 | ALEC | COOKE | 1:24:06 | 21 | 104 | 125 | M19-24 | M35-39 |
21 | JOHN | GRADY | 1:30:23 | 23 | 122 | 154 | M19-24 | M35-39 |
22 | GARY | CILETTI | 1:32:53 | 20 | 130 | 162 | M19-24 | M35-39 |
23 | TOM | FEE | 1:33:33 | 23 | 131 | 166 | M19-24 | M35-39 |
24 | THOMAS | GREENE | 1:36:02 | 23 | 137 | 176 | M19-24 | |
25 | MICHAEL | TOSAKI | 1:39:16 | 24 | 146 | 192 | M19-24 | |
26 | JOHN | MALCOLM | 1:54:05 | 20 | 168 | 234 | M19-24 | |
27 | CHRIS | CAIN | 1:54:13 | ? | 169 | 235 | M19-24 | F35-39 |
28 | LANCE | GARNER | 2:03:24 | 21 | 183 | 255 | M19-24 | F35-39 |
29 | MICHAEL | DEMELLO | 2:04:18 | 20 | 186 | 259 | M19-24 | |
30 | CARL | HANGSLABEN | 2:05:37 | 24 | 192 | 266 | M19-24 | |
31 | RICHARD | WISE | 2:35:45 | 24 | 204 | 287 | M19-24 | |
32 | BRIAN | MOORE | 2:45:54 | 21 | 208 | 293 | M19-24 | M40-44 |
33 | TIMOTHY | MORRILL | 2:48:50 | 23 | 209 | 295 | M19-24 | M40-44 |
M40-44 | ||||||||
Female 19 – 24 | M40-44 | |||||||
M40-44 | ||||||||
1 | REBECCA | ROUNDS | 1:05:51 | 24 | 6 | 40 | F19-24 | M40-44 |
2 | VICTORIA | BURSATI | 1:07:52 | 19 | 7 | 52 | F19-24 | M40-44 |
3 | PHYLLIS | HORMANN | 1:30:04 | 23 | 31 | 151 | F19-24 | |
4 | HELEN | HORN | 1:30:05 | 21 | 32 | 152 | F19-24 | |
5 | DEBBIE | PINKLETON | 1:38:06 | 21 | 44 | 186 | F19-24 | |
6 | CYNTHIA | NESVIG | 1:38:20 | 22 | 45 | 188 | F19-24 | F40-44 |
7 | GAYLE | O’DONELL | 1:41:40 | 23 | 50 | 197 | F19-24 | |
8 | SUSAN | CHU | 1:46:35 | 24 | 55 | 215 | F19-24 | |
9 | KARTERINE | FREITAS | 1:51:20 | 23 | 63 | 227 | F19-24 | |
10 | MARCIA | OMURA | 1:53:49 | 24 | 66 | 233 | F19-24 | M45-49 |
11 | JOANNE | TEAL | 2:07:08 | 21 | 76 | 269 | F19-24 | M45-49 |
12 | CORALIE | POWELL | 2:08:31 | 19 | 80 | 275 | F19-24 | M45-49 |
13 | SUSAN | KILLION | 2:17:04 | 22 | 83 | 279 | F19-24 | |
14 | HARRIETTE | ROBERTS | 2:50:54 | 20 | 87 | 296 | F19-24 | |
Male 25 – 29 | M25-29 | F45-49 | ||||||
1 | JOHN | ATKINSON | 57:19:00 | 27 | 7 | 8 | M25-29 | |
2 | ALEKSEI | SHESTAKOV | 57:21:00 | 28 | 8 | 9 | M25-29 | |
3 | GEORGE | CORRIGAN | 1:00:29 | 25 | 17 | 21 | M25-29 | M50-54 |
4 | DENNY | BUNN | 1:01:30 | 28 | 20 | 24 | M25-29 | M50-54 |
5 | ANDRE | HALL | 1:05:26 | 25 | 32 | 37 | M25-29 | M50-54 |
6 | DENNIS | GLASS | 1:06:00 | 25 | 35 | 41 | M25-29 | |
7 | MICHAEL | GILMORE | 1:06:53 | 25 | 39 | 45 | M25-29 | |
8 | IAN | EMBERSON | 1:07:38 | 26 | 44 | 50 | M25-29 | |
9 | C. BARTON | POTTER | 1:08:50 | 26 | 51 | 58 | M25-29 | F50-54 |
10 | MICHAEL | TOSTADO | 1:09:20 | 26 | 53 | 60 | M25-29 | |
11 | JONATHAN | HAMBLIN | 1:09:26 | 27 | 55 | 62 | M25-29 | |
12 | LEE | MACDONALD | 1:10:11 | 25 | 58 | 65 | M25-29 | |
13 | MICHAEL | TRUDEAU | 1:10:15 | 26 | 59 | 66 | M25-29 | M55-59 |
14 | GLENN | SATO | 1:10:29 | 27 | 61 | 70 | M25-29 | M55-59 |
15 | STEPHEN | CLENDENIN | 1:11:37 | 25 | 64 | 73 | M25-29 | M55-59 |
16 | BLAKE | MARR | 1:15:45 | 25 | 76 | 88 | M25-29 | |
17 | ROBERT | JUSTMAN | 1:19:33 | 29 | 91 | 106 | M25-29 | |
18 | LOWELL | WILLIAMSON | 1:20:34 | 28 | 93 | 109 | M25-29 | |
19 | JOSEPH | BANIS | 1:23:07 | 29 | 100 | 119 | M25-29 | |
20 | JERALD | AKIYAMA | 1:24:40 | 25 | 106 | 127 | M25-29 | |
21 | REX | PERSCHNICK | 1:24:55 | 29 | 108 | 129 | M25-29 | |
22 | JAMES | CILETTI | 1:27:12 | 29 | 112 | 141 | M25-29 | |
23 | RAY | NAKAMOTO | 1:27:41 | 29 | 114 | 143 | M25-29 | |
24 | ROGER | TAKABAYASHI | 1:29:26 | 29 | 119 | 148 | M25-29 | |
25 | DONALD | GIFFIN | 1:31:43 | 26 | 127 | 159 | M25-29 | |
26 | DAVID | REZACHEK | 1:33:58 | 27 | 132 | 168 | M25-29 | |
27 | ROBERT | LASHER | 1:37:59 | 28 | 141 | 184 | M25-29 | |
28 | RAY | EVANS | 1:39:07 | 27 | 145 | 191 | M25-29 | |
29 | THOMAS | PITTS | 1:39:38 | 27 | 147 | 193 | M25-29 | |
30 | DOUGLAS | LYNN | 1:41:44 | 29 | 148 | 198 | M25-29 | |
31 | GREGORY | FRIDDLE | 1:43:39 | 28 | 153 | 204 | M25-29 | |
32 | REGINALD | ARAKAWA | 1:44:21 | 27 | 157 | 208 | M25-29 | |
33 | BARRY | COTTON | 1:47:24 | 29 | 161 | 218 | M25-29 | |
34 | DARRYL | JOHNSTON | 1:49:45 | 29 | 164 | 225 | M25-29 | |
35 | JAY | WALDHOFF | 1:53:12 | 25 | 166 | 231 | M25-29 | |
36 | GARY | WINANS | 1:54:25 | 26 | 171 | 237 | M25-29 | |
37 | DENNIS | OKANO | 2:02:12 | 28 | 181 | 253 | M25-29 | |
38 | JOHN | MEADERS | 2:03:17 | 26 | 182 | 254 | M25-29 | |
39 | WESLEY | IWAMOTO | 2:03:54 | 27 | 184 | 256 | M25-29 | M70-74 |
40 | CHRISTOPHER | WONG | 2:05:25 | 29 | 190 | 264 | M25-29 | |
41 | CHARLES | ROLISON | 2:06:42 | 27 | 193 | 267 | M25-29 | |
Female 25 – 29 | M30-34 | |||||||
1 | MARIANNE | BREMS | 59:21:00 | 28 | 4 | 17 | F25-29 | |
2 | JACKIE | LITMAN | 1:10:18 | 27 | 8 | 68 | F25-29 | |
3 | KRISTINA | KING | 1:16:07 | 29 | 13 | 92 | F25-29 | |
4 | KRISTI | ROWE | 1:25:20 | 28 | 24 | 134 | F25-29 | |
5 | KRISTINA | NESVIG | 1:33:18 | 25 | 35 | 165 | F25-29 | |
6 | HEATHER | FORTNER | 1:34:42 | 25 | 38 | 171 | F25-29 | |
7 | SUSAN | KASHIWAEDA | 1:36:00 | 26 | 39 | 175 | F25-29 | |
8 | LINDA | MCCREREY | 1:39:47 | 29 | 47 | 194 | F25-29 | |
9 | DEBORAH | CLENDENIN | 1:41:35 | 26 | 49 | 196 | F25-29 | |
10 | YVONNE | CHOTZEN | 1:48:18 | 28 | 59 | 221 | F25-29 | |
11 | ALOHA | WINDSOR | 2:04:11 | 27 | 73 | 258 | F25-29 | |
12 | MARY | MOCCIA | 2:36:15 | 26 | 84 | 288 | F25-29 | |
Male 30 – 34 | M30-34 | |||||||
1 | DOUGLAS | RICE | 57:05:00 | 32 | 6 | 7 | M30-39 | |
2 | ROBERT | ROCHELEAU | 59:12:00 | 31 | 13 | 16 | M30-39 | |
3 | RICHARD | MERRITT | 59:57:00 | 30 | 15 | 19 | M30-39 | |
4 | DAVID | GRAY | 1:00:43 | 31 | 18 | 22 | M30-39 | |
5 | CRAIG | MEACHAM | 1:01:18 | 30 | 19 | 23 | M30-39 | |
6 | THOMPSON | MANN | 1:01:34 | 34 | 21 | 25 | M30-39 | |
7 | GARY | NIEMEYER | 1:02:18 | 30 | 22 | 26 | M30-39 | |
8 | THOMAS | MCCARTHY | 1:02:39 | 32 | 24 | 29 | M30-39 | |
9 | ARCHIE | HAPAI | 1:04:32 | 30 | 28 | 33 | M30-39 | |
10 | ULRICH | KLINKE | 1:09:25 | 33 | 54 | 61 | M30-39 | |
11 | JAMES | ROUMASSAT | 1:12:46 | 33 | 69 | 78 | M30-39 | |
12 | STERLING | LEWIS | 1:14:26 | 30 | 73 | 84 | M30-39 | |
13 | JAMES | BUDDE | 1:14:48 | 32 | 74 | 85 | M30-39 | |
14 | BRUCE | MITCHELL | 1:18:21 | 30 | 87 | 101 | M30-39 | |
15 | DONALD | CAGLE | 1:22:17 | 32 | 98 | 117 | M30-39 | |
16 | STEPHEN | RUDOLPH | 1:23:59 | 34 | 103 | 124 | M30-39 | |
17 | RONALD | CARLSON | 1:24:48 | 34 | 107 | 128 | M30-39 | |
18 | MICHAEL | CHUN | 1:24:58 | 34 | 109 | 130 | M30-39 | |
19 | MICHAEL | SHEA | 1:27:14 | 30 | 113 | 142 | M30-39 | |
20 | BRUCE | AMES | 1:28:11 | 34 | 116 | 145 | M30-39 | |
21 | WILLIAM | NOLL JR. | 1:29:27 | 33 | 120 | 149 | M30-39 | |
22 | GLYN | COTTON | 1:30:18 | 33 | 121 | 153 | M30-39 | |
23 | PAUL | STRAUCH | 1:31:26 | 34 | 125 | 157 | M30-39 | |
24 | ROBERT | LUCE | 1:31:33 | 31 | 126 | 158 | M30-39 | |
25 | DAVID | HADRICK | 1:35:22 | 30 | 135 | 173 | M30-39 | |
26 | EDWARD | HULS | 1:36:39 | 30 | 139 | 180 | M30-39 | |
27 | STEVE | LISSAU | 1:44:13 | 31 | 156 | 207 | M30-39 | |
28 | CLYDE | KOBATAKE | 1:45:07 | 30 | 158 | 209 | M30-39 | |
29 | RAYMOND | RISKEY | 1:45:39 | 34 | 159 | 212 | M30-39 | |
30 | BURNARD | ELLIOTT | 1:48:11 | 32 | 162 | 220 | M30-39 | |
31 | ALLEN | HUEMER | 1:58:20 | 33 | 175 | 247 | M30-39 | |
32 | MADISON | GOFF | 1:58:58 | 33 | 176 | 248 | M30-39 | |
33 | JOHN | FALCONS | 1:58:59 | 30 | 177 | 249 | M30-39 | |
34 | BENJAMIN | ABIHAI | 2:05:22 | 33 | 189 | 263 | M30-39 | |
35 | DALE | BLAIR | 2:21:07 | 30 | 199 | 282 | M30-39 | |
36 | DAVE | LYMAN | 2:23:44 | 33 | 200 | 283 | M30-39 | |
Female 30 – 34 | ||||||||
1 | PENNY | LITTLE | 1:18:43 | 34 | 15 | 103 | F30-34 | |
2 | VERONIKA | MANN | 1:23:16 | 32 | 20 | 120 | F30-34 | |
3 | INGRID | MISKOW | 1:36:22 | 33 | 41 | 179 | F30-34 | |
4 | SUSAN | NEIMEYER | 1:45:49 | 30 | 54 | 214 | F30-34 | |
5 | SIDNEY | HENDRICKSON | 1:51:08 | 34 | 62 | 226 | F30-34 | |
Male 35 – 39 | M40-44 | |||||||
1 | ARTHUR | THOMPSON | 58:40:00 | 35 | 10 | 11 | M35-39 | |
2 | BRUCE | CLARK | 1:07:25 | 35 | 42 | 48 | M35-39 | |
3 | HUGH | BOBYS | 1:12:40 | 36 | 68 | 77 | M35-39 | |
4 | VAN | CORUM | 1:17:26 | 37 | 83 | 97 | M35-39 | |
5 | BOB | ROPER | 1:19:32 | 38 | 90 | 105 | M35-39 | |
6 | WILLIAM | SINGLEY | 1:25:10 | 39 | 110 | 133 | M35-39 | |
7 | RICHARD | WEBSTER | 1:35:40 | 38 | 136 | 174 | M35-39 | |
8 | EDWARD | KUBANY | 1:38:35 | 39 | 144 | 189 | M35-39 | |
9 | BOB | ATWOOD | 1:57:30 | 38 | 172 | 244 | M35-39 | |
10 | GEORGE | CHUNG | 2:05:32 | 35 | 191 | 265 | M35-39 | |
11 | GEORGE | KENT | 2:19:20 | 38 | 197 | 280 | M35-39 | |
12 | J.B. | BAILEY | 2:25:55 | 38 | 201 | 284 | M35-39 | |
13 | RONALD | PINO | 2:34:35 | 38 | 203 | 286 | M35-39 | |
14 | JON | HAIG | 2:54:04 | 39 | 210 | 297 | M35-39 | |
Female 35 – 39 | M45-49 | |||||||
1 | JUDITH | COLLINS | 1:21:08 | 38 | 17 | 112 | F35-39 | |
2 | EVE | ANDERSON | 1:34:26 | 39 | 37 | 170 | F35-39 | |
3 | FRANCINA | VANDERHOST | 2:05:02 | 37 | 74 | 261 | F35-39 | |
4 | GERALDINE | SENNER | 2:07:48 | 38 | 77 | 272 | F35-39 | |
5 | CONSTANCE | WRIGHT | 2:07:53 | 39 | 78 | 273 | F35-39 | |
Male 40 – 44 | F45-49 | |||||||
1 | SHIGERU | PABILA | 1:05:26 | 41 | 33 | 38 | M40-44 | |
2 | WILLIAM | EARLEY | 1:11:40 | 40 | 65 | 74 | M40-44 | |
3 | DAVID | DRUM | 1:12:49 | 42 | 70 | 79 | M40-44 | |
4 | GENE | GROUNDS | 1:17:40 | 41 | 85 | 99 | M40-44 | |
5 | JOHN | BALFOUR | 1:32:33 | 42 | 129 | 161 | M40-44 | |
6 | MICHAEL | MCMANAMON | 1:44:01 | 40 | 155 | 206 | M40-44 | |
7 | SOLOMON | LOO | 1:45:40 | 40 | 160 | 213 | M40-44 | |
8 | RUDOLF | BLUNCK | 1:59:22 | 42 | 178 | 250 | M40-44 | |
9 | HIROSHI | YAMAUCHI | 2:01:57 | 44 | 180 | 252 | M40-44 | |
10 | DANIEL | HENDRICKSON | 2:03:58 | 40 | 185 | 257 | M40-44 | |
11 | BEN | FINNEY | 2:04:25 | 43 | 187 | 260 | M40-44 | |
12 | PAUL | MISKOW | 2:07:37 | 40 | 194 | 270 | M40-44 | |
13 | JOHN | STRINGFELLOW | 2:40:07 | 43 | 205 | 289 | M40-44 | |
14 | JOSEPH | MCNAMARA | 3:09:31 | 40 | 212 | 299 | M40-44 | |
Female 40 – 44 | ||||||||
1 | MARIA | BLUNCK | 1:51:34 | 43 | 65 | 230 | F40-44 | |
2 | LORRAINE | STRINGFELLOW | 1:56:31 | 42 | 68 | 239 | F40-44 | |
3 | SUSAN | BARTELS | 2:06:57 | 40 | 75 | 268 | F40-44 | |
Male 45 – 49 | ||||||||
