3rd ANNUAL WAIKIKI ROUGHWATER SWIM
September 4, 1972
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
1972 AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division |
---|---|---|---|---|---|---|---|
Overall Male | |||||||
1 | SAM | CHESSER | 43:49:00 | 17 | 1 | 1 | MELITE |
2 | GARY | YAO | 46:06:00 | 14 | 2 | 2 | MELITE |
3 | CHRIS | MEAKIN | 46:14:00 | 18 | 3 | 3 | MELITE |
Overall Female | |||||||
1 | KATHY | SHIPMAN | 46:49:00 | 11 | 1 | 5 | FELITE |
2 | ERIN | CUSHMAN | 48:59:00 | 13 | 2 | 11 | FELITE |
3 | PATTY | WAGNER | 49:12:00 | 17 | 3 | 14 | FELITE |
Male 10 & Under | |||||||
1 | PAUL | OLLIGES | 1:10:24 | 10 | 57 | 77 | M1-10 |
2 | ROBERT | SUENAGA | 1:11:57 | 9 | 62 | 83 | M1-10 |
3 | DONALD | CHONG | 1:26:20 | 7 | 88 | 123 | M1-10 |
Female 10 & Under | |||||||
1 | KALANI | RUSSELL | 1:08:51 | 10 | 18 | 72 | F1-10 |
2 | ROBIN | UTU | 1:18:33 | 7 | 32 | 101 | F1-10 |
3 | SHARI | HARDMAN | 1:39:48 | 9 | 41 | 139 | F1-10 |
Male 11 & 12 | |||||||
1 | SCOT | KIMBALL | 51:54:00 | 12 | 15 | 20 | M11-12 |
2 | DONALD | KING | 52:54:00 | 12 | 21 | 27 | M11-12 |
3 | BOB | BEJAN | 56:43:00 | 12 | 30 | 36 | M11-12 |
4 | KURT | KOVACKS | 58:10:00 | 12 | 37 | 43 | M11-12 |
5 | PATRICK | LAWRENCE | 1:00:11 | 12 | 38 | 47 | M11-12 |
6 | DAVID | HALE | 1:20:18 | 11 | 75 | 107 | M11-12 |
7 | RANDALL | WEBSTER | 1:20:49 | 11 | 78 | 110 | M11-12 |
8 | JOHN | HARDMAN | 1:21:59 | 12 | 82 | 114 | M11-12 |
9 | MICHAEL | KEELER | 1:32:06 | 11 | 92 | 130 | M11-12 |
10 | LEWIS | BARNUM | 1:26:36 | 11 | 97 | 137 | M11-12 |
11 | DANIEL | ARAKAKI | 1:39:57 | 11 | 99 | 140 | M11-12 |
Female 11 & 12 | |||||||
1 | SANDRA | BARNUM | 1:04:05 | 12 | 11 | 55 | F11-12 |
2 | KELLY | DAVIS | 1:05:02 | 11 | 13 | 57 | F11-12 |
3 | ALEXIS | FRIEDMAN | 1:06:16 | 11 | 14 | 62 | F11-12 |
4 | ANNE | GONZALES | 1:11:54 | 11 | 21 | 82 | F11-12 |
5 | ALYCE | SEUNAGA | 1:12:37 | 12 | 26 | 89 | F11-12 |
6 | KAROL | WELLING | 1:12:38 | 11 | 27 | 90 | F11-12 |
7 | KAREN | RICHSTAD | 1:26:36 | 11 | 36 | 124 | F11-12 |
Male 13 & 14 | |||||||
1 | KNOLL | COUTTS | 52:00:00 | 14 | 16 | 21 | M13-14 |
2 | JIM | KEEFE | 52:05:00 | 13 | 19 | 24 | M13-14 |
3 | SCOTT | SUENAGA | 53:12:00 | 14 | 23 | 29 | M13-14 |
4 | KAINOA | DOWNING | 53:59:00 | 14 | 24 | 30 | M13-14 |
5 | WANE | MEDEIROS | 55:38:00 | 14 | 28 | 34 | M13-14 |
6 | BRUCE | DONNEY | 1:01:02 | 13 | 40 | 48 | M13-14 |
7 | MARK | LUCERA | 1:01:30 | 14 | 43 | 51 | M13-14 |
8 | JEFFREY | GREENWOOD | 1:06:58 | 13 | 49 | 63 | M13-14 |
9 | ABEL | HOKOANA | 1:11:06 | 13 | 58 | 78 | M13-14 |
10 | MARK | KUCERA | 1:23:11 | 14 | 84 | 117 | M13-14 |
Female 13 & 14 | |||||||
1 | MIRIAM | SMITH | 52:53:00 | 13 | 6 | 26 | F13-14 |
2 | JANE | COOPER | 58:12:00 | 14 | 7 | 44 | F13-14 |
3 | KELCEY | EBISU | 1:02:28 | 14 | 9 | 52 | F13-14 |
4 | LYNN | MAXWELL | 1:05:01 | 13 | 12 | 56 | F13-14 |
5 | BARBARA | ANDERSON | 1:07:46 | 13 | 15 | 66 | F13-14 |
6 | CHEYL | LAMB | 1:12:25 | 14 | 24 | 87 | F13-14 |
7 | BARBARA | MCGUIRE | 1:12:34 | 13 | 25 | 88 | F13-14 |
8 | AMY | SUENAGA | 1:13:17 | 13 | 28 | 92 | F13-14 |
9 | ANDREA | KATT | 1:18:04 | 13 | 30 | 99 | F13-14 |
10 | JULIE | DALLER | 1:18:05 | 14 | 31 | 100 | F13-14 |
11 | UNKNOWN | FEMALE | 1:27:02 | ? | 37 | 125 | F13-14 |
12 | BETH ANN | ARAKAKI | 1:40:01 | 13 | 42 | 141 | F13-14 |
13 | MICHELE | JONES | 1:49:24 | 13 | 43 | 146 | F13-14 |
Male 15 – 18 | |||||||
1 | BRUCE | OLIVEIRA | 49:00:00 | 17 | 10 | 12 | M15-18 |
2 | SCOTT | BALDERSTON | 49:07:00 | 18 | 11 | 13 | M15-18 |
3 | BILL | KUZMER | 49:21:00 | 18 | 12 | 16 | M15-18 |
4 | MICHAEL | MCGUIRE | 51:48:00 | 17 | 14 | 19 | M15-18 |
5 | RUSSELL | FELLEZS | 52:02:00 | 16 | 18 | 23 | M15-18 |
6 | KEITH | ORTIZ | 56:59:00 | 16 | 34 | 40 | M15-18 |
7 | JEFFREY | UCHIMA | 1:11:06 | 16 | 59 | 79 | M15-18 |
8 | JOSEPH | UNO | 1:19:47 | 17 | 71 | 103 | M15-18 |
9 | MICHAEL | MCGUIRE | 1:20:48 | 17 | 77 | 109 | M15-18 |
10 | JOHN | MASON | 1:27:19 | 18 | 89 | 127 | M15-18 |
Female 15 – 18 | |||||||
1 | MICHELE | PUJALET | 49:13:00 | 15 | 4 | 15 | F15-18 |
2 | PHYLLIS | HORMANN | 51:10:00 | 18 | 5 | 18 | F15-18 |
3 | LINDA | NODA | 1:00:04 | 18 | 8 | 45 | F15-18 |
4 | SUSAN | ANDERSON | 1:11:58 | 15 | 22 | 84 | F15-18 |
5 | LAURA ELLEN | MARRACK | 1:23:56 | 15 | 35 | 120 | F15-18 |
6 | JUDI | BUTLER | 1:27:03 | 17 | 38 | 126 | F15-18 |
Male 19 – 24 | |||||||
1 | BRUCE | LEE | 46:49:00 | 22 | 4 | 4 | M19-24 |
2 | BILL | GODING | 51:09:00 | 19 | 13 | 17 | M19-24 |
3 | DAVID | BAKER | 56:50:00 | 24 | 31 | 37 | M19-24 |
4 | SAM | MONTGOMERY | 56:51:00 | 23 | 32 | 38 | M19-24 |
5 | BRIAN | LEE | 1:18:00 | 20 | 69 | 98 | M19-24 |
6 | OLIVER | FITZGERALD | 1:20:15 | 19 | 74 | 106 | M19-24 |
7 | RAY | EVANS | 1:20:40 | 22 | 76 | 108 | M19-24 |
8 | DALE | OSBORNE | 1:31:26 | 23 | 90 | 128 | M19-24 |
9 | CLARENCE | SHIBATA | 1:32:18 | 19 | 93 | 131 | M19-24 |
10 | MICHAEL | CHAUVIN | 1:39:12 | 23 | 98 | 138 | M19-24 |
Female 19 – 24 | |||||||
1 | JAMIE | YORK | 1:12:02 | 21 | 23 | 86 | F19-24 |
2 | SUSAN | GRANOFF | 1:17:03 | 24 | 29 | 97 | F19-24 |
Male 25 – 29 | |||||||
1 | LEALAND | FAUST | 47:27:00 | 26 | 7 | 8 | M25-29 |
2 | JOHN | WILCOX | 47:28:00 | 29 | 8 | 9 | M25-29 |
3 | MAURICE | DUBOISEE | 48:01:00 | 29 | 9 | 10 | M25-29 |
4 | HERBERT | KNUDSEN | 52:06:00 | 27 | 20 | 25 | M25-29 |
5 | LARRY | LOGANBILL | 54:43:00 | 28 | 26 | 32 | M25-29 |
6 | LELAND | MENCH | 55:36:00 | 28 | 27 | 33 | M25-29 |
7 | JAMES | HILL | 1:01:29 | 25 | 42 | 50 | M25-29 |
8 | BRUCE | AMES | 1:08:36 | 29 | 53 | 69 | M25-29 |
9 | JOHN | JOURDANE | 1:11:39 | 28 | 61 | 81 | M25-29 |
10 | ERNEST | MESSNER | 1:12:01 | 25 | 63 | 85 | M25-29 |
11 | DAVID | BARESEL | 1:33:57 | 28 | 96 | 136 | M25-29 |
Female 25 – 29 | |||||||
1 | BETTY ANN | CARY | 1:03:02 | 26 | 10 | 53 | F25-29 |
2 | JOAN | WERNER | 1:08:01 | 27 | 16 | 67 | F25-29 |
3 | JUDY | RASMUSSEN | 1:08:43 | 26 | 17 | 71 | F25-29 |
4 | VIRGINIA | MOORE | 1:22:13 | 25 | 33 | 115 | F25-29 |
5 | CHARLENE | GIEBE | 1:33:02 | 26 | 39 | 134 | F25-29 |
Male 30 – 34 | |||||||
1 | BOB | ROPER | 47:21:00 | 33 | 6 | 7 | M30-34 |
2 | HARRY | HUFFAKER | 56:58:00 | 32 | 33 | 39 | M30-34 |
3 | WILLEM | SAKOVICH | 1:04:03 | 30 | 44 | 54 | M30-34 |
4 | VAN | CORUM | 1:05:56 | 32 | 46 | 59 | M30-34 |
5 | PETER | CLARE | 1:05:57 | 33 | 47 | 60 | M30-34 |
6 | JAMES | CALDWELL | 1:07:19 | 32 | 51 | 65 | M30-34 |
7 | SIDNEY | HUNG | 1:14:32 | 30 | 66 | 94 | M30-34 |
8 | RICHARD | WEBSTER | 1:15:11 | 33 | 67 | 95 | M30-34 |
9 | MICHAEL | WELSH | 1:16:45 | 30 | 68 | 96 | M30-34 |
10 | WAYNE | UMEDA | 1:20:50 | 34 | 79 | 111 | M30-34 |
11 | BARRY | LINO | 1:25:28 | 30 | 87 | 122 | M30-34 |
Female 30 – 34 | |||||||
1 | EVE | ANDERSON | 1:23:16 | 34 | 34 | 118 | F30-34 |
Male 35 – 39 | |||||||
1 | BUMPY | JONES | 47:07:00 | 39 | 5 | 6 | M35-39 |
2 | LEWIS | COOK | 57:04:00 | 35 | 35 | 41 | M35-39 |
3 | ROBERT | MACK | 1:01:05 | 36 | 41 | 49 | M35-39 |
4 | ART | WELCH | 1:05:13 | 39 | 45 | 58 | M35-39 |
5 | FRED | MIDDLETON | 1:06:04 | 39 | 48 | 61 | M35-39 |
6 | JIM | COTTON | 1:07:00 | 39 | 50 | 64 | M35-39 |
7 | JOSEPH | FLAHAVAN | 1:08:25 | 36 | 52 | 68 | M35-39 |
8 | JOSE | ANGEL | 1:08:41 | 38 | 54 | 70 | M35-39 |
9 | BERNARD | CHUN | 1:09:21 | 39 | 55 | 73 | M35-39 |
10 | JOHNNY | FAERBER | 1:19:17 | 36 | 70 | 102 | M35-39 |
11 | RICHARD | RAHE | 1:20:10 | 36 | 72 | 104 | M35-39 |
12 | GEORGE | DIZON | 1:23:42 | 36 | 85 | 119 | M35-39 |
13 | HENRY | BURNS | 1:32:03 | 36 | 91 | 129 | M35-39 |
14 | RICHARD | ALOIAU | 1:47:50 | 37 | 103 | 145 | M35-39 |
15 | WAYNE | THIESSEN | 2:12:42 | 39 | 105 | 148 | M35-39 |
Female 35 – 39 | |||||||
1 | NATALIE | NAUGLE | 1:10:03 | 36 | 19 | 75 | F35-39 |
Male 40 – 44 | |||||||
1 | PETER | COLE | 53:08:00 | 41 | 22 | 28 | M40-44 |
2 | PEDRO | GARCIA | 56:42:00 | 42 | 29 | 35 | M40-44 |
3 | DENIS | RICE | 1:00:08 | 40 | 39 | 46 | M40-44 |
4 | LOUIS | HERMAN | 1:09:52 | 42 | 56 | 74 | M40-44 |
5 | FRED | TRASK | 1:11:18 | 44 | 60 | 80 | M40-44 |
6 | JOHN | CATER | 1:14:11 | 40 | 65 | 93 | M40-44 |
7 | JIMMY | TAMURA | 1:21:04 | 43 | 80 | 112 | M40-44 |
8 | RUSS | HARRIS | 1:21:07 | 41 | 81 | 113 | M40-44 |
9 | LEWIS | XIGOGIANIS | 1:22:24 | 41 | 83 | 116 | M40-44 |
10 | EDWARD | HORIKAWA | 1:32:29 | 42 | 95 | 133 | M40-44 |
11 | CLARENCE | ROSLING | 1:46:44 | 42 | 102 | 144 | M40-44 |
Female 40 – 44 | |||||||
1 | ANNE | ADAMS | 1:10:14 | 44 | 20 | 76 | F40-44 |
2 | DOROTHY | LACROIX | 2:38:04 | 42 | 45 | 150 | F40-44 |
Male 45 – 49 | |||||||
1 | CARL | YATES | 52:01:00 | 45 | 17 | 22 | M45-49 |
2 | FRANK | BLAIR | 57:07:00 | 46 | 36 | 42 | M45-49 |
3 | ARTHUR | RANSOM | 1:20:10 | 46 | 73 | 105 | M45-49 |
Female 45 – 49 | |||||||
1 | URSULA | HARE | 2:22:58 | 46 | 44 | 149 | F45-49 |
2 | JEAN | MATTHEWS | 1:33:57 | 49 | 40 | 135 | F45-49 |
Male 50 – 54 | |||||||
1 | JIM | WELCH | 54:42:00 | 54 | 25 | 31 | M50-54 |
2 | WALTER | MASTAGLIO | 1:46:15 | 53 | 101 | 143 | M50-54 |
Female 50 – 54 | |||||||
NONE | |||||||
Male 55 – 59 | |||||||
1 | JOHN | MCKENZIE | 1:24:24 | 55 | 86 | 121 | M55-59 |
Female 55 – 59 | |||||||
NONE | |||||||
Male 60 – 64 | |||||||
NONE | |||||||
Female 60 – 64 | |||||||
NONE | |||||||
Male 65 – 69 | |||||||
NONE | |||||||
Female 65 – 69 | |||||||
NONE | |||||||
Male 70 – 74 | |||||||
1 | WALLY | LAURY | 1:40:59 | 71 | 100 | 142 | M70-74 |
2 | JOE | BRENNAN | 1:51:37 | 70 | 104 | 147 | M70-74 |
Female 70 – 74 | |||||||
NONE |
1972 OVERALL
Overall Place | First Name | Last Name | Time | Age | Division Place | Sex Place | Division |
---|---|---|---|---|---|---|---|
1 | SAM | CHESSER | 43:49:00 | 17 | 1 | 1 | MELITE |
2 | GARY | YAO | 46:06:00 | 14 | 2 | 2 | MELITE |
3 | CHRIS | MEAKIN | 46:14:00 | 18 | 3 | 3 | MELITE |
4 | BRUCE | LEE | 46:49:00 | 22 | 1 | 4 | M19-24 |
5 | KATHY | SHIPMAN | 46:49:00 | 11 | 1 | 1 | FELITE |
6 | BUMPY | JONES | 47:07:00 | 39 | 1 | 5 | M35-39 |
7 | BOB | ROPER | 47:21:00 | 33 | 1 | 6 | M30-34 |
8 | LEALAND | FAUST | 47:27:00 | 26 | 1 | 7 | M25-29 |
9 | JOHN | WILCOX | 47:28:00 | 29 | 2 | 8 | M25-29 |
10 | MAURICE | DUBOISEE | 48:01:00 | 29 | 3 | 9 | M25-29 |
11 | ERIN | CUSHMAN | 48:59:00 | 13 | 2 | 2 | FELITE |
12 | BRUCE | OLIVEIRA | 49:00:00 | 17 | 1 | 10 | M15-18 |
13 | SCOTT | BALDERSTON | 49:07:00 | 18 | 2 | 11 | M15-18 |
14 | PATTY | WAGNER | 49:12:00 | 17 | 3 | 3 | FELITE |
15 | MICHELE | PUJALET | 49:13:00 | 15 | 1 | 4 | F15-18 |
16 | BILL | KUZMER | 49:21:00 | 18 | 3 | 12 | M15-18 |
17 | BILL | GODING | 51:09:00 | 19 | 2 | 13 | M19-24 |
18 | PHYLLIS | HORMANN | 51:10:00 | 18 | 2 | 5 | F15-18 |
19 | MICHAEL | MCGUIRE | 51:48:00 | 17 | 4 | 14 | M15-18 |
20 | SCOT | KIMBALL | 51:54:00 | 12 | 1 | 15 | M11-12 |
21 | KNOLL | COUTTS | 52:00:00 | 14 | 1 | 16 | M13-14 |
22 | CARL | YATES | 52:01:00 | 45 | 1 | 17 | M45-49 |
23 | RUSSELL | FELLEZS | 52:02:00 | 16 | 5 | 18 | M15-18 |
24 | JIM | KEEFE | 52:05:00 | 13 | 2 | 19 | M13-14 |
25 | HERBERT | KNUDSEN | 52:06:00 | 27 | 4 | 20 | M25-29 |
26 | MIRIAM | SMITH | 52:53:00 | 13 | 1 | 6 | F13-14 |
27 | DONALD | KING | 52:54:00 | 12 | 2 | 21 | M11-12 |
28 | PETER | COLE | 53:08:00 | 41 | 1 | 22 | M40-44 |
29 | SCOTT | SUENAGA | 53:12:00 | 14 | 3 | 23 | M13-14 |
30 | KAINOA | DOWNING | 53:59:00 | 14 | 4 | 24 | M13-14 |
31 | JIM | WELCH | 54:42:00 | 54 | 1 | 25 | M50-54 |
32 | LARRY | LOGANBILL | 54:43:00 | 28 | 5 | 26 | M25-29 |
33 | LELAND | MENCH | 55:36:00 | 28 | 6 | 27 | M25-29 |
34 | WANE | MEDEIROS | 55:38:00 | 14 | 5 | 28 | M13-14 |
35 | PEDRO | GARCIA | 56:42:00 | 42 | 2 | 29 | M40-44 |
36 | BOB | BEJAN | 56:43:00 | 12 | 3 | 30 | M11-12 |
37 | DAVID | BAKER | 56:50:00 | 24 | 3 | 31 | M19-24 |
38 | SAM | MONTGOMERY | 56:51:00 | 23 | 4 | 32 | M19-24 |
39 | HARRY | HUFFAKER | 56:58:00 | 32 | 2 | 33 | M30-34 |
40 | KEITH | ORTIZ | 56:59:00 | 16 | 6 | 34 | M15-18 |
41 | LEWIS | COOK | 57:04:00 | 35 | 2 | 35 | M35-39 |
42 | FRANK | BLAIR | 57:07:00 | 46 | 2 | 36 | M45-49 |
43 | KURT | KOVACKS | 58:10:00 | 12 | 4 | 37 | M11-12 |
44 | JANE | COOPER | 58:12:00 | 14 | 2 | 7 | F13-14 |
45 | LINDA | NODA | 1:00:04 | 18 | 3 | 8 | F15-18 |
46 | DENIS | RICE | 1:00:08 | 40 | 3 | 39 | M40-44 |
47 | PATRICK | LAWRENCE | 1:00:11 | 12 | 5 | 38 | M11-12 |
48 | BRUCE | DONNEY | 1:01:02 | 13 | 6 | 40 | M13-14 |
49 | ROBERT | MACK | 1:01:05 | 36 | 3 | 41 | M35-39 |
50 | JAMES | HILL | 1:01:29 | 25 | 7 | 42 | M25-29 |
51 | MARK | LUCERA | 1:01:30 | 14 | 7 | 43 | M13-14 |
52 | KELCEY | EBISU | 1:02:28 | 14 | 3 | 9 | F13-14 |
53 | BETTY ANN | CARY | 1:03:02 | 26 | 1 | 10 | F25-29 |
54 | WILLEM | SAKOVICH | 1:04:03 | 30 | 3 | 44 | M30-34 |
55 | SANDRA | BARNUM | 1:04:05 | 12 | 1 | 11 | F11-12 |
56 | LYNN | MAXWELL | 1:05:01 | 13 | 4 | 12 | F13-14 |
57 | KELLY | DAVIS | 1:05:02 | 11 | 2 | 13 | F11-12 |
58 | ART | WELCH | 1:05:13 | 39 | 4 | 45 | M35-39 |
59 | VAN | CORUM | 1:05:56 | 32 | 4 | 46 | M30-34 |
60 | PETER | CLARE | 1:05:57 | 33 | 5 | 47 | M30-34 |
61 | FRED | MIDDLETON | 1:06:04 | 39 | 5 | 48 | M35-39 |
62 | ALEXIS | FRIEDMAN | 1:06:16 | 11 | 3 | 14 | F11-12 |
63 | JEFFREY | GREENWOOD | 1:06:58 | 13 | 8 | 49 | M13-14 |
64 | JIM | COTTON | 1:07:00 | 39 | 6 | 50 | M35-39 |
65 | JAMES | CALDWELL | 1:07:19 | 32 | 6 | 51 | M30-34 |
66 | BARBARA | ANDERSON | 1:07:46 | 13 | 5 | 15 | F13-14 |
67 | JOAN | WERNER | 1:08:01 | 27 | 2 | 16 | F25-29 |
68 | JOSEPH | FLAHAVAN | 1:08:25 | 36 | 7 | 52 | M35-39 |
69 | BRUCE | AMES | 1:08:36 | 29 | 8 | 53 | M25-29 |
70 | JOSE | ANGEL | 1:08:41 | 38 | 8 | 54 | M35-39 |
71 | JUDY | RASMUSSEN | 1:08:43 | 26 | 3 | 17 | F25-29 |
72 | KALANI | RUSSELL | 1:08:51 | 10 | 1 | 18 | F1-10 |
73 | BERNARD | CHUN | 1:09:21 | 39 | 9 | 55 | M35-39 |
74 | LOUIS | HERMAN | 1:09:52 | 42 | 4 | 56 | M40-44 |
75 | NATALIE | NAUGLE | 1:10:03 | 36 | 1 | 19 | F35-39 |
76 | ANNE | ADAMS | 1:10:14 | 44 | 1 | 20 | F40-44 |
77 | PAUL | OLLIGES | 1:10:24 | 10 | 1 | 57 | M1-10 |
78 | ABEL | HOKOANA | 1:11:06 | 13 | 9 | 58 | M13-14 |
79 | JEFFREY | UCHIMA | 1:11:06 | 16 | 7 | 59 | M15-18 |
80 | FRED | TRASK | 1:11:18 | 44 | 5 | 60 | M40-44 |
81 | JOHN | JOURDANE | 1:11:39 | 28 | 9 | 61 | M25-29 |
82 | ANNE | GONZALES | 1:11:54 | 11 | 4 | 21 | F11-12 |
83 | ROBERT | SUENAGA | 1:11:57 | 9 | 2 | 62 | M1-10 |
84 | SUSAN | ANDERSON | 1:11:58 | 15 | 4 | 22 | F15-18 |
85 | ERNEST | MESSNER | 1:12:01 | 25 | 10 | 63 | M25-29 |
86 | JAMIE | YORK | 1:12:02 | 21 | 1 | 23 | F19-24 |
87 | CHEYL | LAMB | 1:12:25 | 14 | 6 | 24 | F13-14 |
88 | BARBARA | MCGUIRE | 1:12:34 | 13 | 7 | 25 | F13-14 |
89 | ALYCE | SEUNAGA | 1:12:37 | 12 | 5 | 26 | F11-12 |
90 | KAROL | WELLING | 1:12:38 | 11 | 6 | 27 | F11-12 |
91 | UNKNOWN | MALE | 1:13:14 | 64 | |||
92 | AMY | SUENAGA | 1:13:17 | 13 | 8 | 28 | F13-14 |
93 | JOHN | CATER | 1:14:11 | 40 | 6 | 65 | M40-44 |
94 | SIDNEY | HUNG | 1:14:32 | 30 | 7 | 66 | M30-34 |
95 | RICHARD | WEBSTER | 1:15:11 | 33 | 8 | 67 | M30-34 |
96 | MICHAEL | WELSH | 1:16:45 | 30 | 9 | 68 | M30-34 |
97 | SUSAN | GRANOFF | 1:17:03 | 24 | 2 | 29 | F19-24 |
98 | BRIAN | LEE | 1:18:00 | 20 | 5 | 69 | M19-24 |
99 | ANDREA | KATT | 1:18:04 | 13 | 9 | 30 | F13-14 |
100 | JULIE | DALLER | 1:18:05 | 14 | 10 | 31 | F13-14 |
101 | ROBIN | UTU | 1:18:33 | 7 | 2 | 32 | F1-10 |
102 | JOHNNY | FAERBER | 1:19:17 | 36 | 10 | 70 | M35-39 |
103 | JOSEPH | UNO | 1:19:47 | 17 | 8 | 71 | M15-18 |
104 | RICHARD | RAHE | 1:20:10 | 36 | 11 | 72 | M35-39 |
105 | ARTHUR | RANSOM | 1:20:10 | 46 | 3 | 73 | M45-49 |
106 | OLIVER | FITZGERALD | 1:20:15 | 19 | 6 | 74 | M19-24 |
107 | DAVID | HALE | 1:20:18 | 11 | 6 | 75 | M11-12 |
108 | RAY | EVANS | 1:20:40 | 22 | 7 | 76 | M19-24 |
109 | MICHAEL | MCGUIRE | 1:20:48 | 17 | 9 | 77 | M15-18 |
110 | RANDALL | WEBSTER | 1:20:49 | 11 | 7 | 78 | M11-12 |
111 | WAYNE | UMEDA | 1:20:50 | 34 | 10 | 79 | M30-34 |
112 | JIMMY | TAMURA | 1:21:04 | 43 | 7 | 80 | M40-44 |
113 | RUSS | HARRIS | 1:21:07 | 41 | 8 | 81 | M40-44 |
114 | JOHN | HARDMAN | 1:21:59 | 12 | 8 | 82 | M11-12 |
115 | VIRGINIA | MOORE | 1:22:13 | 25 | 4 | 33 | F25-29 |
116 | LEWIS | XIGOGIANIS | 1:22:24 | 41 | 9 | 83 | M40-44 |
117 | MARK | KUCERA | 1:23:11 | 14 | 10 | 84 | M13-14 |
118 | EVE | ANDERSON | 1:23:16 | 34 | 1 | 34 | F30-34 |
119 | GEORGE | DIZON | 1:23:42 | 36 | 12 | 85 | M35-39 |
120 | LAURA ELLEN | MARRACK | 1:23:56 | 15 | 5 | 35 | F15-18 |
121 | JOHN | MCKENZIE | 1:24:24 | 55 | 1 | 86 | M55-59 |
122 | BARRY | LINO | 1:25:28 | 30 | 11 | 87 | M30-34 |
123 | DONALD | CHONG | 1:26:20 | 7 | 3 | 88 | M1-10 |
124 | KAREN | RICHSTAD | 1:26:36 | 11 | 7 | 36 | F11-12 |
125 | UNKNOWN | FEMALE | 1:27:02 | ? | 11 | 37 | F13-14 |
126 | JUDI | BUTLER | 1:27:03 | 17 | 6 | 38 | F15-18 |
127 | JOHN | MASON | 1:27:19 | 18 | 10 | 89 | M15-18 |
128 | DALE | OSBORNE | 1:31:26 | 23 | 8 | 90 | M19-24 |
129 | HENRY | BURNS | 1:32:03 | 36 | 13 | 91 | M35-39 |
130 | MICHAEL | KEELER | 1:32:06 | 11 | 9 | 92 | M11-12 |
131 | CLARENCE | SHIBATA | 1:32:18 | 19 | 9 | 93 | M19-24 |
132 | JOHN | MCKEON | 1:32:19 | ? | 94 | ||
133 | EDWARD | HORIKAWA | 1:32:29 | 42 | 10 | 95 | M40-44 |
134 | CHARLENE | GIEBE | 1:33:02 | 26 | 5 | 39 | F25-29 |
135 | JEAN | MATTHEWS | 1:33:57 | 49 | 6 | 40 | F25-29 |
136 | DAVID | BARESEL | 1:33:57 | 28 | 11 | 96 | M25-29 |
137 | LEWIS | BARNUM | 1:36:36 | 11 | 10 | 97 | M11-12 |
138 | MICHAEL | CHAUVIN | 1:39:12 | 23 | 10 | 98 | M19-24 |
139 | SHARI | HARDMAN | 1:39:48 | 9 | 3 | 41 | F1-10 |
140 | DANIEL | ARAKAKI | 1:39:57 | 11 | 11 | 99 | M11-12 |
141 | BETH ANN | ARAKAKI | 1:40:01 | 13 | 12 | 42 | F13-14 |
142 | WALLY | LAURY | 1:40:59 | 71 | 1 | 100 | M70-74 |
143 | WALTER | MASTAGLIO | 1:46:15 | 53 | 2 | 101 | M50-54 |
144 | CLARENCE | ROSLING | 1:46:44 | 42 | 11 | 102 | M40-44 |
145 | RICHARD | ALOIAU | 1:47:50 | 37 | 14 | 103 | M35-39 |
146 | MICHELE | JONES | 1:49:24 | 13 | 13 | 43 | F13-14 |
147 | JOE | BRENNAN | 1:51:37 | 70 | 2 | 104 | M70-74 |
148 | WAYNE | THIESSEN | 2:12:42 | 39 | 15 | 105 | M35-39 |
149 | URSULA | HARE | 2:22:58 | 46 | 1 | 44 | F45-49 |
150 | DOROTHY | LACROIX | 2:38:04 | 42 | 2 | 45 | F40-44 |