1st ANNUAL WAIKIKI ROUGHWATER SWIM
October 11, 1970
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Division Place | First Name | Last name | From | Time | Age | Sex Place | Overall Place | Division | 1970 Group |
BRENDAN | O’CONNER | HI | 1:20:13 | ? | 19 | 19 | Open | ||
DAVID | PARKER | HI | 1:25:30 | ? | 20 | 20 | Open | ||
W.C. | FLOYD | HI | 1:27:30 | ? | 22 | 23 | Military | ||
ARTHUR | HALL | HI | 1:27:51 | ? | 23 | 24 | Oldtimer | ||
JOSEPH | DYE | HI | 2:09:05 | ? | 30 | 33 | Military | ||
C.J. | HOLDZKOM | HI | 2:09:50 | ? | 31 | 34 | Open | ||
BUDDY | ARONSON | HI | 2:26:20 | ? | 32 | 36 | Oldtimer | ||
JULIA | WHITE | HI | 1:35:20 | 21 | 3 | 29 | Women | ||
SANDY | WALDINGER | HI | 2:11:20 | ? | 4 | 35 | Women | ||
Division Place | First Name | Last name | From | Time | Age | Sex Place | Overall Place | Division | 1970 Group |
Overall – Male | |||||||||
1 | MARC | FINLEY | HI | 55:23:00 | 16 | 1 | 1 | MELITE | Jr Men |
2 | BILL | WOOLSEY | HI | 55:25:00 | 36 | 2 | 2 | MELITE | Prof. |
3 | KURT | PFISTER | HI | 56:15:00 | 15 | 3 | 3 | MELITE | Open |
Overall – Female | |||||||||
1 | MARJORIE | PHILLIPS | HI | 1:26:43 | 38 | 1 | 22 | FELITE | Women |
2 | VIRGINIA | MOORE | HI | 1:29:31 | 23 | 2 | 27 | FELITE | Women |
3 | JULIA | WHITE | HI | 1:35:20 | 21 | 3 | 29 | FELITE | Women |
Male 10 & Under | |||||||||
NONE | |||||||||
Female 10 & Under | |||||||||
NONE | |||||||||
Male 11 – 12 | |||||||||
NONE | |||||||||
Female 11-12 | |||||||||
NONE | |||||||||
Male 13 – 14 | |||||||||
NONE | |||||||||
Female 13 – 14 | |||||||||
NONE | |||||||||
Male 15 – 18 | |||||||||
1 | WILLIAM | KERBOX | HI | 1:38:00 | 18 | 28 | 31 | M15-18 | Jr Men |
Female 15 – 18 | |||||||||
NONE | |||||||||
Male 19 – 24 | |||||||||
1 | IAN | EMBERSON | HI | 56:17:00 | 19 | 4 | 4 | M19-24 | Open |
2 | PAUL | JOHNSTONE | HI | 56:40:00 | 24 | 5 | 5 | M19-24 | Open |
3 | JAMES | HILL | HI | 1:02:55 | 23 | 13 | 13 | M19-24 | Open |
4 | BILL | REICHLE | HI | 1:04:40 | 22 | 15 | 15 | M19-24 | Miltary |
Female 19 – 24 | |||||||||
NONE | |||||||||
Male 25 – 29 | |||||||||
1 | JOHN | DILKS | HI | 59:30:00 | 27 | 8 | 8 | M25-29 | Open |
2 | BRUCE | AMES | HI | 1:04:05 | 27 | 14 | 14 | M25-29 | Prof. |
3 | WILLIAM | DANFORD | HI | 1:13:45 | 26 | 16 | 16 | M25-29 | Prof. |
4 | BRUCE | BARNES | HI | 1:32:35 | 27 | 26 | 28 | M25-29 | Open |
Female 25 – 29 | |||||||||
NONE | |||||||||
Male 30 – 34 | |||||||||
1 | KIMO | AUSTIN | HI | 1:00:10 | 34 | 10 | 10 | M30-34 | Open |
2 | JOE | MILLS | HI | 1:20:13 | 34 | 18 | 18 | M30-34 | Oldtimer |
Female 30 – 34 | |||||||||
NONE | |||||||||
Male 35 – 39 | |||||||||
1 | PETER | COLE | HI | 57:40:00 | 39 | 6 | 6 | M35-39 | Prof. |
2 | ARTHUR | WELCH | HI | 1:00:05 | 38 | 9 | 9 | M35-39 | Oldtimer |
3 | FRED | MIDDLETON | HI | 1:02:00 | 37 | 11 | 11 | M35-39 | Oldtimer |
4 | JOHN | WEISER | HI | 1:02:55 | 36 | 12 | 12 | M35-39 | Oldtimer |
5 | JAMES | COTTON | HI | 1:18:30 | 38 | 17 | 17 | M35-39 | Oldtimer |
6 | LOUIS | XIGOGIANIS | HI | 1:26:40 | 39 | 21 | 21 | M35-39 | Open |
7 | JOHN | CATER | HI | 1:28:20 | 38 | 24 | 25 | M35-39 | Oldtimer |
Female 35 – 39 | |||||||||
NONE | |||||||||
Male 40 – 44 | |||||||||
1 | JIMMY | TAMURA | HI | 1:28:33 | 41 | 25 | 26 | M40-44 | Oldtimer |
2 | EDWARD | HORIKAWA | HI | 1:37:40 | 40 | 27 | 30 | M40-44 | Oldtimer |
3 | TAK | KOBUKI | HI | 1:41:34 | 44 | 29 | 32 | M40-44 | Oldtimer |
Female 40 – 44 | |||||||||
NONE | |||||||||
Male 45 – 49 | |||||||||
NONE | |||||||||
Female 45 – 49 | |||||||||
NONE | |||||||||
Male 50 – 54 | |||||||||
1 | JIM | WELCH | HI | 58:05:00 | 52 | 7 | 7 | M50-54 | Oldtimer |
Female 50 – 54 | |||||||||
NONE |
SWIM STATISTICS
FEMALE FINISHERS | MALE FINISHERS | |||||||
---|---|---|---|---|---|---|---|---|
Division | Number | %Female | % Total | Division | Number | % Male | % Total | |
Elite | 3 | 75.00% | 8.33% | Elite | 3 | 9.38% | 8.33% | |
1-10 | 0.00% | 0.00% | 1-10 | 0 | 0.00% | 0.00% | ||
11-12 | 0.00% | 0.00% | 11-12 | 0 | 0.00% | 0.00% | ||
13 – 14 | 0.00% | 0.00% | 13 – 14 | 0 | 0.00% | 0.00% | ||
15 – 18 | 0.00% | 0.00% | 15 – 18 | 0 | 0.00% | 0.00% | ||
19 – 24 | 0.00% | 0.00% | 19 – 24 | 4 | 12.50% | 11.11% | ||
25 – 29 | 0.00% | 0.00% | 25 – 29 | 3 | 9.38% | 8.33% | ||
30 – 34 | 0.00% | 0.00% | 30 – 34 | 1 | 3.13% | 2.78% | ||
35 – 39 | 0.00% | 0.00% | 35 – 39 | 7 | 21.88% | 19.44% | ||
40 – 44 | 0.00% | 0.00% | 40 – 44 | 3 | 9.38% | 8.33% | ||
45 – 49 | 0.00% | 0.00% | 45 – 49 | 0 | 0.00% | 0.00% | ||
50 – 54 | 0.00% | 0.00% | 50 – 54 | 1 | 3.13% | 2.78% | ||
55 – 59 | 0.00% | 0.00% | 55 – 59 | 0.00% | 0.00% | |||
60 – 64 | 0.00% | 0.00% | 60 – 64 | 0.00% | 0.00% | |||
65 – 69 | 0.00% | 0.00% | 65 – 69 | 0.00% | 0.00% | |||
70 – 74 | 0.00% | 0.00% | 70 – 74 | 0.00% | 0.00% | |||
75 – 79 | 0.00% | 0.00% | 75 – 79 | 0.00% | 0.00% | |||
80 – 84 | 0.00% | 0.00% | 80 – 84 | 0.00% | 0.00% | |||
85 – 89 | 0.00% | 0.00% | 85 – 89 | 0.00% | 0.00% | |||
Unknown | 1 | 25.00% | 2.78% | Unknown | 10 | 31.25% | 27.78% | |
Total Females | 4 | 100.00% | 11.11% | Total Males | 32 | 100.00% | 88.89% | |
Total Finishers | 36 | |||||||