32nd ANNUAL WAIKIKI ROUGHWATER SWIM
September 3, 2001
We are seeking help in locating individuals who can help us complete the missing data below.
Please E-mail us with any information you have or someone we could contact who might have any information.
Your input would be most appreciated.
2001 AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
| Division Place | First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division |
|---|---|---|---|---|---|---|---|---|
| Overall – Male | ||||||||
| 1 | JOHN | FLANAGAN | HI | 52:40:00 | 26 | 1 | 1 | MELITE |
| 2 | MARK | LEONARD | MI | 53:02:00 | 23 | 2 | 2 | MELITE |
| 3 | NOA | SAKAMOTO | HI | 53:04:00 | 15 | 3 | 3 | MELITE |
| Overall – Female | ||||||||
| 1 | TRUDEE | HUTCHINSON | AUS | 57:31:00 | 20 | 1 | 14 | FELITE |
| 2 | AMANDA | BEARD | CA | 59:41:00 | 19 | 2 | 21 | FELITE |
| 3 | LAURIE | VIDAL | CA | 1:00:15 | 39 | 3 | 27 | FELITE |
| Male 10 & Under | ||||||||
| 1 | KENT | YAMADA | HI | 1:28:05 | 10 | 226 | 341 | M1-10 |
| 2 | KIRBY | AI | HI | 1:39:20 | 10 | 301 | 464 | M1-10 |
| 3 | JOSHUA | SCHRETENTHALER | HI | 1:48:06 | 10 | 355 | 551 | M1-10 |
| 4 | GARRETT | COSTELLO | HI | 2:07:00 | 9 | 439 | 691 | M1-10 |
| Female 10 & Under | ||||||||
| 1 | CHRISTEL | SIMMS | HI | 1:32:51 | 10 | 136 | 387 | F1-10 |
| 2 | ELISE | BAKER | HI | 1:36:53 | 9 | 154 | 437 | F1-10 |
| 3 | REMY | HIRAI | HI | 1:44:47 | 10 | 183 | 517 | F1-10 |
| 4 | SHANELLE | CHOI | HI | 1:44:51 | 9 | 184 | 518 | F1-10 |
| Male 11 – 12 | ||||||||
| 1 | MITCHELL | CHONG | HI | 1:09:14 | 12 | 85 | 111 | M11-12 |
| 2 | SHO | FUJIKAWA | HI | 1:10:12 | 12 | 91 | 120 | M11-12 |
| 3 | BRETT | JOHNSON | HI | 1:25:46 | 12 | 213 | 321 | M11-12 |
| 4 | RAYFE | GASPAR-ASAOKA | HI | 1:27:49 | 11 | 222 | 335 | M11-12 |
| 5 | DANIEL | RAMOS | HI | 1:27:50 | 12 | 223 | 337 | M11-12 |
| 6 | BRANDON | CHING | HI | 1:28:53 | 11 | 231 | 348 | M11-12 |
| 7 | JACK | SMART | HI | 1:50:52 | 11 | 363 | 566 | M11-12 |
| 8 | DEAN | CHRISTENER | HI | 1:55:45 | 11 | 390 | 606 | M11-12 |
| 9 | SHOBU | MUTOH | HI | 2:30:49 | 12 | 501 | 789 | M11-12 |
| Female 11 – 12 | ||||||||
| 1 | NICOLE | HAGI | HI | 1:17:09 | 12 | 63 | 210 | F11-12 |
| 2 | DAWN | SIMUNOVICH | HI | 1:17:44 | 12 | 69 | 221 | F11-12 |
| 3 | COURTNEY | WEIGAND | CA | 1:20:26 | 11 | 82 | 249 | F11-12 |
| 4 | JESSICA | LAU | HI | 1:20:30 | 11 | 84 | 252 | F11-12 |
| 5 | KAYLEN | BAKER | HI | 1:20:31 | 11 | 85 | 253 | F11-12 |
| 6 | LEAH | SCHRETENTHALER | HI | 1:22:02 | 11 | 93 | 277 | F11-12 |
| 7 | AJA | KUSAO | HI | 1:26:58 | 12 | 112 | 331 | F11-12 |
| 8 | CHRISTINE | NAKAMURA | HI | 1:27:50 | 12 | 114 | 336 | F11-12 |
| 9 | LYNNETTE | FUKUDA | HI | 1:28:05 | 12 | 116 | 342 | F11-12 |
| 10 | JENNA | SHEELEY | HI | 1:29:13 | 12 | 120 | 351 | F11-12 |
| 11 | MARY ASHLEY | KROGH | HI | 1:34:18 | 11 | 142 | 403 | F11-12 |
| 12 | LEAH | YAMAMOTO | HI | 1:44:47 | 12 | 182 | 516 | F11-12 |
| 13 | JENNIFER | NOBORIKAWA | HI | 1:46:46 | 12 | 191 | 540 | F11-12 |
| 14 | KAREN | CURAMENG | HI | 1:46:50 | 12 | 192 | 542 | F11-12 |
| 15 | MACKENZIE | MILLER | HI | 2:03:24 | 11 | 246 | 669 | F11-12 |
| Male 13 – 14 | ||||||||
| 1 | MARCUS | GALLAGHER | CA | 1:05:20 | 14 | 59 | 75 | M13-14 |
| 2 | YUSUKE | KOBAYASHI | HI | 1:06:36 | 13 | 67 | 86 | M13-14 |
| 3 | DUSTIN | FUKUDA | HI | 1:07:11 | 13 | 71 | 91 | M13-14 |
| 4 | SEAN | STEELE | HI | 1:12:22 | 14 | 118 | 157 | M13-14 |
| 5 | DOUGLAS | DUDLEY | HI | 1:12:22 | 14 | 119 | 158 | M13-14 |
| 6 | KENNI | NAKAKURA | HI | 1:14:06 | 14 | 131 | 178 | M13-14 |
| 7 | GEN | FUJIKAWA | HI | 1:17:27 | 14 | 150 | 217 | M13-14 |
| 8 | ALEC | UYENO | Hi | 1:21:51 | 14 | 182 | 274 | M13-14 |
| 9 | MYLES | ASUEGA | HI | 1:46:12 | 13 | 343 | 529 | M13-14 |
| Female 13 – 14 | ||||||||
| 1 | ELIZABETH-ROSE | HONOHANO-HONG | HI | 1:09:04 | 13 | 26 | 110 | F13-14 |
| 2 | EMMA | BERRY | HI | 1:11:37 | 13 | 38 | 146 | F13-14 |
| 3 | SUMMER | NAKASATO | HI | 1:15:02 | 14 | 54 | 186 | F13-14 |
| 4 | WHITNEY | NEKOBA | HI | 1:17:10 | 14 | 64 | 211 | F13-14 |
| 5 | VALERIE | KA’AHANUI | HI | 1:17:23 | 13 | 66 | 214 | F13-14 |
| 6 | RAELYNN | GASPAR-ASAOKA | HI | 1:23:26 | 14 | 99 | 289 | F13-14 |
| 7 | JESSA | BAKER | HI | 1:26:53 | 14 | 111 | 330 | F13-14 |
| 8 | GINA RAE | INOUE | HI | 1:30:10 | 14 | 125 | 362 | F13-14 |
| 9 | LARA | NICOL | HI | 1:42:51 | 13 | 174 | 494 | F13-14 |
| 10 | MARISA | BORRECA | HI | 1:47:03 | 13 | 194 | 543 | F13-14 |
| 11 | JAMIE | AOKI | HI | 1:50:43 | 14 | 203 | 565 | F13-14 |
| 12 | KATEY | ALEXANDER | MA | 1:58:21 | 13 | 230 | 627 | F13-14 |
| Male 15 – 18 | ||||||||
| 1 | HONGZHE | SUN | HI | 56:33:00 | 16 | 12 | 12 | M15-18 |
| 2 | KIMO | YAMASHIRO | HI | 57:12:00 | 17 | 13 | 13 | M15-18 |
| 3 | MARK | ECKERT | HI | 1:02:32 | 15 | 36 | 40 | M15-18 |
| 4 | TATSUYA | KOBAYASHI | HI | 1:05:45 | 15 | 63 | 82 | M15-18 |
| 5 | JONATHAN | CHING | HI | 1:09:43 | 16 | 89 | 116 | M15-18 |
| 6 | MICHAEL | MCCAFFERY JR | CA | 1:10:38 | 15 | 98 | 127 | M15-18 |
| 7 | JONATHAN | LAU | HI | 1:11:04 | 15 | 102 | 132 | M15-18 |
| 8 | NICHOLAS | CABEBE | HI | 1:11:32 | 18 | 106 | 143 | M15-18 |
| 9 | ANDREW | HALBE | HI | 1:12:07 | 18 | 115 | 154 | M15-18 |
| 10 | SHAUN | KIYABU | HI | 1:15:57 | 15 | 140 | 199 | M15-18 |
| 11 | RICHARD | AOKI | HI | 1:16:03 | 17 | 142 | 201 | M15-18 |
| 12 | ERICK | PATTON | HI | 1:16:10 | 15 | 144 | 203 | M15-18 |
| 13 | TRAVIS | OH | HI | 1:21:49 | 15 | 179 | 271 | M15-18 |
| 14 | COLIN | BONACKI | HI | 1:22:38 | 18 | 187 | 282 | M15-18 |
| 15 | JAMES | ALEXANDER | MA | 1:23:35 | 16 | 192 | 291 | M15-18 |
| 16 | MATTHEW | SULLIVAN | HI | 1:24:41 | 16 | 201 | 304 | M15-18 |
| 17 | GAVIN | KITAMURA | HI | 1:25:06 | 15 | 206 | 311 | M15-18 |
| 18 | BRYCE | ISHIKAWA | HI | 1:29:56 | 15 | 235 | 359 | M15-18 |
| 19 | MATTHEW | MORAN | HI | 1:34:56 | 17 | 265 | 413 | M15-18 |
| 20 | KAMUELA | AEA | HI | 1:38:01 | 17 | 291 | 449 | M15-18 |
| 21 | SHUNSUKE | FUNABASHI | JPN | 1:46:35 | 18 | 349 | 538 | M15-18 |
| Female 15 – 18 | ||||||||
| 1 | ASHLEY | SWART | HI | 1:04:06 | 16 | 8 | 54 | F15-18 |
| 2 | JENNIFER | BAKER | HI | 1:04:29 | 15 | 13 | 60 | F15-18 |
| 3 | KIM | ONO | HI | 1:09:16 | 15 | 27 | 112 | F15-18 |
| 4 | KARAN | TOEWS | HI | 1:11:13 | 18 | 32 | 134 | F15-18 |
| 5 | NATALIE | NOBORIKAWA | HI | 1:13:01 | 17 | 46 | 169 | F15-18 |
| 6 | KRISTIN | SIMUNOVICH | HI | 1:14:48 | 17 | 51 | 183 | F15-18 |
| 7 | MALLORY | SOCHA | HI | 1:15:08 | 18 | 56 | 188 | F15-18 |
| 8 | AMANDA | FAY | HI | 1:16:38 | 15 | 60 | 204 | F15-18 |
| 9 | SAYAKA | OGURA | HI | 1:17:29 | 15 | 68 | 218 | F15-18 |
| 10 | SAMANTHA | MORAN | HI | 1:18:48 | 16 | 72 | 227 | F15-18 |
| 11 | TAMMY | OKADA | HI | 1:18:51 | 15 | 74 | 229 | F15-18 |
| 12 | TERUMI | YOSHIDA | JPN | 1:22:04 | 18 | 94 | 279 | F15-18 |
| 13 | STEPHANIE | REGUCERA | HI | 1:22:50 | 18 | 96 | 283 | F15-18 |
| 14 | TALIA | WONG | HI | 1:29:30 | 18 | 122 | 355 | F15-18 |
| 15 | DANIELLE | ALMONY | HI | 1:29:55 | 16 | 124 | 358 | F15-18 |
| 16 | SHELLY | NICOL | HI | 1:42:24 | 15 | 173 | 490 | F15-18 |
| 17 | AIKO | SEKINO | JPN | 1:43:18 | 18 | 177 | 502 | F15-18 |
| 18 | CHIHRO | MUKUNOKI | JPN | 1:44:27 | 18 | 181 | 512 | F15-18 |
| 19 | YUKA | IKEGAMI | JPN | 1:53:17 | 18 | 208 | 588 | F15-18 |
| 20 | KANAKO | UDO | JPN | 1:53:18 | 18 | 209 | 589 | F15-18 |
| 21 | MIWAKO | WATANABE | HI | 1:53:18 | 18 | 210 | 590 | F15-18 |
| 22 | CANDICE | NOVAK | HI | 2:08:52 | 16 | 256 | 702 | F15-18 |
| 23 | MARIAH | DAILEY | HI | 2:08:53 | 15 | 257 | 703 | F15-18 |
| 24 | YOSHIMI | YANAGIDA | JPN | 2:18:57 | 18 | 272 | 755 | F15-18 |
| Male 19 – 24 | ||||||||
| 1 | RYK | NEETHLING | AZ | 53:10:00 | 23 | 4 | 4 | M19-24 |
| 2 | JOSH | SANTACATERINA | AUS | 53:32:00 | 21 | 6 | 6 | M19-24 |
| 3 | BEN | WESTON | CA | 56:27:00 | 20 | 10 | 10 | M19-24 |
| 4 | NIKLAS | LARSON | HI | 58:39:00 | 23 | 15 | 16 | M19-24 |
| 5 | YUKIO | ASAKURA | JPN | 1:01:36 | 19 | 29 | 33 | M19-24 |
| 6 | CHRISTOPHER | BRAUN | HI | 1:02:01 | 19 | 30 | 34 | M19-24 |
| 7 | GRANT | CHANG | HI | 1:02:13 | 20 | 32 | 36 | M19-24 |
| 8 | CHAD | SEYMOUR | HI | 1:02:24 | 19 | 35 | 39 | M19-24 |
| 9 | CHEYNE | BLOCH | HI | 1:02:42 | 19 | 37 | 41 | M19-24 |
| 10 | ANDERS | JONSSON | HI | 1:03:35 | 22 | 43 | 48 | M19-24 |
| 11 | ANDY | LACHMAN | HI | 1:03:49 | 20 | 45 | 51 | M19-24 |
| 12 | ERIK | LESNEWSKY | HI | 1:04:56 | 19 | 50 | 64 | M19-24 |
| 13 | ALEX | POPE | AUS | 1:10:52 | 23 | 99 | 129 | M19-24 |
| 14 | THOMAS | LYTTLE | HI | 1:11:00 | 21 | 101 | 131 | M19-24 |
| 15 | RICHARD | JAGGER | W | 1:11:33 | 24 | 107 | 144 | M19-24 |
| 16 | AARON | MIKUNI | HI | 1:12:14 | 21 | 116 | 155 | M19-24 |
| 17 | SATOSHI | SHIBAZAKI | JPN | 1:12:58 | 19 | 123 | 167 | M19-24 |
| 18 | PHILIP | HUXTABLE | AUS | 1:15:17 | 23 | 135 | 192 | M19-24 |
| 19 | PAT | FOLEY | HI | 1:19:01 | 21 | 157 | 231 | M19-24 |
| 20 | JOEL | DICOLA-SUTTEN | HI | 1:22:04 | 19 | 185 | 278 | M19-24 |
| 21 | HISASHI | SEKIGUCHI | JPN | 1:23:51 | 19 | 193 | 293 | M19-24 |
| 22 | LANCE | FUJIOKA | HI | 1:24:12 | 20 | 197 | 299 | M19-24 |
| 23 | MITCHELL | LUM | HI | 1:29:15 | 21 | 232 | 352 | M19-24 |
| 24 | RAYMOND | O’DONNELL | HI | 1:34:17 | 21 | 261 | 402 | M19-24 |
| 25 | HIRONARI | KIMURA | JPN | 1:35:21 | 22 | 269 | 417 | M19-24 |
| 26 | TAI | BLETCHTA | HI | 1:35:30 | 22 | 273 | 422 | M19-24 |
| 27 | TETSUYA | KOZAKI | JPN | 1:35:45 | 19 | 275 | 425 | M19-24 |
| 28 | BENNY | GARRISON | HI | 1:43:15 | 21 | 325 | 501 | M19-24 |
| 29 | JONATHAN | WEISS | HI | 1:43:43 | 23 | 329 | 506 | M19-24 |
| 30 | KEI | KAWAMURA | HI | 1:46:29 | 21 | 347 | 535 | M19-24 |
| 31 | HAYATO | SUGAYA | JPN | 1:47:08 | 20 | 350 | 544 | M19-24 |
| 32 | JUNIHRO | SUZUKI | JPN | 1:47:34 | 19 | 353 | 547 | M19-24 |
| 33 | MICHAEL | PEETZ | CA | 1:53:06 | 23 | 379 | 586 | M19-24 |
| 34 | ERIC | BALLESTER | HI | 2:11:41 | 20 | 462 | 724 | M19-24 |
| 35 | GLENN | LAMOSAO | HI | 2:17:38 | 21 | 474 | 745 | M19-24 |
| 36 | TYRONE | MATTHEWS | HI | 2:32:01 | 24 | 507 | 797 | M19-24 |
| Female 19 – 24 | ||||||||
| 1 | ADRIENNE | MASON | HI | 1:04:06 | 24 | 9 | 56 | F19-24 |
| 2 | BRANDIE | SMITH | HI | 1:04:18 | 22 | 11 | 58 | F19-24 |
| 3 | PIA | CHOCK | HI | 1:04:19 | 22 | 12 | 59 | F19-24 |
| 4 | CANDICE | CABEBE | HI | 1:05:10 | 20 | 15 | 67 | F19-24 |
| 5 | AIMEE | CANTRELL | AUS | 1:05:27 | 20 | 17 | 77 | F19-24 |
| 6 | MARGHO | DIAMOND | CA | 1:07:24 | 22 | 21 | 95 | F19-24 |
| 7 | SHANNON | STODDARD | HI | 1:08:07 | 19 | 24 | 104 | F19-24 |
| 8 | SANJA | DU PLESSIS | HI | 1:10:02 | 21 | 29 | 119 | F19-24 |
| 9 | DONIELLE | CHITTENDEN | HI | 1:11:05 | 20 | 31 | 133 | F19-24 |
| 10 | GERIANNE | MIKASA | HI | 1:11:27 | 24 | 34 | 139 | F19-24 |
| 11 | ELIZABETH | WEIDLING | HI | 1:11:28 | 23 | 35 | 140 | F19-24 |
| 12 | COURTNEY | MINETREE | HI | 1:11:28 | 23 | 37 | 142 | F19-24 |
| 13 | NICOLE | OMPHROY | CA | 1:12:31 | 22 | 40 | 160 | F19-24 |
| 14 | KATHRYN | SEALL | HI | 1:12:39 | 20 | 43 | 164 | F19-24 |
| 15 | MORGAN | HOESTEREY | HI | 1:12:46 | 20 | 44 | 165 | F19-24 |
| 16 | ELISABETH | SCHWEITZER | HI | 1:14:51 | 19 | 52 | 184 | F19-24 |
| 17 | STAR | CARTER | HI | 1:17:18 | 20 | 65 | 213 | F19-24 |
| 18 | JILLIAN | SALDANA | HI | 1:19:32 | 19 | 78 | 238 | F19-24 |
| 19 | DANIELLE | MULFORD | HI | 1:21:18 | 19 | 88 | 262 | F19-24 |
| 20 | BRENDA | PARK | HI | 1:23:55 | 24 | 101 | 295 | F19-24 |
| 21 | MICHELLE | VOS | HI | 1:24:13 | 19 | 103 | 300 | F19-24 |
| 22 | HOKUALA | JOHNSON | HI | 1:29:01 | 22 | 118 | 349 | F19-24 |
| 23 | SHURI | MAEDA | JPN | 1:33:58 | 20 | 140 | 395 | F19-24 |
| 24 | KAWALOLA | NAHALE | HI | 1:34:00 | 22 | 141 | 397 | F19-24 |
| 25 | SARADA | WRIGHT | HI | 1:36:50 | 23 | 153 | 435 | F19-24 |
| 26 | SAKI | YAMAGUCHI | JPN | 1:38:03 | 19 | 159 | 450 | F19-24 |
| 27 | SHIHO | TAKAHASHI | JPN | 1:40:32 | 20 | 167 | 475 | F19-24 |
| 28 | AYA | TSUKAMOTO | JPN | 1:46:29 | 19 | 189 | 536 | F19-24 |
| 29 | TERRI | WADA | HI | 1:46:45 | 20 | 190 | 539 | F19-24 |
| 30 | SHIHO | YOKOI | JPN | 1:48:00 | 19 | 196 | 550 | F19-24 |
| 31 | ERIKA | MORINAGA | JPN | 1:48:27 | 19 | 197 | 553 | F19-24 |
| 32 | ASHLEY | KOHLHOFF | HI | 1:50:31 | 20 | 202 | 564 | F19-24 |
| 33 | AYAKO | YOSHIMURA | JPN | 1:57:56 | 20 | 225 | 621 | F19-24 |
| 34 | KUMIKO | SHIGETA | JPN | 1:57:57 | 19 | 227 | 623 | F19-24 |
| 35 | KIMBERLY | WATTERS | WA | 1:58:12 | 23 | 228 | 625 | F19-24 |
| 36 | AIKO | NAKAMURA | JPN | 2:01:10 | 20 | 240 | 654 | F19-24 |
| 37 | MIYU | YAMANAKA | JPN | 2:02:00 | 19 | 244 | 662 | F19-24 |
| 38 | CHIEMI | ICHIBA | JPN | 2:12:49 | 20 | 264 | 728 | F19-24 |
| Male 25 – 29 | ||||||||
| 1 | PETER | HURSTY | HI | 59:20:00 | 29 | 18 | 19 | M25-29 |
| 2 | ERIC | SEVERSEN | WI | 1:02:14 | 28 | 33 | 37 | M25-29 |
| 3 | JEFFREY | GEARY | CA | 1:05:19 | 28 | 58 | 74 | M25-29 |
| 4 | ALEX | DAILEY | HI | 1:06:07 | 25 | 65 | 84 | M25-29 |
| 5 | KAKWIRA | COOK | HI | 1:07:42 | 25 | 76 | 98 | M25-29 |
| 6 | SCOTT | RICHARDSON | MI | 1:08:04 | 27 | 80 | 103 | M25-29 |
| 7 | JOSHUA | NORTHCUTT | HI | 1:08:14 | 28 | 81 | 105 | M25-29 |
| 8 | CLINT | TROCCHIO | HI | 1:09:02 | 26 | 84 | 109 | M25-29 |
| 9 | PETER | THIEL | AUS | 1:11:25 | 29 | 105 | 138 | M25-29 |
| 10 | PATRICK | CALLAHAN | TX | 1:11:53 | 25 | 112 | 151 | M25-29 |
| 11 | MICHAEL | MULLAHEY | HI | 1:13:33 | 29 | 128 | 174 | M25-29 |
| 12 | LISA | BLACKBURN | CAN | 1:14:02 | 29 | 130 | 176 | M25-29 |
| 13 | STEVEN | PERUNOVICH | HI | 1:17:39 | 26 | 151 | 219 | M25-29 |
| 14 | BARKLEY | DEAN | CA | 1:18:16 | 27 | 153 | 224 | M25-29 |
| 15 | ANDREW | MCINTYRE | HI | 1:20:29 | 28 | 168 | 251 | M25-29 |
| 16 | DAVID | HARDESTY | HI | 1:21:53 | 25 | 183 | 275 | M25-29 |
| 17 | JOHN | DUNHAN | HI | 1:23:59 | 27 | 196 | 298 | M25-29 |
| 18 | JASON | APELQUIST | HI | 1:28:09 | 26 | 227 | 343 | M25-29 |
| 19 | MATT | MILLER | HI | 1:30:29 | 27 | 238 | 363 | M25-29 |
| 20 | MATT | HARDIN | TN | 1:36:20 | 29 | 280 | 430 | M25-29 |
| 21 | CHRIS | GAGNON | HI | 1:36:24 | 27 | 281 | 431 | M25-29 |
| 22 | FRANK | BANTELL | HI | 1:49:05 | 27 | 358 | 557 | M25-29 |
| 23 | DOUGLAS | GAINER | HI | 1:50:30 | 25 | 362 | 563 | M25-29 |
| 24 | BRENT | KIYOTA | HI | 1:52:06 | 28 | 373 | 576 | M25-29 |
| 25 | QUESTER | LAU | HI | 1:55:23 | 26 | 387 | 602 | M25-29 |
| 26 | JASON | CABUNOL | HI | 1:58:30 | 29 | 398 | 628 | M25-29 |
| 27 | JASON | MYERS | HI | 2:03:28 | 25 | 425 | 671 | M25-29 |
| 28 | RYAN | MCCAUSLAND | HI | 2:18:16 | 28 | 476 | 747 | M25-29 |
| 29 | JOSEPH | LEE | HI | 2:31:47 | 28 | 505 | 794 | M25-29 |
| 30 | TOM | WOOD | HI | 2:44:39 | 28 | 521 | 816 | M25-29 |
| Female 25 – 29 | ||||||||
| 1 | DEIDRE | TENNANT | HI | 1:03:14 | 29 | 5 | 45 | F25-29 |
| 2 | ERICA | QUAM | TX | 1:03:37 | 27 | 6 | 49 | F25-29 |
| 3 | MAUREEN | MCLAREN | CA | 1:05:16 | 27 | 16 | 72 | F25-29 |
| 4 | MICHELLE | DEASY | CA | 1:05:28 | 29 | 18 | 78 | F25-29 |
| 5 | AMY | MESCHKE | TX | 1:10:47 | 25 | 30 | 128 | F25-29 |
| 6 | FIONA | KELLY | CA | 1:16:48 | 28 | 61 | 206 | F25-29 |
| 7 | ALISON | METZ | CA | 1:16:50 | 26 | 62 | 207 | F25-29 |
| 8 | JANA | PITTICHOVA’ | HI | 1:17:26 | 29 | 67 | 216 | F25-29 |
| 9 | CAROLYN | LUNA | HI | 1:17:44 | 28 | 70 | 222 | F25-29 |
| 10 | LAURA | SCHOENROCK | HI | 1:19:32 | 27 | 79 | 239 | F25-29 |
| 11 | MARY | DECARLI | CA | 1:20:35 | 26 | 86 | 254 | F25-29 |
| 12 | DEBRA | BUMATAY | HI | 1:20:53 | 29 | 87 | 258 | F25-29 |
| 13 | MANDY | RACINES | HI | 1:21:31 | 26 | 90 | 268 | F25-29 |
| 14 | COLLEEN | DARLING | CA | 1:22:10 | 27 | 95 | 281 | F25-29 |
| 15 | LENA | MUGHANNAM | CA | 1:23:40 | 26 | 100 | 292 | F25-29 |
| 16 | PATTY | BUFFETT | NM | 1:23:56 | 28 | 102 | 296 | F25-29 |
| 17 | YUKI | NAKAURA | JPN | 1:24:46 | 27 | 104 | 306 | F25-29 |
| 18 | LISA | STAMP | CA | 1:26:26 | 28 | 109 | 326 | F25-29 |
| 19 | INGA | KELLY | HI | 1:29:18 | 27 | 121 | 353 | F25-29 |
| 20 | HEATHER | RABE | CA | 1:30:57 | 25 | 127 | 370 | F25-29 |
| 21 | MISTY | SUMIDA | HI | 1:31:01 | 25 | 128 | 372 | F25-29 |
| 22 | HEATHER | BARNHILL | HI | 1:31:45 | 28 | 132 | 382 | F25-29 |
| 23 | JODILYN | HORITA | HI | 1:34:22 | 25 | 143 | 404 | F25-29 |
| 24 | YURI | FUJISE | HI | 1:35:25 | 25 | 149 | 421 | F25-29 |
| 25 | YUKA | KAWAHARAYAMA | JPN | 1:36:31 | 27 | 151 | 433 | F25-29 |
| 26 | LAURA | ROBERTSON | HI | 1:36:45 | 28 | 152 | 434 | F25-29 |
| 27 | TAMARA | DAKUJAKU | HI | 1:37:22 | 28 | 156 | 442 | F25-29 |
| 28 | KERRIE | ADOLPHO | HI | 1:38:06 | 29 | 160 | 451 | F25-29 |
| 29 | AMY | HARMEGNIES | HI | 1:41:19 | 29 | 170 | 481 | F25-29 |
| 30 | MELANIE | AIONA | HI | 1:41:29 | 27 | 172 | 484 | F25-29 |
| 31 | DANIELA | STAKE | HI | 1:49:03 | 26 | 199 | 556 | F25-29 |
| 32 | TANYA | MORGAN | HI | 1:49:35 | 27 | 201 | 559 | F25-29 |
| 33 | METTE | MOFFETT | HI | 1:53:41 | 25 | 212 | 592 | F25-29 |
| 34 | DEBRA | SCHOENROCK | HI | 1:57:22 | 25 | 222 | 615 | F25-29 |
| 35 | MERRI | WADA | HI | 2:07:12 | 25 | 253 | 692 | F25-29 |
| 36 | JAMISEN | HIROTA | HI | 2:14:09 | 27 | 267 | 734 | F25-29 |
| 37 | KATE | WALTERS | HI | 2:46:57 | 26 | 299 | 821 | F25-29 |
| 38 | JENNIFER | YU | HI | 2:54:18 | 26 | 303 | 831 | F25-29 |
| 39 | IREM | TUNA | MI | 3:08:30 | 27 | 306 | 837 | F25-29 |
| Male 30 – 34 | ||||||||
| 1 | ALEX | KOSTICH | CA | 53:10:00 | 31 | 5 | 5 | M30-34 |
| 2 | TODD | ROBINSON | CA | 56:31:00 | 34 | 11 | 11 | M30-34 |
| 3 | HAMISH | CAMERON | AUS | 58:54:00 | 30 | 17 | 18 | M30-34 |
| 4 | ROQUE | SANTOS | CA | 59:50:00 | 33 | 20 | 22 | M30-34 |
| 5 | ROBERT | CHILDS | CA | 1:00:26 | 32 | 25 | 28 | M30-34 |
| 6 | MARC | WILLICK | CA | 1:01:04 | 33 | 28 | 32 | M30-34 |
| 7 | PAUL | SKOGLUND | WA | 1:02:43 | 33 | 38 | 42 | M30-34 |
| 8 | CHAPPIE | DE HAVEN | CA | 1:03:45 | 32 | 44 | 50 | M30-34 |
| 9 | MARK | HENDERSON | NY | 1:04:54 | 31 | 49 | 63 | M30-34 |
| 10 | JASON | PLUMMER | HI | 1:05:07 | 32 | 51 | 65 | M30-34 |
| 11 | PATRICK | SAGISI | CA | 1:05:09 | 30 | 52 | 66 | M30-34 |
| 12 | ERIC | PETERSON | WI | 1:05:36 | 34 | 62 | 81 | M30-34 |
| 13 | CHRIS | MAYFIELD | HI | 1:06:40 | 31 | 68 | 87 | M30-34 |
| 14 | STEPHEN | GOTH | CA | 1:07:40 | 32 | 75 | 97 | M30-34 |
| 15 | GARY | BROTHERS | HI | 1:07:43 | 33 | 77 | 99 | M30-34 |
| 16 | LANE | JOHNSON | HI | 1:09:17 | 34 | 86 | 113 | M30-34 |
| 17 | CHAD | FEILER | CA | 1:09:31 | 30 | 87 | 114 | M30-34 |
| 18 | TOM | ROBINSON | HI | 1:10:22 | 30 | 92 | 121 | M30-34 |
| 19 | JEFF | TEHO | HI | 1:10:27 | 32 | 93 | 122 | M30-34 |
| 20 | SCOTT | BEACHLEY | AUS | 1:14:12 | 30 | 132 | 179 | M30-34 |
| 21 | ERIC | ICHINOSE | HI | 1:20:52 | 30 | 171 | 257 | M30-34 |
| 22 | CHRIS | TANG | HI | 1:20:55 | 30 | 172 | 259 | M30-34 |
| 23 | ANTHONY | FRASER | AUS | 1:21:49 | 31 | 180 | 272 | M30-34 |
| 24 | TOM | PRESLER | HI | 1:21:50 | 32 | 181 | 273 | M30-34 |
| 25 | WILLIAM | DARRAH | HI | 1:25:00 | 34 | 204 | 309 | M30-34 |
| 26 | DAVID | WASHBURN | HI | 1:28:01 | 31 | 224 | 339 | M30-34 |
| 27 | STEVEN | FREESE | HI | 1:31:19 | 33 | 246 | 376 | M30-34 |
| 28 | MARK | TAN | HI | 1:33:01 | 34 | 253 | 389 | M30-34 |
| 29 | NORM | SKORGE | HI | 1:33:04 | 34 | 254 | 392 | M30-34 |
| 30 | JIM | CRAIG | HI | 1:34:14 | 31 | 259 | 400 | M30-34 |
| 31 | JOSEPH | O’MALLEY | HI | 1:34:58 | 31 | 266 | 414 | M30-34 |
| 32 | PETER | PETERSON | HI | 1:35:14 | 31 | 268 | 416 | M30-34 |
| 33 | CRIS | MURPHY | HI | 1:37:05 | 32 | 285 | 440 | M30-34 |
| 34 | SCOTT | SHIMADA | HI | 1:40:02 | 34 | 306 | 470 | M30-34 |
| 35 | JOEL | MYHRE | HI | 1:40:10 | 31 | 308 | 473 | M30-34 |
