2010 Age Group Finish List

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, MONDAY, 06 SEPTEMBER 2010


AWARDS

FEMALE OVERALL RESULTS
Place FName LName Bib Div Plc Div City State Time
23 LUANE ROWE 10 1 F-OPEN WAVERTON 51:18
29 MELISSA MYERS 296 2 F-OPEN 52:38
45 ENEY JONES 23 3 F-OPEN BOULDER CO 54:34

MALE OVERALL RESULTS
Place FName LName Bib Div Plc Div City State Time
1 TRAVIS NEDERPELT 279 1 M-OPEN CRAIGIE WA 45:40
2 CHARLES PETE 292 2 M-OPEN LA HABRA CA 45:46
3 ALEX MEYER 218 3 M-OPEN CAMBRIDGE MA 45:53

FEMALE AGE GROUP: 11 - 12
Place FName LName Bib Div Plc Div City State Time
216 LARA YASUMI 1089 1 F11-12 HONOLULU HI 1:05:20
242 MAIA PETRIDES 462 2 F11-12 HONOLULU HI 1:06:38
320 GILLIAN KELLY 340 3 F11-12 HONOLULU HI 1:11:13
333 ZOEY FOX 1240 4 F11-12 1:11:58

MALE AGE GROUP: 11 - 12
Place FName LName Bib Div Plc Div City State Time
210 STEVEN DERMAN 473 1 M11-12 HONOLULU HI 1:05:03
234 CHRISTIAN NISHIMURA 425 2 M11-12 HONOLULU HI 1:06:20
283 ARTHUR CHEUNG 757 3 M11-12 HONOLULU HI 1:09:15
287 NOAH AMES 1107 4 M11-12 HONOLULU HI 1:09:35
347 JOSHUA TOY 1067 5 M11-12 KAILUA HI 1:13:03
393 KELLY MARSHALL 1075 6 M11-12 HONOLULU HI 1:15:22
524 ROBERT MAU 1168 7 M11-12 HONOLULU HI 1:22:05
558 EVAN FUKUMOTO 1164 8 M11-12 HONOLULU HI 1:24:07
597 HANSEN BELLOWS 1103 9 M11-12 SOQUEL CA 1:26:45
635 BERRIGAN KILGO 685 10 M11-12 DURANGO CO 1:28:56

FEMALE AGE GROUP: 13 - 14
Place FName LName Bib Div Plc Div City State Time
50 RACHEL KNOWLES 1186 1 F13-14 PLEASANTON CA 54:42
76 JASMINE MAU 267 2 F13-14 HONOLULU HI 56:08
97 REBECCA WALTON 528 3 F13-14 WAIPAHU HI 57:34
110 SUMMER HARRISON 295 4 F13-14 58:44
116 NATSUKO MURANAKA 126 5 F13-14 KANEOHE HI 58:48
134 CORRINE SHIGETA 145 6 F13-14 HONOLULU HI 1:00:13
145 JESSIE WATKINS 143 7 F13-14 HONOLULU HI 1:01:08
280 KAYLA HEISS 176 8 F13-14 HONOLULU HI 1:08:44
311 TAYLOR BOGDAHN 545 9 F13-14 HONOLULU HI 1:10:44
357 STEPHANIE SPEAR 309 10 F13-14 HONOLULU HI 1:13:32

MALE AGE GROUP: 13 - 14
Place FName LName Bib Div Plc Div City State Time
93 ZACHARY WOO 669 1 M13-14 HONOLULU HI 57:29
107 JOSHUA YUEN-SCHAT 793 2 M13-14 HONOLULU HI 58:12
121 NOAH DEER 280 3 M13-14 HONOLULU HI 59:04
146 COLIN-JAMES FELLEZS 1092 4 M13-14 MILILANI HI 1:01:11
149 NOAH SOXPOLLARD 711 5 M13-14 HONOLULU HI 1:01:18
221 SAM SUTHERLAND 858 6 M13-14 1:05:50
233 KANOA KALEOALOHA 320 7 M13-14 AIEA HI 1:06:19
349 AARON KIYOTOKI 1242 8 M13-14 1:13:04
392 MATTHEW PATTERSON 515 9 M13-14 HONOLULU HI 1:15:20
515 AKIRA HOLMES 1175 10 M13-14 HONOLULU HI 1:21:35
605 STEVEN TAKESHITA 1105 11 M13-14 HONOLULU HI 1:26:58
833 TOMOKI KOBAYASHI 1167 12 M13-14 HONOLULU HI 1:54:27

FEMALE AGE GROUP: 15 - 18
Place FName LName Bib Div Plc Div City State Time
66 LILLYBELLE DEER 281 1 F15-18 HONOLULU HI 55:34
106 CHARLEA GOODNESS 128 2 F15-18 HONOLULU HI 58:09
113 STEPHANIE REBRO 429 3 F15-18 HONOLULU HI 58:47
131 ALYSSA FOO 416 4 F15-18 HONOLULU HI 1:00:10
132 SARA KAHANAMOKU 144 5 F15-18 HALEIWA HI 1:00:13
185 DIANA CIRAULO 162 6 F15-18 LOS ANGELES CA 1:03:20
267 REVERIE HARA 175 7 F15-18 HONOLULU HI 1:08:03
306 RANDI GONGOB 198 8 F15-18 HONOLULU HI 1:10:30
308 DEVYNN KANESHIRO 195 9 F15-18 WAIPAHU HI 1:10:31
323 TAYLOR NIDDS 1147 10 F15-18 HONOLULU HI 1:11:22
335 GIANNA VANCE 412 11 F15-18 HONOLULU HI 1:12:00
360 TRISHA ISHIKAWA 1087 12 F15-18 HONOLULU HI 1:13:45
379 AUSTIN BELLOWS 1077 13 F15-18 SOQUEL CA 1:14:42
400 SARAH MUNAR 476 14 F15-18 HONOLULU HI 1:15:37
460 LYNN TAKESHITA 360 15 F15-18 HONOLULU HI 1:18:35
503 ASHLEY WALL 1149 16 F15-18 HONOLULU HI 1:21:06
623 TORI FITCH 1135 17 F15-18 HONOLULU HI 1:28:04

MALE AGE GROUP: 15 - 18
Place FName LName Bib Div Plc Div City State Time
6 JOSH BEARD 212 1 M15-18 SOUTH COOGEE 47:17
13 KACY JOHNSON 217 2 M15-18 HONOLULU HI 48:06
15 JAYSON HAGI 228 3 M15-18 HONOLULU HI 48:48
16 LOUI FRIESS 215 4 M15-18 CHIPPING NORTON 49:03
20 IAN DUNHAM-WHEELER 226 5 M15-18 HONOLULU HI 50:01
38 KALE AI 34 6 M15-18 HONOLULU HI 54:20
42 TAIGA HASHIMOTO 123 7 M15-18 HONOLULU HI 54:28
44 JACOB URBANO 117 8 M15-18 KAILUA HI 54:30
47 RYAN SAUNDERS 106 9 M15-18 HONOLULU HI 54:36
48 NOEL KAWAMO 257 10 M15-18 HONOLULU HI 54:37
64 EVAN ROSCA 155 11 M15-18 HONOLULU HI 55:32
69 JASON FRIFELDT 254 12 M15-18 HONOLULU HI 55:50
78 ROBBIE KIESSLING 786 13 M15-18 HONOLULU HI 56:16
79 AUKAI GILLILAND 1184 14 M15-18 KAILUA HI 56:34
80 RYAN PICKETT 235 15 M15-18 HONOLULU HI 56:35
92 SEAN TERADA 103 16 M15-18 HONOLULU HI 57:27
100 DREW SACOMAN 264 17 M15-18 HONOLULU HI 57:47
122 PETER CHI 251 18 M15-18 HONOLULU HI 59:06
167 PETER FISCHER 435 19 M15-18 WAHIAWA HI 1:02:31
241 KY WONG 327 20 M15-18 HONOLULU HI 1:06:36
255 ALEX HENDERSON 207 21 M15-18 WAHIAWA HI 1:07:34
346 ASHTON SROCK 1063 22 M15-18 KAPOLEI HI 1:12:58
361 SHIREEN KHERADPEY 1234 23 M15-18 1:13:45
398 ERIK LEE 1188 24 M15-18 HONOLULU HI 1:15:30
440 KALEIKOA KALEOALOHA 354 25 M15-18 AIEA HI 1:17:34
513 ANDREW LUM 1231 26 M15-18 1:21:33
514 PATRICK LUM 1000 27 M15-18 HONOLULU HI 1:21:34
590 PAYTON NAGELMANN 847 28 M15-18 1:26:33
845 SHINGO NAKAJIMA 1030 29 M15-18 HONOLULU HI 1:57:59
862 YUTA OMORI 1035 30 M15-18 HONOLULU HI 2:04:49

FEMALE AGE GROUP: 19 - 24
Place FName LName Bib Div Plc Div City State Time
46 CHRISTINA BORING 50 1 F19-24 HONOLULU HI 54:35
51 KATHRYN TAYLOR 141 2 F19-24 HONOLULU HI 54:46
70 ELIZABETH-ROSE HANO 129 3 F19-24 HONOLULU HI 55:54
88 ILIA REYES 173 4 F19-24 HONOLULU HI 57:14
95 HAYDN MACLEAN 259 5 F19-24 HONOLULU HI 57:31
111 ARIEL STEPHENS 178 6 F19-24 HONOLULU HI 58:46
112 VALERIE PAGETT 109 7 F19-24 HONOLULU HI 58:46
114 SOFIA MUSTELIN 423 8 F19-24 HONOLULU HI 58:47
115 MADDIE TAKAKI 432 9 F19-24 HONOLULU HI 58:48
126 ANNATHEA ACCORNERO 413 10 F19-24 HONOLULU HI 59:54
133 MAURA BARRETT 169 11 F19-24 HONOLULU HI 1:00:13
141 SARAH YASUI 446 12 F19-24 HONOLULU HI 1:00:37
153 KYLEY EISENMAN 137 13 F19-24 HONOLULU HI 1:01:38
169 NICOLE LARSON 419 14 F19-24 HONOLULU HI 1:02:42
170 RACHEL COTE 415 15 F19-24 HONOLULU HI 1:02:46
179 MARCAIL MCLEAN 860 16 F19-24 1:03:00
189 ANNA TOGIAS 410 17 F19-24 TORONTO ON 1:03:31
217 COURTNEY WEIGAND 211 18 F19-24 JAMUL CA 1:05:23
238 EMILY KING 291 19 F19-24 HONOLULU HI 1:06:28
259 JESSICA STACY 107 20 F19-24 HONOLULU HI 1:07:46
286 CHRISTA PRIOR 428 21 F19-24 HONOLULU HI 1:09:34
367 MOLLY SHARP 313 22 F19-24 HONOLULU HI 1:14:11
437 LARA MAGNABOSCO 788 23 F19-24 HONOLULU HI 1:17:30
552 MICKI REAM 826 24 F19-24 HONOLULU HI 1:23:41
581 MATTHEW LAM 732 25 F19-24 KANEOHE HI 1:26:04
604 LAUREN MADAFFARI 1215 26 F19-24 NORWALK CT 1:26:53
644 CHRISTINA AIU 718 27 F19-24 HONOLULU HI 1:29:34
721 AMBER LAM 731 28 F19-24 KANEOHE HI 1:35:05
755 NAOMI WADA 648 29 F19-24 HONOLULU HI 1:39:03
811 LINDSEY SPENCER 1010 30 F19-24 HONOLULU HI 1:47:02
838 KENDALL PERCICH 1058 31 F19-24 HONOLULU HI 1:55:07

MALE AGE GROUP: 19 - 24
Place FName LName Bib Div Plc Div City State Time
4 CODIE GRIMSEY 101 1 M19-24 CASHMERE QL 46:01
7 ERIC NILSSON 219 2 M19-24 HONOLULU HI 47:22
10 KANE RADFORD 275 3 M19-24 AUCKLAND AU 47:43
11 DANIEL WORDEN 6 4 M19-24 HONOLULU HI 47:44
12 BROWNE DAVID 1 5 M19-24 48:04
14 STEPHEN ALLNUT 19 6 M19-24 HONOLULU HI 48:12
17 NOA SAKAMOTO 220 7 M19-24 HONOLULU HI 49:47
19 LAZAR BOGDANOVSKI 13 8 M19-24 HONOLULU HI 50:01
22 COLIN COOMBS 8 9 M19-24 HONOLULU HI 51:11
36 CHRISTOPHER DOMINGU 252 10 M19-24 HONOLULU HI 54:16
37 SEAN REILLY 25 11 M19-24 HONOLULU HI 54:16
40 REZNE WONG 105 12 M19-24 HONOLULU HI 54:22
74 RICARDA SCHELLENBER 559 13 M19-24 56:04
94 BRYCE BERTOLI 121 14 M19-24 HONOLULU HI 57:30
96 PERRY SHARIFY 135 15 M19-24 HONOLULU HI 57:34
98 KEAHI PARKER 555 16 M19-24 57:38
99 JORDAN LAGER 230 17 M19-24 HONOLULU HI 57:43
118 BRETT JOHNSON 368 18 M19-24 HONOLULU HI 58:58
142 TOM FEE 253 19 M19-24 HONOLULU HI 1:00:47
148 RUDDY KIESSLING 558 20 M19-24 1:01:15
150 BRENDIN BROWN 171 21 M19-24 HONOLULU HI 1:01:30
155 MICHAEL MCCAFFERY, 398 22 M19-24 HILLSBOROUGH CA 1:01:39
177 DAVIDE GIARDINI 127 23 M19-24 DESENZANO 1:03:00
209 SHAUN RICHARDSON 146 24 M19-24 HONOLULU HI 1:05:01
226 JOE MILLER 131 25 M19-24 KANEOHE HI 1:06:02
231 VLAD ANASTASESCU 116 26 M19-24 HONOLULU HI 1:06:14
252 VANSHJ SETH 182 27 M19-24 HONOLULU HI 1:07:24
253 LANDON OPUNUI 277 28 M19-24 KAPOLEI HI 1:07:24
263 BEN CAMPBELL 225 29 M19-24 HONOLULU HI 1:07:59
266 BRYCE ISHIKAWA 203 30 M19-24 KANEOHE HI 1:08:02
641 JAN MEDUSKY 1158 31 M19-24 HONOLULU HI 1:29:13
754 TOSHIFUMI MUNESADA 512 32 M19-24 OK 1:39:02
809 SHAUN KIYABU 1011 33 M19-24 HONOLULU HI 1:46:58

FEMALE AGE GROUP: 25 - 29
Place FName LName Bib Div Plc Div City State Time
67 AMANDA MCTEAGUE 260 1 F25-29 HONOLULU HI 55:36
72 MEG GILL 289 2 F25-29 ALAMEDA CA 55:57
109 KATE PERRY 293 3 F25-29 58:42
135 NALANI KAUN 397 4 F25-29 KANEOHE HI 1:00:15
152 GABRIELA KASIMATIS 238 5 F25-29 SANTA MONICA CA 1:01:32
163 ELIZABETH PLUME 335 6 F25-29 SAN MATEO CA 1:02:04
190 KELLY HOWELL 778 7 F25-29 HONOLULU HI 1:03:35
192 LECTIE RICHARDS 798 8 F25-29 EWA BEACH HI 1:03:40
193 PATRICIA HAVEY 164 9 F25-29 HONOLULU HI 1:03:48
215 LINDSEY URBATCHKA 554 10 F25-29 1:05:18
246 KRISTIN COUNTER 306 11 F25-29 KAILUA HI 1:06:53
248 MIKI WASHIZUKA 511 12 F25-29 TO 1:07:02
269 SARAH CHINN 1072 13 F25-29 OAKLAND CA 1:08:08
271 SARAH CARLE 606 14 F25-29 GLENDALE CA 1:08:13
326 ANNE WRIGHT 1069 15 F25-29 EL CERRITO CA 1:11:26
368 TERESA ROSETTI 688 16 F25-29 DELMAR NY 1:14:13
386 GERMAINE SALIM 378 17 F25-29 PERTH WA 1:15:14
425 JANICE NG 834 18 F25-29 1:17:05
443 APRIL ALEXANDER 1137 19 F25-29 SAN FRANCISCO CA 1:17:48
479 LIISA BERGMANN 854 20 F25-29 1:20:18
480 ADRIENNE HOPPER 1110 21 F25-29 HONOLULU HI 1:20:23
481 KELLY GROOM 679 22 F25-29 HONOLULU HI 1:20:25
487 JOHNNA TANJI 801 23 F25-29 HONOLULU HI 1:20:39
527 KYOKO BRANTLEY 672 24 F25-29 AIEA HI 1:22:09
528 AMANDA HAN 759 25 F25-29 HONOLULU HI 1:22:10
583 EMILY MCILROY 617 26 F25-29 HONOLULU HI 1:26:07
603 LYNDSAY HAYWOOD 1142 27 F25-29 HONOLULU HI 1:26:52
610 LEANNE ROBERTSON 1225 28 F25-29 KAPOLEI HI 1:27:09
618 DOROTHY MAY 818 29 F25-29 HONOLULU HI 1:27:35
619 LAURA MASON 491 30 F25-29 REDMOND WA 1:27:36
627 BRIA EMERSON 816 31 F25-29 HONOLULU HI 1:28:35
633 AMBER POOLE 1133 32 F25-29 HALEIWA HI 1:28:52
639 CINDY ANDERSON 621 33 F25-29 KAILUA HI 1:29:06
730 TARA KALAMA 843 34 F25-29 KAILUA HI 1:35:53
746 KRISTIN HAWKINSON 1141 35 F25-29 HONOLULU HI 1:38:03
777 BRYANNA FISSORI 632 36 F25-29 HONOLULU HI 1:41:28
803 TANIA QUIJANO 845 37 F25-29 HONOLULU HI 1:44:38
806 JAMIE STORY 1152 38 F25-29 HONOLULU HI 1:44:57
827 GLIZZA ASEJO 819 39 F25-29 KAPOLEI HI 1:53:18
831 JURI KO 1128 40 F25-29 HONOLULU HI 1:53:45
873 CHARLENE GAURANO 1223 41 F25-29 HONOLULU HI 2:15:29

MALE AGE GROUP: 25 - 29
Place FName LName Bib Div Plc Div City State Time
57 JAKE GLICK 110 1 M25-29 EL SEGUNDO CA 55:14
108 AUDIE MCRAE 792 2 M25-29 SAN FRANCISCO CA 58:30
172 PETER KEEGAN 824 3 M25-29 GARDNERVILLE NV 1:02:49
186 MARK DORSHKIND 677 4 M25-29 OAKLAND CA 1:03:21
213 EDWARD SCOTT 408 5 M25-29 HONOLULU HI 1:05:14
240 JACOB JOHNSON 418 6 M25-29 HONOLULU HI 1:06:31
264 SAM CORACE 244 7 M25-29 KAILUA KONA HI 1:07:59
270 JOAO PAULO WRIGHT 773 8 M25-29 EL CERRITO CA 1:08:09
376 NICK ANDERSON 351 9 M25-29 KAILUA HI 1:14:40
399 KEEGAN EDWARDS 1044 10 M25-29 HONOLULU HI 1:15:32
402 BRIAN BITTNER 523 11 M25-29 HONOLULU HI 1:15:56
439 LANCE MUNSELLE 1229 12 M25-29 KAILUA HI 1:17:34
455 MARCOS AZUA 506 13 M25-29 HONOLULU HI 1:18:29
489 BEAU BEAIR 385 14 M25-29 HONOLULU HI 1:20:43
518 JOSIAH BADGER 544 15 M25-29 WAHIAWA HI 1:21:44
549 JEFF KENT 361 16 M25-29 HONOLULU HI 1:23:28
585 RYAN HALQUIST 783 17 M25-29 SAN FRANCISCO CA 1:26:24
609 SCOTT SCHMIDTKE 1106 18 M25-29 HONOLULU HI 1:27:02
689 LINDSEY DYMOND 856 19 M25-29 1:33:01
709 ODEELO DAYONDON 1002 20 M25-29 HONOLULU HI 1:34:11
725 ROY ASEJO 820 21 M25-29 KAPOLEI HI 1:35:27
773 DAVID LAGUATAN 729 22 M25-29 KAPOLEI HI 1:41:03
778 STUART QUEL 767 23 M25-29 WAIANAE HI 1:41:30
852 JOHN BORLAND 720 24 M25-29 WAIPAHU HI 2:03:31
856 EDWIN BOND 1074 25 M25-29 HONOLULU HI 2:03:45

FEMALE AGE GROUP: 30 - 34
Place FName LName Bib Div Plc Div City State Time
60 KATIE MCCLELLAND 119 1 F30-34 PALO ALTO CA 55:28
120 KATIE LYONS 232 2 F30-34 LAFAYETTE CA 59:01
154 SHANNA GUZMAN 273 3 F30-34 WALNUT CREEK CA 1:01:39
207 ELIZABETH WEIDLING 433 4 F30-34 OVERLAND PARK KS 1:04:54
295 JESSICA WALITT 314 5 F30-34 SAN FRANCISCO CA 1:09:52
296 JAIMIE HOSFELD 438 6 F30-34 SCOTTSDALE AZ 1:10:00
307 ELIZABETH WARNER 445 7 F30-34 TUCSON AZ 1:10:30
332 BRONWEN RICE 494 8 F30-34 WASHINGTON DC 1:11:54
334 JEN INBODEN 406 9 F30-34 TUCSON AZ 1:12:00
441 JUSTINE O'CONNELL 482 10 F30-34 SYDNEY NS 1:17:41
457 AMY BRENDEL 404 11 F30-34 SAN FRANCISCO CA 1:18:32
468 ERIN FOLEY 521 12 F30-34 WAIKOLOA HI 1:18:49
478 MITO KASUYA 844 13 F30-34 HONOLULU HI 1:20:14
490 ELIZABETH ALENCASTR 358 14 F30-34 MILILANI HI 1:20:44
498 ANNE KLINGSHIRN 1052 15 F30-34 KAILUA HI 1:20:59
516 JENNIFER LARISH 503 16 F30-34 HONOLULU HI 1:21:41
568 AYAKO ANCHETA 644 17 F30-34 KANEOHE HI 1:25:18
588 TINA HARSANYI 831 18 F30-34 HONOLULU HI 1:26:30
613 KIMBERLY BURNETT 633 19 F30-34 HONOLULU HI 1:27:12
614 JUDY FRANJIEH 1163 20 F30-34 SAN RAFAEL AZ 1:27:12
628 KATHERINE KOSS 763 21 F30-34 CHEVY CHASE MD 1:28:38
638 LILY BRAGG 671 22 F30-34 SEATTLE WA 1:29:04
653 NONA STEWARD 769 23 F30-34 HONOLULU HI 1:29:50
656 MASAKO SUZUKI 514 24 F30-34 KA 1:30:09
660 NICOLE GORMAN 507 25 F30-34 HONOLULU HI 1:30:24
704 WENDY BENTON 749 26 F30-34 HONOLULU HI 1:33:56
719 STACY KINOSHITA 1051 27 F30-34 HONOLULU HI 1:35:02
747 JENNIFER LUCIEN 1054 28 F30-34 HONOLULU HI 1:38:16
775 JODIE PINKLEY 1004 29 F30-34 KAILUA HI 1:41:13
832 RAMONA DEVENEY 282 30 F30-34 HONOLULU HI 1:53:45
847 DIANNE BREMUS 1041 31 F30-34 NORTH LIBERTY HI 1:59:22

MALE AGE GROUP: 30 - 34
Place FName LName Bib Div Plc Div City State Time
9 DAVID SCHLESINGER 287 1 M30-34 47:30
25 MATTHEW CORNUE 223 2 M30-34 LOS ANGELES CA 52:14
41 DAVE GAGGERO 248 3 M30-34 SAN FRANCISCO CA 54:25
63 ROBERT PALMER 44 4 M30-34 SAN FRANCISCO CA 55:32
73 SHAWN WILLIAMSON 142 5 M30-34 HONOLULU HI 55:57
83 WALTER TUHOLSKI 812 6 M30-34 WALNUT CREEK CA 56:45
105 RYUSUKE SAITO 134 7 M30-34 KANAGAWA 58:06
128 CHARLES WOOD 694 8 M30-34 DALLAS TX 1:00:01
130 R. ROOS 138 9 M30-34 KAILUA KONA HI 1:00:10
138 BRIAN RODDE 553 10 M30-34 1:00:25
143 JOSEPH GLENN 256 11 M30-34 HONOLULU HI 1:00:59
151 MICHAEL KOSS 443 12 M30-34 CHEVY CHASE MD 1:01:31
165 MATTHEW SMART 1181 13 M30-34 STOCKTON CA 1:02:06
214 ROSS CROASDELL 549 14 M30-34 SHELTON WA 1:05:17
230 SCOTT MORIOKA 187 15 M30-34 HONOLULU HI 1:06:14
239 PETER MAINZ 480 16 M30-34 HONOLULU HI 1:06:30
277 CRAIG VAN WAGNER 283 17 M30-34 KAILUA HI 1:08:33
279 MATTHEW GRUCHALA 467 18 M30-34 VENTURA CA 1:08:37
282 TORU YAMADA 266 19 M30-34 HONOLULU HI 1:09:10
285 JOHN JONES 815 20 M30-34 NEWPORT BEACH CA 1:09:32
304 BRIAN NATH 453 21 M30-34 ORO VALLEY AZ 1:10:27
342 NATHAN POPPINK 1080 22 M30-34 HONOLULU HI 1:12:46
352 THOMAS PETRIE 278 23 M30-34 SACRAMENTO CA 1:13:22
363 DOUGLAS GAINER 561 24 M30-34 1:13:55
372 RYAN KEOGH 328 25 M30-34 HONOLULU HI 1:14:27
374 TRAVIS WARNER 479 26 M30-34 TUCSON AZ 1:14:33
384 JEREMY (HARUKI) BLE 402 27 M30-34 HONOLULU HI 1:15:12
391 KURTIS KAUN 407 28 M30-34 KANEOHE HI 1:15:19
397 FOREST KNOTT 550 29 M30-34 1:15:29
416 JASON QUINN 814 30 M30-34 KAPOLEI HI 1:16:48
432 WILLIAM PIERSON 1099 31 M30-34 KAILUA HI 1:17:17
442 BRIAN YANOWSKI 516 32 M30-34 KAPOLEI HI 1:17:42
449 BRIAN CARR 459 33 M30-34 KAPOLEI HI 1:18:10
496 ERIC CORNELIUS 630 34 M30-34 HONOLULU HI 1:20:57
517 TROY KEIPPER 474 35 M30-34 HONOLULU HI 1:21:43
530 WADE GARLIN 379 36 M30-34 HONOLULU HI 1:22:17
548 KYLE RYAN 629 37 M30-34 WAIALUA HI 1:23:21
571 NICHOLAS JOHNS 683 38 M30-34 KANEOHE HI 1:25:29
594 ERIC KOCH 471 39 M30-34 HONOLULU HI 1:26:38
620 JEREMY DEVICH 538 40 M30-34 SAN FRANCISCO CA 1:27:58
637 RYAN KERWIN 748 41 M30-34 KAILUA HI 1:29:02
690 PHILLIP KNIGHT 510 42 M30-34 MARIETTA GA 1:33:08
693 JASON BIRCH 832 43 M30-34 KAILUA HI 1:33:12
694 DANIEL GONCHER 216 44 M30-34 SAN FRANCISCO CA 1:33:14
727 DOUGLAS GROSSMANN 861 45 M30-34 1:35:36
734 KELLEY KOHOUT 524 46 M30-34 WAIALUA HI 1:35:59
749 CARL CRINGLE 803 47 M30-34 KAILUA HI 1:38:36
794 PETER SEIDENBERG 800 48 M30-34 HONOLULU HI 1:43:10
799 ROB SHIKINA 1062 49 M30-34 HONOLULU HI 1:44:03
835 MICHAEL CAMPBELL 1176 50 M30-34 SAN FRANCISCO HI 1:54:48
846 RYOJI MATSUOKA 1029 51 M30-34 HONOLULU HI 1:58:19

FEMALE AGE GROUP: 35 - 39
Place FName LName Bib Div Plc Div City State Time
58 LAURIE DODD 214 1 F35-39 BEVERLY HILLS CA 55:15
157 MICHELLE SIMMONS 265 2 F35-39 KANEOHE HI 1:01:47
184 JANA PITTICHOVA 157 3 F35-39 HONOLULU HI 1:03:18
206 CELESTE JACROUX 249 4 F35-39 DENVER CO 1:04:50
212 ANNA MATHISEN 300 5 F35-39 KAILUA HI 1:05:12
219 MEIKE LABUSCH 1094 6 F35-39 SAN FRANCISCO CA 1:05:37
250 SUZANNE SCHIELTZ 456 7 F35-39 DURANGO CO 1:07:04
251 KAREN STOTT 372 8 F35-39 BONDI BEACH NS 1:07:22
260 SANDRA UESUGI 304 9 F35-39 CORVALLIS OR 1:07:55
309 AMBER REISS-HOLT 269 10 F35-39 KALIUA HI 1:10:39
329 EILEEN SWANSON 221 11 F35-39 SAN RAMON CA 1:11:43
348 BRANDY KELLY 1079 12 F35-39 HONOLULU HI 1:13:03
406 NICOLE HABL 708 13 F35-39 NEPTUNE BEACH FL 1:16:12
410 DANIELLE BIRD 342 14 F35-39 WAIPAHU HI 1:16:24
426 CARYN NATH 477 15 F35-39 ORO VALLEY AZ 1:17:05
450 CLAUDIA NICHOLSON 424 16 F35-39 WOOLLAHRA NS 1:18:17
466 SHARON THOMAS 817 17 F35-39 HONOLULU HI 1:18:47
484 ASHLEY STOKES 770 18 F35-39 HONOLULU HI 1:20:36
488 ALEXA HEISS 805 19 F35-39 HONOLULU HI 1:20:41
491 ROSALIE PARADISE 640 20 F35-39 HONOLULU HI 1:20:45
520 KRISTIN SHIGEMURA 716 21 F35-39 HONOLULU HI 1:21:55
534 JAMI HIROTA 497 22 F35-39 HONOLULU HI 1:22:31
591 JENNIFER EDWARDS 331 23 F35-39 KENT WA 1:26:33
593 PHILIP YEE 1172 24 F35-39 HONOLULU HI 1:26:36
606 SARAH LEAR 1112 25 F35-39 CHISWICK NS 1:26:58
646 KARADEEN KAM-NALANI 836 26 F35-39 HONOLULU HI 1:29:38
670 MARIA AGUAYO 509 27 F35-39 HONOLULU HI 1:31:05
671 MIEKO IWAMOTO 526 28 F35-39 AIEA HI 1:31:08
685 KERI PANG 745 29 F35-39 KANEOHE HI 1:32:21
710 CHRISTINE LANNING 1145 30 F35-39 AIEA HI 1:34:15
712 CHARMAINE BOQUETTE 1237 31 F35-39 HONOLULU HI 1:34:30
742 MISHA TAJIMA 779 32 F35-39 HONOLULU HI 1:37:35
768 STACIA MURRAY 737 33 F35-39 HONOLULU HI 1:40:20
795 DEBBIE MARTENS 764 34 F35-39 HONOLULU HI 1:43:14

MALE AGE GROUP: 35 - 39
Place FName LName Bib Div Plc Div City State Time
5 JOHN FLANAGAN 3 1 M35-39 HONOLULU HI 47:12
27 PETER THIEL 17 2 M35-39 WAVERTON NS 52:26
31 PETER HURSTY 285 3 M35-39 HONOLULU HI 53:08
32 ED HADLEY 242 4 M35-39 SCOTTSDALE AZ 53:19
55 QUINN CARVER 102 5 M35-39 EWA BEACH HI 55:04
84 RAMSEY ROSS 400 6 M35-39 HONOLULU HI 56:49
91 ERIK SCOLLON 236 7 M35-39 OAKLAND CA 57:26
119 KRISTOPHER BEHRENS 411 8 M35-39 MARINA DEL REY CA 58:59
136 RYAN LEONG 112 9 M35-39 KAILUA HI 1:00:21
162 BRAD HISE 166 10 M35-39 SAN FRANCISCO CA 1:02:01
194 CHRISTOPHER STUART 1100 11 M35-39 SAN FRANCISCO CA 1:03:49
202 JEFFREY WALTON 458 12 M35-39 SAN FRANCISCO CA 1:04:39
208 CASEY CHEUNG 405 13 M35-39 SAN FRANCISCO CA 1:04:55
222 TONY PERRAULT 426 14 M35-39 KAILUA HI 1:05:51
223 MICHAEL CHUN 337 15 M35-39 HONOLULU HI 1:05:56
235 MARCUS BOLAND 179 16 M35-39 HONOLULU HI 1:06:21
236 PATRICK WEN 193 17 M35-39 SANTA MONICA CA 1:06:23
243 JOE BARCIA 185 18 M35-39 KEAAU HI 1:06:40
249 INGO RADEMACHER 848 19 M35-39 1:07:03
278 STEVEN MINAGLIA 312 20 M35-39 KANEOHE HI 1:08:35
302 MICHAEL CARROLL 272 21 M35-39 HONOLULU HI 1:10:24
325 MATTHEW CAMPBELL 442 22 M35-39 PARK CITY UT 1:11:23
331 GREGORY MORRIS 188 23 M35-39 HONOLULU HI 1:11:49
388 SHAUN MISTLEBAUER 353 24 M35-39 HONOLULU HI 1:15:17
417 PIO JIMENEZ 703 25 M35-39 HONOLULU HI 1:16:53
418 BRIAN CODAY 722 26 M35-39 HONOLULU HI 1:16:54
423 TIN DO 675 27 M35-39 SAN FRANCISCO CA 1:17:02
