30th ANNUAL WAIKIKI ROUGHWATER SWIM

September 6, 1999

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 1.12% 0.39%
1-10 9 2.96% 1.02%   1-10 7 2.61% 0.90%
11-12 9 2.96% 1.02%   11-12 9 3.36% 1.16%
13 - 14 15 4.93% 1.70%   13 - 14 13 4.85% 1.67%
15 - 18 17 5.59% 1.93%   15 - 18 12 4.48% 1.54%
19 - 24 32 10.53% 3.64%   19 - 24 28 10.45% 3.60%
25 - 29 26 8.55% 2.95%   25 - 29 20 7.46% 2.57%
30 - 34 36 11.84% 4.09%   30 - 34 32 11.94% 4.12%
35 - 39 49 16.12% 5.57%   35 - 39 42 15.67% 5.41%
40 - 44 46 15.13% 5.23%   40 - 44 42 15.67% 5.41%
45 - 49 30 9.87% 3.41%   45 - 49 27 10.07% 3.47%
50 - 54 17 5.59% 1.93%   50 - 54 16 5.97% 2.06%
55 - 59 6 1.97% 0.68%   55 - 59 6 2.24% 0.77%
60 - 64 8 2.63% 0.91%   60 - 64 8 2.99% 1.03%
65 - 69 2 0.66% 0.23%   65 - 69 2 0.75% 0.26%
70 - 74 2 0.66% 0.23%   70 - 74 1 0.37% 0.13%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 304 100.00% 34.55%   Total Females 268 100.00% 34.49%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
                 
          Elite 3 0.59% 0.39%
1-10 3 0.52% 0.34%   1-10 3 0.59% 0.39%
11-12 12 2.08% 1.36%   11-12 12 2.36% 1.54%
13 - 14 13 2.26% 1.48%   13 - 14 14 2.75% 1.80%
15 - 18 20 3.47% 2.27%   15 - 18 16 3.14% 2.06%
19 - 24 12 2.08% 1.36%   19 - 24 10 1.96% 1.29%
25 - 29 52 9.03% 5.91%   25 - 29 48 9.43% 6.18%
30 - 34 70 12.15% 7.95%   30 - 34 63 12.38% 8.11%
35 - 39 85 14.76% 9.66%   35 - 39 76 14.93% 9.78%
40 - 44 91 15.80% 10.34%   40 - 44 82 16.11% 10.55%
45 - 49 82 14.24% 9.32%   45 - 49 65 12.77% 8.37%
50 - 54 72 12.50% 8.18%   50 - 54 65 12.77% 8.37%
55 - 59 35 6.08% 3.98%   55 - 59 29 5.70% 3.73%
60 - 64 18 3.13% 2.05%   60 - 64 14 2.75% 1.80%
65 - 69 6 1.04% 0.68%   65 - 69 5 0.98% 0.64%
70 - 74 3 0.52% 0.34%   70 - 74 3 0.59% 0.39%
75 - 79 1 0.17% 0.11%   75 - 79 0 0.00% 0.00%
80 - 84 1 0.17% 0.11%   80 - 84 1 0.20% 0.13%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 576 100.00% 65.45%   Total Males 509 100.00% 65.51%
                 
Total Entries 880       Total Finishers 777    
                 


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com