30th ANNUAL WAIKIKI ROUGHWATER SWIM

September 6, 1999

OVERALL RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

Overall Place First Name Last Name From Time Age Division Place Sex Place Division
1 MALCOLM ALLEN AUS 49:55:00 26 1 1 MELITE
2 KY HURST AUS 50:28:00 18 2 2 MELITE
3 JOHN FLANAGAN HI 50:31:00 24 3 3 MELITE
4 KANE HEUSSNER AUS 50:39:00 23 1 4 M19-24
5 ALEX KOSTICH CA 51:00:00 29 1 5 M25-29
6 BOBBY PATTEN TX 51:10:00 36 1 6 M35-39
7 DAVID LOCKE AUS 51:18:00 27 2 7 M25-29
8 DEVIN SPICER CA 51:28:00 16 1 8 M15-18
9 DARREN TURNER AUS 52:31:00 33 1 9 M30-34
10 JAN SIBBERSEN HI 53:46:00 24 2 10 M19-24
11 CHRIS YONTEZ CA 53:48:00 34 2 11 M30-34
12 JIM DUGAN TX 54:16:00 36 2 12 M35-39
13 JEFF STILING OR 54:36:00 39 3 13 M35-39
14 ROBERT PLACAK CA 55:15:00 40 1 14 M40-44
15 NOA SAKAMOTO HI 55:37:00 13 1 15 M13-14
16 GAVIN HOLLES CA 55:51:00 33 3 16 M30-34
17 HECTOR CHAO CA 55:53:00 35 4 17 M35-39
18 JODI JACKSON HI 55:54:00 22 1 1 FELITE
19 SCOTT TOBIN CA 55:57:00 36 5 18 M35-39
20 KIMO YAMASHIRO HI 56:13:00 15 2 19 M15-18
21 JAMES MONTGOMERY TX 56:27:00 44 2 20 M40-44
22 TOM LILEIKIS HI 56:39:00 33 4 21 M30-34
23 ROBERT HUDEK TX 56:54:00 37 6 22 M35-39
24 NICK BORRECA HI 57:09:00 15 3 23 M15-18
25 RICK HELTZEL HI 57:21:00 42 3 24 M40-44
26 KATE MCLELLAN AUS 57:39:00 18 2 2 FELITE
27 GREG LARSON CA 57:46:00 30 5 25 M30-34
28 KYLIE RYAN AUS 58:24:00 29 3 3 FELITE
29 LARRY WOOD TX 58:32:00 45 1 26 M45-49
30 ANTHONY MOSSE CA 58:34:00 34 6 27 M30-34
31 LAURIE VIDAL CA 58:40:00 37 1 4 F35-39
32 MIKE KECK CA 58:46:00 39 7 28 M35-39
33 JUNE FORD HI 58:48:00 37 2 5 F35-39
34 PETER EGAN CA 59:01:00 35 8 29 M35-39
35 DAVID LUNDBERG UT 59:03:00 38 9 30 M35-39
36 JOSEPH LILEIKIS HI 59:18:00 36 10 31 M35-39
37 TODD ARRIS CA 59:22:00 34 7 32 M30-34
38 STEPHEN GOTH CA 59:33:00 30 8 33 M30-34
39 ROBERT CHILDS CA 59:34:00 30 9 34 M30-34
40 ANDY LACHMAN HI 59:45:00 18 4 35 M15-18
41 BRAD LEVINSON TX 59:46:00 43 4 36 M40-44
42 BILL GODING HI 1:00:02 46 2 37 M45-49
43 ROB WOODHOUSE AUS 1:01:01 33 10 38 M30-34
44 RALPH SAWYER HI 1:01:47 26 3 39 M25-29
45 JUSTIN LENNON AUS 1:01:58 28 4 40 M25-29
46 DEA ANN JOSLIN CA 1:02:01 40 1 6 F40-44
47 MARC WILLICK CA 1:02:02 31 11 41 M30-34
48 ASHLEY SWART HI 1:02:06 14 1 7 F13-14
49 JADE SUTCIFFE AUS 1:02:09 18 1 8 F15-18
50 GRANT CHANG HI 1:02:13 18 5 42 M15-18
51 GAIL GRABOWSKY KAAIALII HI 1:02:15 36 3 9 F35-39
52 JOAN SCHRIGER CA 1:02:18 34 1 10 F30-34
53 BOB MOMSEN CA 1:02:21 52 1 43 M50-54
54 DOUG MOYSE TX 1:02:22 41 5 44 M40-44
55 HONGZHE SUN HI 1:02:23 14 2 45 M13-14
56 ALAN BELL WA 1:02:23 49 3 46 M45-49
57 JOHN AKANA HI 1:02:28 32 12 47 M30-34
58 MICHAEL FITZGERALD HI 1:02:28 41 6 48 M40-44
59 BJORN ZIKARSKY CA 1:02:33 32 13 49 M30-34
60 ERIC ERENSTOFT CA 1:02:44 30 14 50 M30-34
61 JENNY COOK CA 1:02:47 41 2 11 F40-44
62 JIM RHYNE CA 1:02:50 33 15 51 M30-34
63 JIM MELLON HI 1:02:53 37 11 52 M35-39
64 JENNIFER TOTON CA 1:02:56 28 1 12 F25-29
65 MIKE SHERRILL CA 1:02:59 49 4 53 M45-49
66 PETER APPLEYARD AUS 1:03:08 30 16 54 M30-34
67 JEFF FAIOLA HI 1:03:22 27 5 55 M25-29
68 PATRICK DIXON CA 1:03:34 50 2 56 M50-54
69 JOHN OSTERLOH NM 1:03:35 50 3 57 M50-54
70 KANESA DUNCAN HI 1:04:10 23 1 13 F19-24
71 PARKS WESSON CA 1:04:21 38 12 58 M35-39
72 JOHN MCMILLAN CA 1:04:23 27 6 59 M25-29
73 BILL IRELAND CA 1:04:25 39 13 60 M35-39
74 STUART CORLISS CA 1:04:39 43 7 61 M40-44
75 STEVEN BALDRIDGE HI 1:04:44 39 14 62 M35-39
76 GARY LARSON CA 1:04:46 27 7 63 M25-29
77 DREAMA CARROLL HI 1:04:54 39 4 14 F35-39
78 ALAN LIU CA 1:04:56 26 8 64 M25-29
79 EVAN DUFFIN-BARNES HI 1:05:03 13 3 65 M13-14
80 JON JACOBSEN CA 1:05:11 38 15 66 M35-39
81 STEVE KRAFT CA 1:05:22 36 16 67 M35-39
82 MAGNUS WEIGHTON HI 1:05:31 27 9 68 M25-29
83 BART SIMMONS CA 1:06:01 40 8 69 M40-44
84 TOM KELLER CA 1:06:02 27 10 70 M25-29
85 HEATHER ROYER CA 1:06:13 24 2 15 F19-24
86 LYNN JOLLY CA 1:06:26 34 2 16 F30-34
87 BILL BARTHOLD CA 1:07:03 50 4 71 M50-54
88 MIKE FAIOLA CA 1:07:10 22 3 72 M19-24
89 COURTNEY MATHER HI 1:07:42 28 2 17 F25-29
90 KRISTIN SIMUNOVICH HI 1:07:43 15 2 18 F15-18
91 DANIEL CHAPMAN HI 1:07:54 16 6 73 M15-18
92 TATSUYA KOBAYASHI HI 1:08:05 13 4 74 M13-14
93 RUSSELL IWAMURA HI 1:08:20 38 17 75 M35-39
94 BLAIR CANNON CA 1:08:28 28 11 76 M25-29
95 ANDREA WOODS HI 1:08:30 41 3 19 F40-44
96 AARON ALTURA HI 1:08:36 36 18 77 M35-39
97 MICHAEL HUTTON HI 1:08:54 27 12 78 M25-29
98 ALEXANDER JAMPEL HI 1:08:58 36 19 79 M35-39
99 TOM LANDIS OR 1:09:03 57 1 80 M55-59
100 GARY TIERNEY AUS 1:09:20 50 5 81 M50-54
101 GREG MOORE CA 1:09:27 40 9 82 M40-44
102 SHERI LEHMER HI 1:09:31 32 3 20 F30-34
103 AMANDA FAY HI 1:09:35 13 2 21 F13-14
104 JOHANN PERERA HI 1:09:49 28 13 83 M25-29
105 THOMAS RAWLS FL 1:09:52 32 17 84 M30-34
106 BILL BELDING CA 1:09:58 54 6 85 M50-54
107 JIM BEGLINGER CA 1:10:03 53 7 86 M50-54
108 KAKWIRANORON COOK HI 1:10:09 23 4 87 M19-24
109 CYRIL BALDOCK AUS 1:10:11 55 2 88 M55-59
110 ERIC GRAMLOW CA 1:10:24 29 14 89 M25-29
111 CATHERINE HOLMBERG CA 1:10:25 20 3 22 F19-24
112 BARB WHEELER CA 1:10:26 42 4 23 F40-44
113 ROB RUNDLE CA 1:10:27 37 20 90 M35-39
114 JAMIE PATRICK CA 1:10:30 28 15 91 M25-29
115 CAROL HAMILTON CA 1:10:30 45 1 24 F45-49
116 ROBERT STRAND CA 1:10:33 53 8 92 M50-54
117 ERNIE LESKOVITZ HI 1:10:36 62 1 93 M60-64
118 SCOTT FRANKLIN HI 1:10:46 37 21 94 M35-39
119 KATHY MANN CA 1:10:51 38 5 25 F35-39
120 MINDY HAMWAY CA 1:10:51 40 5 26 F40-44
121 WILLIAM MONTGOMERY CA 1:10:53 50 9 95 M50-54
122 GRAHAM JOHNSTON TX 1:10:58 68 1 96 M65-69
123 STEVEN WYLLIE CA 1:11:02 33 18 97 M30-34
124 DAVID HARRISON PA 1:11:06 61 2 98 M60-64
125 LINDA TERRIS CA 1:11:16 41 6 27 F40-44
126 CHARLES SAKAMOTO HI 1:11:34 50 10 99 M50-54
127 MICHAEL KOEHNE HI 1:11:41 25 16 100 M25-29
128 STEVEN JOHNSON CA 1:11:43 43 10 101 M40-44
129 KALEN DARLING HI 1:11:55 11 1 102 M11-12
130 DAISUKE TASHIRO JPN 1:12:02 19 5 103 M19-24
131 DAVID GILMER AK 1:12:35 35 22 104 M35-39
132 PATRICK FITZGERALD HI 1:12:41 14 5 105 M13-14
133 MIKI YOSHIDA HI 1:12:47 29 3 28 F25-29
134 RICHARD AOKI HI 1:12:50 15 7 106 M15-18
135 ELIZABETH-ROSE HANOHANO-HO HI 1:12:51 11 1 29 F11-12
136 GLENN WHARTON HI 1:12:56 45 5 107 M45-49
137 J R WIESMANN HI 1:12:59 27 17 108 M25-29
138 TED SHEPPARD HI 1:13:07 49 6 109 M45-49
139 JONATHAN CHING HI 1:13:21 14 6 110 M13-14
140 EDWIN PYLE NV 1:13:23 50 11 111 M50-54
141 NANCY VALLANCE CA 1:13:36 34 4 30 F30-34
142 EVE WESTON CA 1:13:41 20 4 31 F19-24
143 JONATHAN LAU HI 1:13:52 13 7 112 M13-14
144 DEBORAH GIBO HI 1:13:53 25 4 32 F25-29
145 EVERETT SAKAI HI 1:13:58 26 18 113 M25-29
146 ULI KLINKE HI 1:14:08 55 3 114 M55-59
147 JENNIFER STABYLLA VELTMAN HI 1:14:10 38 6 33 F35-39
148 BETTY-ANN SALLEE HI 1:14:13 53 1 34 F50-54
149 PHYLLIS QUINN CA 1:14:14 43 7 35 F40-44
150 SCOTT SANTO HI 1:14:15 45 7 115 M45-49
151 CHRISTOPHER COX HI 1:14:16 51 12 116 M50-54
152 JEAN HAMAI HI 1:14:24 36 7 36 F35-39
153 MARK JACOBSON CA 1:14:27 36 23 117 M35-39
154 MASAO ONOGI JPN 1:14:41 33 19 118 M30-34
155 SHELLY NICOL HI 1:14:42 13 3 37 F13-14
156 JIRO SUMADA HI 1:14:58 41 11 119 M40-44
157 SCOTT CALHOUN HI 1:14:59 31 20 120 M30-34
158 KRISTINE GANIBE HI 1:15:01 14 4 38 F13-14
159 CARMEN FRASER-HOLMES AUS 1:15:03 37 8 39 F35-39
160 RACHEL SHIGEKANE CA 1:15:04 35 9 40 F35-39
161 RICK BUSH HI 1:15:06 45 8 121 M45-49
162 DAVID GIBSON CA 1:15:14 37 24 122 M35-39
163 TOM SENA HI 1:15:16 50 13 123 M50-54
164 JIM CRANE TX 1:15:18 57 4 124 M55-59
165 YUSUKE KOBAYASHI HI 1:15:27 11 2 125 M11-12
166 CHIP FLETCHER HI 1:15:35 43 12 126 M40-44
167 JOHN FARRINGTON HI 1:15:36 38 25 127 M35-39
168 JAMES ELDER MN 1:15:38 56 5 128 M55-59
169 LEIF JOHNSON HI 1:15:39 47 9 129 M45-49
170 SCOTT WILLIAMS CA 1:15:43 44 13 130 M40-44
171 CARL KAWAUCHI HI 1:15:46 56 6 131 M55-59
172 DIANE DAGOSTA CA 1:15:48 42 8 41 F40-44
173 CHERYL HENRY HI 1:15:48 34 5 42 F30-34
174 DAVID MACKENZIE HI 1:15:53 35 26 132 M35-39
175 SHARI SMART HI 1:15:59 36 10 43 F35-39
176 GARY BREEN CA 1:16:08 38 27 133 M35-39
177 ALTON MOTOBU HI 1:16:09 48 10 134 M45-49
178 DENNIS HOLMES AUS 1:16:12 54 14 135 M50-54
179 KYLE OTA HI 1:16:29 12 3 136 M11-12
180 RECHUNA FUJIHIRA HI 1:16:55 16 8 137 M15-18
181 LEILA GIBSON HI 1:16:56 31 6 44 F30-34
182 ANDRA JAUNZEME NV 1:16:59 46 2 45 F45-49
183 QUINTON DARLING HI 1:17:01 13 8 138 M13-14
184 DANIELLE BIRD HI 1:17:04 28 5 46 F25-29
185 MIKE TAKAHASHI HI 1:17:05 48 11 139 M45-49
186 TREG WEYTHMAN CA 1:17:06 37 28 140 M35-39
187 DIANE STOWELL HI 1:17:12 65 1 47 F65-69
188 TED THOME HI 1:17:13 28 19 141 M25-29
189 WARD SAUNDERS HI 1:17:13 45 12 142 M45-49
190 EESHA BHATTACHARYYA HI 1:17:20 39 29 143 M35-39
191 SEAN STEELE HI 1:17:21 12 4 144 M11-12
192 RAELYNN GASPAR-ASAOKA HI 1:17:23 12 2 48 F11-12
193 MEGAN OBRIEN HI 1:17:32 26 6 49 F25-29
194 JACK SUYDERHOUD HI 1:17:37 50 15 145 M50-54
195 KATHARINE KICKERTZ HI 1:17:41 24 5 50 F19-24
196 STEPHEN CLARK CA 1:17:47 56 7 146 M55-59
197 MAL HOWARD CA 1:18:20 46 13 147 M45-49
198 JUNE HUSSEY AZ 1:18:22 38 11 51 F35-39
199 SALLY RUPERT HI 1:18:24 24 6 52 F19-24
200 ANDREW CHRISTOFFERSON HI 1:18:26 19 6 148 M19-24
201 RICK KIEFER HI 1:18:41 33 21 149 M30-34
202 SUI-LAN ELLSWORTH HI 1:18:47 52 2 53 F50-54
203 JOHN STANEC HI 1:18:48 32 22 150 M30-34
204 TODD PRESLEY HI 1:18:49 36 30 151 M35-39
205 ANTONITA SENA HI 1:18:54 34 7 54 F30-34
206 GARY BIGNAMI HI 1:18:56 44 14 152 M40-44
207 KEN WHITTLE CA 1:19:01 33 23 153 M30-34
208 CHRIS TANG HI 1:19:05 28 20 154 M25-29
209 RYAN JOSLIN CA 1:19:06 16 9 155 M15-18
210 NEIL FENN CA 1:19:11 46 14 156 M45-49
211 DONALD TIERNEY AUS 1:19:22 70 1 157 M70-74
212 RENE MURPHY CA 1:19:28 43 9 55 F40-44
213 SUZANNE GARRITY OR 1:19:34 32 8 56 F30-34
214 TRAVIS TEVES HI 1:19:38 14 9 158 M13-14
215 TERENCE WONG HI 1:19:39 33 24 159 M30-34
216 ANTHONY CAMBRA III HI 1:19:40 29 21 160 M25-29
217 KAIA HEDLUND HI 1:19:40 44 10 57 F40-44
218 SHANNON SULLIVAN CA 1:19:46 45 3 58 F45-49
219 DENNY MCNULTY CA 1:19:52 53 16 161 M50-54
220 MIKA OGURA HI 1:19:53 16 3 59 F15-18
221 DAVID TARATKO HI 1:19:57 35 31 162 M35-39
222 GARTH SEARS CA 1:20:00 40 15 163 M40-44
223 DEBORAH TOPP CA 1:20:08 30 9 60 F30-34
224 STEPHEN CHUN HI 1:20:19 16 10 164 M15-18
225 DAVID STACKHOUSE HI 1:20:37 30 25 165 M30-34
226 ERIC SWEET CA 1:20:40 35 32 166 M35-39
227 THOMAS WILSON CA 1:20:50 44 16 167 M40-44
228 AMY POLCARI TX 1:20:50 33 10 61 F30-34
229 JOHN GRAVENER HI 1:20:59 39 33 168 M35-39
230 JOSEPH RIORDAN HI 1:21:07 40 17 169 M40-44
231 GEN FUJIKAWA HI 1:21:09 12 5 170 M11-12
232 BUD QUITIQUIT HI 1:21:18 52 17 171 M50-54
233 TRISH JABLON HI 1:21:23 35 12 62 F35-39
234 LINDA KAISER HI 1:21:25 49 4 63 F45-49
235 PAT SHANKS HI 1:21:36 38 34 172 M35-39
236 JEANEEN HELDT HI 1:21:39 37 13 64 F35-39
237 STEVE WALLACE CA 1:21:41 37 35 173 M35-39
238 DAVID WASHBURN HI 1:21:45 29 22 174 M25-29
239 LAURIE FOSTER HI 1:22:10 43 11 65 F40-44
240 CHARLES LARSON CA 1:22:18 46 15 175 M45-49
241 DONNA WILLIAMS CA 1:22:21 42 12 66 F40-44
242 SAYO COSTANTINO CA 1:22:25 20 7 67 F19-24
243 DENISE ANDERSON HI 1:22:34 41 13 68 F40-44
244 MICHAEL GANZAGAN HI 1:22:38 28 23 176 M25-29
245 JIM WIENCKE HI 1:22:42 58 8 177 M55-59
246 THOMAS BURKE HI 1:22:54 50 18 178 M50-54
247 JOHN DOGGETT CA 1:22:56 56 9 179 M55-59
248 CHARLES FLYNN HI 1:23:16 35 36 180 M35-39
249 JOSHUA NORTHCUTT HI 1:23:23 25 24 181 M25-29
250 MICK CASTILLO HI 1:23:26 31 26 182 M30-34
251 ARCHIE HAPAI HI 1:23:28 52 19 183 M50-54
252 WARREN POTTENGER TX 1:23:29 42 18 184 M40-44
253 MISTY SUMIDA HI 1:23:32 23 8 69 F19-24
254 AUGGIE SHIMA CA 1:23:33 56 10 185 M55-59
255 ELLEN LEPPEK CA 1:23:38 34 11 70 F30-34
256 RYAN MAHONEY HI 1:23:40 25 25 186 M25-29
257 TALIA WONG HI 1:23:46 16 4 71 F15-18
258 SEYMOUR LIAO CA 1:23:47 29 26 187 M25-29
259 MARK TAN CA 1:23:48 32 27 188 M30-34
260 JEN SKIRMONT CA 1:23:54 30 12 72 F30-34
261 KATHRYN SMITH CA 1:23:56 32 13 73 F30-34
262 DANIEL BARRY CA 1:23:57 30 28 189 M30-34
263 ERIC ICHINOSE HI 1:23:58 28 27 190 M25-29
264 KRISTINE BUCKLEY CA 1:23:59 39 14 74 F35-39
265 JENNIFER SALZER CA 1:24:01 30 14 75 F30-34
266 JEFFREY SHEEHAN TX 1:24:02 37 37 191 M35-39
267 MITCHELL CHONG HI 1:24:15 10 1 192 M1-10
268 DAVE HOSELTON HI 1:24:19 44 19 193 M40-44
269 SHERRI YOSHIDA HI 1:24:26 16 5 76 F15-18
270 SAYAKA OGURA HI 1:24:27 13 5 77 F13-14
271 BLAKE REED TX 1:24:34 40 20 194 M40-44
272 STEPHEN HILLMAN HI 1:24:35 37 38 195 M35-39
273 WILLIAM FORNACIARI CA 1:24:37 36 39 196 M35-39
274 ROGER KOMORI HI 1:24:39 43 21 197 M40-44
275 RANDI RABIDEAU HI 1:24:42 18 6 78 F15-18
276 WILLIAM WILEY HI 1:24:48 34 29 198 M30-34
277 GARY WIMENITZ CA 1:24:52 40 22 199 M40-44
278 EVERETT NAKAMURA HI 1:24:53 12 6 200 M11-12
279 KATELYN AGGAS HI 1:24:54 12 3 79 F11-12
280 SARAH CHANG HI 1:24:54 13 6 80 F13-14
281 LYNNE RUESS HI 1:24:55 36 15 81 F35-39
282 JO LAMOTT CA 1:24:58 39 16 82 F35-39
283 ASTRIDA TURNER AUS 1:25:07 34 15 83 F30-34
284 THOMAS WHEELER HI 1:25:09 41 23 201 M40-44
285 RUTH SHAPS CA 1:25:10 51 3 84 F50-54
286 LEINA RIBAO HI 1:25:16 15 7 85 F15-18
287 BRAD YOUNG CA 1:25:20 43 24 202 M40-44
288 KATHLEEN DONOHUE HI 1:25:29 33 16 86 F30-34
289 FRANCES LIVINGSTON HI 1:25:41 32 17 87 F30-34
290 STUART SIMMONS HI 1:25:43 39 40 203 M35-39
291 JEANNE KNAPP HI 1:25:44 50 4 88 F50-54
292 KAZUHARU SAITOH JPN 1:25:45 38 41 204 M35-39
293 JESSA BAKER HI 1:25:49 12 4 89 F11-12
294 GARDNER HOWE HI 1:25:55 36 42 205 M35-39
295 ANNE CARROLL HI 1:26:21 39 17 90 F35-39
296 J. FRANK HATCH CA 1:26:34 44 25 206 M40-44
297 BRYAN MUKAI HI 1:26:37 40 26 207 M40-44
298 JOHN TEAL HI 1:26:37 27 28 208 M25-29
299 JOHNNY HOSSELL CA 1:26:41 37 43 209 M35-39
300 STEVE TORKILDSON HI 1:26:46 42 27 210 M40-44
301 DAWN SIMUNOVICH HI 1:26:46 10 1 91 F1-10
302 LYNN ASAOKA HI 1:26:59 40 14 92 F40-44
303 LYNNETTE FUKUDA HI 1:27:00 10 2 93 F1-10
304 DAVID LITTMAN HI 1:27:02 30 30 211 M30-34
305 MARTIN KUHL BEL 1:27:06 46 16 212 M45-49
306 LYNN CANNING CA 1:27:07 38 18 94 F35-39
307 JIM SMART HI 1:27:11 35 44 213 M35-39
308 RUTH BARROW TX 1:27:12 30 18 95 F30-34
309 DOUG BRUNE TX 1:27:13 45 17 214 M45-49
310 PATRICK DUFFY CA 1:27:15 61 3 215 M60-64
311 DENISE ELDER AUS 1:27:15 49 5 96 F45-49
312 KERRY YONESHIGE HI 1:27:16 46 18 216 M45-49
313 BRUCE MIRANTE HI 1:27:23 34 31 217 M30-34
314 KELSEY BUELL HI 1:27:36 26 7 97 F25-29
315 MARK SIMUNOVICH HI 1:27:38 50 20 218 M50-54
316 DELL UPTON CA 1:27:42 50 21 219 M50-54
317 WILLIAM TAYLOR HI 1:28:17 30 32 220 M30-34
318 JACK CROUSE HI 1:28:21 43 28 221 M40-44
319 WARREN DURYEA HI 1:28:22 54 22 222 M50-54
320 DUSTIN MORRIS HI 1:28:29 28 29 223 M25-29
321 ANN TARRANT HI 1:28:31 25 8 98 F25-29
322 ROBERT PHILIPSON CA 1:28:33 45 19 224 M45-49
323 NANCY AMMANN TX 1:28:44 37 19 99 F35-39
324 AMY BUONAMICI TX 1:28:45 31 19 100 F30-34
325 CALVIN ASAEDA HI 1:28:59 46 20 225 M45-49
326 MARK LORENZ HI 1:29:00 39 45 226 M35-39
327 TRAVIS OH HI 1:29:04 13 10 227 M13-14
328 MICHELE HAWKES TX 1:29:09 37 20 101 F35-39
329 KIMBERLY ALFORD HI 1:29:11 12 5 102 F11-12
330 GERALD KOSAKI HI 1:29:16 41 29 228 M40-44
331 VERNE SANTOS HI 1:29:22 45 21 229 M45-49
332 CHRISTINE WONG HI 1:29:23 47 6 103 F45-49
333 WILLIAM ANDREWS OR 1:29:25 48 22 230 M45-49
334 DENNIS BLAKE HI 1:29:27 57 11 231 M55-59
335 RONALD PELAGIO HI 1:29:30 27 30 232 M25-29
336 ROGER HUGHES HI 1:29:31 46 23 233 M45-49
337 WILLIAM CASHEL CA 1:29:33 46 24 234 M45-49
338 ROBERT HARTMAN HI 1:29:48 54 23 235 M50-54
339 THERESE MICHAL HI 1:29:50 32 20 104 F30-34
340 DOUG FARRELL HI 1:30:02 46 25 236 M45-49
341 LYNN BELL WA 1:30:04 49 7 105 F45-49
342 LASTA TOMASEVICH CA 1:30:10 48 8 106 F45-49
343 JESSICA LAU HI 1:30:19 9 3 107 F1-10
344 GARRY LENNON AUS 1:30:21 49 26 237 M45-49
345 JILL BUSS HI 1:30:29 43 15 108 F40-44
346 VICTORIA STIKEMAN CAN 1:30:33 38 21 109 F35-39
347 PETE SCHLEGEL HI 1:30:34 62 4 238 M60-64
348 MARIE WAGNER HI 1:30:37 42 16 110 F40-44
349 ALENA SOLDATOVA CA 1:30:47 49 9 111 F45-49
350 LINDY KLEINE CA 1:30:51 42 17 112 F40-44
351 OWEN KREILIS AUS 1:30:53 57 12 239 M55-59
352 BETSY JORDAN CA 1:30:53 62 1 113 F60-64
353 KEVIN LESLE HI 1:30:57 35 46 240 M35-39
354 TODD ERICKSON HI 1:31:00 29 31 241 M25-29
355 KATHRYN CHANG HI 1:31:02 43 18 114 F40-44
356 MANDY CRAWFORD CA 1:31:08 20 9 115 F19-24
357 LEINA'ALA HALL HI 1:31:25 11 6 116 F11-12
358 CHRISTA TACKABERRY HI 1:31:27 19 10 117 F19-24
359 SUSAN ALLEN CA 1:31:28 54 5 118 F50-54
360 BRADLEY KIMBROUGH HI 1:31:29 30 33 242 M30-34
361 ERWIN NAKAMURA HI 1:31:37 56 13 243 M55-59
362 STEVEN KENT HI 1:31:38 32 34 244 M30-34
363 LUKE PERKOCHA CA 1:31:42 43 30 245 M40-44
364 ROY KUBOYAMA HI 1:31:43 52 24 246 M50-54
365 EDWARD AFUALO HI 1:31:47 13 11 247 M13-14
366 BRYCE ISHIKAWA HI 1:31:47 13 12 248 M13-14
367 LEE STEWART HI 1:32:01 37 47 249 M35-39
368 JOHN DUNBAR HI 1:32:02 45 27 250 M45-49
369 STOTE FARNHAM HI 1:32:05 52 25 251 M50-54
370 SETH ARAKAKI HI 1:32:10 15 11 252 M15-18
371 CINDY ROTE HI 1:32:22 26 9 119 F25-29
372 VON HAGEN HI 1:32:35 33 35 253 M30-34
373 DENNIS KING HI 1:32:38 50 26 254 M50-54
374 DONALD LIBBEY HI 1:32:41 39 48 255 M35-39
375 NICOLE SPENCER HI 1:32:44 14 7 120 F13-14
376 JOE TEIPEL HI 1:32:48 44 31 256 M40-44
377 MATTHEW BRONSON HI 1:32:50 33 36 257 M30-34
378 OYA MASAYO JPN 1:33:08 26 10 121 F25-29
379 STEPHEN ENNIS HI 1:33:09 46 28 258 M45-49
380 KAWAIOLA NAHALE HI 1:33:10 20 11 122 F19-24
381 LYNNE BOURGAULT CA 1:33:12 37 22 123 F35-39
382 JAMES MCNAMARA TX 1:33:15 26 32 259 M25-29
383 LORENN WALKER HI 1:33:19 47 10 124 F45-49
384 DIANE CORN HI 1:33:19 40 19 125 F40-44
385 DIANA WENZEL FL 1:33:24 41 20 126 F40-44
386 JERRY GIBBONS HI 1:33:30 42 32 260 M40-44
387 CAROL SING CA 1:33:51 58 1 127 F55-59
388 RANDALL SCHILLER CA 1:33:57 50 27 261 M50-54
389 PHILIP HAURET HI 1:34:01 47 29 262 M45-49
390 MASAHIRO ITOH JPN 1:34:01 38 49 263 M35-39
391 STEVEN NISHIDA HI 1:34:17 40 33 264 M40-44
392 GREGORY HICKS CA 1:34:18 40 34 265 M40-44
393 SHEM KIM HI 1:34:26 11 7 266 M11-12
394 VINCENT LOWELL CA 1:34:27 30 37 267 M30-34
395 BILL MONSEN HI 1:34:48 51 28 268 M50-54
396 COLLEEN REID HI 1:34:53 50 6 128 F50-54
397 MAX GRUCHOT NZL 1:34:55 29 11 129 F25-29
398 M. UILANI PAUOLE HI 1:35:00 32 21 130 F30-34
399 KENNETH SULLIVAN HI 1:35:06 31 38 269 M30-34
400 MARINA NOGUES HI 1:35:08 26 12 131 F25-29
401 LES MCGRATH AUS 1:35:10 54 29 270 M50-54
402 DUSTIN FUKUDA HI 1:35:11 11 8 271 M11-12
403 ROBERT KAGAWA HI 1:35:17 40 35 272 M40-44
404 NANCY TERRY CO 1:35:28 50 7 132 F50-54
405 BRIAN NILSSON HI 1:35:32 23 7 273 M19-24
406 DEBORAH PECKHAM CA 1:35:35 60 2 133 F60-64
407 VAN MOFFATT HI 1:35:38 34 39 274 M30-34
408 ETSUYO SENOO HI 1:35:45 27 13 134 F25-29
409 KUULEI KAMALANI HI 1:35:48 15 8 135 F15-18
410 EMELYN ELDREDGE CA 1:35:54 36 23 136 F35-39
411 DOUGLAS DUDLEY HI 1:35:55 12 9 275 M11-12
412 SHO FUJIKAWA HI 1:35:56 10 2 276 M1-10
413 NORIAKI OSHIDA JPN 1:35:58 18 12 277 M15-18
414 ELIZABETH JOHNSON TX 1:36:02 60 3 137 F60-64
415 VERN HINKLEY HI 1:36:06 42 36 278 M40-44
416 CARL DEBO HI 1:36:07 43 37 279 M40-44
417 STEVEN MIN HI 1:36:27 46 30 280 M45-49
418 JEFFREY GORE HI 1:36:34 56 14 281 M55-59
419 MO MATHEWS HI 1:36:37 72 2 282 M70-74
420 JULIE ROSENHEIMER HI 1:36:40 48 11 138 F45-49
421 ERI KANAMARU JPN 1:36:45 28 14 139 F25-29
422 TAKESHI KANAMARU JPN 1:36:47 33 40 283 M30-34
423 BRENT KIYOTA HI 1:36:59 26 33 284 M25-29
424 LAURA WATERMAN HI 1:37:04 40 21 140 F40-44
425 TERRI WADA HI 1:37:07 18 9 141 F15-18
426 KELLI YUUKI HI 1:37:10 12 7 142 F11-12
