30th ANNUAL WAIKIKI ROUGHWATER SWIM

September 6, 1999

AGE GROUP RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

Division Place First Name Last Name From Time Age Sex Place Overall Place Division
                 
Overall - Male              
                 
1 MALCOLM ALLEN AUS 49:55:00 26 1 1 MELITE
2 KY HURST AUS 50:28:00 18 2 2 MELITE
3 JOHN FLANAGAN HI 50:31:00 24 3 3 MELITE
                 
Overall - Female              
                 
1 JODI JACKSON HI 55:54:00 22 1 18 FELITE
2 KATE MCLELLAN AUS 57:39:00 18 2 26 FELITE
3 KYLIE RYAN AUS 58:24:00 29 3 28 FELITE
                 
                 
Male 10 & Under              
                 
1 MITCHELL CHONG HI 1:24:15 10 192 267 M1-10
2 SHO FUJIKAWA HI 1:35:56 10 276 412 M1-10
3 KIPP HEATHER HI 1:44:24 9 341 514 M1-10
                 
Female 10 & Under              
                 
1 DAWN SIMUNOVICH HI 1:26:46 10 91 301 F1-10
2 LYNNETTE FUKUDA HI 1:27:00 10 93 303 F1-10
3 JESSICA LAU HI 1:30:19 9 107 343 F1-10
4 JENNIFER NOBORIKAWA HI 1:37:12 10 143 428 F1-10
5 NICOLE HAGI HI 1:48:37 10 195 561 F1-10
6 ELISE BAKER HI 2:04:22 7 225 665 F1-10
7 KAYLEN BAKER HI 2:06:54 9 228 677 F1-10
                 
Male 11 - 12              
                 
1 KALEN DARLING HI 1:11:55 11 102 129 M11-12
2 YUSUKE KOBAYASHI HI 1:15:27 11 125 165 M11-12
3 KYLE OTA HI 1:16:29 12 136 179 M11-12
4 SEAN STEELE HI 1:17:21 12 144 191 M11-12
5 GEN FUJIKAWA HI 1:21:09 12 170 231 M11-12
6 EVERETT NAKAMURA HI 1:24:53 12 200 278 M11-12
7 SHEM KIM HI 1:34:26 11 266 393 M11-12
8 DUSTIN FUKUDA HI 1:35:11 11 271 402 M11-12
9 DOUGLAS DUDLEY HI 1:35:55 12 275 411 M11-12
10 MICHAEL MEDOFF HI 1:42:13 12 329 494 M11-12
11 ALEC UYENO HI 1:53:33 12 393 596 M11-12
12 LIOKEA LIA HI 1:56:45 11 407 618 M11-12
                 
Female 11 - 12              
                 
1 ELIZABETH-ROSE HANOHANO-HO HI 1:12:51 11 29 135 F11-12
2 RAELYNN GASPAR-ASAOKA HI 1:17:23 12 48 192 F11-12
3 KATELYN AGGAS HI 1:24:54 12 79 279 F11-12
4 JESSA BAKER HI 1:25:49 12 89 293 F11-12
5 KIMBERLY ALFORD HI 1:29:11 12 102 329 F11-12
6 LEINA'ALA HALL HI 1:31:25 11 116 357 F11-12
7 KELLI YUUKI HI 1:37:10 12 142 426 F11-12
8 JAIME AOKI HI 1:50:21 12 198 576 F11-12
9 LIA KALIANA HI 2:01:46 12 223 648 F11-12
                 
Male 13 - 14              
                 
1 NOA SAKAMOTO HI 55:37:00 13 15 15 M13-14
2 HONGZHE SUN HI 1:02:23 14 45 55 M13-14
3 EVAN DUFFIN-BARNES HI 1:05:03 13 65 79 M13-14
4 TATSUYA KOBAYASHI HI 1:08:05 13 74 92 M13-14
5 PATRICK FITZGERALD HI 1:12:41 14 105 132 M13-14
6 JONATHAN CHING HI 1:13:21 14 110 139 M13-14
7 JONATHAN LAU HI 1:13:52 13 112 143 M13-14
8 QUINTON DARLING HI 1:17:01 13 138 183 M13-14
9 TRAVIS TEVES HI 1:19:38 14 158 214 M13-14
10 TRAVIS OH HI 1:29:04 13 227 327 M13-14
11 EDWARD AFUALO HI 1:31:47 13 247 365 M13-14
12 BRYCE ISHIKAWA HI 1:31:47 13 248 366 M13-14
13 PURISIMO GADINGAN HI 1:38:27 13 295 450 M13-14
14 SHAUN KIYABU HI 1:39:33 13 303 459 M13-14
                 
Female 13 - 14              
                 
1 ASHLEY SWART HI 1:02:06 14 7 48 F13-14
2 AMANDA FAY HI 1:09:35 13 21 103 F13-14
3 SHELLY NICOL HI 1:14:42 13 37 155 F13-14
4 KRISTINE GANIBE HI 1:15:01 14 38 158 F13-14
5 SAYAKA OGURA HI 1:24:27 13 77 270 F13-14
6 SARAH CHANG HI 1:24:54 13 80 280 F13-14
7 NICOLE SPENCER HI 1:32:44 14 120 375 F13-14
8 AMBER KAKU HI 1:37:27 14 144 430 F13-14
9 TIFFANY LOO HI 1:38:19 13 154 448 F13-14
10 KRYSTAL HONG HI 1:38:24 14 155 449 F13-14
11 JESSICA MEDOFF HI 1:39:34 14 157 460 F13-14
12 SAMANTHA MORAN HI 1:43:08 14 168 506 F13-14
13 PALOMA VIDGEN HI 1:44:46 13 174 516 F13-14
                 
Male 15 - 18              
                 
1 DEVIN SPICER CA 51:28:00 16 8 8 M15-18
2 KIMO YAMASHIRO HI 56:13:00 15 19 20 M15-18
3 NICK BORRECA HI 57:09:00 15 23 24 M15-18
4 ANDY LACHMAN HI 59:45:00 18 35 40 M15-18
5 GRANT CHANG HI 1:02:13 18 42 50 M15-18
6 DANIEL CHAPMAN HI 1:07:54 16 73 91 M15-18
7 RICHARD AOKI HI 1:12:50 15 106 134 M15-18
8 RECHUNA FUJIHIRA HI 1:16:55 16 137 180 M15-18
9 RYAN JOSLIN CA 1:19:06 16 155 209 M15-18
10 STEPHEN CHUN HI 1:20:19 16 164 224 M15-18
11 SETH ARAKAKI HI 1:32:10 15 252 370 M15-18
12 NORIAKI OSHIDA JPN 1:35:58 18 277 413 M15-18
13 MATTHEW ISHIKAWA HI 1:39:19 17 300 456 M15-18
14 ROBERT HOWARD HI 1:41:48 16 324 489 M15-18
15 MATTHEW MORAN HI 1:43:25 15 339 510 M15-18
16 JOSHUA MURPHY HI 1:49:12 15 372 568 M15-18
                 
Female 15 - 18              
                 
1 JADE SUTCIFFE AUS 1:02:09 18 8 49 F15-18
2 KRISTIN SIMUNOVICH HI 1:07:43 15 18 90 F15-18
3 MIKA OGURA HI 1:19:53 16 59 220 F15-18
4 TALIA WONG HI 1:23:46 16 71 257 F15-18
5 SHERRI YOSHIDA HI 1:24:26 16 76 269 F15-18
6 RANDI RABIDEAU HI 1:24:42 18 78 275 F15-18
7 LEINA RIBAO HI 1:25:16 15 85 286 F15-18
8 KUULEI KAMALANI HI 1:35:48 15 135 409 F15-18
9 TERRI WADA HI 1:37:07 18 141 425 F15-18
10 KANA KOBAYASHI JP 1:42:22 18 166 497 F15-18
11 CHANTLEY MONIZ HI 1:43:09 17 170 508 F15-18
12 CHIKA KAWAHARA JPN 1:52:20 18 202 588 F15-18
                 
Male 19 - 24              
                 
1 KANE HEUSSNER AUS 50:39:00 23 4 4 M19-24
2 JAN SIBBERSEN HI 53:46:00 24 10 10 M19-24
3 MIKE FAIOLA CA 1:07:10 22 72 88 M19-24
4 KAKWIRANORON COOK HI 1:10:09 23 87 108 M19-24
5 DAISUKE TASHIRO JPN 1:12:02 19 103 130 M19-24
6 ANDREW CHRISTOFFERSON HI 1:18:26 19 148 200 M19-24
7 BRIAN NILSSON HI 1:35:32 23 273 405 M19-24
8 MASAKAZU NOZAWA JPN 1:40:48 23 310 473 M19-24
9 MASATO SUGAYA JPN 1:49:04 19 369 565 M19-24
10 LEE SITTON HI 2:30:36 22 499 762 M19-24
                 
Female 19 - 24              
                 
1 KANESA DUNCAN HI 1:04:10 23 13 70 F19-24
2 HEATHER ROYER CA 1:06:13 24 15 85 F19-24
3 CATHERINE HOLMBERG CA 1:10:25 20 22 111 F19-24
4 EVE WESTON CA 1:13:41 20 31 142 F19-24
5 KATHARINE KICKERTZ HI 1:17:41 24 50 195 F19-24
6 SALLY RUPERT HI 1:18:24 24 52 199 F19-24
7 SAYO COSTANTINO CA 1:22:25 20 67 242 F19-24
8 MISTY SUMIDA HI 1:23:32 23 69 253 F19-24
9 MANDY CRAWFORD CA 1:31:08 20 115 356 F19-24
10 CHRISTA TACKABERRY HI 1:31:27 19 117 358 F19-24
11 KAWAIOLA NAHALE HI 1:33:10 20 122 380 F19-24
12 BIANCA ISAKI HI 1:37:38 23 146 434 F19-24
13 ANNE WILLIAMS HI 1:37:50 24 149 439 F19-24
14 REBECCA ANGUS HI 1:38:01 20 150 443 F19-24
15 CATHERINE PHILLIPS HI 1:38:06 24 151 444 F19-24
16 ELIZABETH ALENCASTRE HI 1:38:13 19 152 445 F19-24
17 REBECCA SHIU CA 1:39:35 20 158 461 F19-24
18 LENA MUGHANNAM CA 1:39:36 24 159 462 F19-24
19 RACHEL THOMPSON HI 1:40:41 24 162 471 F19-24
20 MALIA TAKUSHI HI 1:43:15 21 171 509 F19-24
21 NANCY DUNPHY HI 1:44:54 22 175 518 F19-24
22 KIMBERLY FLINK HI 1:44:58 22 176 520 F19-24
23 YUMIKO YAMADA JPN 1:45:19 19 177 523 F19-24
24 ANNETTE KUGLEMANN HI 1:56:21 24 210 615 F19-24
25 KATTIA URDAY HI 1:56:51 24 212 620 F19-24
26 AMY MORROW HI 2:15:49 23 247 723 F19-24
27 CHIAKI SATO JPN 2:38:24 19 267 773 F19-24
28 YUMIKO KUROKAWA JPN 2:38:46 19 268 774 F19-24
                 
Male 25 - 29              
                 
1 ALEX KOSTICH CA 51:00:00 29 5 5 M25-29
2 DAVID LOCKE AUS 51:18:00 27 7 7 M25-29
3 RALPH SAWYER HI 1:01:47 26 39 44 M25-29
4 JUSTIN LENNON AUS 1:01:58 28 40 45 M25-29
5 JEFF FAIOLA HI 1:03:22 27 55 67 M25-29
6 JOHN MCMILLAN CA 1:04:23 27 59 72 M25-29
7 GARY LARSON CA 1:04:46 27 63 76 M25-29
8 ALAN LIU CA 1:04:56 26 64 78 M25-29
9 MAGNUS WEIGHTON HI 1:05:31 27 68 82 M25-29
10 TOM KELLER CA 1:06:02 27 70 84 M25-29
11 BLAIR CANNON CA 1:08:28 28 76 94 M25-29
12 MICHAEL HUTTON HI 1:08:54 27 78 97 M25-29
13 JOHANN PERERA HI 1:09:49 28 83 104 M25-29
14 ERIC GRAMLOW CA 1:10:24 29 89 110 M25-29
15 JAMIE PATRICK CA 1:10:30 28 91 114 M25-29
16 MICHAEL KOEHNE HI 1:11:41 25 100 127 M25-29
17 J R WIESMANN HI 1:12:59 27 108 137 M25-29
18 EVERETT SAKAI HI 1:13:58 26 113 145 M25-29
19 TED THOME HI 1:17:13 28 141 188 M25-29
20 CHRIS TANG HI 1:19:05 28 154 208 M25-29
21 ANTHONY CAMBRA III HI 1:19:40 29 160 216 M25-29
22 DAVID WASHBURN HI 1:21:45 29 174 238 M25-29
23 MICHAEL GANZAGAN HI 1:22:38 28 176 244 M25-29
24 JOSHUA NORTHCUTT HI 1:23:23 25 181 249 M25-29
25 RYAN MAHONEY HI 1:23:40 25 186 256 M25-29
26 SEYMOUR LIAO CA 1:23:47 29 187 258 M25-29
27 ERIC ICHINOSE HI 1:23:58 28 190 263 M25-29
28 JOHN TEAL HI 1:26:37 27 208 298 M25-29
29 DUSTIN MORRIS HI 1:28:29 28 223 320 M25-29
30 RONALD PELAGIO HI 1:29:30 27 232 335 M25-29
31 TODD ERICKSON HI 1:31:00 29 241 354 M25-29
32 JAMES MCNAMARA TX 1:33:15 26 259 382 M25-29
33 BRENT KIYOTA HI 1:36:59 26 284 423 M25-29
34 CHRIS STANKIS HI 1:37:52 29 291 440 M25-29
35 BRENT CAMPBELL HI 1:38:27 25 296 451 M25-29
36 MATT FLETCHER HI 1:39:15 25 299 455 M25-29
37 MATT SAMPSON HI 1:39:51 28 304 463 M25-29
38 MATT HARDIN TN 1:41:29 27 317 482 M25-29
39 TIMOTHY METCALF WA 1:42:07 26 327 492 M25-29
40 JIM CRAIG HI 1:42:48 29 334 501 M25-29
41 MARK RUNNING HI 1:46:18 25 350 531 M25-29
42 JASON CABUNOL HI 1:51:32 27 385 585 M25-29
43 THOMAS WOOD HI 2:00:43 26 419 639 M25-29
44 WARREN TAKENAKA HI 2:05:04 29 444 670 M25-29
45 ALVIN RENTSCH HI 2:05:30 25 447 673 M25-29
46 BJOERN MARSEN HI 2:13:31 28 469 714 M25-29
47 TOM MYERS HI 2:17:22 29 478 728 M25-29
48 JONATHAN PASCUAL HI 2:23:16 25 487 742 M25-29
                 
Female 25 - 29              
                 
1 JENNIFER TOTON CA 1:02:56 28 12 64 F25-29
2 COURTNEY MATHER HI 1:07:42 28 17 89 F25-29
3 MIKI YOSHIDA HI 1:12:47 29 28 133 F25-29
4 DEBORAH GIBO HI 1:13:53 25 32 144 F25-29
5 DANIELLE BIRD HI 1:17:04 28 46 184 F25-29
6 MEGAN OBRIEN HI 1:17:32 26 49 193 F25-29
7 KELSEY BUELL HI 1:27:36 26 97 314 F25-29
8 ANN TARRANT HI 1:28:31 25 98 321 F25-29
9 CINDY ROTE HI 1:32:22 26 119 371 F25-29
10 OYA MASAYO JPN 1:33:08 26 121 378 F25-29
11 MAX GRUCHOT NZL 1:34:55 29 129 397 F25-29
12 MARINA NOGUES HI 1:35:08 26 131 400 F25-29
13 ETSUYO SENOO HI 1:35:45 27 134 408 F25-29
14 ERI KANAMARU JPN 1:36:45 28 139 421 F25-29
15 DAPHNE THEOTOCATOS HI 1:46:01 28 180 526 F25-29
16 PAMELA WIESMANN HI 1:46:33 27 182 534 F25-29
17 JENNIFER SAUFLER HI 1:47:50 28 190 549 F25-29
18 TANYA FLORIN HI 1:48:39 28 196 563 F25-29
19 FARRIS BOQUE HI 1:55:56 26 209 613 F25-29
20 CHERRY CORCES HI 2:23:11 29 255 741 F25-29
                 
Male 30 - 34              
                 
1 DARREN TURNER AUS 52:31:00 33 9 9 M30-34
2 CHRIS YONTEZ CA 53:48:00 34 11 11 M30-34
3 GAVIN HOLLES CA 55:51:00 33 16 16 M30-34
4 TOM LILEIKIS HI 56:39:00 33 21 22 M30-34
5 GREG LARSON CA 57:46:00 30 25 27 M30-34
6 ANTHONY MOSSE CA 58:34:00 34 27 30 M30-34
7 TODD ARRIS CA 59:22:00 34 32 37 M30-34
8 STEPHEN GOTH CA 59:33:00 30 33 38 M30-34
9 ROBERT CHILDS CA 59:34:00 30 34 39 M30-34
10 ROB WOODHOUSE AUS 1:01:01 33 38 43 M30-34
11 MARC WILLICK CA 1:02:02 31 41 47 M30-34
12 JOHN AKANA HI 1:02:28 32 47 57 M30-34
13 BJORN ZIKARSKY CA 1:02:33 32 49 59 M30-34
14 ERIC ERENSTOFT CA 1:02:44 30 50 60 M30-34
15 JIM RHYNE CA 1:02:50 33 51 62 M30-34
16 PETER APPLEYARD AUS 1:03:08 30 54 66 M30-34
17 THOMAS RAWLS FL 1:09:52 32 84 105 M30-34
18 STEVEN WYLLIE CA 1:11:02 33 97 123 M30-34
19 MASAO ONOGI JPN 1:14:41 33 118 154 M30-34
20 SCOTT CALHOUN HI 1:14:59 31 120 157 M30-34
21 RICK KIEFER HI 1:18:41 33 149 201 M30-34
22 JOHN STANEC HI 1:18:48 32 150 203 M30-34
23 KEN WHITTLE CA 1:19:01 33 153 207 M30-34
24 TERENCE WONG HI 1:19:39 33 159 215 M30-34
25 DAVID STACKHOUSE HI 1:20:37 30 165 225 M30-34
26 MICK CASTILLO HI 1:23:26 31 182 250 M30-34
27 MARK TAN CA 1:23:48 32 188 259 M30-34
28 DANIEL BARRY CA 1:23:57 30 189 262 M30-34
29 WILLIAM WILEY HI 1:24:48 34 198 276 M30-34
30 DAVID LITTMAN HI 1:27:02 30 211 304 M30-34
31 BRUCE MIRANTE HI 1:27:23 34 217 313 M30-34
32 WILLIAM TAYLOR HI 1:28:17 30 220 317 M30-34
33 BRADLEY KIMBROUGH HI 1:31:29 30 242 360 M30-34
34 STEVEN KENT HI 1:31:38 32 244 362 M30-34
35 VON HAGEN HI 1:32:35 33 253 372 M30-34
36 MATTHEW BRONSON HI 1:32:50 33 257 377 M30-34
37 VINCENT LOWELL CA 1:34:27 30 267 394 M30-34
38 KENNETH SULLIVAN HI 1:35:06 31 269 399 M30-34
39 VAN MOFFATT HI 1:35:38 34 274 407 M30-34
40 TAKESHI KANAMARU JPN 1:36:47 33 283 422 M30-34
41 FRED LUNT HI 1:37:29 30 287 432 M30-34
42 MICHAEL TEMME HI 1:38:15 32 294 446 M30-34
43 KATSUHIRO SAWAGURI JPN 1:40:03 34 307 467 M30-34
44 FERNANDO CUNHA HI 1:42:11 30 328 493 M30-34
45 STEVE RODOLFICH HI 1:42:16 30 331 496 M30-34
46 PETER ANDERSON HI 1:42:48 34 333 500 M30-34
47 MITSURU FUJIWARA JPN 1:46:15 32 349 529 M30-34
48 RANDALL GEUY HI 1:47:04 31 355 541 M30-34
49 DAVID HURLEY HI 1:48:30 31 366 560 M30-34
50 BOBBY HASTINGS HI 1:49:31 32 374 571 M30-34
51 TROY SHIMASAKI HI 1:50:26 32 380 579 M30-34
52 DEXTER LEE HI 1:50:56 34 383 582 M30-34
53 STEPHEN BRENNAN HI 2:01:43 30 425 647 M30-34
54 TOMOHIRO HAMADA JPN 2:03:36 30 435 659 M30-34
55 JEROD HAMMERSTEIN HI 2:08:56 30 456 690 M30-34
56 CRIS MURPHY HI 2:10:21 30 460 698 M30-34
57 KURT ARAKAWA HI 2:11:03 34 461 701 M30-34
58 JAY BEDSWORTH CA 2:13:38 34 471 716 M30-34
59 DAVID GUARRIELLO HI 2:14:23 30 474 719 M30-34
60 FRED BENNETT HI 2:26:42 34 494 754 M30-34
61 GREGORY SANDERS HI 2:27:18 34 495 755 M30-34
62 AH SING HI 2:31:23 34 501 764 M30-34
63 KOICHI TOMITA JPN 2:31:59 34 503 766 M30-34
                 
Female 30 - 34              
                 
1 JOAN SCHRIGER CA 1:02:18 34 10 52 F30-34
2 LYNN JOLLY CA 1:06:26 34 16 86 F30-34
3 SHERI LEHMER HI 1:09:31 32 20 102 F30-34
4 NANCY VALLANCE CA 1:13:36 34 30 141 F30-34
5 CHERYL HENRY HI 1:15:48 34 42 173 F30-34
6 LEILA GIBSON HI 1:16:56 31 44 181 F30-34
7 ANTONITA SENA HI 1:18:54 34 54 205 F30-34
8 SUZANNE GARRITY OR 1:19:34 32 56 213 F30-34
9 DEBORAH TOPP CA 1:20:08 30 60 223 F30-34
10 AMY POLCARI TX 1:20:50 33 61 228 F30-34
11 ELLEN LEPPEK CA 1:23:38 34 70 255 F30-34
12 JEN SKIRMONT CA 1:23:54 30 72 260 F30-34
13 KATHRYN SMITH CA 1:23:56 32 73 261 F30-34
14 JENNIFER SALZER CA 1:24:01 30 75 265 F30-34
15 ASTRIDA TURNER AUS 1:25:07 34 83 283 F30-34
16 KATHLEEN DONOHUE HI 1:25:29 33 86 288 F30-34
17 FRANCES LIVINGSTON HI 1:25:41 32 87 289 F30-34
18 RUTH BARROW TX 1:27:12 30 95 308 F30-34
19 AMY BUONAMICI TX 1:28:45 31 100 324 F30-34
20 THERESE MICHAL HI 1:29:50 32 104 339 F30-34
21 M. UILANI PAUOLE HI 1:35:00 32 130 398 F30-34
22 CAROLINE MCCABE HI 1:39:58 34 160 464 F30-34
23 CLAIRE KAWAGISHI HI 1:40:16 33 161 468 F30-34
24 JENNIFER HARRIS HI 1:42:23 33 167 498 F30-34
25 ELLEN FAUSTINE CA 1:49:16 31 197 569 F30-34
26 MARI MOTOBU HI 1:50:26 34 199 578 F30-34
27 JACQUELINE RANOCHA CA 1:51:03 30 200 583 F30-34
28 MAJA CLARK HI 1:53:55 32 204 598 F30-34
29 SANDRA JAMORA HI 1:54:54 34 206 604 F30-34
30 NANCY NORTON HI 2:10:41 34 240 700 F30-34
31 APRIL GEBHEIM HI 2:11:32 34 243 705 F30-34
32 MICHELE BOND HI 2:35:54 32 266 771 F30-34
                 
Male 35 - 39              
                 
1 BOBBY PATTEN TX 51:10:00 36 6 6 M35-39
2 JIM DUGAN TX 54:16:00 36 12 12 M35-39
3 JEFF STILING OR 54:36:00 39 13 13 M35-39
4 HECTOR CHAO CA 55:53:00 35 17 17 M35-39
5 SCOTT TOBIN CA 55:57:00 36 18 19 M35-39
6 ROBERT HUDEK TX 56:54:00 37 22 23 M35-39
7 MIKE KECK CA 58:46:00 39 28 32 M35-39
8 PETER EGAN CA 59:01:00 35 29 34 M35-39
9 DAVID LUNDBERG UT 59:03:00 38 30 35 M35-39
10 JOSEPH LILEIKIS HI 59:18:00 36 31 36 M35-39
11 JIM MELLON HI 1:02:53 37 52 63 M35-39
12 PARKS WESSON CA 1:04:21 38 58 71 M35-39
13 BILL IRELAND CA 1:04:25 39 60 73 M35-39
14 STEVEN BALDRIDGE HI 1:04:44 39 62 75 M35-39
15 JON JACOBSEN CA 1:05:11 38 66 80 M35-39
16 STEVE KRAFT CA 1:05:22 36 67 81 M35-39
17 RUSSELL IWAMURA HI 1:08:20 38 75 93 M35-39
18 AARON ALTURA HI 1:08:36 36 77 96 M35-39
19 ALEXANDER JAMPEL HI 1:08:58 36 79 98 M35-39
20 ROB RUNDLE CA 1:10:27 37 90 113 M35-39
21 SCOTT FRANKLIN HI 1:10:46 37 94 118 M35-39
22 DAVID GILMER AK 1:12:35 35 104 131 M35-39
23 MARK JACOBSON CA 1:14:27 36 117 153 M35-39
24 DAVID GIBSON CA 1:15:14 37 122 162 M35-39
25 JOHN FARRINGTON HI 1:15:36 38 127 167 M35-39
26 DAVID MACKENZIE HI 1:15:53 35 132 174 M35-39
27 GARY BREEN CA 1:16:08 38 133 176 M35-39
28 TREG WEYTHMAN CA 1:17:06 37 140 186 M35-39
29 EESHA BHATTACHARYYA HI 1:17:20 39 143 190 M35-39
30 TODD PRESLEY HI 1:18:49 36 151 204 M35-39
31 DAVID TARATKO HI 1:19:57 35 162 221 M35-39
32 ERIC SWEET CA 1:20:40 35 166 226 M35-39
33 JOHN GRAVENER HI 1:20:59 39 168 229 M35-39
34 PAT SHANKS HI 1:21:36 38 172 235 M35-39
35 STEVE WALLACE CA 1:21:41 37 173 237 M35-39
36 CHARLES FLYNN HI 1:23:16 35 180 248 M35-39
37 JEFFREY SHEEHAN TX 1:24:02 37 191 266 M35-39
38 STEPHEN HILLMAN HI 1:24:35 37 195 272 M35-39
39 WILLIAM FORNACIARI CA 1:24:37 36 196 273 M35-39
40 STUART SIMMONS HI 1:25:43 39 203 290 M35-39
41 KAZUHARU SAITOH JPN 1:25:45 38 204 292 M35-39
42 GARDNER HOWE HI 1:25:55 36 205 294 M35-39
43 JOHNNY HOSSELL CA 1:26:41 37 209 299 M35-39
44 JIM SMART HI 1:27:11 35 213 307 M35-39
45 MARK LORENZ HI 1:29:00 39 226 326 M35-39
46 KEVIN LESLE HI 1:30:57 35 240 353 M35-39
47 LEE STEWART HI 1:32:01 37 249 367 M35-39
48 DONALD LIBBEY HI 1:32:41 39 255 374 M35-39
49 MASAHIRO ITOH JPN 1:34:01 38 263 390 M35-39
50 KAPIKO ROSA CA 1:40:02 39 306 466 M35-39
51 GREGG HALL HI 1:40:54 37 312 475 M35-39
52 PAUL CARSON HI 1:41:40 38 322 487 M35-39
53 CALVIN CHEN CA 1:42:24 38 332 499 M35-39
54 KEITH JONES HI 1:42:51 35 335 502 M35-39
55 WILLIAM MAKANUI HI 1:47:26 38 358 546 M35-39
56 ICHIRO MUTOH HI 1:48:08 36 362 553 M35-39
57 KINO YOSHIHIKO JPN 1:49:40 36 375 572 M35-39
58 KERRY IWAMURO HI 1:50:40 39 382 581 M35-39
59 DERRICK HAGI HI 1:52:52 35 390 592 M35-39
60 DANIEL RICE HI 1:52:59 38 391 593 M35-39
61 TAKESHI MIKI JPN 1:53:34 35 394 597 M35-39
62 GORDON LEE HI 1:54:13 36 396 600 M35-39
63 ERIC SANDERS HI 1:56:48 37 408 619 M35-39
64 BRENT JOHNSON HI 2:01:54 36 427 651 M35-39
65 MIKE NISHIMOTO HI 2:03:53 39 436 660 M35-39
66 JIM BURRESS HI 2:03:53 36 437 661 M35-39
67 KENT TAYLOR HI 2:04:59 35 443 668 M35-39
68 SEAN GONGWER HI 2:05:28 38 446 672 M35-39
69 WILLIAM BONE HI 2:07:03 36 450 679 M35-39
70 STEVEN LATHAM HI 2:09:17 36 457 692 M35-39
71 MARK MCLAUGHLIN HI 2:11:51 39 464 708 M35-39
72 MIKE BATES HI 2:12:38 37 466 711 M35-39
73 EDWARD KRAHENBUHL HI 2:21:49 38 485 739 M35-39
74 JOHN MARSHALL HI 2:22:07 39 486 740 M35-39
75 ROBERT SMITH HI 2:24:14 36 490 746 M35-39
76 MELVIN IBALE HI 2:39:04 36 508 776 M35-39
                 
Female 35 - 39              
                 
1 LAURIE VIDAL CA 58:40:00 37 4 31 F35-39
2 JUNE FORD HI 58:48:00 37 5 33 F35-39
3 GAIL GRABOWSKY KAAIALII HI 1:02:15 36 9 51 F35-39
4 DREAMA CARROLL HI 1:04:54 39 14 77 F35-39
5 KATHY MANN CA 1:10:51 38 25 119 F35-39
6 JENNIFER STABYLLA VELTMAN HI 1:14:10 38 33 147 F35-39
7 JEAN HAMAI HI 1:14:24 36 36 152 F35-39
8 CARMEN FRASER-HOLMES AUS 1:15:03 37 39 159 F35-39
9 RACHEL SHIGEKANE CA 1:15:04 35 40 160 F35-39
10 SHARI SMART HI 1:15:59 36 43 175 F35-39
11 JUNE HUSSEY AZ 1:18:22 38 51 198 F35-39
12 TRISH JABLON HI 1:21:23 35 62 233 F35-39
13 JEANEEN HELDT HI 1:21:39 37 64 236 F35-39
14 KRISTINE BUCKLEY CA 1:23:59 39 74 264 F35-39
15 LYNNE RUESS HI 1:24:55 36 81 281 F35-39
16 JO LAMOTT CA 1:24:58 39 82 282 F35-39
17 ANNE CARROLL HI 1:26:21 39 90 295 F35-39
18 LYNN CANNING CA 1:27:07 38 94 306 F35-39
19 NANCY AMMANN TX 1:28:44 37 99 323 F35-39
20 MICHELE HAWKES TX 1:29:09 37 101 328 F35-39
21 VICTORIA STIKEMAN CAN 1:30:33 38 109 346 F35-39
22 LYNNE BOURGAULT CA 1:33:12 37 123 381 F35-39
23 EMELYN ELDREDGE CA 1:35:54 36 136 410 F35-39
24 MARSHA DURBIN HI 1:39:06 35 156 454 F35-39
25 SHERYL WRIGHT TX 1:43:55 39 173 512 F35-39
26 RHONDA WALDROP TX 1:45:58 35 179 525 F35-39
27 LEILANI WHITE-ARTER HI 1:46:52 38 184 538 F35-39
28 REBECC WALLACE TX 1:47:48 38 189 548 F35-39
29 VICTORIA NABARRETE HI 1:55:20 38 208 609 F35-39
30 LAURIE KISHIMOTO HI 1:57:03 38 213 621 F35-39
31 MARTHA LAMBERTSON CA 1:57:26 39 214 625 F35-39
32 JOY SECRITARIO HI 1:58:11 35 216 627 F35-39
33 MARY LOU AMOS HI 1:59:23 38 217 633 F35-39
34 JEANNETTE VIDGEN HI 2:00:25 35 220 638 F35-39
35 SHARON FUJINAGA HI 2:00:49 37 221 641 F35-39
36 KAREN DAVIS HI 2:08:13 39 232 686 F35-39
37 CHERIE ANN IMAI HI 2:09:08 37 235 691 F35-39
38 DEBBIE ANDERSON HI 2:10:15 35 238 696 F35-39
39 JUANITA KAAUKAI HI 2:18:00 37 251 730 F35-39
40 NAMIKO MIKI JPN 2:18:09 39 252 731 F35-39
41 DANA GUNTER WA 2:18:44 38 253 732 F35-39
42 LEANNA MAHUKA CO 2:23:36 35 256 745 F35-39
                 
Male 40 - 44              
                 
1 ROBERT PLACAK CA 55:15:00 40 14 14 M40-44
2 JAMES MONTGOMERY TX 56:27:00 44 20 21 M40-44
3 RICK HELTZEL HI 57:21:00 42 24 25 M40-44
4 BRAD LEVINSON TX 59:46:00 43 36 41 M40-44
5 DOUG MOYSE TX 1:02:22 41 44 54 M40-44
6 MICHAEL FITZGERALD HI 1:02:28 41 48 58 M40-44
7 STUART CORLISS CA 1:04:39 43 61 74 M40-44
8 BART SIMMONS CA 1:06:01 40 69 83 M40-44
