21st ANNUAL WAIKIKI ROUGHWATER SWIM

September 3, 1990

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
MIKE ABBOTT HI 1:37:18 31 100 516 700 M30-34
MALINDA ABELL HI 2:10:55 39 37 289 1023 F35-39
LYNN ABRAHAM HI 1:45:03 29 55 223 814 F25-29
MILTON ACKERMAN HI 1:03:20 43 8 78 94 M40-44
CATHLEEN ADAMS HI 2:59:41 45 16 335 1134 F45-49
JAY ADAMS HI 1:57:25 31 139 687 949 M30-34
KIM ADLER HI 1:03:33 14 3 19 101 F13-14
PETER ADLER HI 1:43:08 46 38 580 795 M45-49
STEPHEN ADLER HI 1:22:48 12 5 338 452 M11-12
WIL AGENO HI 2:09:19 41 111 727 1011 M40-44
DEBORAH AH CHICK HI 1:24:54 20 21 122 485 F19-24
COLLEEN AH YAT HI 2:03:01 35 33 271 985 F35-39
ERICK AHLGREN HI 1:36:37 41 73 507 688 M40-44
GLENN AHUNA HI 2:03:41 46 58 716 989 M45-49
JOYCE AHUNA-KAAIAI HI 2:21:19 42 18 301 1067 F40-44
CURT AI HI 1:43:25 31 113 583 799 M30-34
POLLY AI HI 1:38:24 28 47 189 719 F25-29
JAMES AKAKA HI 1:56:32 30 137 681 940 M30-34
JACK AKAMINE WA 1:33:25 57 10 473 644 M55-59
JEFF AKI HI 1:07:59 20 33 137 173 M19-24
SUSAN ALLEN CA 1:17:25 45 1 89 354 F45-49
CHICK ALSOP HI 1:37:11 46 31 514 698 M45-49
PATRICIA AMARAL HI 2:25:36 30 66 307 1078 F30-34
PHILLIP AMATA AUS 1:34:11 37 70 482 655 M35-39
CHARLENE AMELL HI 2:32:27 38 45 324 1101 F35-39
CAPTAIN AMERICA HI 1:25:07 46 20 367 491 M45-49
JAIME AMORIN HI 1:37:24 34 101 520 704 M30-34
MARY LOU AMOS HI 1:35:04 29 45 177 666 F25-29
ROBIN ANAWAWALT HI 1:55:26 30 51 255 925 F30-34
JANE ANDERSON TN 1:24:44 36 10 120 479 F35-39
JIM ANDERSON HI 1:17:10 55 4 261 345 M55-59
CAY ANDRES HI 1:07:22 27 8 33 162 F25-29
MARCHAEL ANDRES HI 1:12:03 27 39 195 252 M25-29
GUY ANDREWS AUS 50:55:00 19 1 4 4 M19-24
MARK ANSEL HI 1:09:04 33 31 155 197 M30-34
WILLIAM AOKI HI 2:12:29 36 123 738 1029 M35-39
KEITH ARAKAKI HI 1:28:15 39 52 397 543 M35-39
EDWARD ARCHULETA HI 1:32:47 32 92 464 634 M30-34
THERESE ARGOUD HI 1:38:06 34 31 188 717 F30-34
NORBERT ARNDT GER 1:05:09 30 23 105 126 M30-34
NAOMI ARNST HI 1:26:47 28 37 136 517 F25-29
CALVIN ASAEDA HI 1:27:26 37 50 387 526 M35-39
KELLEE ASHBY HI 1:26:04 13 7 128 500 F13-14
LYMAN ASHIKAWA HI 1:32:04 34 90 454 618 M30-34
PAUL ASMUTH CA 51:09:00 33 1 6 6 M30-34
DARRYL ASPHOLM HI 1:10:29 34 34 175 224 M30-34
ROBERT AUSTIC AUS 1:14:41 41 29 226 302 M40-44
KIMBERLY BAILES HI 1:27:10 31 19 139 525 F30-34
ANN BAILEY HI 1:31:51 34 26 163 614 F30-34
JOHN BAILEY HI 1:04:35 34 21 96 115 M30-34
MARK BAKER HI 1:23:33 34 62 347 463 M30-34
ALAN BALDWIN HI 1:28:53 37 59 410 563 M35-39
ALISI BALEKIWAI HI 1:24:05 15 14 117 472 F15-18
ROSIE BALEKIWAI HI 1:22:25 12 9 114 445 F11-12
JOHN BALFOUR HI 1:33:29 55 11 474 646 M55-59
DANIEL BALFREY HI 3:07:54 42 126 802 1137 M40-44
RICHARD BALL CA 1:23:19 45 17 343 458 M45-49
SHAWN BALL HI 2:33:06 12 14 784 1110 M11-12
JULIE BANDA TX 1:17:22 19 13 88 353 F19-24
HUGH BANNEHR AUS 1:07:33 34 26 130 164 M30-34
JOHN BARKAI HI 1:52:35 45 46 646 889 M45-49
DAVE BARNES HI 1:59:56 44 102 699 964 M40-44
STEPHEN BARNICOAT TX 55:41:00 28 7 24 24 M25-29
CHIP BARRETT HI 1:11:55 21 40 193 250 M19-24
SEAN BARRETT HI 1:14:06 19 42 218 291 M19-24
DONALD BARTON HI 1:33:08 38 69 469 639 M35-39
RICHARD BASSI CA 1:15:59 49 9 245 325 M45-49
DAVID BATES CA 1:36:45 53 17 510 692 M50-54
JOHN BATES CA 1:05:22 23 28 110 131 M19-24
BILL BATHOLD CA 1:02:00 41 6 67 80 M40-44
TOM BAYLEY HI 1:08:19 32 29 143 181 M30-34
ROBERT BEACH FL 1:15:56 60 1 244 324 M60-64
ROBERT BEHRENDT HI 1:33:07 34 94 468 638 M30-34
JANICE BELL HI 2:32:00 35 44 319 1094 F35-39
DAVID BELL JR HI 2:24:44 34 154 771 1076 M30-34
COLLEEN BELLOWS HI 1:48:43 31 44 237 864 F30-34
GREG BELLOWS HI 1:29:53 40 56 420 574 M40-44
JEFFREY BENEDICK CA 1:31:17 39 65 444 606 M35-39
DAVID BENJAMIN CA 1:16:25 41 31 250 331 M40-44
PERRY BENN HI 1:10:54 20 38 180 229 M19-24
ERIN BENNETT HI 1:26:26 14 8 133 507 F13-14
CALVIN BERALAS HI 1:40:55 34 104 554 761 M30-34
MARY BERGMANN HI 1:26:15 35 12 131 504 F35-39
CARLOS BERRIOS HI 1:17:00 24 45 259 341 M19-24
ALAN BERRY WN 2:58:38 50 34 798 1132 M50-54
MIRIAM BERTRAM HI 1:30:16 27 41 158 583 F25-29
STEPHEN BIBBS HI 2:09:00 40 110 726 1009 M40-44
SHAWN BICKFORD HI 1:37:10 30 99 513 697 M30-34
THOMAS BILLINGS HI 1:09:32 36 17 162 205 M35-39
ERIC BJORKEN HI 1:27:28 40 50 388 527 M40-44
BETH BLACKBURN HI 2:06:23 32 60 278 998 F30-34
DENNIS BLAKE HI 1:21:23 48 14 315 425 M45-49
RUSSELL BLAKE CA 1:46:14 36 95 605 834 M35-39
DAVID BLANE HI 1:06:20 43 12 116 143 M40-44
GAIL BLEAKNEY HI 1:11:39 12 3 54 240 F11-12
JAN BLICHFELDT HI 1:36:50 60 5 512 694 M60-64
BETH BLICKFELDT HI 1:45:14 64 1 224 816 F60-64
TIMOTHY BOBROSKI HI 1:31:44 25 80 448 610 M25-29
JAMES BOHAN CA 1:33:14 54 13 470 640 M50-54
FRANK BOOTH HI 1:59:20 47 55 698 962 M45-49
FINN BORCAGREUINK HI 1:04:52 22 24 100 120 M19-24
DIANE BORCHARDT HI 1:26:39 40 5 135 515 F40-44
NAJORE BOSHOFF HI 1:09:38 20 7 44 207 F19-24
JESSICA BOURGEOIS HI 1:15:11 16 12 78 314 F15-18
TOM BOWDITCH HI 1:42:28 47 37 569 782 M45-49
CHRIS BOYD HI 1:16:16 38 29 247 327 M35-39
LOU BRACCO HI 2:06:43 43 109 721 1000 M40-44
JIM BRADLEY HI 1:30:41 31 85 434 593 M30-34
CHERYL BRADY HI 1:37:30 31 30 185 707 F30-34
ROBERT BRAIG HI 1:32:50 42 62 466 636 M40-44
SCOTT BRAMWELL CA 1:12:41 28 42 203 263 M25-29
BRADLEY BRANDT HI 1:16:26 21 44 251 332 M19-24
DAN BRAUN HI 1:08:37 28 29 146 184 M25-29
JAMES BREDBERG HI 1:46:35 32 119 609 840 M30-34
GWEN BRENNICK HI 3:12:23 38 49 337 1140 F35-39
JOSELINE BRESTLE HI 2:27:52 50 6 314 1085 F50-54
STEPHEN BRILES HI 2:55:40 42 125 796 1129 M40-44
JASON BRINGAS HI 1:31:27 32 89 446 608 M30-34
ARTHUR BRONK CA 1:14:48 35 28 231 307 M35-39
KAPUALOKELIILII BROOKS HI 1:20:45 11 8 107 413 F11-12
KAUANOE BROOKS HI 1:39:40 10 3 196 736 F1-10
MICHAEL BROSKI HI 1:29:15 28 77 413 566 M25-29
GINNY BROWN TX 1:12:08 36 5 59 254 F35-39
BRIAN BROWNE CA 1:14:38 55 2 224 300 M55-59
IVY BROWNE NV 2:10:55 75 1 290 1024 F70-74
DOUGLAS BRUNE TX 1:13:32 36 25 213 281 M35-39
ISABEL BRYAN HI 1:45:49 35 27 228 829 F35-39
LOREE BRYER CA 1:30:36 40 9 159 589 F40-44
BRUCE BUCKMAN HI 1:49:33 55 15 633 872 M55-59
WENDIE BUDD HI 1:31:46 29 81 450 612 M25-29
EDWARD BUGARIN HI 2:33:01 40 121 782 1108 M40-44
EDWIN BUGARIN HI 2:33:02 33 158 783 1109 M30-34
JOHANNA BUGARIN HI 2:33:00 37 46 326 1107 F35-39
VIKKI BUGTONG HI 1:55:39 24 37 256 928 F19-24
LINDA BURFORD CA 1:30:56 31 25 161 601 F30-34
SKIP BURNS HI 1:40:53 38 87 553 760 M35-39
ELAINE BUSH CA 1:12:45 27 19 61 265 F25-29
JILL BUSS HI 1:28:05 34 20 146 539 F30-34
JULIE CAHN HI 1:17:03 17 13 83 342 F15-18
TIM CALLAHAN CA 1:47:46 49 43 616 849 M45-49
ALFIE CALPITO HI 58:35:00 31 11 50 52 M30-34
ANTHONY CAMBRA III HI 1:03:16 21 20 76 91 M19-24
MICHAEL CAMM HI 1:51:01 34 128 639 881 M30-34
CHARLES CAMPBELL CA 58:21:00 39 4 45 46 M35-39
CHIP CAMPBELL HI 1:36:37 43 74 508 689 M40-44
ROGER CAMPBELL CA 1:23:43 60 2 351 467 M60-64
JOSEPH CAMPOS TX 1:22:07 25 63 329 442 M25-29
RICK CANNEY HI 1:23:28 37 45 345 461 M35-39
JACK CARGAL HI 1:47:13 56 14 615 847 M55-59
ERIKA CARLSON HI 1:28:45 14 11 152 556 F13-14
LAURIE CARLSON HI 2:37:27 38 48 331 1120 F35-39
RON CARLSON HI 1:37:12 47 32 515 699 M45-49
SARA CARLSON HI 1:43:56 10 5 219 805 F1-10
GREGOR CARR HI 1:53:50 40 99 659 906 M40-44
ANNE CARROLL HI 1:40:07 30 35 202 745 F30-34
BENJAMIN CARROLL HI 2:37:27 41 122 788 1116 M40-44
GRAEME CARROLL AUS 1:04:02 29 19 86 105 M25-29
JEAN CARROLL HI 1:12:07 27 17 58 253 F25-29
LEE CARROLL HI 1:29:54 36 62 422 577 M35-39
KEFF CARTER HI 1:03:31 32 18 82 100 M30-34
KIRK CASHMERE HI 1:46:49 35 96 611 842 M35-39
JOHN CATER HI 1:58:55 58 17 695 959 M55-59
WANDA CAVANAUGH-BALL CA 1:23:20 49 3 116 459 F45-49
JOHN CELONA HI 1:25:43 29 70 370 495 M25-29
JANA CENTEIO HI 1:53:19 33 47 246 900 F30-34
RONALD CHAD CA 1:36:35 37 78 506 686 M35-39
JOE CHADWICK HI 1:28:51 36 58 408 561 M35-39
MARION CHADWICK WA 2:32:27 68 2 325 1104 F65-69
CRAIG CHAMPION HI 1:28:41 38 56 404 555 M35-39
CREIGHTON CHANG HI 1:48:23 39 100 623 859 M35-39
GARY CHANG HI 1:46:38 33 120 610 841 M30-34
JEFF CHANG HI 1:04:30 33 20 93 112 M30-34
THOMAS CHANG HI 1:31:40 22 60 447 609 M19-24
RUBEN CHAPPINS HI 58:25:00 38 5 46 47 M35-39
LEE S CHESNEAU WA 1:28:20 42 52 399 547 M40-44
SAM CHESNEAU WA 1:28:13 10 2 396 542 M1-10
GORDON CHIANG CA 1:19:18 37 32 287 386 M35-39
WU CHI-WAN TPE 1:08:27 35 14 145 183 M35-39
JOHN CHOCK HI 1:13:59 42 26 217 290 M40-44
REGINALD CHONG HI 2:00:02 41 104 701 966 M40-44
MARK CHORZEMPA HI 1:35:12 41 68 491 668 M40-44
LAURA CHRISTIAN HI 1:39:54 30 34 200 743 F30-34
ANTHONY CHRITCHLOW HI 1:10:46 22 37 179 228 M19-24
CAROL CHUN HI 1:30:07 32 23 157 580 F30-34
CHRISTOPHER CHUN HI 2:42:27 27 119 792 1124 M25-29
JEANETTE CHUN HI 2:21:46 30 65 303 1070 F30-34
KENNETH CHUN HI 3:13:27 55 19 804 1141 M55-59
MIKE CHUN HI 1:04:32 14 3 94 113 M13-14
MAUREEN CHUNG HI 2:32:27 32 69 322 1099 F30-34
JANICE CHURMA HI 1:46:53 34 43 232 843 F30-34
ANNE CLARK CA 1:13:54 33 7 72 288 F30-34
ATHENA CLARK HI 2:10:02 10 8 286 1018 F1-10
BRUCE CLARK HI 1:11:50 48 3 190 245 M45-49
DUDLEY CLARK HI 1:43:09 53 20 581 796 M50-54
JOHN CLARK HI 1:28:01 43 51 392 536 M40-44
RON CLARK TX 1:42:59 53 19 577 792 M50-54
JAYMI CLAYBAUGH HI 2:28:31 27 67 315 1087 F25-29
THOMAS CLEARY HI 1:09:26 31 32 159 202 M30-34
SUSAN COBB CA 1:45:37 40 13 227 822 F40-44
IRWIN COCKETT HI 2:55:35 60 13 795 1128 M60-64
PATRICK COCKETT HI 1:17:18 43 32 263 347 M40-44
ALLEN COLE HI 1:24:46 38 46 360 480 M35-39
BARBARA COLVIN HI 2:16:52 57 2 295 1045 F55-59
DICK COLVIN HI 1:58:51 61 7 694 958 M60-64
JASON COLYAR CA 1:46:26 12 10 608 839 M11-12
KRISTIN COLYAR CA 1:49:45 13 13 240 873 F13-14
ROBERT COLYAR CA 1:49:45 44 94 634 874 M40-44
AMY CONNERS HI 1:20:19 24 15 105 403 F19-24
JEFF CONNERS HI 1:18:21 42 33 273 369 M40-44
KATHLEEN CONTE CA 1:28:15 43 8 147 544 F40-44
GEORGE COOPER HI 1:32:14 42 61 455 619 M40-44
JONATHAN COOPER AUS 1:20:24 35 37 300 405 M35-39
STUART CORLISS CA 55:57:00 34 6 28 28 M30-34
DIANE CORN HI 1:17:20 31 10 85 349 F30-34
DEVIN COSTA HI 1:21:03 22 52 311 418 M19-24
BILL COSTELLO HI 1:10:31 33 35 176 225 M30-34
CHARLOTTE COSTELLO HI 1:41:32 67 1 211 774 F65-69
JIM COSTELLO HI 1:41:33 37 88 564 775 M35-39
FRANK COYNE AUS 1:12:45 29 43 204 264 M25-29
STEPHEN CRANSTON HI 1:34:06 43 67 481 654 M40-44
ALTHEA CRITCHLOW HI 1:28:03 42 7 145 538 F40-44
JOEL CRIZ HI 1:29:44 45 25 418 572 M45-49
JACK CROUSE HI 1:12:56 34 42 208 272 M30-34
KEITH CRUICKSHANK CA 1:05:00 34 22 102 122 M30-34
KELLY CRYSTAL HI 1:18:13 28 33 96 367 F25-29
DANNY CULBERT AUS 1:21:02 41 39 309 416 M40-44
JULIE CULBERTSON HI 1:16:26 24 11 82 333 F19-24
KEN CULVER HI 1:20:31 33 56 302 407 M30-34
ROGER CUNDALL HI 1:09:39 45 2 164 209 M45-49
IRENE CURREN HI 1:15:07 26 27 77 312 F25-29
JIM CURTIS HI 2:05:51 25 114 720 996 M25-29
JOHN CUSTER CA 1:04:26 29 21 91 110 M25-29
ALLAN CUTROW CA 1:12:49 44 24 206 268 M40-44
ALEXANDER CYRAN HI 2:21:16 33 152 766 1066 M30-34
MICHAEL DAHLER HI 1:26:27 32 70 376 510 M30-34
JOHN DAILEY HI 1:45:37 32 116 595 821 M30-34
DANA DALE HI 1:14:44 31 45 229 305 M30-34
JASON DAMERON HI 1:00:11 14 1 59 66 M13-14
RUSS DARBYSHIRE TX 1:20:11 36 35 298 402 M35-39
DAVID DARROW HI 1:53:17 39 106 654 899 M35-39
DAWN DAVENPORT HI 1:15:16 29 28 79 316 F25-29
DOUGLAS DAVENPORT HI 1:22:43 37 43 336 450 M35-39
KENT DAVENPORT HI 1:52:51 43 97 650 893 M40-44
JENNIFER DAVIS HI 1:46:05 24 33 229 831 F19-24
KENT DAVIS HI 1:11:32 42 23 184 236 M40-44
KIKI DAVIS HI 1:32:26 39 18 166 623 F35-39
LEE DAVIS HI 1:40:57 48 35 556 763 M45-49
CHRIS DAY CA 1:07:39 37 11 133 167 M35-39
JAN DE WERD HI 1:06:22 34 24 117 144 M30-34
RONALD DEAN HI 1:41:46 42 87 566 778 M40-44
SUSAN DEARBORN WA 1:41:35 53 1 212 776 F50-54
GREGORY DEATON HI 1:54:31 33 131 664 912 M30-34
JACK DEATTIE FL 1:09:28 55 1 160 203 M55-59
CARL DEBO HI 1:23:36 34 63 348 464 M30-34
ROBERT DEBOO HI 1:43:06 33 111 579 794 M30-34
CHRISTOPHER DECKER HI 59:39:00 26 14 54 58 M25-29
DEWAIN DEDRICK HI 1:33:32 22 61 475 647 M19-24
BRIAN DEER HI 1:18:40 25 56 279 378 M25-29
WILLIAM DEGELE HI 2:34:46 54 32 786 1113 M50-54
JAMES DELANO HI 3:08:51 37 131 803 1139 M35-39
ROD DICKSON HI 1:54:14 37 110 662 909 M35-39
KRISTA DIETZ HI 1:43:42 34 38 217 802 F30-34
VINCE DIGNEO CA 1:09:22 26 30 157 199 M25-29
PARTICK DIXON CA 58:15:00 41 3 42 42 M40-44
DAVID DOBBIN AUS 1:21:47 37 39 322 435 M35-39
MICHAEL DODSEN CA 1:03:04 43 7 71 86 M40-44
JOHN DOGGETT CA 1:13:38 47 4 215 283 M45-49
CAROLYN DOHERTY HI 1:56:09 30 53 258 936 F30-34
THOMAS DOLAN HI 1:34:03 40 66 480 653 M40-44
JOHN DORR CA 1:10:19 41 21 170 219 M40-44
SUSAN DORSEY HI 2:09:04 27 61 284 1010 F25-29
SUSIE DOUGLAS HI 1:11:38 28 15 53 239 F25-29
SEAN DOWLING HI 1:22:43 28 65 335 449 M25-29
JERALD DOWNEN CA 1:40:28 42 83 547 749 M40-44
PETER DOYLE HI 1:43:27 26 100 584 800 M25-29
CHARLES DRAPER TX 1:12:36 32 40 202 261 M30-34
SIMON DRAVER HI 1:12:28 27 41 201 260 M25-29
RICHARD DREWELOW CA 55:45:00 21 6 26 26 M19-24
EUGENE DRZYMALA HI 1:16:46 33 49 257 339 M30-34
MARCIA DUGGER CA 1:06:07 34 2 23 137 F30-34
JEREMY DULATRE HI 1:16:46 15 17 256 338 M15-18
DAVID DUNAWAY HI 1:12:27 23 41 200 259 M19-24
LON EASTLUND HI 2:02:46 41 107 712 981 M40-44
KEKOA EDE HI 1:00:41 18 6 64 76 M15-18
JOHN EDWARDS HI 1:35:46 39 76 493 671 M35-39
CARLA ELFELD TX 1:17:42 28 31 92 361 F25-29
BENTON ELLIOTT HI 1:05:15 40 11 109 130 M40-44
SUI-LAN ELLSWORTH HI 1:18:24 43 3 98 372 F40-44
LORI ELWOOD CA 1:06:14 28 6 27 142 F25-29
ROBERT EMANUEL HI 1:21:53 35 41 324 437 M35-39
DONALD EOVINO HI 2:32:27 44 120 780 1105 M40-44
RICH EVANS HI 2:21:02 34 151 763 1062 M30-34
JAY EVENSEN HI 2:19:14 61 10 757 1054 M60-64
KATHY EXLER HI 1:32:44 28 43 170 632 F25-29
COLIN FAIRMAN HI 1:40:23 29 95 545 747 M25-29
JOHN FARRINGTON HI 1:10:32 29 33 177 226 M25-29
LELAND FAUST CA 1:08:52 44 20 153 192 M40-44
MARY FAY HI 2:17:54 40 17 297 1049 F40-44
JASON FEE HI 1:20:35 33 57 303 408 M30-34
LARRY FEE CO 1:29:17 47 24 414 567 M45-49
STEPHANIE FEIE HI 1:06:12 17 7 25 140 F15-18
STEVEN FERRARIS HI 1:35:57 32 97 496 675 M30-34
FRED FERRARO TX 1:00:11 40 5 60 67 M40-44
ROB FETTY HI 1:17:27 24 47 267 357 M19-24
SANDRA FIELD CA 1:34:56 35 21 176 664 F35-39
JANIS FITZSIMMONS CA 2:27:04 41 21 313 1084 F40-44
RADAR FIXOTT HI 1:22:43 40 42 337 451 M40-44
JOHN FLANAGAN HI 57:24:00 15 2 36 36 M15-18
KEVIN FLANAGAN HI 1:01:07 12 1 66 79 M11-12
ROBERT FLOYD HI 1:47:10 47 42 613 845 M45-49
JOHN FLYNN AUS 1:23:23 47 18 344 460 M45-49
TIM FORD AUS 54:28:00 27 5 19 19 M25-29
JOHN FORQUER HI 1:29:54 33 78 421 576 M30-34
FRED FORSHEY HI 1:03:39 41 9 83 102 M40-44
DAWN FRADY CA 1:07:01 35 3 30 156 F35-39
BOB FRAME HI 2:18:20 45 61 753 1050 M45-49
DEREK FRANCIS HI 58:15:00 18 4 41 41 M15-18
KENNETH ALAN FRANK CA 1:45:37 41 89 596 823 M40-44
BEN FRANKLIN CA 1:09:02 48 1 154 196 M45-49
SERGIO FREITAS HI 1:11:01 25 34 181 230 M25-29
DAVE FRENKEL MN 1:32:31 32 91 459 625 M30-34
BRENDAN FROST HI 2:20:43 26 116 762 1061 M25-29
LAURA FRYE-MYERS TX 1:32:39 33 28 168 628 F30-34
ARTHUR FUJII HI 1:55:41 42 100 673 929 M40-44
DONOHUE FUJII HI 1:39:15 27 93 540 733 M25-29
H H FUJII HI 1:58:55 39 115 696 960 M35-39
NEAL FUJISHIGE HI 1:56:00 31 136 678 935 M30-34
RUSSELL FUJITA HI 1:32:15 38 66 456 620 M35-39
ANDREA FUKUMOTO HI 1:34:38 12 11 175 662 F11-12
CARLA FUKUMOTO HI 1:32:03 30 27 164 617 F30-34
JANELLE FUKUMOTO HI 1:47:14 9 6 233 848 F1-10
ROGER FUKUMOTO HI 1:29:05 38 60 412 565 M35-39
LIANE FUKUNAGA HI 2:04:16 28 59 274 991 F25-29
LOUIS FULTON HI 1:36:33 56 12 505 685 M55-59
ACHILLES GACIS HI 2:08:42 30 143 725 1007 M30-34
JED GAINES HI 1:58:47 45 54 692 956 M45-49
MIKE GARIBALDI CA 1:06:33 44 14 120 148 M40-44
LENORE GATELEY HI 2:32:07 34 68 321 1096 F30-34
SHARON GAWALTNEY HI 1:32:20 20 27 165 621 F19-24
STEPHEN GENTES CA 58:12:00 40 2 40 40 M40-44
DEBBIE GIBO HI 1:00:37 16 2 12 73 F15-18
RANDALL GIBO HI 1:00:28 17 5 61 69 M15-18
RON GIBSON CA 1:32:25 47 28 457 622 M45-49
MICHAEL GILLIS AUS 1:14:22 29 46 221 295 M25-29
DAVID GILMER HI 1:06:27 26 26 118 146 M25-29
JIM GLEN CA 1:06:35 20 29 121 149 M19-24
TIMOTHY GLENN TX 1:03:29 34 17 81 99 M30-34
WARD GLYNN HI 2:12:04 40 113 737 1028 M40-44
BERTRAM GOLDBERG HI 1:57:02 66 7 685 946 M65-69
DON GOLDSTEIN CA 1:36:16 27 85 501 680 M25-29
NATALIE GONZALEZ HI 1:42:28 43 12 214 783 F40-44
CHARLES GOODDING CA 1:10:26 43 22 173 222 M40-44
GINA GOODMAN HI 1:53:43 36 28 247 904 F35-39
DEREK GOUDGE HI 1:52:49 39 105 649 892 M35-39
GEORGE GOYA HI 2:15:23 31 148 745 1038 M30-34
GAIL GRABOWSKY HI 1:06:10 27 4 24 139 F25-29
TOM GRADY CA 55:22:00 26 6 21 21 M25-29
CHRISTEEN GRAY HI 2:08:10 34 62 282 1005 F30-34
DAVID GRAY HI 2:08:11 36 119 724 1006 M35-39
RICK GREENLEAF TX 1:10:13 36 21 169 218 M35-39
MEGAN GREER HI 2:10:03 12 14 287 1019 F11-12
THELMA GRETZINGER HI 2:26:18 46 13 310 1081 F45-49
T O GRIFFITHS TX 2:21:07 46 64 764 1064 M45-49
SHERRY GRINDELAND WA 2:06:28 46 12 279 999 F45-49
PAMELA GRING HI 1:40:41 35 25 206 755 F35-39
MOLLY GROGAN HI 1:19:30 12 6 101 392 F11-12
GARY GUERRERO HI 1:43:30 29 101 585 801 M25-29
ADIEL GUINZBURG CA 1:26:04 24 22 129 501 F19-24
JENNIFER GUNTHER HI 1:17:33 26 30 91 358 F25-29
ROY GUSHIKEN HI 1:40:55 51 18 555 762 M50-54
DALE HAGA HI 1:49:57 34 125 635 875 M30-34
GUY HAGI HI 1:18:16 29 54 272 368 M25-29
MICHAEL HAGUE HI 1:19:26 37 33 291 391 M35-39
NICHOLAS HAHN HI 1:28:50 37 57 407 560 M35-39
MURIELLE HAINCOURT HI 3:08:47 29 70 336 1138 F25-29
JAMES HALVORSON HI 1:32:52 41 63 467 637 M40-44
KARIN HALVORSON HI 1:12:48 11 4 62 267 F11-12
ALEX HAMILL AUS 1:15:10 47 7 236 313 M45-49
CHARLIE HANSEN CA 59:43:00 37 7 55 59 M35-39
SUZANNE HANSEN CA 1:06:14 27 5 26 141 F25-29
WILLIAM HANSMIRE HI 1:41:01 45 36 558 767 M45-49
DEL HANSON CA 1:29:30 43 55 415 569 M40-44
ERIC HANSON HI 1:16:29 32 48 253 335 M30-34
KRISTA HANSON CA 1:17:22 14 6 87 352 F13-14
MELISSA HANSON CA 1:19:21 38 7 100 387 F35-39
KIMO HARPSTRITE HI 1:33:45 25 82 478 651 M25-29
JUNE HARRIGAN HI 1:54:58 50 3 250 916 F50-54
ANITA HARRISON TX 1:00:18 22 2 8 68 F19-24
JAKE HARTINGER CA 1:12:47 34 41 205 266 M30-34
AL HARTY HI 1:33:24 53 14 472 643 M50-54
DONNA HARTY HI 1:56:12 45 9 259 937 F45-49
SANDRA HARVEY HI 1:40:58 28 50 209 765 F25-29
JOYCE HAWKINS CA 1:42:37 54 2 215 786 F50-54
MARK HAXTON HI 1:38:05 33 102 529 716 M30-34
SARAH HAYES CA 1:07:51 28 10 35 170 F25-29
DEE HAYNIE CA 59:47:00 35 1 6 61 F35-39
KAREN HEANEY TX 1:08:53 27 11 40 193 F25-29
KURT HEDBERG HI 1:30:54 27 79 439 599 M25-29
KAIA HEDLUND HI 1:07:02 35 4 31 157 F35-39
MARK HEINRICH CA 54:09:00 32 4 17 17 M30-34
BRYAN HELFER HI 1:40:52 12 8 552 759 M11-12
ERIC HELFER HI 1:07:37 14 6 132 166 M13-14
RICK HELTZEL HI 52:11:00 33 2 10 10 M30-34
KIRSTEN HEMMY HI 1:08:01 17 9 37 175 F15-18
CHRIS HENDERSON HI 2:07:55 15 21 722 1001 M15-18
DAVID HENDERSON HI 1:31:45 15 20 449 611 M15-18
JOHN HENDERSON HI 1:33:21 42 64 471 642 M40-44
TREVOR HENDY AUS 52:08:00 22 4 9 9 M19-24
MARGARET HENNESSY AUS 1:21:38 37 8 112 432 F35-39
GREG HENRY HI 1:22:02 23 54 328 441 M19-24
JOHN HENZE HI 1:31:12 43 58 442 604 M40-44
DARRELL HERBERT HI 1:53:21 30 130 655 901 M30-34
CLAUDIA HERMANN CA 1:11:55 28 16 57 249 F25-29
CHAZZ HESSELEIN HI 1:11:51 34 38 191 246 M30-34
LORI HETH HI 1:40:57 22 31 208 764 F19-24
LESLIE HIDAKA HI 1:54:39 31 132 665 913 M30-34
CURTIS HIGA HI 1:39:50 26 94 543 742 M25-29
EDMUND HIGA HI 2:24:24 34 153 770 1075 M30-34
NATHAN HIGA HI 1:21:23 22 53 314 424 M19-24
HEATHER HIGHLAND HI 1:04:45 18 5 20 117 F15-18
LAWRENCE HILL HI 1:24:58 23 56 365 488 M19-24
KIMIE HIRABAYASHI HI 1:54:39 37 29 249 914 F35-39
JAMES HIRAI HI 1:57:58 37 114 690 953 M35-39
NORMAN HIROHATA-GOTO HI 2:02:10 50 28 711 979 M50-54
FREDELLA HO HI 2:15:19 31 64 293 1037 F30-34
ROBERT HO HI 2:15:37 62 9 747 1040 M60-64
KEVIN HOCKLEY HI 1:23:43 25 67 350 466 M25-29
INGER HOJFELDT HI 2:37:27 43 22 329 1118 F40-44
STEVEN HOLL HI 1:40:44 35 86 551 757 M35-39
JUNICHI HOTTA HI 59:03:00 19 12 52 54 M19-24
GARY HOUGHTON HI 2:29:56 26 118 774 1090 M25-29
YASMIN HOUSSEIN TX 1:24:58 30 16 123 487 F30-34
