20th ANNUAL WAIKIKI ROUGHWATER SWIM

September 4, 1989

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.94% 0.28%
1-10 5 1.40% 0.41%   1-10 4 1.26% 0.37%
11-12 12 3.36% 0.99%   11-12 10 3.14% 0.92%
13 - 14 13 3.64% 1.07%   13 - 14 13 4.09% 1.20%
15 - 18 27 7.56% 2.22%   15 - 18 26 8.18% 2.40%
19 - 24 34 9.52% 2.80%   19 - 24 28 8.81% 2.58%
25 - 29 81 22.69% 6.67%   25 - 29 75 23.58% 6.91%
30 - 34 78 21.85% 6.43%   30 - 34 70 22.01% 6.45%
35 - 39 53 14.85% 4.37%   35 - 39 43 13.52% 3.96%
40 - 44 23 6.44% 1.89%   40 - 44 20 6.29% 1.84%
45 - 49 13 3.64% 1.07%   45 - 49 11 3.46% 1.01%
50 - 54 10 2.80% 0.82%   50 - 54 7 2.20% 0.65%
55 - 59 4 1.12% 0.33%   55 - 59 4 1.26% 0.37%
60 - 64 1 0.28% 0.08%   60 - 64 1 0.31% 0.09%
65 - 69 1 0.28% 0.08%   65 - 69 1 0.31% 0.09%
70 - 74 2 0.56% 0.16%   70 - 74 2 0.63% 0.18%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 357 100.00% 29.41%   Total Females 318 100.00% 29.31%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.39% 0.28%
1-10 9 1.05% 0.74%   1-10 7 0.91% 0.65%
11-12 12 1.40% 0.99%   11-12 10 1.30% 0.92%
13 - 14 18 2.10% 1.48%   13 - 14 16 2.09% 1.47%
15 - 18 27 3.15% 2.22%   15 - 18 26 3.39% 2.40%
19 - 24 83 9.68% 6.84%   19 - 24 76 9.91% 7.00%
25 - 29 132 15.40% 10.87%   25 - 29 123 16.04% 11.34%
30 - 34 166 19.37% 13.67%   30 - 34 143 18.64% 13.18%
35 - 39 153 17.85% 12.60%   35 - 39 140 18.25% 12.90%
40 - 44 112 13.07% 9.23%   40 - 44 101 13.17% 9.31%
45 - 49 66 7.70% 5.44%   45 - 49 56 7.30% 5.16%
50 - 54 42 4.90% 3.46%   50 - 54 36 4.69% 3.32%
55 - 59 17 1.98% 1.40%   55 - 59 12 1.56% 1.11%
60 - 64 10 1.17% 0.82%   60 - 64 10 1.30% 0.92%
65 - 69 7 0.82% 0.58%   65 - 69 5 0.65% 0.46%
70 - 74 2 0.23% 0.16%   70 - 74 2 0.26% 0.18%
75 - 79 1 0.12% 0.08%   75 - 79 1 0.13% 0.09%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 857 100.00% 70.59%   Total Males 767 100.00% 70.69%
                 
Total Entries 1,214       Total Finishers 1,085    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com