17th ANNUAL WAIKIKI ROUGHWATER SWIM

September 1, 1986

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.86% 0.28%
1-10 6 1.50% 0.48%   1-10 5 1.44% 0.46%
11-12 12 3.00% 0.96%   11-12 8 2.30% 0.74%
13 - 14 22 5.50% 1.76%   13 - 14 21 6.03% 1.94%
15 - 18 35 8.75% 2.80%   15 - 18 29 8.33% 2.67%
19 - 24 68 17.00% 5.44%   19 - 24 61 17.53% 5.62%
25 - 29 90 22.50% 7.20%   25 - 29 83 23.85% 7.65%
30 - 34 70 17.50% 5.60%   30 - 34 61 17.53% 5.62%
35 - 39 49 12.25% 3.92%   35 - 39 40 11.49% 3.69%
40 - 44 22 5.50% 1.76%   40 - 44 16 4.60% 1.47%
45 - 49 9 2.25% 0.72%   45 - 49 8 2.30% 0.74%
50 - 54 6 1.50% 0.48%   50 - 54 6 1.72% 0.55%
55 - 59 4 1.00% 0.32%   55 - 59 2 0.57% 0.18%
60 - 64 3 0.75% 0.24%   60 - 64 3 0.86% 0.28%
65 - 69 3 0.75% 0.24%   65 - 69 1 0.29% 0.09%
70 - 74 1 0.25% 0.08%   70 - 74 1 0.29% 0.09%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 400 100.00% 32.00%   Total Females 348 100.00% 32.07%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.41% 0.28%
1-10 15 1.76% 1.20%   1-10 9 1.22% 0.83%
11-12 11 1.29% 0.88%   11-12 11 1.49% 1.01%
13 - 14 21 2.47% 1.68%   13 - 14 19 2.58% 1.75%
15 - 18 37 4.35% 2.96%   15 - 18 35 4.75% 3.23%
19 - 24 79 9.29% 6.32%   19 - 24 70 9.50% 6.45%
25 - 29 144 16.94% 11.52%   25 - 29 125 16.96% 11.52%
30 - 34 162 19.06% 12.96%   30 - 34 142 19.27% 13.09%
35 - 39 155 18.24% 12.40%   35 - 39 135 18.32% 12.44%
40 - 44 94 11.06% 7.52%   40 - 44 82 11.13% 7.56%
45 - 49 55 6.47% 4.40%   45 - 49 44 5.97% 4.06%
50 - 54 34 4.00% 2.72%   50 - 54 29 3.93% 2.67%
55 - 59 18 2.12% 1.44%   55 - 59 16 2.17% 1.47%
60 - 64 11 1.29% 0.88%   60 - 64 7 0.95% 0.65%
65 - 69 6 0.71% 0.48%   65 - 69 6 0.81% 0.55%
70 - 74 6 0.71% 0.48%   70 - 74 2 0.27% 0.18%
75 - 79 2 0.24% 0.16%   75 - 79 2 0.27% 0.18%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 850 100.00% 68.00%   Total Males 737 100.00% 67.93%
                 
Total Entries 1,25       Total Finishers 1,085    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com