14th ANNUAL WAIKIKI ROUGHWATER SWIM

September 5, 1983

OVERALL RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.

Overall Place First Name Last Name From Time Division Place Sex Place Division Age/ Master
1 MAX METZKER AUS 49:48.5 1 1 MELITE A
2 TORE BLICHFELDT HI 52:07.2 2 2 MELITE A
3 MARK SCULLY HI 52:12.1 3 3 MELITE A
4 CHRIS MOORE HI 52:13.2 1 4 M19-24 A
5 JOE LILEIKIS HI 52:13.4 2 5 M19-24 A
6 JOHN BRINKMAN HI 55:32.6 3 6 M19-24 A
7 CARL VANDERBUSH   55:53.7 1 7 M15-18 A
8 JERRY MEREDITH HI 55:59.7 4 8 M19-24 A
9 DAVID CLARKE   57:21.5 1 9 M13-14 A
10 JAMES MONTGOMERY TX 57:24.5 1 10 M25-29 M
11 ERIC WHITE   57:25.1 2 11 M15-18 A
12 MARK KALAUGHER HI 57:32.8 5 12 M19-24 A
13 TRIP STRAUSS HI 57:33.5 2 13 M25-29 M
14 KRIS WIEST HI 58:15.9 3 14 M15-18 A
15 JOHN KAY   58:51.7 2 15 M13-14 A
16 AMY WHITE   59:02.0 1 1 FELITE A
17 PAUL CLISSOLD HI 59:02.6 4 16 M15-18 A
18 NADINE TAKAI HI 59:11.0 2 2 FELITE A
19 JAMES GRIFFITH CA 59:21.0 1 17 M30-34 M
20 ELLISWORTH OSHIRO HI 59:23.4 6 18 M19-24 A
21 MIKE RESLER HI 59:23.9 5 19 M15-18 A
22 KEOKI JACKSON HI 59:47.7 3 20 M13-14 A
23 RANDY WILLIAMS   59:59.7 2 21 M30-34 M
24 SEAN NAUGHTON HI 1:00:13.5 4 22 M13-14 A
25 STUART MCELHANEY HI 1:00:28.7 7 23 M19-24 A
26 MAUREEN OTOOLE HI 1:00:29.7 3 3 FELITE A
27 DANIEL POLLARD HI 1:00:32.2 6 24 M15-18 A
28 FRED FERROGGIARO   1:00:34.3 3 25 M25-29 M
29 ANDREA HAWCRIDGE HI 1:00:42.2 1 4 F19-24 A
30 BRIT JAMIESON HI 1:00:48.0 8 26 M19-24 A
31 KEVIN SOUZA HI 1:00:54.2 7 27 M15-18 A
32 THOMAS HUGGINS HI 1:01:06.0 9 28 M19-24 A
33 GEORGE LOVE   1:01:08.8 8 29 M15-18 A
34 BRIAN ALDERMAN   1:01:13.5 5 30 M13-14 A
35 KELLY WALL HI 1:01:16.6 6 31 M13-14 A
36 JOHN D OSTERLOH CA 1:01:53.5 3 32 M30-34 M
37 JAMES DEAN HI 1:01:57.6 4 33 M30-34 M
38 BRIAN GALLAGHER   1:02:00.9 4 34 M25-29 M
39 BRAD LEVINSON TX 1:02:03.3 5 35 M25-29 M
40 JON ODA   1:02:07.2 9 36 M15-18 A
41 KEN EDWARDS   1:02:11.8 6 37 M25-29 M
42 ROBERT BALTCH HI 1:02:14.8 7 38 M13-14 A
43 ANDREA SARANCHOCK HI 1:02:22.0 1 5 F11-12 A
44 DAWN DECKER HI 1:02:46.9 1 6 F15-18 A
45 KAY MATTHEWS   1:02:52.1 2 7 F15-18 A
46 JOHANNA CHENEY   1:02:58.0 1 8 F13-14 A
47 K MARK TAKAI HI 1:03:01.2 10 39 M15-18 A
48 BRIAN COLIN HI 1:03:01.6 11 40 M15-18 A
49 SUSAN LEACH HI 1:03:05.5 3 9 F15-18 A
50 IAN EMBERSON HI 1:03:27.6 5 41 M30-34 M
51 ROSS TAKAI HI 1:03:42.3 8 42 M13-14 A
52 CHRISTOPHER RESLER HI 1:03:44.7 12 43 M15-18 A
53 JUNE FORD HI 1:03:49.6 2 10 F19-24 A
54 CAMERON LAWRENCE HI 1:03:49.8 10 44 M19-24 M
55 RICK PHILLIPS CA 1:03:50.2 7 45 M25-29 M
56 CHRISTOPHER DECKER HI 1:03:51.2 11 46 M19-24 A
57 RANDALL OSHIMA HI 1:04:08.4 13 47 M15-18 A
58 ROYCE PAULSEN CA 1:04:14.1 8 48 M25-29 M
59 RICHARD HESS TX 1:04:15.3 9 49 M25-29 M
60 MICHAEL GARIBALDI CA 1:04:19.6 1 50 M35-39 M
61 WILLIAM KINOSHITA   1:04:23.1 14 51 M15-18 A
62 ANNA PETTIS   1:04:27.4 3 11 F19-24 A
63 GEORGE STEUER HI 1:04:33.6 15 52 M15-18 A
64 MARK WAGNER   1:04:34.6 16 53 M15-18 A
65 MARRILYN SILVA HI 1:04:37.3 4 12 F15-18 A
66 LESLIE OYAMA HI 1:04:37.5 5 13 F15-18 A
67 GARRY HURRING HI 1:04:42.9 12 54 M19-24 A
68 BRUCE VANDERBUSH   1:04:54.2 17 55 M15-18 A
69 JANINE NISHIMOTO HI 1:05:20.2 6 14 F15-18 A
70 SCOTT BROWN CA 1:05:28.9 10 56 M25-29 M
71 GEN IINUMA HI 1:05:56.7 2 57 M35-39 M
72 MILTON ACKERMAN HI 1:06:00.1 3 58 M35-39 M
73 JANE COOPER HI 1:06:07.2 1 15 F25-29 M
74 JEFF HILLIS HI 1:06:12.4 18 59 M15-18 A
75 JOE DIETRICH   1:06:39.4 6 60 M30-34 M
76 LLOYD SERRA CA 1:06:39.7 7 61 M30-34 M
77 ALLAN CARTWRIGHT CA 1:06:56.0 1 62 M40-44 M
78 HAL EHRHARDT   1:06:56.6 11 63 M25-29 M
79 LANCE LARSON   1:07:02.9 2 64 M40-44 M
80 TOM DAULTON TX 1:07:08.6 12 65 M25-29 M
81 PAMEULA WYZYKOWSKI   1:07:22.4 4 16 F19-24 A
82 BRITTEN DOLMSETH HI 1:07:44.3 7 17 F15-18 A
83 JEFF KLEIN HI 1:07:52.1 13 66 M19-24 A
84 ENOCH AANA HI 1:07:55.7 9 67 M13-14 A
85 WYNETTE KITAJIMA HI 1:08:04.6 8 18 F15-18 A
86 JULIE MILLIGIN   1:08:10.3 9 19 F15-18 A
87 SARAH SPOEHR HI 1:08:36.8 10 20 F15-18 A
88 DAVID MICHAEL LOCKETT HI 1:08:46.5 13 68 M25-29 M
89 DAVID LE VASSEUR HI 1:08:49.0 14 69 M19-24 M
90 JOHN SELMER   1:08:55.2 4 70 M35-39 M
91 BUCK SMITH TX 1:09:00.0 8 71 M30-34 M
92 JEFF LEICHER HI 1:09:03.2 14 72 M25-29 M
93 CHRISTOPHER COX   1:09:04.3 5 73 M35-39 M
94 ALFREDO CALPITO JR HI 1:09:08.8 15 74 M19-24 M
95 BILL NELSON   1:09:09.2 15 75 M25-29 M
96 MARK CUNNINGHAM HI 1:09:10.1 16 76 M25-29 M
97 BRAD DEWEESE HI 1:09:18.0 19 77 M15-18 A
98 GREGORY MCCORD   1:09:33.2 17 78 M25-29 M
99 JOHNNIE KAMALANI HI 1:09:47.6 2 21 F13-14 A
100 BARBARA LOPEZ HI 1:09:49.8 3 22 F13-14 A
101 DEXTER LEE HI 1:09:56.4 20 79 M15-18 A
102 CINDY WHITMMORE   1:10:05.3 4 23 F13-14 A
103 SCOTT STUTLER HI 1:10:07.7 16 80 M19-24 A
104 HILARY LAMBERT HI 1:10:13.7 11 24 F15-18 A
105 MARK OLIVAL   1:10:14.9 10 81 M13-14 A
106 JERI FLINN   1:10:17.3 12 25 F15-18 A
107 LEE GOO HI 1:10:27.4 5 26 F19-24 A
108 GARY ONUMA HI 1:10:51.6 6 82 M35-39 M
109 BRUCE CODY HI 1:10:56.5 18 83 M25-29 M
110 BLAKE MARR HI 1:11:08.6 9 84 M30-34 M
111 PHYLLIS QUINN HI 1:11:11.5 2 27 F25-29 M
112 BRIAN COHN CA 1:11:12.4 19 85 M25-29 M
113 ANDREA WOODS HI 1:11:14.5 3 28 F25-29 M
114 RANDALL GIBO HI 1:11:15.4 1 86 M1-10 A
115 MATTHEW FLANAGAN HI 1:11:22.4 21 87 M15-18 A
116 ROSS WILLIAMS   1:11:26.6 1 88 M11-12 A
117 TIMI SHIMABUKURO HI 1:11:35.8 2 89 M11-12 A
118 PAUL WATTS CA 1:11:36.3 7 90 M35-39 M
119 RICK WILLIAMS   1:11:37.2 20 91 M25-29 M
120 DANIEL LAURO HI 1:11:42.8 11 92 M13-14 A
121 LANCE HANAOKA HI 1:11:43.0 22 93 M15-18 A
122 ERIK HARDMAN HI 1:11:48.4 23 94 M15-18 A
123 FRANK ROEPKE   1:11:52.0 24 95 M15-18 A
124 KIM KOZUMA HI 1:11:53.5 13 29 F15-18 A
125 STEPHEN CLARK   1:11:54.3 3 96 M40-44 M
126 KENT DAVIS HI 1:11:56.0 8 97 M35-39 M
127 AARON POLLARD HI 1:12:04.1 12 98 M13-14 A
128 TASHA LAVATAI HI 1:12:05.3 2 30 F11-12 A
129 KEAO KAMALANI HI 1:12:06.9 3 99 M11-12 A
130 LEE TANNER   1:12:10.7 21 100 M25-29 M
131 SOPHIE TWIGG-SMITH HI 1:12:11.6 6 31 F19-24 M
132 HAM HOMAN HI 1:12:12.9 17 101 M19-24 M
133 ROGER CUNDALL HI 1:12:16.7 9 102 M35-39 M
134 NICOLE JACKSON HI 1:12:22.9 3 32 F11-12 A
135 RICHARD SYLVA HI 1:12:24.9 1 103 M45-49 M
136 PHYLLIS HORMANN-SCHAEFER HI 1:12:31.3 4 33 F25-29 M
137 CHAD HARRISON HI 1:12:37.6 22 104 M25-29 M
138 TERRY ANDERSEN   1:12:50.0 1 34 F30-34 M
139 DEBRALYNN KAHIKINA HI 1:12:51.1 14 35 F15-18 A
140 SHIGERU PABILA HI 1:12:56.7 2 105 M45-49 M
141 CHRIS DUPLANTY HI 1:13:12.8 18 106 M19-24 M
142 BRUCE JAMIESON HI 1:13:21.1 10 107 M30-34 M
143 PATRICK PRINCE HI 1:13:26.8 23 108 M25-29 M
144 EDWARD KING CA 1:13:42.5 11 109 M30-34 M
145 BEN WISCKOL CA 1:13:47.3 4 110 M40-44 M
146 TERRI RIGGS HI 1:13:53.5 7 36 F19-24 M
147 TAMMY TAKAHASHI HI 1:14:00.8 15 37 F15-18 A
148 RYAN NISHIBUN   1:14:02.8 25 111 M15-18 A
149 MARC FRIEZNER   1:14:07.2 24 112 M25-29 M
150 BRUCE OLIVEIRA HI 1:14:07.6 25 113 M25-29 M
151 ROLAND STAEB II   1:14:08.0 12 114 M30-34 M
152 MAVIS MCDERMOTT HI 1:14:10.2 5 38 F25-29 M
153 SUE SMITH   1:14:15.1 6 39 F25-29 M
154 LANI STEUER HI 1:14:19.3 5 40 F13-14 A
155 WOL HEE GIBB HI 1:14:25.8 4 41 F11-12 A
156 WILLIAM KERR   1:14:31.3 10 115 M35-39 M
157 LAURA HARRIS HI 1:14:55.4 16 42 F15-18 A
158 COLLEEN COPELAND HI 1:15:04.1 17 43 F15-18 A
159 FRANK E REYNOLDS   1:15:17.7 1 116 M50-54 M
160 LISA DICKEY   1:15:23.1 8 44 F19-24 M
161 MARK BARVILLE HI 1:15:23.7 19 117 M19-24 M
162 RAYMOND ZEASON HI 1:15:27.3 11 118 M35-39 M
163 SCOTT EZER HI 1:15:36.0 13 119 M30-34 M
164 CHARLES RAVEN CA 1:15:42.2 5 120 M40-44 M
165 WESLEY TANIGAWA HI 1:15:43.9 26 121 M25-29 M
166 KEVIN KANDA   1:15:44.5 13 122 M13-14 A
167 LEILANI DE JESUS HI 1:16:04.1 9 45 F19-24 M
168 JOHN KINO HI 1:16:06.5 27 123 M25-29 M
169 MARTIN SMITH   1:16:15.9 14 124 M30-34 M
170 GAVIN SHEA HI 1:16:16.3 14 125 M13-14 A
171 RANDALL FOSTER   1:16:20.7 20 126 M19-24 M
172 TERESA DE JESUS HI 1:16:50.4 10 46 F19-24 M
173 DEBBIE AH CHICK HI 1:17:02.4 6 47 F13-14 A
174 BRYCE LIM HI 1:17:04.7 4 127 M11-12 A
175 LEE S CHESNEAU   1:17:05.4 12 128 M35-39 M
176 SARAH SMALL   1:17:13.7 7 48 F13-14 A
177 HARRY DAVIS HI 1:17:16.7 6 129 M40-44 M
178 EDWIN MAEDA   1:17:19.1 15 130 M30-34 M
179 CINDY TAKAHASHI HI 1:17:28.2 8 49 F13-14 A
180 STUART SIMMONS HI 1:17:33.7 21 131 M19-24 M
181 GARY GIBO HI 1:17:50.5 22 132 M19-24 M
182 DAVID HORNBY CA 1:18:07.7 13 133 M35-39 M
183 BRIAN MURPHY   1:18:13.7 14 134 M35-39 M
184 LORI KAHIKINA HI 1:18:16.6 5 50 F11-12 A
185 FORREST POLLARD HI 1:18:33.0 5 135 M11-12 A
186 GAYLE BENTY   1:18:42.1 2 51 F30-34 M
187 CARMEL AANA HI 1:19:01.4 6 52 F11-12 A
188 ANELA KANINAU   1:19:10.9 7 53 F11-12 A
189 CLIFFORD POLLARD HI 1:19:11.5 15 136 M35-39 M
190 CARROL BODDIE HI 1:19:14.7 7 54 F25-29 M
191 BRUCE CLARK HI 1:19:26.4 7 137 M40-44 M
192 MIKI MCFADDEN HI 1:19:29.5 1 55 F35-39 M
193 WILLIAM COHN CA 1:19:30.0 28 138 M25-29 M
194 JAMES ROUMASSET HI 1:19:33.4 16 139 M35-39 M
195 HAROLD T IRVING JR HI 1:19:34.3 17 140 M35-39 M
196 LOUISE CLEARY   1:19:37.7 8 56 F25-29 M
197 KIM SHOCKLEY   1:19:40.7 3 57 F30-34 M
198 DENISE ANDERSON   1:20:01.7 9 58 F25-29 M
199 ROBERT WARNER HI 1:20:02.9 8 141 M40-44 M
200 ALTON MOTOBU HI 1:20:03.2 16 142 M30-34 M
201 JOHN NEILSEN HI 1:20:06.0 29 143 M25-29 M
202 JODI NAKAI HI 1:20:11.8 9 59 F13-14 A
203 JOHN A CHOCK HI 1:20:12.0 18 144 M35-39 M
204 CAROL JEWELL CA 1:20:12.6 1 60 F40-44 M
205 SUSAN WESTNEDGE GA 1:20:15.4 2 61 F35-39 M
206 ADRIAN MANGIBOYAT HI 1:20:18.2 30 145 M25-29 M
207 MICHAEL ZAK HI 1:20:19.7 23 146 M19-24 M
208 GARRETT KANESHIRO HI 1:20:24.6 6 147 M11-12 A
209 RUSS FOSTER   1:20:25.2 3 148 M45-49 M
210 MIKE STEVENS MD   1:20:26.4 31 149 M25-29 M
211 GEORGE NAWELI III HI 1:20:29.7 7 150 M11-12 A
212 DARREN OBAYASHI   1:20:31.4 15 151 M13-14 A
213 CHRISTY RHINELANDER HI 1:20:50.5 10 62 F13-14 A
214 MIWA MCREE HI 1:20:53.4 11 63 F13-14 A
215 JOSEPH SULLIVAN HI 1:20:54.6 26 152 M15-18 A
216 JAN DE WERD HI 1:20:57.0 32 153 M25-29 M
217 ERIN FLINN   1:21:00.6 18 64 F15-18 A
218 MICHAEL RIZOW HI 1:21:01.8 4 65 F30-34 M
219 JENNIFER FULTON HI 1:21:01.9 19 66 F15-18 A
220 KEAHI BIRCH HI 1:21:03.6 20 67 F15-18 A
221 PETER MORTON HI 1:21:04.7 17 154 M30-34 M
222 JOHN NAKAMURA HI 1:21:10.6 18 155 M30-34 M
223 ERIC BJORKEN HI 1:21:14.8 19 156 M30-34 M
224 JACKLYN LITMAN HI 1:21:18.3 5 68 F30-34 M
225 JULIE BRICE   1:21:37.7 11 69 F19-24 M
226 RONALD JERVIS HI 1:21:44.7 24 157 M19-24 M
227 JEFF ESTEP   1:21:51.6 20 158 M30-34 M
228 ROBERT BOONE HI 1:21:52.0 25 159 M19-24 M
229 KIMBERLY LANE   1:21:52.7 21 70 F15-18 A
230 LEIGH FUNAYAMA   1:21:54.9 26 160 M19-24 M
231 DARRELL SPRACKLIN   1:21:59.1 33 161 M25-29 M
232 ALEXA JACROUX HI 1:22:00.9 22 71 F15-18 A
233 DAWN AH CHICK HI 1:22:04.4 8 72 F11-12 A
234 RENE TERRAZAS CA 1:22:28.0 34 162 M25-29 M
235 KATHY-LYN ALLEN HI 1:22:31.3 1 73 F1-10 A
236 DONALD RIGLER HI 1:22:46.3 27 163 M19-24 M
237 PATTILYN SILVA HI 1:22:54.4 2 74 F1-10 A
238 DAIN KANE   1:23:00.4 28 164 M19-24 A
239 MICHAEL TAKAHASHI HI 1:23:04.7 21 165 M30-34 M
240 MELISSA SANDERSON HI 1:23:14.8 12 75 F19-24 M
241 SCOTT SCHAIDLE   1:23:24.8 29 166 M19-24 M
242 JACK SUYDERHOUD HI 1:23:38.2 22 167 M30-34 M
243 TASHA LOCKYER HI 1:23:49.9 12 76 F13-14 A
244 MARK OUYE HI 1:23:58.8 8 168 M11-12 A
245 BILL JEWELL   1:24:04.1 9 169 M40-44 M
246 GAIL ROPER CA 1:24:10.2 1 77 F50-54 M
247 KEITH PERRY   1:24:11.5 35 170 M25-29 M
248 KEITH ARAKAKI HI 1:24:13.1 23 171 M30-34 M
249 JOHN BUSTARD HI 1:24:20.5 24 172 M30-34 M
250 FRED TRASK HI 1:24:23.5 1 173 M55-59 M
251 JOHN COOK HI 1:24:24.4 27 174 M15-18 A
252 MICHAEL HANSEN HI 1:24:25.5 36 175 M25-29 M
253 TIMOTHY OKEEFE   1:24:31.9 37 176 M25-29 M
254 WILLIAM VAN HORN CA 1:24:39.8 10 177 M40-44 M
255 DEAN OTAGAKI HI 1:24:42.8 38 178 M25-29 M
256 CARL M KAWAUCHI HI 1:24:57.5 11 179 M40-44 M
257 JIRO SUMADA   1:25:00.7 39 180 M25-29 M
258 JOSEPH UNO HI 1:25:01.2 40 181 M25-29 M
259 RUSSELL IWAMURA HI 1:25:02.2 30 182 M19-24 M
260 REYNOLD KALSTROM CA 1:25:04.8 19 183 M35-39 M
261 DIANE STOWELL HI 1:25:06.4 1 78 F45-49 M
262 BEN PABILLANO HI 1:25:13.4 20 184 M35-39 M
263 MARTHA HAINES   1:25:15.6 13 79 F19-24 M
264 KIRT PRUYN HI 1:25:16.8 25 185 M30-34 M
265 DENISE SIMAN   1:25:18.1 6 80 F30-34 M
266 JEFFREY HERMAN HI 1:25:18.8 41 186 M25-29 M
267 JUD MORRIS CA 1:25:19.3 12 187 M40-44 M
268 MICHAEL BOTELLO HI 1:25:29.0 26 188 M30-34 M
269 ERWIN NAKAMURA   1:25:30.5 13 189 M40-44 M
270 GLEE JEWELL   1:25:37.2 10 81 F25-29 M
271 CRAIG HAYASHI HI 1:25:38.7 42 190 M25-29 M
272 TED DURLAND   1:25:39.3 27 191 M30-34 M
273 LAURIE FOSTER HI 1:25:44.2 11 82 F25-29 M
274 ROBERT BASTIEW   1:25:56.1 28 192 M30-34 M
275 ROBIN HIRASA HI 1:25:58.0 13 83 F13-14 A
276 JONI MATSUMOTO HI 1:26:00.7 14 84 F13-14 A
277 KEVIN BRADLEY CHANG   1:26:44.8 9 193 M11-12 A
278 WILLIAM BREEDEN HI 1:27:08.4 29 194 M30-34 M
279 MARY EYMER CA 1:27:28.2 12 85 F25-29 M
280 RALPH YAWATA HI 1:27:29.4 43 195 M25-29 M
281 BRENT CHRISTENSEN HI 1:27:38.0 30 196 M30-34 M
282 TARI SHIMABUKURO HI 1:28:05.4 15 86 F13-14 A
283 PAUL POLLOCK HI 1:28:15.3 44 197 M25-29 M
284 STEPHEN RUDOLPH HI 1:28:45.9 14 198 M40-44 M
285 PHILIP GAY CA 1:29:05.7 4 199 M45-49 M
286 ATOMMAN KIMM HI 1:29:16.3 45 200 M25-29 M
287 JOAN JETER CA 1:29:19.0 2 87 F40-44 M
288 ALAN YOSHIKAWA HI 1:29:34.9 31 201 M19-24 M
289 RANDY CLARKE   1:29:42.8 31 202 M30-34 M
290 RAY TAFT CA 1:29:52.3 1 203 M60-64 M
291 MATTHEW NAKAMURA HI 1:29:54.6 46 204 M25-29 M
292 TED SHEPPARD HI 1:29:58.5 32 205 M30-34 M
293 STEPHEN ROUSH   1:30:00.7 32 206 M19-24 M
294 JOHN BALDWIN HI 1:30:01.7 33 207 M19-24 M
295 PATRICIA QUIJANO HI 1:30:06.0 3 88 F35-39 M
296 ANN KAY CA 1:30:15.0 2 89 F45-49 M
297 MICHAEL DAHLER HI 1:30:16.4 47 208 M25-29 M
298 TINA MARIE DE JESUS HI 1:30:17.2 14 90 F19-24 M
299 KIMBERLY TAYLOR HI 1:30:19.2 16 91 F13-14 A
300 KEITH MARTIN CA 1:30:21.2 5 209 M45-49 M
301 MARC REICHEL   1:30:22.4 34 210 M19-24 M
302 LARRY DALE   1:30:24.3 21 211 M35-39 M
303 CYNTHIA ROBINSON   1:30:25.2 15 92 F19-24 M
304 JONATHAN LITTLEBERG HI 1:30:29.8 10 212 M11-12 A
305 GAIL STONE HI 1:30:29.8 13 93 F25-29 M
306 JANE ANDERSON   1:30:34.8 14 94 F25-29 M
307 DEXTER AKAMINE HI 1:30:38.6 33 213 M30-34 M
308 KISI HAINE HI 1:30:39.9 16 95 F19-24 M
309 MICHAEL TRUDEAU HI 1:30:42.4 34 214 M30-34 M
310 DEBORAH GIBO HI 1:30:51.0 3 96 F1-10 A
311 JEROME KAUPER HI 1:30:51.6 35 215 M30-34 M
312 JANEL KANESHIRO HI 1:30:56.8 23 97 F15-18 A
313 MARGIE VEMITY   1:31:19.7 17 98 F19-24 M
314 RACHEL S KARIEL HI 1:31:21.2 15 99 F25-29 M
315 WILLIAM ALO HI 1:31:22.8 35 216 M19-24 M
316 JULIANNE JAY HI 1:31:32.5 17 100 F13-14 A
317 WILLIAM L BUTZ   1:31:36.1 48 217 M25-29 M
318 LIONEL JUDD HI 1:31:41.3 22 218 M35-39 M
319 SANDRA WALSH   1:31:47.7 16 101 F25-29 M
320 EDWARD IZUMI HI 1:31:49.0 2 219 M50-54 M
321 ANGELA PELEKAI HI 1:31:50.0 18 102 F19-24 A
322 GARY LONG HI 1:31:50.3 23 220 M35-39 M
323 REBECCA RUSSELL CA 1:31:55.4 19 103 F19-24 M
324 LYNN ABRAHAM   1:32:01.0 20 104 F19-24 M
325 DENIS HAYES HI 1:32:05.2 24 221 M35-39 M
326 STEPHANIE STAMPER HI 1:32:06.3 18 105 F13-14 A
327 LAWRENCE MERSEREAU HI 1:32:06.6 15 222 M40-44 M
328 JAMES BUDDE HI 1:32:10.8 25 223 M35-39 M
329 RUSSELL TONG HI 1:32:12.2 49 224 M25-29 M
330 CHANCE LOCKYER HI 1:32:14.9 11 225 M11-12 A
331 NANCY REICHEL   1:32:22.6 21 106 F19-24 M
332 BRIAN MCKINLEY   1:32:24.3 50 226 M25-29 M
333 MOLLY WELSH   1:32:25.5 22 107 F19-24 M
334 JESSICA ICHINOSE   1:32:26.7 17 108 F25-29 M
335 NORMAN SAKAMOTO HI 1:32:28.6 26 227 M35-39 M
336 EBEN CHUN   1:32:34.3 36 228 M30-34 M
337 KEVIN JONES   1:32:44.8 36 229 M19-24 M
338 CHRIS BOYD HI 1:32:48.2 37 230 M30-34 M
339 TODD BLACK HI 1:32:52.7 38 231 M30-34 M
340 LAWRENCE HO HI 1:32:56.5 39 232 M30-34 M
341 EDWARD KIM JR   1:33:02.0 40 233 M30-34 M
342 PHILIP MARKWART   1:33:08.1 41 234 M30-34 M
343 MARTIN SCHOONDERNOERD HI 1:33:09.6 27 235 M35-39 M
344 LARRY OSHIRO HI 1:33:11.1 16 236 M40-44 M
345 SHERI YOSHIKAWA HI 1:33:11.3 9 109 F11-12 A
346 TOM MCCURDY HI 1:33:12.6 28 237 M35-39 M
347 KARA HANAOKA HI 1:33:13.3 19 110 F13-14 A
348 MARK FAIN HI 1:33:14.4 51 238 M25-29 M
349 ALFRED GROH   1:33:15.6 2 239 M55-59 M
350 BRUCE HARVEY HI 1:33:16.3 29 240 M35-39 M
351 RICHARD FIXOTT HI 1:33:19.7 42 241 M30-34 M
352 LISA REDWINE   1:33:27.1 23 111 F19-24 M
353 ALAN FUKUTANI HI 1:33:29.0 52 242 M25-29 M
354 WALT MIYASHIRO   1:33:31.3 17 243 M40-44 M
355 SAMSON AU HI 1:33:33.3 43 244 M30-34 M
356 WAYNE SAITO HI 1:33:34.5 53 245 M25-29 M
357 THOMAS EARLE HI 1:33:37.2 30 246 M35-39 M
358 MICHAEL ROSA HI 1:33:38.1 28 247 M15-18 A
359 HUGH COLEMAN   1:33:53.1 3 248 M50-54 M
360 VAN CORUM JR   1:33:54.7 18 249 M40-44 M
361 ROBERT SCHMITT HI 1:33:57.7 31 250 M35-39 M
362 BILL SINGLEY HI 1:34:01.9 6 251 M45-49 M
363 DEVIN LIM HI 1:34:02.1 2 252 M1-10 A
364 SUSAN WARNER HI 1:34:15.6 10 112 F11-12 A
365 JON ALLEN HI 1:34:16.3 3 253 M1-10 A
366 ELLIOTT GRUNER   1:34:16.7 54 254 M25-29 M
367 RONALD CARLSON HI 1:34:18.6 19 255 M40-44 M
368 PENNY LITTLE CA 1:34:20.7 3 113 F40-44 M
369 ROBYN LEDREW   1:34:20.9 24 114 F15-18 A
370 ROBYN ISAYAMA HI 1:34:21.9 25 115 F15-18 A
371 BRADLEY WOEHL   1:34:22.9 29 256 M15-18 A
372 DONNA TSURU   1:34:26.0 20 116 F13-14 A
373 KATHRYN KAWANO   1:34:27.2 21 117 F13-14 A
374 NOEL PROSSER HI 1:34:27.3 55 257 M25-29 M
375 ERICK AHLGREN HI 1:34:29.0 44 258 M30-34 M
376 HEATHER JACROUX HI 1:34:29.1 11 118 F11-12 A
377 TOM PARKER   1:34:30.9 32 259 M35-39 M
378 JIM ANDERSON HI 1:34:34.5 7 260 M45-49 M
379 MIKI MCREE HI 1:34:47.2 12 119 F11-12 A
380 TRACY DIXON HI 1:34:49.2 56 261 M25-29 M
381 ELIZABETH KENT HI 1:34:51.8 18 120 F25-29 M
382 ERNEST HUNTER HI 1:34:52.5 45 262 M30-34 M
383 WAYNE NARUSE   1:34:52.8 37 263 M19-24 M
384 CLIFFORD LOSANO HI 1:34:54.3 46 264 M30-34 M
385 ALFREDO MUIR   1:34:56.6 57 265 M25-29 M
386 RUTHANN STOLK   1:34:57.3 24 121 F19-24 M
387 RICHARD WELSH   1:34:59.9 47 266 M30-34 M
388 BILL MONSEN HI 1:35:01.0 33 267 M35-39 M
389 JOHN WESTERDAHL HI 1:35:01.8 58 268 M25-29 M
390 ROBERT PETERSON   1:35:02.5 34 269 M35-39 M
391 DAVID KELIIKULI HI 1:35:04.0 48 270 M30-34 M
392 EARL HUNTER-REGINELLI HI 1:35:12.4 35 271 M35-39 M
393 BOYD MCCOLLUM HI 1:35:13.2 38 272 M19-24 M
394 RICHARD BENNETT CA 1:35:24.5 4 273 M50-54 M
395 KENNETH WONG HI 1:35:27.8 49 274 M30-34 M
396 GARRY GOODIN   1:35:32.3 39 275 M19-24 M
397 SANDRA EJERCITO   1:35:34.2 25 122 F19-24 M
398 RAY J NAKAMOTO HI 1:35:46.1 36 276 M35-39 M
399 DAVIS HEWETT HI 1:35:49.1 50 277 M30-34 M
400 LEIGHTON TAYLOR HI 1:35:52.9 20 278 M40-44 M
