14th ANNUAL WAIKIKI ROUGHWATER SWIM

September 5, 1983

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.

First Name Last Name From Time Division Place Sex Place Overall Place Division Age/ Master
CARMEL AANA HI 1:19:01.4 6 52 187 F11-12 A
ENOCH AANA HI 1:07:55.7 9 67 84 M13-14 A
LYNN ABRAHAM   1:32:01.0 20 104 324 F19-24 M
MILTON ACKERMAN HI 1:06:00.1 3 58 72 M35-39 M
JESSICA ADOLPHSON   1:57:47.8 22 197 644 F11-12 A
TRACY ADOLPHSON   2:36:57.2 10 305 919 F1-10 A
WILFRED AGENO HI 2:26:46.8 135 591 873 M30-34 M
STEVE AGLINSKAS HI 2:21:40.9 48 567 831 M40-44 M
DAWN AH CHICK HI 1:22:04.4 8 72 233 F11-12 A
DEBBIE AH CHICK HI 1:17:02.4 6 47 173 F13-14 A
KELLY AH CHICK HI 1:44:10.2 19 161 500 F11-12 A
ERICK AHLGREN HI 1:34:29.0 44 258 375 M30-34 M
DEXTER AKAMINE HI 1:30:38.6 33 213 307 M30-34 M
KEOLA AKANA HI 2:58:57.2 150 648 973 M30-34 M
NOMILO AKINA HI 1:38:20.4 15 135 430 F11-12 A
MICHAEL AKO   1:37:48.0 60 292 423 M25-29 M
BRIAN ALDERMAN   1:01:13.5 5 30 34 M13-14 A
SONNY ALFONSO   1:44:49.1 50 348 512 M19-24 M
ROBERT ALFORD HI 2:05:00.1 102 495 725 M30-34 M
ANDREW ALLEN HI 2:21:52.9 49 568 833 M40-44 M
JON ALLEN HI 1:34:16.3 3 253 365 M1-10 A
KATHY-LYN ALLEN HI 1:22:31.3 1 73 235 F1-10 A
WILLIAM ALO HI 1:31:22.8 35 216 315 M19-24 M
CHARLES ALSOP HI 1:51:53.2 53 406 584 M35-39 M
YUKLIN ALULI HI 2:28:05.6 15 288 883 F35-39 M
JUNE AMIMOTO   2:03:11.4 49 220 701 F25-29 M
TERRY ANDERSEN   1:12:50.0 1 34 138 F30-34 M
AMY ANDERSON   1:45:11.9 24 167 520 F13-14 A
DENISE ANDERSON   1:20:01.7 9 58 198 F25-29 M
JANE ANDERSON   1:30:34.8 14 94 306 F25-29 M
JIM ANDERSON HI 1:34:34.5 7 260 378 M45-49 M
JODY ANDREOLETTE HI 3:33:25.2 84 343 1029 F25-29 M
CHRISTINE ANDREWS HI 1:56:45.0 21 192 630 F30-34 M
SAMUEL AQUINO   2:33:02.7 141 609 908 M30-34 M
KEITH ARAKAKI HI 1:24:13.1 23 171 248 M30-34 M
RODNEY ARAKAKI HI 2:24:17.9 124 584 862 M25-29 M
REGINALD ARAKAWA HI 2:05:40.9 105 501 734 M30-34 M
RON ARBUCKLE HI 2:26:57.1 28 592 874 M45-49 M
TOM ARMBRUSTER   2:15:21.7 117 548 802 M25-29 M
JOHN T ARNOLD HI 1:40:33.5 56 306 447 M30-34 M
DEAN ASAHINA HI 3:05:05.1 153 657 987 M30-34 M
ROBERT ATWOOD HI 2:22:17.5 50 572 843 M40-44 M
SAMSON AU HI 1:33:33.3 43 244 355 M30-34 M
ANDRE AUDIN   3:17:25.9 140 673 1010 M25-29 M
CHARLES AYOTTE   3:19:33.3 18 677 1016 M50-54 M
YASUKO AYOTTE   3:58:50.9 29 344 1037 F35-39 M
JOHN BALDWIN HI 1:30:01.7 33 207 294 M19-24 M
ALBERT BALINGIT   1:58:55.7 96 458 660 M30-34 M
JUSTIN BALLOU HI 1:55:43.0 58 433 623 M35-39 M
ROBERT BALTCH HI 1:02:14.8 7 38 42 M13-14 A
DAVID BARBOUR HI 1:58:03.1 62 450 648 M19-24 M
ANTHONY M BARNES HI 2:30:37.0 139 603 897 M30-34 M
PAUL BARRETT HI 2:11:26.1 112 532 779 M25-29 M
MARK BARVILLE HI 1:15:23.7 19 117 161 M19-24 M
ROBERT BASTIEW   1:25:56.1 28 192 274 M30-34 M
DAVID BATES   1:50:56.6 15 396 570 M45-49 M
RAYMOND BEATTY HI 1:53:06.3 17 415 600 M45-49 M
NOBLE BECK   1:54:28.7 88 426 614 M30-34 M
JANICE BELL HI 2:28:38.5 70 291 888 F25-29 M
BILLY BENGSTON HI 1:57:27.5 18 445 641 M45-49 M
RICHARD BENNETT CA 1:35:24.5 4 273 394 M50-54 M
GAYLE BENTY   1:18:42.1 2 51 186 F30-34 M
RAYMOND BERNAL HI 1:46:23.9 80 361 530 M25-29 M
JAMES BEROACH   3:12:06.9 158 665 997 M30-34 M
BETH BEYERS   1:50:51.0 33 174 566 F19-24 M
RICHARD BIERMA   3:03:06.0 88 652 981 M35-39 M
ERIC BINKER   1:36:35.6 51 284 412 M30-34 M
KEAHI BIRCH HI 1:21:03.6 20 67 220 F15-18 A
TERRY BISHOP   1:59:34.2 44 203 664 F25-29 M
ERIC BJORKEN HI 1:21:14.8 19 156 223 M30-34 M
TODD BLACK HI 1:32:52.7 38 231 339 M30-34 M
ROBIN BLACKSTONE   2:00:15.5 25 210 673 F30-34 M
ANDREA BLANDCHARD   2:00:07.3 40 207 670 F19-24 M
JAN BLICHFELDT HI 2:00:21.2 10 464 674 M50-54 M
TORE BLICHFELDT HI 52:07.2 2 2 2 MELITE A
BETH BLICKFELDT HI 2:05:49.9 2 236 739 F50-54 M
CARROL BODDIE HI 1:19:14.7 7 54 190 F25-29 M
MICHAEL BOLLIE   2:06:03.4 107 506 743 M30-34 M
WENDY BOLTON HI 1:51:45.6 16 177 580 F30-34 M
MATTHEW BONINI   3:07:06.7 155 660 990 M30-34 M
ROBERT BOONE HI 1:21:52.0 25 159 228 M19-24 M
DIANE BORCHARDT HI 1:42:18.9 11 149 474 F30-34 M
ASTIKA BOTEJUE HI 1:40:21.1 40 304 443 M35-39 M
MICHAEL BOTELLO HI 1:25:29.0 26 188 268 M30-34 M
JOHN BOULWARE   2:02:27.5 66 476 692 M35-39 M
KAREN BOW   2:21:50.2 64 265 832 F25-29 M
CHRIS BOYD HI 1:32:48.2 37 230 338 M30-34 M
ROBERT BRAIG HI 1:39:26.7 39 298 437 M35-39 M
WILLIAM BREEDEN HI 1:27:08.4 29 194 278 M30-34 M
LAURA BREEINSKY   1:53:16.6 40 186 603 F25-29 M
JULIE BRICE   1:21:37.7 11 69 225 F19-24 M
DOUGLAS BRIGANTI HI 2:31:12.4 128 605 902 M25-29 M
JOHN BRINKMAN HI 55:32.6 3 6 6 M19-24 A
TIM BROGDAN   1:41:30.8 59 316 462 M30-34 M
CHERYL BROWN   1:51:23.2 35 175 575 F25-29 M
SCOTT BROWN CA 1:05:28.9 10 56 70 M25-29 M
IVY BROWNE NE 2:36:24.6 1 303 917 F65-69 M
JERRY BRUMMOND   3:06:07.0 154 659 989 M30-34 M
BOB BUBAR   1:42:54.7 47 333 488 M19-24 M
JOSEPH BUCKLEY HI 3:14:56.0 6 669 1002 M65-69 M
JAMES BUDDE HI 1:32:10.8 25 223 328 M35-39 M
PAUL J BUKLAREWICZ   2:26:23.8 134 589 871 M30-34 M
SCOTT BULFINCH HI 1:44:23.3 65 345 506 M30-34 M
H WILLIAM BURGESS HI 2:06:17.9 14 510 748 M50-54 M
FRAN BURR HI 2:49:39.6 57 628 943 M40-44 M
KEITH BUSH   2:05:25.2 68 498 730 M19-24 M
JOHN BUSTARD HI 1:24:20.5 24 172 249 M30-34 M
WILLIAM L BUTZ   1:31:36.1 48 217 317 M25-29 M
LISA BYRNE   2:03:21.5 50 222 705 F25-29 M
ROBERT CAHILL HI 1:53:08.6 55 416 601 M35-39 M
ALFREDO CALPITO JR HI 1:09:08.8 15 74 94 M19-24 M
MICKEY CAMPANIELLO HI 1:53:03.1 84 414 599 M30-34 M
CHIP CAMPBELL HI 1:50:44.5 49 392 565 M35-39 M
CYNTHIA AMANDA CAMPBELL HI 2:57:21.5 23 325 970 F35-39 M
RANDOLPH CAREY HI 1:49:12.1 48 378 549 M35-39 M
RONALD CARLSON HI 1:34:18.6 19 255 367 M40-44 M
ARTHUR CARNEY   1:53:26.2 88 420 606 M25-29 M
PAUL CAROUS   2:11:31.6 71 534 782 M19-24 M
BENJAMIN CARROLL HI 2:22:35.3 127 573 848 M30-34 M
LARRY CARTER CA 1:50:19.3 14 387 559 M45-49 M
ALLAN CARTWRIGHT CA 1:06:56.0 1 62 77 M40-44 M
RALPH CARUNGI HI 2:09:25.3 117 525 769 M30-34 M
TAMMY CASE HI 1:42:28.0 17 151 478 F11-12 A
TINA CASE HI 2:24:27.5 26 279 863 F11-12 A
JOHN CATER HI 2:12:35.0 15 537 789 M50-54 M
MARION CHADWICK WA 2:30:46.8 2 295 899 F60-64 M
REGINALD CHAMBERS HI 2:15:18.5 5 547 801 M60-64 M
CRAIG CHAMPION HI 1:46:40.1 71 366 536 M30-34 M
COLIN CHANG HI 1:52:02.4 36 181 588 F19-24 M
KEVIN BRADLEY CHANG   1:26:44.8 9 193 277 M11-12 A
STEPHEN CHANG HI 2:02:28.6 99 477 693 M30-34 M
JOHANNA CHENEY   1:02:58.0 1 8 46 F13-14 A
LEE S CHESNEAU   1:17:05.4 12 128 175 M35-39 M
WAYNE CHING HI 2:52:54.0 132 637 957 M25-29 M
WILBERT CHING HI 3:17:21.9 32 672 1009 M45-49 M
ROBERT CHINN   2:08:10.8 109 518 759 M25-29 M
JOHN A CHOCK HI 1:20:12.0 18 144 203 M35-39 M
DARRYL CHOY   2:49:42.0 82 629 944 M35-39 M
RANDY CHOY HI 3:11:09.9 156 663 995 M30-34 M
BRENT CHRISTENSEN HI 1:27:38.0 30 196 281 M30-34 M
EBEN CHUN   1:32:34.3 36 228 336 M30-34 M
WESTLEY CHUN HI 1:43:24.8 73 337 493 M25-29 M
BRUCE CLARK HI 1:19:26.4 7 137 191 M40-44 M
JOHN CLARK HI 1:41:03.8 43 313 457 M35-39 M
STEPHEN CLARK   1:11:54.3 3 96 125 M40-44 M
DAVID CLARKE   57:21.5 1 9 9 M13-14 A
FELICIA CLARKE   2:12:25.6 3 252 788 F50-54 M
RANDY CLARKE   1:29:42.8 31 202 289 M30-34 M
LOUISE CLEARY   1:19:37.7 8 56 196 F25-29 M
GEORGE CLEMENS HI 1:42:33.6 71 330 481 M25-29 M
PAUL CLISSOLD HI 59:02.6 4 16 17 M15-18 A
JEFFREY COCHRANE HI 2:21:33.7 125 566 829 M30-34 M
MARK COCKRILL HI 2:03:28.1 42 486 708 M40-44 M
BRUCE CODY HI 1:10:56.5 18 83 109 M25-29 M
BRIAN COHN CA 1:11:12.4 19 85 112 M25-29 M
WILLIAM COHN CA 1:19:30.0 28 138 193 M25-29 M
HUGH COLEMAN   1:33:53.1 3 248 359 M50-54 M
BRIAN COLIN HI 1:03:01.6 11 40 48 M15-18 A
MARY COLIN HI 1:36:14.8 13 124 405 F11-12 A
GARY CONOVER   2:22:00.0 74 569 836 M19-24 M
JAMES CONTI HI 2:29:21.9 127 600 893 M25-29 M
JOHN COOK HI 1:24:24.4 27 174 251 M15-18 A
LEWIS COOK JR CA 2:05:23.9 24 497 729 M45-49 M
JANE COOPER HI 1:06:07.2 1 15 73 F25-29 M
WILLIAM COOPER   2:41:33.9 131 618 929 M25-29 M
COLLEEN COPELAND HI 1:15:04.1 17 43 158 F15-18 A
VAN CORUM JR   1:33:54.7 18 249 360 M40-44 M
ROBERT COULTER HI 2:50:10.9 146 631 946 M30-34 M
DIANE COVELLO   3:15:03.4 13 334 1004 F40-44 M
COWMAN COWMAN HI 3:57:01.1 96 693 1036 M35-39 M
CHRISTOPHER COX   1:09:04.3 5 73 93 M35-39 M
EVELYN COX HI 1:44:29.4 14 162 508 F30-34 M
RICHARD COX HI 2:12:46.2 4 539 791 M60-64 M
VALARIE CRABBE HI 1:47:17.7 34 171 543 F25-29 M
DAVID CRANEY HI 2:04:23.3 67 493 721 M19-24 M
JOHN CRAVEN HI 2:35:53.5 7 614 916 M55-59 M
ELLY CUCINELL HI 2:36:46.2 5 304 918 F45-49 M
ROGER CUNDALL HI 1:12:16.7 9 102 133 M35-39 M
MARK CUNNINGHAM HI 1:09:10.1 16 76 96 M25-29 M
ROBERT CUTTS JR HI 1:47:53.4 76 376 547 M30-34 M
MICHAEL DAHLER HI 1:30:16.4 47 208 297 M25-29 M
LARRY DALE   1:30:24.3 21 211 302 M35-39 M
LINDA DALRYMPLE HI 1:36:10.4 7 123 403 F30-34 M
GARY DANEAU HI 2:18:14.2 118 551 807 M25-29 M
TOM DAULTON TX 1:07:08.6 12 65 80 M25-29 M
DANA DAVIDSON   3:30:30.0 47 342 1027 F30-34 M
ROBERT DAVIDSON HI 2:03:29.5 22 487 709 M45-49 M
HARRY DAVIS HI 1:17:16.7 6 129 177 M40-44 M
JENNIFER DAVIS HI 2:30:51.6 56 296 900 F19-24 M
KATHERINE DAVIS HI 1:58:27.2 24 201 653 F30-34 M
KENT DAVIS HI 1:11:56.0 8 97 126 M35-39 M
LEILANI DE JESUS HI 1:16:04.1 9 45 167 F19-24 M
TERESA DE JESUS HI 1:16:50.4 10 46 172 F19-24 M
TINA MARIE DE JESUS HI 1:30:17.2 14 90 298 F19-24 M
JAN DE WERD HI 1:20:57.0 32 153 216 M25-29 M
JAMES DEAN HI 1:01:57.6 4 33 37 M30-34 M
GERRY DEBENEDETTI HI 2:55:49.5 12 322 964 F40-44 M
CHRISTOPHER DECKER HI 1:03:51.2 11 46 56 M19-24 A
DAWN DECKER HI 1:02:46.9 1 6 44 F15-18 A
KAREN DEFOREST   2:18:50.0 60 257 812 F25-29 M
WENDY DEFREITAS   1:37:48.7 23 132 424 F25-29 M
PATRICIA DELAPLANE HI 2:02:34.6 8 218 696 F35-39 M
LAURIE DELEOT   2:50:49.0 21 317 950 F35-39 M
NICK DETOR HI 3:14:45.1 139 668 1001 M25-29 M
JENNY DEVENOT HI 2:05:19.6 6 232 728 F40-44 M
BRAD DEWEESE HI 1:09:18.0 19 77 97 M15-18 A
LISA DICKEY   1:15:23.1 8 44 160 F19-24 M
JOE DIETRICH   1:06:39.4 6 60 75 M30-34 M
TRACY DIXON HI 1:34:49.2 56 261 380 M25-29 M
DAVID DOI HI 3:14:59.4 159 670 1003 M30-34 M
BRITTEN DOLMSETH HI 1:07:44.3 7 17 82 F15-18 A
MARIAN DONOHUE   2:29:17.1 72 293 892 F25-29 M
CYNDY DOZIER   2:07:37.4 54 240 753 F25-29 M
PHILIP DRIPS HI 1:58:19.9 19 452 651 M45-49 M
JACQUIE DUERR   1:55:05.8 20 190 616 F30-34 M
DAVID DUESLER   2:11:29.2 71 533 780 M35-39 M
ANN DUFFY   2:23:38.9 67 276 858 F25-29 M
EDDIE DUGGAN   2:39:41.6 130 617 926 M25-29 M
SONNY DULATRE HI 1:44:52.8 26 349 513 M40-44 M
NORM DUNMIRE HI 2:08:01.3 26 515 756 M45-49 M
CHRIS DUPLANTY HI 1:13:12.8 18 106 141 M19-24 M
ANDREW DURHAM   1:45:06.2 78 353 518 M25-29 M
TED DURLAND   1:25:39.3 27 191 272 M30-34 M
NEIL DUROSE   2:19:13.9 122 558 816 M30-34 M
WALLACE DYER JR   1:42:20.8 70 326 475 M25-29 M
THOMAS EARLE HI 1:33:37.2 30 246 357 M35-39 M
KEN EDWARDS   1:02:11.8 6 37 41 M25-29 M
CHARLES H EDWARDS III CA 1:36:45.4 21 286 414 M40-44 M
HAL EHRHARDT   1:06:56.6 11 63 78 M25-29 M
SANDRA EJERCITO   1:35:34.2 25 122 397 F19-24 M
IAN EMBERSON HI 1:03:27.6 5 41 50 M30-34 M
BRIAN EMMONS   2:06:49.0 69 513 752 M19-24 M
DONALD EOVINO HI 2:47:34.2 81 627 941 M35-39 M
JAY ERCANBRACK HI 1:45:52.8 79 358 527 M25-29 M
LORIANN ERNO HI 2:06:42.3 53 239 750 F25-29 M
ROBERT ERWIN HI 2:04:48.2 104 494 724 M25-29 M
TIM ESAKI   2:13:59.2 72 543 797 M19-24 M
JEFF ESTEP   1:21:51.6 20 158 227 M30-34 M
PHILIP ESTERMANN   1:45:04.8 28 352 517 M40-44 M
KELLY "GIRL" EVANS   2:40:51.9 57 311 928 F19-24 M
MARY EYMER CA 1:27:28.2 12 85 279 F25-29 M
SCOTT EZER HI 1:15:36.0 13 119 163 M30-34 M
MARK FAIN HI 1:33:14.4 51 238 348 M25-29 M
LAWRENCE FARISS HI 2:02:24.5 98 474 690 M30-34 M
KATHRYN FARLEY   2:21:37.0 63 264 830 F25-29 M
MARTHA FAST HI 2:19:52.4 7 260 819 F40-44 M
HENRY FEATHERAN   3:46:04.3 163 689 1032 M30-34 M
MARYBETH FELIX HI 1:42:47.5 12 154 486 F30-34 M
JEANNE FERRARI-AMAS HI 2:21:55.4 65 266 834 F25-29 M
FRED FERROGGIARO   1:00:34.3 3 25 28 M25-29 M
JOHN FINNEY HI 1:37:42.2 38 291 422 M35-39 M
JOE FISHER   2:51:02.2 147 634 951 M30-34 M
ROBERT FITZGERALD   2:01:35.6 65 470 681 M35-39 M
RICHARD FIXOTT HI 1:33:19.7 42 241 351 M30-34 M
MATTHEW FLANAGAN HI 1:11:22.4 21 87 115 M15-18 A
NASHA FLEGAL HI 2:22:11.7 11 270 841 F35-39 M
ERIN FLINN   1:21:00.6 18 64 217 F15-18 A
JERI FLINN   1:10:17.3 12 25 106 F15-18 A
FRED FONG HI 2:15:15.6 73 546 800 M35-39 M
JUNE FORD HI 1:03:49.6 2 10 53 F19-24 A
JOHN FOSTER   3:02:25.4 137 651 980 M25-29 M
LAURIE FOSTER HI 1:25:44.2 11 82 273 F25-29 M
RANDALL FOSTER   1:16:20.7 20 126 171 M19-24 M
RUSS FOSTER   1:20:25.2 3 148 209 M45-49 M
EDDIE FRANK HI 2:14:57.7 116 545 799 M25-29 M
KENNETH ALAN FRANK CA 2:18:16.9 120 552 808 M30-34 M
SUSAN FREDLUND   1:40:50.6 26 143 454 F15-18 A
DICK FREEMAN HI 2:03:15.4 11 482 702 M50-54 M
JOANNE FREEMAN HI 2:11:58.4 58 250 785 F25-29 M
KATIE FREEMAN   1:36:16.8 8 126 408 F30-34 M
RICHARD FREEMAN   1:45:01.1 77 351 515 M25-29 M
SHARON FREEMAN HI 2:29:04.3 71 292 891 F25-29 M
MARC FRIEZNER   1:14:07.2 24 112 149 M25-29 M
ANNIS FU   2:21:56.2 34 267 835 F30-34 M
LINDA FUJIHARA HI 1:45:41.9 33 169 526 F25-29 M
ALTON FUJII HI 3:08:17.7 90 661 992 M35-39 M
DONALD FUJII HI 2:18:53.2 47 556 813 M40-44 M
DONOHUE FUJII HI 1:42:11.7 45 325 472 M19-24 M
FRED FUJINAGA HI 2:28:24.1 5 597 885 M55-59 M
SUSAN FUJINAKA HI 2:02:00.6 41 216 687 F19-24 M
JAMES FUJISAKI HI 3:46:26.4 84 692 1035 M19-24 M
MICHELLE FUJIWARA   2:06:13.0 27 238 747 F15-18 A
KALANI FUKUMOTO HI 2:23:16.9 129 579 854 M30-34 M
ROGER FUKUMOTO HI 1:51:39.1 80 403 579 M30-34 M
ALAN FUKUTANI HI 1:33:29.0 52 242 353 M25-29 M
JENNIFER FULTON HI 1:21:01.9 19 66 219 F15-18 A
LOUIS FULTON HI 1:52:10.8 16 409 590 M45-49 M
LEIGH FUNAYAMA   1:21:54.9 26 160 230 M19-24 M
ROGER FURER HI 3:03:20.6 151 653 982 M30-34 M
ANTHONY FURST   1:51:25.9 86 401 576 M25-29 M
PAUL GAETANO HI 2:39:02.6 54 616 924 M40-44 M
JED GAINES HI 1:51:47.6 52 405 582 M35-39 M
GAYLON GALERA HI 1:48:22.4 53 377 548 M19-24 M
BRIAN GALLAGHER   1:02:00.9 4 34 38 M25-29 M
PETER GALLANT HI 2:02:22.2 64 473 689 M19-24 M
MICHAEL GARIBALDI CA 1:04:19.6 1 50 60 M35-39 M
JACK GARNAUS   1:49:41.8 2 383 555 M65-69 M
PHILIP GAY CA 1:29:05.7 4 199 285 M45-49 M
ALAN GETTMAN   2:24:34.0 131 585 866 M30-34 M
WOL HEE GIBB HI 1:14:25.8 4 41 155 F11-12 A
FRANK J GIBLIN HI 2:06:10.7 108 508 745 M30-34 M
DEBORAH GIBO HI 1:30:51.0 3 96 310 F1-10 A
GARY GIBO HI 1:17:50.5 22 132 181 M19-24 M
RANDALL GIBO HI 1:11:15.4 1 86 114 M1-10 A
BARBARA GLEASON HI 1:52:01.2 17 180 587 F30-34 M
KENNETH GLOVER AUS 1:53:15.0 56 417 602 M35-39 M
WARD GLYNN HI 1:58:35.3 95 454 656 M30-34 M
ANDREW GNALL   1:54:20.0 87 424 611 M30-34 M
LEILANI GNALL   2:01:46.3 7 212 682 F1-10 A
STANLEY GODES HI 1:57:31.3 9 446 642 M50-54 M
THERESE GODFREY HI 3:19:22.0 27 338 1014 F35-39 M
ROSIE GOEAS HI 2:11:30.6 47 248 781 F19-24 M
LEE GOFF HI 1:50:58.6 50 398 572 M35-39 M
JUAN GOMES HI 2:44:13.7 80 622 934 M35-39 M
RAYMONDO GOMEZ   2:58:51.4 86 647 972 M35-39 M
LEE GOO HI 1:10:27.4 5 26 107 F19-24 A
RUSSELL GOO HI 2:30:23.4 138 602 896 M30-34 M
KELLI GOOD   2:04:27.0 44 229 722 F19-24 A
SUSAN GOODBODY   2:10:10.3 32 246 773 F30-34 M
GARRY GOODIN   1:35:32.3 39 275 396 M19-24 M
TIMOTHY GOODRICH HI 1:52:34.6 82 412 594 M30-34 M
DEREK GOUDGE HI 1:51:46.3 81 404 581 M30-34 M
STEPHEN GRECO HI 1:44:10.6 74 340 501 M25-29 M
MIKE GREENBERG   1:40:48.0 42 310 452 M35-39 M
GAIL GREENLEY HI 2:22:01.7 9 268 837 F40-44 M
JAMES GRIFFITH CA 59:21.0 1 17 19 M30-34 M
PAMELA GRING HI 2:13:49.0 59 254 796 F25-29 M
BRAXTON GRIZZARD HI 1:42:40.0 60 332 485 M30-34 M
SUSAN GROESBECK   2:32:58.4 73 299 906 F25-29 M
ALFRED GROH   1:33:15.6 2 239 349 M55-59 M
ELLIOTT GRUNER   1:34:16.7 54 254 366 M25-29 M
ROY GUSHIKEN HI 1:41:59.6 24 319 466 M40-44 M
RONDOLPH HACK HI 3:25:42.0 94 683 1022 M35-39 M
JERRY HAGEN HI 1:54:20.9 57 425 612 M35-39 M
KISI HAINE HI 1:30:39.9 16 95 308 F19-24 M
MARTHA HAINES   1:25:15.6 13 79 263 F19-24 M
KEITH HAMAO HI 2:22:58.0 76 577 852 M19-24 M
KARA HANAOKA HI 1:33:13.3 19 110 347 F13-14 A
LANCE HANAOKA HI 1:11:43.0 22 93 121 M15-18 A
MICHAEL HANSEN HI 1:24:25.5 36 175 252 M25-29 M
KANIU HAPAI HI 2:38:12.8 41 308 922 F30-34 M
ERIK HARDMAN HI 1:11:48.4 23 94 122 M15-18 A
LAURA HARRIS HI 1:14:55.4 16 42 157 F15-18 A
RICK HARRIS   2:34:44.7 142 611 913 M30-34 M
TRICIA HARRIS   2:10:07.7 57 245 772 F25-29 M
CHAD HARRISON HI 1:12:37.6 22 104 137 M25-29 M
CLAY HARRISON HI 2:33:44.3 6 610 912 M55-59 M
KAY HARRISON HI 2:04:44.8 1 230 723 F55-59 M
AMY HART   2:05:30.5 45 233 733 F19-24 M
AL HARTY HI 1:41:02.5 9 312 456 M45-49 M
BRUCE HARVEY HI 1:33:16.3 29 240 350 M35-39 M
JEFFREY HARWOOD HI 1:58:45.7 97 456 658 M25-29 M
GARY HASEGAWA HI 1:50:55.7 79 395 569 M30-34 M
PHILIP HAURET HI 1:37:15.4 52 288 416 M30-34 M
ANDREA HAWCRIDGE HI 1:00:42.2 1 4 29 F19-24 A
STEVE HAWKINS HI 2:00:51.4 98 466 676 M25-29 M
WARREN HAYAMA HI 2:30:44.8 140 604 898 M30-34 M
CRAIG HAYASHI HI 1:25:38.7 42 190 271 M25-29 M
DENIS HAYES HI 1:32:05.2 24 221 325 M35-39 M
DEAN HAYWARD HI 1:49:34.1 13 381 553 M45-49 M
LINDA HAYWARD   1:49:31.6 32 172 552 F19-24 M
KEVIN HEARST   1:50:51.8 78 393 567 M30-34 M
DEREK HEE HI 1:38:52.0 12 296 432 M11-12 A
ROBERT HEFNER JR   3:30:28.2 83 685 1026 M19-24 M
RUTH HEIDRICH HI 2:51:24.2 7 318 952 F45-49 M
BUFORD HELMS HI 1:40:29.1 65 305 446 M25-29 M
THOMAS HENKE HI 1:49:52.4 83 384 556 M25-29 M
JEFFREY HERMAN HI 1:25:18.8 41 186 266 M25-29 M
MICHAEL HERRIOTT   2:44:15.3 145 623 935 M30-34 M
JERRY HERTZ   2:46:09.1 78 625 938 M19-24 M
RICHARD HESS TX 1:04:15.3 9 49 59 M25-29 M
DAVIS HEWETT HI 1:35:49.1 50 277 399 M30-34 M
WENDY HEWITT HI 2:52:27.3 46 319 953 F30-34 M
DONNA HICKS HI 2:03:59.3 10 225 717 F35-39 M
GERALD HIEDA   2:13:42.4 115 542 795 M25-29 M
JOHN R HIETT   2:01:32.3 64 469 680 M35-39 M
MATTHEW HIGASHIDA HI 1:39:27.5 62 299 438 M25-29 M
JEFF HILLIS HI 1:06:12.4 18 59 74 M15-18 A
KATHLEEN HINCHLIFFE HI 2:28:31.0 69 290 887 F25-29 M
ROBIN HIRASA HI 1:25:58.0 13 83 275 F13-14 A
NORMAN HIROHATA-GOTO HI 2:18:48.3 46 555 811 M40-44 M
JEAN HISANAGA HI 1:42:13.4 28 148 473 F25-29 M
LAWRENCE HO HI 1:32:56.5 39 232 340 M30-34 M
BEAU HODGE HI 1:52:05.6 59 408 589 M19-24 M
ELIZABETH HODGSON   1:36:14.8 19 125 406 F25-29 M
CAROL HOGAN HI 2:08:15.4 3 242 761 F45-49 M
ROBERT HOGAN HI 2:05:14.7 13 496 727 M50-54 M
JANE HOHENSEE   2:55:52.3 76 323 966 F25-29 M
CURTIS HOLMES HI 1:49:37.4 34 382 554 M40-44 M
HAM HOMAN HI 1:12:12.9 17 101 132 M19-24 M
HAROLD HONBARRIER   3:31:05.3 61 686 1028 M40-44 M
BRIAN HONDA HI 2:03:23.0 102 484 706 M25-29 M
EDWARD HOOMALU HI 2:10:53.4 5 529 775 M1-10 A
PHYLLIS HORMANN-SCHAEFER HI 1:12:31.3 4 33 136 F25-29 M
PAUL HORN HI 1:59:33.4 1 461 663 M70-74 M
SAM HORN   2:50:47.0 45 316 949 F30-34 M
DAVID HORNBY CA 1:18:07.7 13 133 182 M35-39 M
EARLE HOTTA HI 1:40:37.9 23 307 448 M40-44 M
LELAND HOW HI 2:52:36.5 80 635 955 M19-24 M
ROBERT HOWERTON   2:12:21.6 113 536 787 M25-29 M
SHARON HOY HI 3:08:33.6 81 332 993 F25-29 M
JOSEPH HU HI 3:03:44.9 152 654 984 M30-34 M
KARI HUELLE   1:40:21.5 28 140 444 F19-24 M
THOMAS HUGGINS HI 1:01:06.0 9 28 32 M19-24 A
LAURA HUGHES HI 1:52:47.6 18 183 596 F30-34 M
EDWARD HULS HI 1:46:21.3 45 360 529 M35-39 M
