10th ANNUAL WAIKIKI ROUGHWATER SWIM

September 3, 1979

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE FINISHERS       MALE FINISHERS    
                 
Division Number %Female % Total   Division Number % Male % Total
Elite 3 1.70% 0.60%   Elite 3 0.91% 0.60%
1-10 9 5.11% 1.79%   1-10 4 1.22% 0.79%
11-12 6 3.41% 1.19%   11-12 7 2.13% 1.39%
13 - 14 16 9.09% 3.17%   13 - 14 11 3.35% 2.18%
15 - 18 18 10.23% 3.57%   15 - 18 22 6.71% 4.37%
19 - 24 42 23.86% 8.33%   19 - 24 64 19.51% 12.70%
25 - 29 37 21.02% 7.34%   25 - 29 72 21.95% 14.29%
30 - 34 25 14.20% 4.96%   30 - 34 64 19.51% 12.70%
35 - 39 7 3.98% 1.39%   35 - 39 28 8.54% 5.56%
40 - 44 6 3.41% 1.19%   40 - 44 19 5.79% 3.77%
45 - 49 4 2.27% 0.79%   45 - 49 14 4.27% 2.78%
50 - 54 0 0.00% 0.00%   50 - 54 11 3.35% 2.18%
55 - 59 1 0.57% 0.20%   55 - 59 2 0.61% 0.40%
60 - 64 1 0.57% 0.20%   60 - 64 3 0.91% 0.60%
65 - 69 1 0.57% 0.20%   65 - 69 3 0.91% 0.60%
70 - 74   0.00% 0.00%   70 - 74 0 0.00% 0.00%
75 - 79   0.00% 0.00%   75 - 79 1 0.30% 0.20%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
Unknown   0.00% 0.00%   Unknown   0.00% 0.00%
                 
Total Females 176 100.00% 34.92%   Total Males 328 100.00% 65.08%
                 
Total Entries 504              


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com